The Cometic 2015 Ford Focus ST .040in Thick MLS Head Gasket is intended for the verified vehicle applications listed below. Match manufacturer part number C15317-040, exact engine family, bore, thickness, material, sealing surfaces, fasteners, and every product note before ordering.
Key Features
- Exact Cometic manufacturer part number for reliable identification
- Purpose-built head gaskets configuration
- Bore, thickness, material, coating, port shape, bolt pattern, and included quantity remain part-number specific
- Surface preparation, fastener, torque, sealant, and engine-builder requirements must be confirmed
Fitment
| Years | Make | Model | Application |
|---|---|---|---|
| 1968-1974 | Ford | Country Sedan | Base |
| 1968-1974 | Ford | Country Squire | Base |
| 1987-1991 | Ford | Country Squire | Base |
| 1968-1972 | Ford | Custom | Base |
| 1969-1982 | Ford | E-100 Econoline | Base |
| 1975-1982 | Ford | E-100 Econoline | Chateau |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon |
| 1968-1974 | Ford | F-100 | |
| 1968-1992 | Ford | F-250 | |
| 1968-1992 | Ford | F-350 | |
| 1970-1976 | Ford | LTD | Brougham |
| 1983-1986 | Ford | LTD | Brougham |
| 1975-1986 | Ford | LTD | Country Squire |
| 1975-1979 | Ford | LTD | Landau |
| 1968-1974 | Ford | Ranch Wagon | Base |
| 1968-1979 | Ford | Ranchero | 500 |
| 1968-1979 | Ford | Ranchero | GT |
| 1975-1982 | Ford | E-250 Econoline | Chateau |
| 1975-1983 | Ford | E-250 Econoline | Custom |
| 1987-1991 | Ford | E-250 Econoline | Custom |
| 1975-1978 | Ford | E-250 Econoline | Northland |
| 1983-2000 | Ford | E-250 Econoline | XL |
| 1975-1982 | Ford | E-250 Econoline Club Wagon | Base |
| 1975-1983 | Ford | E-100 Econoline | Custom |
| 1975-1978 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 2003-2014 | Ford | E-250 | Base |
| 1975-1982 | Ford | E-250 Econoline | Base |
| 1984-1986 | Ford | E-250 Econoline | Base |
| 1992-2002 | Ford | E-250 Econoline | Base |
| 1975-1992 | Ford | F-150 | |
| 1976-1978 | Ford | F-100 | |
| 1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-350 Econoline Club Wagon | XL |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984-1989 | Ford | E-350 Econoline Club Wagon | XLT |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1975-1982 | Ford | E-350 Econoline | Base |
| 1983-1998 | Ford | E-350 Econoline | XL |
| 1977-1982 | Ford | E-350 Econoline Club Wagon | Base |
| 1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1977-1982 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1983 | Ford | F-100 | |
| 1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1975-1983 | Ford | E-250 Econoline Club Wagon | Custom |
| 1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1984-1986 | Ford | E-350 Econoline | Base |
| 1992-1998 | Ford | E-350 Econoline | Base |
| 1975-1982 | Ford | E-350 Econoline | Chateau |
| 1975-1983 | Ford | E-350 Econoline | Custom |
| 1987-1991 | Ford | E-350 Econoline | Custom |
| 1975-1978 | Ford | E-350 Econoline | Northland |
| 1991-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 2012-2014 | Ford | Edge | Limited |
| 2007-2015 | Ford | Edge | SE |
| 2007-2015 | Ford | Edge | SEL |
| 2015 | Ford | Edge | Titanium |
| 2013-2015 | Ford | Escape | SE |
| 2013 | Ford | Escape | SEL |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1977-1983 | Ford | E-350 Econoline Club Wagon | Custom |
| 1987-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1995-1999 | Ford | F-250 | |
| 1995-2000 | Ford | F-150 | |
| 1995 | Ford | F-350 | |
| 1997 | Ford | F-350 | |
| 2007 | Ford | Focus | ST |
| 2013-2015 | Ford | Focus | ST |
| 2006-2015 | Ford | Fusion | SE |
| 2013-2015 | Ford | Fusion | Titanium |
| 1968-1986 | Ford | LTD | Base |
| 2013-2015 | Ford | Escape | Titanium |
| 2011-2015 | Ford | Explorer | Base |
| 1993-2015 | Ford | Explorer | Limited |
| 1991-2015 | Ford | Explorer | XLT |
| 2014-2015 | Ford | Special Service Police Sedan | Base |
| 2008-2015 | Ford | Taurus | Limited |
| 1995 | Ford | Taurus | SE |
| 1998-2007 | Ford | Taurus | SE |
| 2009-2015 | Ford | Taurus | SE |
| 2000-2015 | Ford | Taurus | SEL |
| 1971 | Ford | Torino | 500 |
| 2015 | Land Rover | Discovery Sport | HSE |
| 2015 | Land Rover | Discovery Sport | HSE Lux |
| 2015 | Land Rover | Discovery Sport | SE |
| 2013-2015 | Land Rover | LR2 | Base |
| 2013-2015 | Land Rover | LR2 | HSE |
| 2013-2015 | Land Rover | LR2 | HSE Lux |
| 2015 | Land Rover | Range Rover Evoque | Autobiography |
| 2015 | Land Rover | Range Rover Evoque | Autobiography Dynamic |
| 2012-2015 | Land Rover | Range Rover Evoque | Dynamic |
| 2012-2015 | Land Rover | Range Rover Evoque | Prestige |
| 2012-2015 | Land Rover | Range Rover Evoque | Pure |
| 2015 | Lincoln | MKC | Base |
| 2015 | Lincoln | MKC | Black Label |
| 2013-2015 | Lincoln | MKT | Base |
| 2013-2015 | Lincoln | MKZ | Base |
| 2015 | Lincoln | MKZ | Black Label |
Specifications
| Manufacturer | Cometic Gasket |
|---|---|
| Manufacturer Part Number | C15317-040 |
| Product Type | Head Gaskets |
| Fitment Type | Vehicle specific, verify engine configuration |
What's Included
One new Cometic gasket product in the exact configuration and quantity identified by manufacturer part number C15317-040. Fasteners, sealants, fluids, companion gaskets, tools, and related engine components are included only when expressly stated for this exact part number.
About Cometic Gasket
Cometic develops sealing products for automotive and powersports engine applications. Correct selection remains exact-engine, exact-dimension, exact-material, exact-interface, and exact-part-number specific.
Related Cometic Gasket Products
- Cometic 2015 Ford Focus ST .066in Thick MLS Head Gasket
- Cometic 15-17 Ford 5.0L Coyote 94mm Bore .040in MLS LHS Head Gasket
- Cometic 15-17 Ford 5.0L Coyote 94mm Bore .040in MLS RHS Head Gasket
Browse the Cometic Gasket collection for related head, intake, exhaust, valve-cover, and engine gasket products.
Frequently Asked Questions
Will this Cometic gasket fit my 1968-1974 Ford Country Sedan Base?
That application is listed, but confirm the exact engine, bore, gasket thickness, material, sealing-surface requirements, and manufacturer part number before ordering.
Can I choose gasket thickness by vehicle alone?
No. Confirm the exact engine build, bore, deck and head condition, installed clearances, compression target, and manufacturer instructions before selecting thickness.
Do the sealing surfaces need preparation?
Yes. Follow the current Cometic and engine-builder requirements for surface finish, flatness, cleanliness, fasteners, torque procedure, and any specified sealant.
Installation Instructions
Follow the current Cometic and engine-manufacturer instructions for this exact part number. Verify surface finish, flatness, cleanliness, orientation, fasteners, torque sequence, torque values, sealant requirements, clearances, and fluid procedures before assembly. Inspect and test the completed repair before full-load operation.
Cometic Gasket
Shop Cometic head gaskets, gasket kits, and engine sealing components by exact manufacturer part number, verified vehicle application, and required engine-build specifications.Choosing the Correct Cometic Gasket Match the complete year, make, model, and application when listed Confirm engine family, bore, gasket thickness, material, and sealing surfaces Verify port shape, bolt pattern, coating, included quantity, and fastener requirements Use the exact Cometic part number to distinguish similar configurations Frequently Asked QuestionsCan I select a head gasket by vehicle alone?No. Also confirm the exact engine, bore, compressed thickness, material, deck and head condition, fasteners, and manufacturer part number.Does gasket thickness affect the engine build?Yes. Thickness can affect installed clearances, compression ratio, and quench. Use measured build data and qualified engine-builder guidance rather than vehicle fitment alone.What surface preparation is required?Follow the curre...
View Cometic Gasket Products
Engine
Shop automotive engine parts, cooling-system components, oil-system upgrades, ignition parts, pulleys, sensors, gaskets, fuel components, and engine-bay accessories at Black Ops Auto Works. This collection covers vehicle-specific replacement parts, performance upgrades, supporting hardware, and universal components for street cars, trucks, SUVs, Jeeps, diesel vehicles, off-road builds, and motorsport applications. Engine Parts and Performance Components The Engine collection brings together components used throughout the engine, lubrication system, cooling system, ignition system, fuel system, crankcase ventilation, accessory drive, and engine compartment. Available products range from replacement sensors and gaskets to rotating-assembly parts, performance cooling systems, supercharger pulleys, catch cans, cylinder heads, camshafts, intake manifolds, and engine-bay dress-up components. Engine compatibility cannot be determined from vehicle model alone. Confirm the exact year, make, ...
View Engine Products
Head Components
Cylinder head components and engine internals for performance builds and OE service are stocked at Black Ops Auto Works. Shop complete cylinder heads, head gaskets, head stud and bolt kits, rocker arms, lifters, camshaft and lifter kits, rotating assemblies, and main stud and bolt kits for LS, LT, HEMI 5.7/6.1/6.4, Coyote, Cummins, Powerstroke, VW/Audi turbo, Subaru, Nissan, and import platforms. Every product is filterable by year, make, model, trim, engine, and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 972 Head Components SKUs across component type, engine platform, and bore or gasket specification. What This Collection Covers Head Components groups together the parts that live at and around the cylinder head, the area of the engine most affected by heat, combustion pressure, and clamping load. This includes complete heads, head gaskets, head studs and bolts, rocker arms, lifters, camshaft and lifter kits, main stud and bolt kits, and ro...
View Head Components Products
Head Gaskets
Head gaskets for HEMI Hellcat, GM LS and LSX, Nissan RB26DETT and SR20, Subaru EJ series, BMW S58 and B58, VW/Audi turbo four cylinders, and Dodge Viper platforms are stocked at Black Ops Auto Works. Shop multi layer steel head gaskets, top end gasket kits, and bore and thickness specific gaskets from Cometic and HKS for street, track, and forced induction builds. Every product is filterable by year, make, model, trim, engine, and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 601 Head Gaskets SKUs across bore size, gasket thickness, and platform specific categories. What This Category Covers The Head Gaskets category groups together the sealing components that sit between the cylinder head and engine block, along with related top end gasket kits. Coverage spans multi layer steel (MLS) head gaskets, DST cylinder head gaskets in multiple thickness options, top end gasket kits that include valve cover and intake gaskets, and application specific ...
View Head Gaskets Products


