Size Chart
×
PowerStop 2019-2025 BMW Rear Euro-Stop Electronic Brake Pad Wear Sensor is a vehicle-specific PowerStop hardware product identified by manufacturer part number SW-0496. It belongs to the Autospecialty OE Replacement family and is intended for the rear application stated below.
Key Features
Verified Fitment
PowerStop lists 207 application range(s) for this exact MPN. Match the year, make, model, brake position, rotor diameter, brake code, and trim notes before ordering.
| Year | PowerStop Application |
|---|---|
| 2019-2024 | BMW 330i w/ 1 piston front calipers - OE design riveted 2-piece rotors |
| 2019-2024 | BMW 330i w/ 1 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2019 | BMW 330i w/ 4 piston front calipers - OE design riveted 2-piece rotors |
| 2019 | BMW 330i w/ 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2019 | BMW 330i xDrive Sedan w/ 1 piston front calipers - OE design riveted 2-piece rotors |
| 2019 | BMW 330i xDrive Sedan w/ 1 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2019 | BMW 330i xDrive Sedan w/ 4 piston front calipers - OE design riveted 2-piece rotors |
| 2019 | BMW 330i xDrive Sedan w/ 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2019-2024 | BMW Z4 sDrive30i - w/ 1 Piston Front Calipers - OE design riveted 2-piece rotors |
| 2019-2024 | BMW Z4 sDrive30i - w/ 1 Piston Front Calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2019-2021 | BMW Z4 sDrive30i - w/ 4 Piston Front Calipers - OE design riveted 2-piece rotors |
| 2019-2021 | BMW Z4 sDrive30i - w/ 4 Piston Front Calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2020-2021 | BMW 330i w/ 4 piston front calipers; 335mm rear rotors - OE design riveted 2-piece rotors |
| 2020-2021 | BMW 330i w/ 4 piston front calipers; 335mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2020-2021 | BMW 330i w/ 4 piston front calipers; 345mm rear rotors - OE design riveted 2-piece rotors |
| 2020-2021 | BMW 330i w/ 4 piston front calipers; 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2020-2024 | BMW 330i xDrive w/ 1 piston front calipers - OE design riveted 2-piece rotors |
| 2020-2024 | BMW 330i xDrive w/ 1 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2020-2021 | BMW 330i xDrive w/ 4 piston front calipers; 335mm rear rotors - OE design riveted 2-piece rotors |
| 2020-2021 | BMW 330i xDrive w/ 4 piston front calipers; 335mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2020-2021 | BMW 330i xDrive w/ 4 piston front calipers; 345mm rear rotors - OE design riveted 2-piece rotors |
| 2020-2021 | BMW 330i xDrive w/ 4 piston front calipers; 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2020-2021 | BMW M340i 348mm front rotors; 335mm rear rotors - OE design riveted 2-piece front rotors |
| 2020-2021 | BMW M340i 348mm front rotors; 335mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2020-2024 | BMW M340i 374mm front rotors; 345mm rear rotors - OE design riveted 2-piece front rotors |
| 2020-2024 | BMW M340i 374mm front rotors; 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2020-2021 | BMW M340i xDrive 348mm front rotors; 335mm rear rotors - OE design riveted 2-piece front rotors |
| 2020-2021 | BMW M340i xDrive 348mm front rotors; 335mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2020-2024 | BMW M340i xDrive 374mm front rotors; 345mm rear rotors - OE design riveted 2-piece front rotors |
| 2020-2024 | BMW M340i xDrive 374mm front rotors; 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2020 | BMW Z4 M40i First Edition; sDrive M40i - OE design riveted 2-piece rotors |
| 2020 | BMW Z4 M40i First Edition; sDrive M40i - full-cast design rotors (replaces OE riveted 2-piece) |
| 2021-2024 | BMW 330e w/ 1 piston front calipers - OE design riveted 2-piece rotors |
| 2021-2024 | BMW 330e w/ 1 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2021 | BMW 330e w/ 4 piston front calipers; 335mm rear rotors - OE design riveted 2-piece rotors |
| 2021 | BMW 330e w/ 4 piston front calipers; 335mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2021 | BMW 330e w/ 4 piston front calipers; 345mm rear rotors - OE design riveted 2-piece rotors |
| 2021 | BMW 330e w/ 4 piston front calipers; 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2021-2024 | BMW 330e xDrive w/ 1 piston front calipers - OE design riveted 2-piece rotors |
| 2021-2024 | BMW 330e xDrive w/ 1 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2021 | BMW 330e xDrive w/ 4 piston front calipers; 335mm rear rotors - OE design riveted 2-piece rotors |
| 2021 | BMW 330e xDrive w/ 4 piston front calipers; 335mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2021 | BMW 330e xDrive w/ 4 piston front calipers; 345mm rear rotors - OE design riveted 2-piece rotors |
| 2021 | BMW 330e xDrive w/ 4 piston front calipers; 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2021-2025 | BMW 430i Models with 1 piston front calipers - OE design riveted 2-piece rotors |
| 2021-2025 | BMW 430i Models with 1 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2021 | BMW 430i Models with 4 piston front calipers - OE design riveted 2-piece rotors |
| 2021 | BMW 430i Models with 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2021-2025 | BMW 430i xDrive Models with 1 piston front calipers - OE design riveted 2-piece rotors |
| 2021-2025 | BMW 430i xDrive Models with 1 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2021 | BMW 430i xDrive Models with 4 piston front calipers - OE design riveted 2-piece rotors |
| 2021 | BMW 430i xDrive Models with 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2021 | BMW M440i 348mm front rotors - OE design riveted 2-piece rotors |
| 2021 | BMW M440i 348mm front rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2021-2025 | BMW M440i 374mm front rotors - OE design riveted 2-piece rotors |
| 2021-2025 | BMW M440i 374mm front rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2021 | BMW M440i xDrive 348mm front rotors - OE design riveted 2-piece rotors |
| 2021 | BMW M440i xDrive 348mm front rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2021-2025 | BMW M440i xDrive 374mm front rotors - OE design riveted 2-piece rotors |
| 2021-2025 | BMW M440i xDrive 374mm front rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2021 | BMW Z4 sDrive M40i - OE design riveted 2-piece rotors |
| 2021 | BMW Z4 sDrive M40i - full-cast design rotors (replaces OE riveted 2-piece) |
| 2022-2025 | BMW 230i w/ 1 piston front calipers - OE design riveted 2-piece rotors |
| 2022-2025 | BMW 230i w/ 1 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2022 | BMW 230i w/ 4 piston front calipers - OE design riveted 2-piece rotors; from 4/2022 |
| 2022 | BMW 230i w/ 4 piston front calipers - OE design riveted 2-piece rotors; to 4/2022 |
| 2022 | BMW 230i w/ 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece); from 4/2022 |
| 2022 | BMW 230i w/ 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece); to 4/2022 |
| 2022 | BMW 330e w/ 4 piston front calipers; 335mm rear rotors - OE design riveted 2-piece rotors; from 4/2022 |
| 2022 | BMW 330e w/ 4 piston front calipers; 335mm rear rotors - OE design riveted 2-piece rotors; to 4/2022 |
| 2022 | BMW 330e w/ 4 piston front calipers; 335mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece); from 4/2022 |
| 2022 | BMW 330e w/ 4 piston front calipers; 335mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece); to 4/2022 |
| 2022 | BMW 330e w/ 4 piston front calipers; 345mm rear rotors - OE design riveted 2-piece rotors; from 4/2022 |
| 2022 | BMW 330e w/ 4 piston front calipers; 345mm rear rotors - OE design riveted 2-piece rotors; to 4/2022 |
| 2022 | BMW 330e w/ 4 piston front calipers; 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece); from 4/2022 |
| 2022 | BMW 330e w/ 4 piston front calipers; 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece); to 4/2022 |
| 2022 | BMW 330e xDrive w/ 4 piston front calipers; 335mm rear rotors - OE design riveted 2-piece rotors; from 4/2022 |
| 2022 | BMW 330e xDrive w/ 4 piston front calipers; 335mm rear rotors - OE design riveted 2-piece rotors; to 4/2022 |
| 2022 | BMW 330e xDrive w/ 4 piston front calipers; 335mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece); from 4/2022 |
| 2022 | BMW 330e xDrive w/ 4 piston front calipers; 335mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece); to 4/2022 |
| 2022 | BMW 330e xDrive w/ 4 piston front calipers; 345mm rear rotors - OE design riveted 2-piece rotors; from 4/2022 |
| 2022 | BMW 330e xDrive w/ 4 piston front calipers; 345mm rear rotors - OE design riveted 2-piece rotors; to 4/2022 |
| 2022 | BMW 330e xDrive w/ 4 piston front calipers; 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece); from 4/2022 |
| 2022 | BMW 330e xDrive w/ 4 piston front calipers; 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece); to 4/2022 |
| 2022 | BMW 330i w/ 4 piston front calipers; 335mm rear rotors - OE design riveted 2-piece rotors; from 4/2022 |
| 2022 | BMW 330i w/ 4 piston front calipers; 335mm rear rotors - OE design riveted 2-piece rotors; to 4/2022 |
| 2022 | BMW 330i w/ 4 piston front calipers; 335mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece); from 4/2022 |
| 2022 | BMW 330i w/ 4 piston front calipers; 335mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece); to 4/2022 |
| 2022 | BMW 330i w/ 4 piston front calipers; 345mm rear rotors - OE design riveted 2-piece rotors; from 4/2022 |
| 2022 | BMW 330i w/ 4 piston front calipers; 345mm rear rotors - OE design riveted 2-piece rotors; to 4/2022 |
| 2022 | BMW 330i w/ 4 piston front calipers; 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece); from 4/2022 |
| 2022 | BMW 330i w/ 4 piston front calipers; 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece); to 4/2022 |
| 2022 | BMW 330i xDrive w/ 4 piston front calipers; 335mm rear rotors - OE design riveted 2-piece rotors; from 4/2022 |
| 2022 | BMW 330i xDrive w/ 4 piston front calipers; 335mm rear rotors - OE design riveted 2-piece rotors; to 4/2022 |
| 2022 | BMW 330i xDrive w/ 4 piston front calipers; 335mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece); from 4/2022 |
| 2022 | BMW 330i xDrive w/ 4 piston front calipers; 335mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece); to 4/2022 |
| 2022 | BMW 330i xDrive w/ 4 piston front calipers; 345mm rear rotors - OE design riveted 2-piece rotors; from 4/2022 |
| 2022 | BMW 330i xDrive w/ 4 piston front calipers; 345mm rear rotors - OE design riveted 2-piece rotors; to 4/2022 |
| 2022 | BMW 330i xDrive w/ 4 piston front calipers; 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece); from 4/2022 |
| 2022 | BMW 330i xDrive w/ 4 piston front calipers; 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece); to 4/2022 |
| 2022-2024 | BMW 430i Gran Coupe Models with 1 piston front calipers |
| 2022 | BMW 430i Gran Coupe Models with 4 piston front calipers; from 3/2022 |
| 2022 | BMW 430i Gran Coupe Models with 4 piston front calipers; to 3/2022 |
| 2022 | BMW 430i Models with 4 piston front calipers - OE design riveted 2-piece rotors; from 4/2022 |
| 2022 | BMW 430i Models with 4 piston front calipers - OE design riveted 2-piece rotors; to 4/2022 |
| 2022 | BMW 430i Models with 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece); from 4/2022 |
| 2022 | BMW 430i Models with 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece); to 4/2022 |
| 2022 | BMW 430i xDrive Models with 4 piston front calipers - OE design riveted 2-piece rotors; from 4/2022 |
| 2022 | BMW 430i xDrive Models with 4 piston front calipers - OE design riveted 2-piece rotors; to 4/2022 |
| 2022 | BMW 430i xDrive Models with 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece); from 4/2022 |
| 2022 | BMW 430i xDrive Models with 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece); to 4/2022 |
| 2022 | BMW M240i xDrive Models with 348mm front rotors - OE design riveted 2-piece front rotors; from 4/2022 |
| 2022 | BMW M240i xDrive Models with 348mm front rotors - OE design riveted 2-piece front rotors; to 4/2022 |
| 2022 | BMW M240i xDrive Models with 348mm front rotors - full-cast design rotors (replaces OE riveted 2-piece); from 4/2022 |
| 2022 | BMW M240i xDrive Models with 348mm front rotors - full-cast design rotors (replaces OE riveted 2-piece); to 4/2022 |
| 2022-2024 | BMW M240i xDrive Models with 374mm front rotors - OE design riveted 2-piece front rotors |
| 2022-2024 | BMW M240i xDrive Models with 374mm front rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2022 | BMW M340i 348mm front rotors; 335mm rear rotors - OE design riveted 2-piece front rotors; from 4/2022 |
| 2022 | BMW M340i 348mm front rotors; 335mm rear rotors - OE design riveted 2-piece front rotors; to 4/2022 |
| 2022 | BMW M340i 348mm front rotors; 335mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece); from 4/2022 |
| 2022 | BMW M340i 348mm front rotors; 335mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece); to 4/2022 |
| 2022 | BMW M340i xDrive 348mm front rotors; 335mm rear rotors - OE design riveted 2-piece front rotors; from 4/2022 |
| 2022 | BMW M340i xDrive 348mm front rotors; 335mm rear rotors - OE design riveted 2-piece front rotors; to 4/2022 |
| 2022 | BMW M340i xDrive 348mm front rotors; 335mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece); from 4/2022 |
| 2022 | BMW M340i xDrive 348mm front rotors; 335mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece); to 4/2022 |
| 2022 | BMW M440i 348mm front rotors - OE design riveted 2-piece rotors; from 4/2022 |
| 2022 | BMW M440i 348mm front rotors - OE design riveted 2-piece rotors; to 4/2022 |
| 2022 | BMW M440i 348mm front rotors - full-cast design rotors (replaces OE riveted 2-piece); from 4/2022 |
| 2022 | BMW M440i 348mm front rotors - full-cast design rotors (replaces OE riveted 2-piece); to 4/2022 |
| 2022 | BMW M440i Gran Coupe exc. Cooling and High Performance Tire Package; from 3/2022 |
| 2022 | BMW M440i Gran Coupe exc. Cooling and High Performance Tire Package; to 3/2022 |
| 2022-2024 | BMW M440i Gran Coupe w/ Cooling and High Performance Tire Package - 374mm front rotors - OE design riveted 2-piece front rotors |
| 2022-2024 | BMW M440i Gran Coupe w/ Cooling and High Performance Tire Package - 374mm front rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2022 | BMW M440i xDrive 348mm front rotors - OE design riveted 2-piece rotors; from 4/2022 |
| 2022 | BMW M440i xDrive 348mm front rotors - OE design riveted 2-piece rotors; to 4/2022 |
| 2022 | BMW M440i xDrive 348mm front rotors - full-cast design rotors (replaces OE riveted 2-piece); from 4/2022 |
| 2022 | BMW M440i xDrive 348mm front rotors - full-cast design rotors (replaces OE riveted 2-piece); to 4/2022 |
| 2022 | BMW M440i xDrive Gran Coupe exc. Cooling and High Performance Tire Package; from 3/2022 |
| 2022 | BMW M440i xDrive Gran Coupe exc. Cooling and High Performance Tire Package; to 3/2022 |
| 2022-2024 | BMW M440i xDrive Gran Coupe w/ Cooling and High Performance Tire Package - 374mm front rotors - OE design riveted 2-piece front rotors |
| 2022-2024 | BMW M440i xDrive Gran Coupe w/ Cooling and High Performance Tire Package - 374mm front rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2022 | BMW Z4 M40i - OE design riveted 2-piece rotors; from 3/2022 |
| 2022 | BMW Z4 M40i - OE design riveted 2-piece rotors; to 3/2022 |
| 2022 | BMW Z4 M40i - full-cast design rotors (replaces OE riveted 2-piece); from 3/2022 |
| 2022 | BMW Z4 M40i - full-cast design rotors (replaces OE riveted 2-piece); to 3/2022 |
| 2022 | BMW Z4 sDrive30i - w/ 4 Piston Front Calipers - OE design riveted 2-piece rotors; from 3/2022 |
| 2022 | BMW Z4 sDrive30i - w/ 4 Piston Front Calipers - OE design riveted 2-piece rotors; to 3/2022 |
| 2022 | BMW Z4 sDrive30i - w/ 4 Piston Front Calipers - full-cast design rotors (replaces OE riveted 2-piece); from 3/2022 |
| 2022 | BMW Z4 sDrive30i - w/ 4 Piston Front Calipers - full-cast design rotors (replaces OE riveted 2-piece); to 3/2022 |
| 2022 | BMW i4 M50; exc. Cooling and High Performance Tire Package; from 3/2022 |
| 2022 | BMW i4 M50; exc. Cooling and High Performance Tire Package; to 3/2022 |
| 2022-2024 | BMW i4 M50; w/ Cooling and High Performance Tire Package - 374mm front rotors - OE design riveted 2-piece front rotors |
| 2022-2024 | BMW i4 M50; w/ Cooling and High Performance Tire Package - 374mm front rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2022-2024 | BMW i4 eDrive40; exc. painted calipers |
| 2022 | BMW i4 eDrive40; w/ painted calipers, from 3/2022 |
| 2022 | BMW i4 eDrive40; w/ painted calipers, to 3/2022 |
| 2023-2025 | BMW 230i w/ 4 piston front calipers - OE design riveted 2-piece rotors |
| 2023-2025 | BMW 230i w/ 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2023-2025 | BMW 230i xDrive w/ 1 piston front calipers - OE design riveted 2-piece rotors |
| 2023-2025 | BMW 230i xDrive w/ 1 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2023-2025 | BMW 230i xDrive w/ 4 piston front calipers - OE design riveted 2-piece rotors |
| 2023-2025 | BMW 230i xDrive w/ 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2023-2024 | BMW 330e w/ 4 piston front calipers; 335mm rear rotors - OE design riveted 2-piece rotors |
| 2023-2024 | BMW 330e w/ 4 piston front calipers; 335mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2023-2024 | BMW 330e w/ 4 piston front calipers; 345mm rear rotors - OE design riveted 2-piece rotors |
| 2023-2024 | BMW 330e w/ 4 piston front calipers; 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2023-2024 | BMW 330e xDrive w/ 4 piston front calipers; 335mm rear rotors - OE design riveted 2-piece rotors |
| 2023-2024 | BMW 330e xDrive w/ 4 piston front calipers; 335mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2023-2024 | BMW 330e xDrive w/ 4 piston front calipers; 345mm rear rotors - OE design riveted 2-piece rotors |
| 2023-2024 | BMW 330e xDrive w/ 4 piston front calipers; 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2023-2024 | BMW 330i w/ 4 piston front calipers; 335mm rear rotors - OE design riveted 2-piece rotors |
| 2023-2024 | BMW 330i w/ 4 piston front calipers; 335mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2023-2024 | BMW 330i w/ 4 piston front calipers; 345mm rear rotors - OE design riveted 2-piece rotors |
| 2023-2024 | BMW 330i w/ 4 piston front calipers; 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2023-2024 | BMW 330i xDrive w/ 4 piston front calipers; 335mm rear rotors - OE design riveted 2-piece rotors |
| 2023-2024 | BMW 330i xDrive w/ 4 piston front calipers; 335mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2023-2024 | BMW 330i xDrive w/ 4 piston front calipers; 345mm rear rotors - OE design riveted 2-piece rotors |
| 2023-2024 | BMW 330i xDrive w/ 4 piston front calipers; 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2023-2024 | BMW 430i Gran Coupe Models with 4 piston front calipers |
| 2023-2025 | BMW 430i Models with 4 piston front calipers - OE design riveted 2-piece rotors |
| 2023-2025 | BMW 430i Models with 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2023-2024 | BMW 430i xDrive Gran Coupe Models with 1 piston front calipers |
| 2023-2024 | BMW 430i xDrive Gran Coupe Models with 4 piston front calipers |
| 2023-2025 | BMW 430i xDrive Models with 4 piston front calipers - OE design riveted 2-piece rotors |
| 2023-2025 | BMW 430i xDrive Models with 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2023-2024 | BMW M240i Models with 348mm front rotors - OE design riveted 2-piece rotors |
| 2023-2024 | BMW M240i Models with 348mm front rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2023-2024 | BMW M240i Models with 374mm front rotors - OE design riveted 2-piece rotors |
| 2023-2024 | BMW M240i Models with 374mm front rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2023-2024 | BMW M240i xDrive Models with 348mm front rotors - OE design riveted 2-piece front rotors |
| 2023-2024 | BMW M240i xDrive Models with 348mm front rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2023-2024 | BMW M340i 348mm front rotors; 335mm rear rotors - OE design riveted 2-piece front rotors |
| 2023-2024 | BMW M340i 348mm front rotors; 335mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2023-2024 | BMW M340i xDrive 348mm front rotors; 335mm rear rotors - OE design riveted 2-piece front rotors |
| 2023-2024 | BMW M340i xDrive 348mm front rotors; 335mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2023-2025 | BMW M440i 348mm front rotors - OE design riveted 2-piece rotors |
| 2023-2025 | BMW M440i 348mm front rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2023-2024 | BMW M440i Gran Coupe exc. Cooling and High Performance Tire Package |
| 2023-2025 | BMW M440i xDrive 348mm front rotors - OE design riveted 2-piece rotors |
| 2023-2025 | BMW M440i xDrive 348mm front rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2023-2024 | BMW M440i xDrive Gran Coupe exc. Cooling and High Performance Tire Package |
| 2023-2024 | BMW Z4 M40i - OE design riveted 2-piece rotors |
| 2023-2024 | BMW Z4 M40i - full-cast design rotors (replaces OE riveted 2-piece) |
| 2023-2024 | BMW Z4 sDrive30i - w/ 4 Piston Front Calipers - OE design riveted 2-piece rotors |
| 2023-2024 | BMW Z4 sDrive30i - w/ 4 Piston Front Calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2023-2024 | BMW i4 M50; exc. Cooling and High Performance Tire Package |
| 2023-2024 | BMW i4 eDrive40; w/ painted calipers |
Specifications
| Brand | PowerStop |
|---|---|
| Manufacturer Part Number | SW-0496 |
| Product Family | Autospecialty OE Replacement |
| Product Type | Brake Hardware |
| Brake Position | Rear |
What's Included
The application-specific brake hardware identified by this exact part number.
About PowerStop
PowerStop develops vehicle-specific replacement and performance brake components, including matched brake kits, pads, rotors, calipers, drums, shoes, and hardware.
Related PowerStop Products
Frequently Asked Questions
Will this fit my vehicle?
Confirm exact PowerStop part number SW-0496 against the fitment table and your vehicle's brake options before ordering.
Is this universal?
No. SW-0496 is an application-specific brake part.
Does the listing cover both axles?
Only when the product title or manufacturer listing explicitly identifies a front-and-rear package.
Installation
Professional installation is recommended. Follow the current vehicle service procedure, verify all dimensions and brake codes, torque fasteners to the vehicle manufacturer's specifications, confirm a firm pedal before moving the vehicle, and follow PowerStop's current break-in procedure where applicable.
Fitment Verification
Fitment and specifications were checked against PowerStop's exact part-number data for SW-0496. Always confirm vehicle brake options before ordering.
California Proposition 65 Warning
This product can expose you to chemicals known to the State of California to cause cancer or reproductive harm.
Premium Brake Hardware Premium brake hardware and service components for cars, trucks, SUVs, and performance brake systems are stocked at Black Ops Auto Works. Shop caliper brackets, guide pins, pad retaining hardware, wear sensors, bleed screws, quick disconnects, master cylinder braces, rotor temperature paint, caliper fittings, and vehicle specific repair hardware for domestic, import, European, and off road applications. Every component should be matched to the specific caliper, rotor, axle, and vehicle configuration so the braking system operates correctly. Black Ops Auto Works carries 233 premium brake hardware SKUs across caliper service, pad retention, brake sensors, fittings, brackets, and installation support categories. What This Premium Brake Hardware Collection Covers The small components that complete a brake job Brake hardware includes the parts that locate pads, guide calipers, seal fluid passages, monitor wear, and support reliable brake operation. These items a...
View Brake Hardware Products
Brake parts and complete brake kits for cars, trucks, SUVs, Jeeps, and track builds are stocked at Black Ops Auto Works. Shop brake pads, brake rotors, big brake kits, brake calipers, caliper covers, stainless steel brake lines, brake master cylinders, brake hardware, brake drums, brake shoes, hand brakes, and brake adapters for HEMI, Hellcat, Trackhawk, TRX, LS, LT, Coyote, and EcoBoost platforms. Every product is filterable by year, make, model, trim, engine, and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 14,180 brake SKUs across pads, rotors, big brake kits, calipers, and hydraulic categories. What This Category Covers Brakes are the highest-priority safety upgrade on any modified vehicle. Any horsepower, tire, or suspension change increases the demand placed on the braking system, and a correctly matched pad, rotor, line, and fluid package produces measurable improvements in stopping distance, pedal feel, and heat capacity. This collect...
View Brakes Products
Shop PowerStop brake kits, brake rotors, brake pads, calipers, and service hardware by exact manufacturer part number and verified vehicle application.Choosing the Correct PowerStop Part Match the exact PowerStop manufacturer part number Confirm year, make, model, axle position, and factory brake package Verify rotor diameter, caliper configuration, wheel clearance, and parking-brake requirements Check whether the listing includes a single component, an axle pair, or a complete kit Follow the current PowerStop installation and break-in instructions Related Collections PowerStop products Brake kits Brake rotors Brake pads Frequently Asked QuestionsHow do I confirm a PowerStop part fits my vehicle?Match the exact part number and canonical year, make, and model, then confirm axle position, rotor dimensions, caliper configuration, factory brake package, and every current PowerStop application note.Does every PowerStop listing include pads and rotors?No. Package contents vary by part num...
View PowerStop Brake Pads, Rotors & Kits Products