Size Chart
×
This Nitrous Express single-nozzle nitrous system is configured for All GM. It introduces nitrous through one intake-side nozzle in the induction path. Included jetting supports a 35-150 HP power range. The system includes a 10 lb bottle for nitrous storage. Key Features Application: All GM Delivery Method: Single-nozzle, EFI Power or Jetting Range: 35-150 HP Bottle Configuration: Includes 10 lb bottle Product Details Manufacturer Part Number: 20920-10
Key Features
Vehicle Fitment
| Years | Make | Model | Notes |
|---|---|---|---|
| 1993-1998 | Buick | Century | Custom |
| 2005 | Buick | Century | Custom |
| 1993 | Buick | Century | Limited |
| 1996-1998 | Buick | Century | Limited |
| 2005 | Buick | Century | Limited |
| 1993-1996 | Buick | Century | Special |
| 2005 | Buick | Century | Special Edition |
| 2005 | Buick | LaCrosse | CX |
| 2005 | Buick | LaCrosse | CXL |
| 2005 | Buick | LaCrosse | CXS |
| 1992-2000 | Buick | LeSabre | Custom |
| 2005 | Buick | LeSabre | Custom |
| 1992-2000 | Buick | LeSabre | Limited |
| 2005 | Buick | LeSabre | Limited |
| 1992-2000 | Buick | Park Avenue | Base |
| 2005 | Buick | Park Avenue | Base |
| 1992-2000 | Buick | Park Avenue | Ultra |
| 2005 | Buick | Park Avenue | Ultra |
| 2005 | Buick | Rainier | CXL |
| 2005 | Buick | Rainier | CXL Plus |
| 1998 | Buick | Regal | 25th Anniversary Edition |
| 1992-1996 | Buick | Regal | Custom |
| 1997-2004 | Buick | Regal | GS |
| 2000 | Buick | Regal | GSE |
| 1992-1996 | Buick | Regal | Gran Sport |
| 1997-2004 | Buick | Regal | LS |
| 2000 | Buick | Regal | LSE |
| 1992-1996 | Buick | Regal | Limited |
| 1996 | Buick | Regal | Olympic Gold Edition |
| 2005 | Buick | Rendezvous | CX |
| 2005 | Buick | Rendezvous | CX Plus |
| 2005 | Buick | Rendezvous | CXL |
| 2005 | Buick | Rendezvous | CXL Plus |
| 2005 | Buick | Rendezvous | Ultra |
| 1992-1998 | Buick | Skylark | Custom |
| 1992-1997 | Buick | Skylark | Gran Sport |
| 1993-1997 | Buick | Skylark | Limited |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 2005 | Buick | Terraza | CX |
| 2005 | Buick | Terraza | CXL |
| 2003-2005 | Cadillac | CTS | Base |
| 2003 | Cadillac | CTS | Luxury |
| 2003 | Cadillac | CTS | Luxury Sport |
| 2005 | Cadillac | CTS | V |
| 2005 | Cadillac | DeVille | Base |
| 2005 | Cadillac | DeVille | DHS |
| 2005 | Cadillac | DeVille | DTS |
| 2005 | Cadillac | DeVille | Protection Series |
| 2005 | Cadillac | Escalade | Base |
| 2005 | Cadillac | Escalade ESV | Base |
| 2005 | Cadillac | Escalade EXT | Base |
| 2004-2005 | Cadillac | SRX | Base |
| 2005 | Cadillac | STS | Base |
| 2005 | Cadillac | XLR | Base |
| 1992-2002 | Chevrolet | Astro | Base |
| 2005 | Chevrolet | Astro | Base |
| 1992-1995 | Chevrolet | Astro | CL |
| 1992-1995 | Chevrolet | Astro | CS |
| 1996-2002 | Chevrolet | Astro | LS |
| 2005 | Chevrolet | Astro | LS |
| 1992-2002 | Chevrolet | Astro | LT |
| 2005 | Chevrolet | Astro | LT |
| 2005 | Chevrolet | Avalanche 1500 | Base |
| 2005 | Chevrolet | Avalanche 1500 | LS |
| 2005 | Chevrolet | Avalanche 1500 | LT |
| 2005 | Chevrolet | Avalanche 1500 | Z66 |
| 2005 | Chevrolet | Avalanche 1500 | Z71 |
| 2005 | Chevrolet | Avalanche 2500 | LS |
| 2005 | Chevrolet | Avalanche 2500 | LT |
| 2005 | Chevrolet | Aveo | LS |
| 2005 | Chevrolet | Aveo | LT |
| 2005 | Chevrolet | Aveo | Special Value |
| 1992-1996 | Chevrolet | Beretta | Base |
| 1992-1993 | Chevrolet | Beretta | GT |
| 1992-1993 | Chevrolet | Beretta | GTZ |
| 1994-1996 | Chevrolet | Beretta | Z26 |
| 1995-1999 | Chevrolet | Blazer | Base |
| 2005 | Chevrolet | Blazer | Base |
| 1996-2004 | Chevrolet | Blazer | LS |
| 1995-2001 | Chevrolet | Blazer | LT |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2005 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 1996-1997 | Chevrolet | C1500 | Base |
| 1996-1998 | Chevrolet | C1500 | Cheyenne |
| 1996-1998 | Chevrolet | C1500 | Silverado |
| 1996-1998 | Chevrolet | C1500 | WT |
| 1993-2002 | Chevrolet | Camaro | Base |
| 1992 | Chevrolet | Camaro | RS |
| 1996-1997 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1994-1996 | Chevrolet | Caprice | Classic |
| 1994 | Chevrolet | Caprice | Classic LS |
| 1995-2005 | Chevrolet | Cavalier | Base |
| 1995-2005 | Chevrolet | Cavalier | LS |
| 2002-2005 | Chevrolet | Cavalier | LS Sport |
| 1992-1994 | Chevrolet | Cavalier | RS |
| 1997-1999 | Chevrolet | Cavalier | RS |
| 1992-1994 | Chevrolet | Cavalier | VL |
| 1992-2002 | Chevrolet | Cavalier | Z24 |
| 2004-2005 | Chevrolet | Classic | Base |
| 2004 | Chevrolet | Classic | LS |
| 2005 | Chevrolet | Cobalt | Base |
| 2005 | Chevrolet | Cobalt | LS |
| 2005 | Chevrolet | Cobalt | LT |
| 2005 | Chevrolet | Cobalt | SS |
| 2004 | Chevrolet | Colorado | Base |
| 2004 | Chevrolet | Colorado | LS |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2004-2005 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 1994-1996 | Chevrolet | Corsica | Base |
| 1992-1993 | Chevrolet | Corsica | LT |
| 1992 | Chevrolet | Corsica | LTZ |
| 2005 | Chevrolet | Corvette | Base |
| 2005 | Chevrolet | Equinox | LS |
| 2005 | Chevrolet | Equinox | LT |
| 2005 | Chevrolet | Express 1500 | Base |
| 2005 | Chevrolet | Express 1500 | LS |
| 2005-2006 | Chevrolet | Express 2500 | Base |
| 2005 | Chevrolet | Express 2500 | LS |
| 2003-2005 | Chevrolet | Express 3500 | Base |
| 2003-2005 | Chevrolet | Express 3500 | LS |
| 2000-2003 | Chevrolet | Impala | Base |
| 2005 | Chevrolet | Impala | Base |
| 2000-2003 | Chevrolet | Impala | LS |
| 2005 | Chevrolet | Impala | LS |
| 2003 | Chevrolet | Impala | LS Sport |
| 2003 | Chevrolet | Impala | Police |
| 2005 | Chevrolet | Impala | Police |
| 2005 | Chevrolet | Impala | SS |
| 1996-1997 | Chevrolet | K1500 | Base |
| 1996-1998 | Chevrolet | K1500 | Cheyenne |
| 1996-1998 | Chevrolet | K1500 | Silverado |
| 1996-1998 | Chevrolet | K1500 | WT |
| 1992-2001 | Chevrolet | Lumina | Base |
| 1992-1994 | Chevrolet | Lumina | Euro |
| 1995-1999 | Chevrolet | Lumina | LS |
| 1997-1999 | Chevrolet | Lumina | LTZ |
| 1992-1994 | Chevrolet | Lumina | Z34 |
| 1992-1996 | Chevrolet | Lumina APV | Base |
| 1992 | Chevrolet | Lumina APV | CL |
| 1993-1996 | Chevrolet | Lumina APV | LS |
| 1997-2003 | Chevrolet | Malibu | Base |
| 2005 | Chevrolet | Malibu | Base |
| 1997-2003 | Chevrolet | Malibu | LS |
| 2005 | Chevrolet | Malibu | LS |
| 2005 | Chevrolet | Malibu | LT |
| 2005 | Chevrolet | Malibu | Maxx LS |
| 2005 | Chevrolet | Malibu | Maxx LT |
| 1999-2000 | Chevrolet | Metro | Base |
| 1998-2000 | Chevrolet | Metro | LSi |
| 1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car |
| 1995-2005 | Chevrolet | Monte Carlo | LS |
| 2003 | Chevrolet | Monte Carlo | LS Competition |
| 2003 | Chevrolet | Monte Carlo | LS Sport |
| 2005 | Chevrolet | Monte Carlo | LT |
| 2000-2005 | Chevrolet | Monte Carlo | SS |
| 2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition |
| 2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition |
| 2003 | Chevrolet | Monte Carlo | SS High Sport |
| 2003 | Chevrolet | Monte Carlo | SS Pace Car |
| 1995-1999 | Chevrolet | Monte Carlo | Z34 |
| 1998-2000 | Chevrolet | Prizm | Base |
| 1998-2000 | Chevrolet | Prizm | LSi |
| 1994-2003 | Chevrolet | S10 | Base |
| 1994-2004 | Chevrolet | S10 | LS |
| 1994-1998 | Chevrolet | S10 | SS |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1994-2003 | Chevrolet | S10 | ZR2 |
| 2002-2004 | Chevrolet | S10 | ZR5 |
| 1992-1994 | Chevrolet | S10 Blazer | Base |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1992 | Chevrolet | S10 Blazer | Sport |
| 1992-1994 | Chevrolet | S10 Blazer | Tahoe |
| 1992-1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 2005 | Chevrolet | SSR | Base |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 1999-2005 | Chevrolet | Silverado 1500 | LS |
| 1999-2005 | Chevrolet | Silverado 1500 | LT |
| 2005 | Chevrolet | Silverado 1500 | SS |
| 2002-2005 | Chevrolet | Silverado 1500 | WT |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2005 | Chevrolet | Silverado 1500 HD | LS |
| 2005 | Chevrolet | Silverado 1500 HD | LT |
| 2005 | Chevrolet | Silverado 2500 HD | Base |
| 2005 | Chevrolet | Silverado 2500 HD | LS |
| 2005 | Chevrolet | Silverado 2500 HD | LT |
| 2005 | Chevrolet | Silverado 2500 HD | WT |
| 2005 | Chevrolet | Silverado 3500 | Base |
| 2005 | Chevrolet | Silverado 3500 | LS |
| 2005 | Chevrolet | Silverado 3500 | LT |
| 2005 | Chevrolet | Suburban 1500 | LS |
| 2005 | Chevrolet | Suburban 1500 | LT |
| 2005 | Chevrolet | Suburban 1500 | Z71 |
| 2005 | Chevrolet | Suburban 2500 | LS |
| 2005 | Chevrolet | Suburban 2500 | LT |
| 2005 | Chevrolet | Tahoe | LS |
| 2005 | Chevrolet | Tahoe | LT |
| 2005 | Chevrolet | Tahoe | Z71 |
| 2001-2002 | Chevrolet | Tracker | LT |
| 2001-2002 | Chevrolet | Tracker | ZR2 |
| 2005 | Chevrolet | Trailblazer | LS |
| 2005 | Chevrolet | Trailblazer | LT |
| 2005 | Chevrolet | Trailblazer EXT | LS |
| 2005 | Chevrolet | Trailblazer EXT | LT |
| 2005 | Chevrolet | Uplander | Base |
| 2005 | Chevrolet | Uplander | LS |
| 2005 | Chevrolet | Uplander | LT |
| 1997-2000 | Chevrolet | Venture | Base |
| 2002 | Chevrolet | Venture | Base |
| 1997-2002 | Chevrolet | Venture | LS |
| 2005 | Chevrolet | Venture | LS |
| 2000-2002 | Chevrolet | Venture | LT |
| 2005 | Chevrolet | Venture | LT |
| 2000-2002 | Chevrolet | Venture | Plus |
| 2005 | Chevrolet | Venture | Plus |
| 2000-2002 | Chevrolet | Venture | Value |
| 2000-2002 | Chevrolet | Venture | Warner Bros. |
| 1997 | GMC | C1500 | Sierra GT |
| 1996-1998 | GMC | C1500 | Sierra SL |
| 1996-1998 | GMC | C1500 | Sierra SLE |
| 1996-1998 | GMC | C1500 | Sierra SLT |
| 1996-1998 | GMC | C1500 | Sierra Special |
| 2004 | GMC | Canyon | SL |
| 2004 | GMC | Canyon | SLE |
| 2004-2005 | GMC | Canyon | Z71 Fleet |
| 2004-2005 | GMC | Canyon | Z71 SL |
| 2004-2005 | GMC | Canyon | Z71 SLE |
| 2004-2005 | GMC | Canyon | Z85 SL |
| 2004-2005 | GMC | Canyon | Z85 SLE |
| 2005 | GMC | Envoy | Denali |
| 2005 | GMC | Envoy | SLE |
| 2005 | GMC | Envoy | SLT |
| 2005 | GMC | Envoy XL | Denali |
| 2005 | GMC | Envoy XL | SLE |
| 2005 | GMC | Envoy XL | SLT |
| 2005 | GMC | Envoy XUV | SLE |
| 2005 | GMC | Envoy XUV | SLT |
| 1992-1996 | GMC | Jimmy | Base |
| 2000-2001 | GMC | Jimmy | Diamond Edition |
| 1998-2000 | GMC | Jimmy | Envoy |
| 1995-1999 | GMC | Jimmy | SL |
| 2001 | GMC | Jimmy | SL |
| 1992-2001 | GMC | Jimmy | SLE |
| 1993-2001 | GMC | Jimmy | SLS |
| 1992-2001 | GMC | Jimmy | SLT |
| 1996-1998 | GMC | K1500 | Sierra SL |
| 1996-1998 | GMC | K1500 | Sierra SLE |
| 1996-1998 | GMC | K1500 | Sierra SLT |
| 1996-1998 | GMC | K1500 | Sierra Special |
| 1992-1997 | GMC | Safari | Base |
| 2005 | GMC | Safari | Base |
| 1993 | GMC | Safari | GT |
| 1995-2002 | GMC | Safari | SL |
| 1992-2002 | GMC | Safari | SLE |
| 2005 | GMC | Safari | SLE |
| 1992-2002 | GMC | Safari | SLT |
| 2005 | GMC | Safari | SLT |
| 1994-1998 | GMC | Safari | SLX |
| 2005 | GMC | Savana 1500 | Base |
| 2005 | GMC | Savana 1500 | SLE |
| 2005 | GMC | Savana 2500 | Base |
| 2005 | GMC | Savana 2500 | SLE |
| 2005 | GMC | Savana 3500 | Base |
| 2005 | GMC | Savana 3500 | SLE |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2005 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 1999-2003 | GMC | Sierra 1500 | SL |
| 1999-2005 | GMC | Sierra 1500 | SLE |
| 1999-2005 | GMC | Sierra 1500 | SLT |
| 2002-2005 | GMC | Sierra 1500 | WT |
| 2005 | GMC | Sierra 1500 HD | SLE |
| 2005 | GMC | Sierra 1500 HD | SLT |
| 2005 | GMC | Sierra 2500 HD | Base |
| 2005 | GMC | Sierra 2500 HD | SLE |
| 2005 | GMC | Sierra 2500 HD | SLT |
| 2005 | GMC | Sierra 2500 HD | WT |
| 2005 | GMC | Sierra 3500 | Base |
| 2005 | GMC | Sierra 3500 | SLE |
| 2005 | GMC | Sierra 3500 | SLT |
| 2005 | GMC | Sierra 3500 | WT |
| 1992-1993 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1994-2004 | GMC | Sonoma | SL |
| 1992-2001 | GMC | Sonoma | SLE |
| 1993-2004 | GMC | Sonoma | SLS |
| 2005 | GMC | Yukon | Denali |
| 2005 | GMC | Yukon | SLE |
| 2005 | GMC | Yukon | SLT |
| 2005 | GMC | Yukon XL 1500 | Denali |
| 2005 | GMC | Yukon XL 1500 | SLE |
| 2005 | GMC | Yukon XL 1500 | SLT |
| 2005 | GMC | Yukon XL 2500 | SLE |
| 2005 | GMC | Yukon XL 2500 | SLT |
| 1992-1997 | Geo | Prizm | Base |
| 1992 | Geo | Prizm | GSi |
| 1992-1997 | Geo | Prizm | LSi |
| 1992-1993 | Geo | Storm | 2+2 |
| 1992-1993 | Geo | Storm | 2+2 GSi |
| 1992-1993 | Geo | Storm | Base |
| 1994-1997 | Geo | Tracker | Base |
| 1994-1997 | Geo | Tracker | LSi |
| 1992-1996 | Oldsmobile | Achieva | S |
| 1998 | Oldsmobile | Achieva | S |
| 1992 | Oldsmobile | Achieva | SC |
| 1994 | Oldsmobile | Achieva | SC |
| 1996-1997 | Oldsmobile | Achieva | SC |
| 1992-1993 | Oldsmobile | Achieva | SCX |
| 1992-1997 | Oldsmobile | Achieva | SL |
| 1992-1994 | Oldsmobile | Bravada | Base |
| 1996-2004 | Oldsmobile | Bravada | Base |
| 1993 | Oldsmobile | Cutlass Ciera | Base |
| 1993-1994 | Oldsmobile | Cutlass Ciera | S |
| 1994 | Oldsmobile | Cutlass Ciera | SL |
| 1994 | Oldsmobile | Cutlass Cruiser | Base |
| 1994 | Oldsmobile | Cutlass Cruiser | S |
| 1994 | Oldsmobile | Cutlass Cruiser | Special Edition |
| 1992-1997 | Oldsmobile | Cutlass Supreme | Base |
| 1992-1993 | Oldsmobile | Cutlass Supreme | International |
| 1992-1994 | Oldsmobile | Cutlass Supreme | S |
| 1995-1997 | Oldsmobile | Cutlass Supreme | SL |
| 1998 | Oldsmobile | Intrigue | Base |
| 1998-2002 | Oldsmobile | Intrigue | GL |
| 1998-2002 | Oldsmobile | Intrigue | GLS |
| 1999-2002 | Oldsmobile | Intrigue | GX |
| 1996-1999 | Oldsmobile | LSS | Base |
| 1997-1998 | Oldsmobile | Regency | Base |
| 1992-1997 | Oldsmobile | Silhouette | Base |
| 1997-2002 | Oldsmobile | Silhouette | GL |
| 1997-2002 | Oldsmobile | Silhouette | GLS |
| 1998-1999 | Oldsmobile | Silhouette | GS |
| 1998-2002 | Oldsmobile | Silhouette | Premiere |
| 2005 | Pontiac | Aztek | Base |
| 2005 | Pontiac | Aztek | Rally |
| 2005 | Pontiac | Bonneville | GXP |
| 1992-2000 | Pontiac | Bonneville | SE |
| 2005 | Pontiac | Bonneville | SE |
| 2000 | Pontiac | Bonneville | SLE |
| 2005 | Pontiac | Bonneville | SLE |
| 1992-1999 | Pontiac | Bonneville | SSE |
| 1992-2000 | Pontiac | Bonneville | SSEi |
| 1992-2002 | Pontiac | Firebird | Base |
| 2005 | Pontiac | G6 | Base |
| 2005 | Pontiac | G6 | GT |
| 2005 | Pontiac | GTO | Base |
| 1992-1998 | Pontiac | Grand Am | GT |
| 2005 | Pontiac | Grand Am | GT |
| 2005 | Pontiac | Grand Am | GT1 |
| 1992-1998 | Pontiac | Grand Am | SE |
| 2005 | Pontiac | Grand Am | SE |
| 1996 | Pontiac | Grand Prix | Base |
| 2005 | Pontiac | Grand Prix | Base |
| 1992-1993 | Pontiac | Grand Prix | GT |
| 1995-2003 | Pontiac | Grand Prix | GT |
| 2005 | Pontiac | Grand Prix | GT |
| 2004 | Pontiac | Grand Prix | GT1 |
| 2004 | Pontiac | Grand Prix | GT2 |
| 1992-1993 | Pontiac | Grand Prix | GTP |
| 1995-2005 | Pontiac | Grand Prix | GTP |
| 2005 | Pontiac | Grand Prix | GXP |
| 1992-1993 | Pontiac | Grand Prix | LE |
| 1992-2003 | Pontiac | Grand Prix | SE |
| 1992-1993 | Pontiac | Grand Prix | STE |
| 1999-2002 | Pontiac | Montana | Base |
| 2005 | Pontiac | Montana | Base |
| 2005 | Pontiac | Montana | SV6 |
| 1992-1994 | Pontiac | Sunbird | GT |
| 1994 | Pontiac | Sunbird | LE |
| 1992-1993 | Pontiac | Sunbird | LE Value Leader |
| 1992-1994 | Pontiac | Sunbird | SE |
| 2005 | Pontiac | Sunfire | Base |
| 1995-2003 | Pontiac | Sunfire | GT |
| 1995-2004 | Pontiac | Sunfire | SE |
| 1992-1998 | Pontiac | Trans Sport | Base |
| 1998 | Pontiac | Trans Sport | Montana |
| 2005 | Pontiac | Vibe | Base |
| 2005 | Pontiac | Vibe | GT |
Product Specifications
| Manufacturer | Nitrous Express |
|---|---|
| Manufacturer Part Number | 20920-10 |
| Product Type | Nitrous Systems |
| Fitment | Vehicle specific |
| Condition | New |
What's Included
The exact Nitrous Express product and quantity identified by the title and MPN. Bottles, jets, lines, fittings, wiring, switches, brackets, controllers, and installation hardware are included only when specifically stated.
Installation and Tuning Notes
Confirm the exact MPN, vehicle application, fuel type, pressure range, jetting, line size, electrical requirements, bottle configuration, and included components before ordering. Professional installation and application-specific calibration are strongly recommended.
Safety and Compliance
Nitrous oxide systems operate under high pressure and can materially increase engine load. Follow the current manufacturer instructions, use compatible safety equipment, inspect all plumbing and electrical connections, and comply with local street, emissions, transport, and motorsport rules.
Why Choose Nitrous Express
Nitrous Express develops complete nitrous systems, plates, nozzles, solenoids, controllers, bottles, lines, fittings, and supporting hardware. Black Ops Auto Works organizes the catalog by exact MPN and verified application data to help buyers compare the correct component.
Frequently Asked Questions
How do I confirm this is the correct part?
Match Nitrous Express MPN 20920-10 and verify every listed vehicle, engine, fuel-system, electrical, pressure, dimensional, and bottle requirement.
Is professional installation recommended?
Yes. Correct plumbing, wiring, leak testing, pressure control, jetting, ignition timing, fuel delivery, and calibration are critical to safe operation.
Does this include a complete system?
Only when the title and product details identify it as a complete kit. Individual components require compatible supporting parts.
Can I select this part by appearance?
No. Verify the exact MPN and technical requirements; visually similar components can have different flow, pressure, thread, electrical, and application specifications.
Important Notes
Never activate or service a nitrous system without the current manufacturer instructions. Confirm bottle certification, mounting, blow-down routing, fuel supply, jetting, ignition timing, and all safety interlocks before use.
Browse the complete Nitrous Express collection.
Forced induction is the fastest way to add real power to an engine without adding displacement, and this collection covers the full range of turbocharger, supercharger, intercooler, and boost control hardware needed to build a reliable boosted platform. Whether you are running a factory turbo upgrade, swapping to a bigger frame turbocharger, adding a centrifugal or roots style supercharger, or dialing in a nitrous system for a quick shot of extra power, you will find the components here to build and support the setup correctly. Every part in this collection is organized by system type so you can move from a stock turbocharger to a properly supported forced induction build in one place. Intercoolers, wastegates, blow off valves, boost controllers, and water meth injection components are all included alongside the core turbo and supercharger hardware so the entire boost system can be sourced together. What This Category Covers This collection includes turbochargers, turbo kits, s...
View Forced Induction Products
Nitrous system components for Ford Mustang, Dodge Charger, Challenger, Hellcat, Chrysler 3.6L V6, HEMI 5.7L, 6.1L, and 6.4L, and diesel truck platforms are stocked at Black Ops Auto Works. Shop nitrous bottles, bottle accessories, controllers, filters, jets, nozzles, plates, and complete nitrous systems from Nitrous Express and Snow Performance. Every component is filterable by year, make, model, and engine so racers and builders can confirm compatibility before ordering. Black Ops Auto Works carries 1,379 nitrous component SKUs for street, strip, and race applications. What This Category Covers Nitrous components cover the hardware needed to store, control, and deliver nitrous oxide and supplemental fuel for a power adder system. This collection spans nitrous bottles, bottle accessories, controllers, filters, jets, nozzles, plates, and complete nitrous systems. Nitrous Bottles and Bottle Accessories Nitrous bottles, bottle heaters, brackets, and CO2 regulators support consisten...
View Nitrous Components Products
Nitrous Express nitrous oxide systems for drag cars, street builds, and Ford Mustang EFI applications are stocked at Black Ops Auto Works. Shop complete nitrous kits, EFI plate systems, throttle body plate systems, bottles, solenoids, braided PTFE lines, AN fittings, purge kits, and nozzles for gasoline and forced induction engine combinations. Every product is filterable by year, make, model, trim, engine, and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 1,866 Nitrous Express SKUs across kits, hardware, and fitting categories. What This Brand Covers Nitrous Express builds nitrous oxide injection systems ranging from complete bolt on kits to individual components for custom setups. This collection spans wet and dry nitrous kits, EFI plate and throttle body plate systems, bottles and brackets, solenoids, nozzles, purge kits, and the AN fittings and braided lines that plumb it all together. Complete Nitrous Kits Kits like the 4150 gasoline RNC ...
View Nitrous Express Products
Nitrous oxide systems for gas engines are stocked at Black Ops Auto Works. Shop complete wet and dry nitrous kits, nitrous plates, fogger systems, and EFI specific nitrous kits built for domestic muscle cars, GM LS platforms, and generic EFI applications looking for a straightforward horsepower increase. Every product is filterable by year, make, model, trim, and engine so the correct kit ships the first time. Black Ops Auto Works carries 881 nitrous system SKUs across carbureted and EFI platforms. What This Collection Covers Nitrous systems inject nitrous oxide and additional fuel into the engine to support a temporary, controlled horsepower increase. This collection covers complete kits ready to install, including the solenoids, jetting, and activation wiring needed to add a nitrous shot to a naturally aspirated or forced induction gas engine. Categories Included Wet nitrous kits, dry nitrous kits, nitrous plate systems, direct port fogger systems, and EFI specific nitrous kit...
View Nitrous Systems Products