Size Chart
×
Batteries, Starting & Charging
Throttle Bodies, Controllers & Spacers
Catalytic Converter Direct Fit
Motorcycle Headers, Mufflers & Slip-On
Hybrid Electric Vehicle / EV Parts & Accessories ❯
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2013 | Subaru | Forester | X |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2009 | Subaru | Forester | XT |
| 2009-2010 | Subaru | Forester | XT Limited |
| 2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |


