Size Chart
×
PART #1710
FEATURES:Improved Power and Throttle Response
Increase throttle response and power output from your Vortec V8 powered 1996-1998 GM Truck with this BBK Performance 80mm throttle body. BBK Performance throttle bodies create quicker throttle response and better acceleration. This throttle body will increase airflow to your engine adding more horsepower and torque to the wheels.
Top Quality Materials
BBK Performance throttle bodies are CNC machined from high quality 356 aluminum castings to ensure perfect OEM quality and fit every time. Features die stamped throttle linkages double sealed bearings and o-ringed throttle shafts.
Easy Installation
This throttle body is a direct fit replacement for a hassle free installation. BBK Performance throttle bodies are designed and manufactured in the USA. New gasket, hardware and spacer are included.
Emissions Information
This part is C.A.R.B Approved. EO Number Is D-245-17
It is Legal For use on the following GM applications in ALL 50 States: 1996-1998 GM Vortec 305/350 Applications
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1996-1997 | Chevrolet | C1500 | Base |
| 1996-1998 | Chevrolet | C1500 | Cheyenne |
| 1996-1998 | Chevrolet | C1500 | Silverado |
| 1996-1998 | Chevrolet | C1500 | WT |
| 1996-1998 | Chevrolet | C1500 Suburban | Base |
| 1996-1998 | Chevrolet | C1500 Suburban | LS |
| 1996-1997 | Chevrolet | C1500 Suburban | LT |
| 1996-1997,1999 | Chevrolet | C2500 | Base |
| 1996-1998 | Chevrolet | C2500 | Cheyenne |
| 1999 | Chevrolet | C2500 | LS |
| 1996-1998 | Chevrolet | C2500 | Silverado |
| 1998 | Chevrolet | C2500 | WT |
| 1996-1998 | Chevrolet | C2500 Suburban | Base |
| 1996-1998 | Chevrolet | C2500 Suburban | LS |
| 1996-1997 | Chevrolet | C2500 Suburban | LT |
| 1996-1997 | Chevrolet | C3500 | Base |
| 1996-1998 | Chevrolet | C3500 | Cheyenne |
| 1996-1998 | Chevrolet | C3500 | Silverado |
| 1996-1998 | Chevrolet | Express 1500 | Base |
| 1996-1998 | Chevrolet | Express 1500 | LS |
| 1996-1998 | Chevrolet | Express 2500 | Base |
| 1996-1998 | Chevrolet | Express 2500 | LS |
| 1996-1998 | Chevrolet | Express 3500 | Base |
| 1996-1998 | Chevrolet | Express 3500 | LS |
| 1996 | Chevrolet | G30 | Beauville |
| 1996 | Chevrolet | G30 | Chevy Van |
| 1996 | Chevrolet | G30 | Hi-Cube |
| 1996 | Chevrolet | G30 | Sportvan |
| 1996-1997 | Chevrolet | K1500 | Base |
| 1996-1998 | Chevrolet | K1500 | Cheyenne |
| 1996-1998 | Chevrolet | K1500 | Silverado |
| 1996-1998 | Chevrolet | K1500 | WT |
| 1996-1998 | Chevrolet | K1500 Suburban | Base |
| 1996-1998 | Chevrolet | K1500 Suburban | LS |
| 1996-1997 | Chevrolet | K1500 Suburban | LT |
| 1996-1997 | Chevrolet | K2500 | Base |
| 1996-1998 | Chevrolet | K2500 | Cheyenne |
| 1996-1998 | Chevrolet | K2500 | Silverado |
| 1998 | Chevrolet | K2500 | WT |
| 1996-1998 | Chevrolet | K2500 Suburban | Base |
| 1996-1998 | Chevrolet | K2500 Suburban | LS |
| 1996-1997 | Chevrolet | K2500 Suburban | LT |
| 1996-1997 | Chevrolet | K3500 | Base |
| 1996-1998 | Chevrolet | K3500 | Cheyenne |
| 1996-1998 | Chevrolet | K3500 | Silverado |
| 1996-1998 | Chevrolet | P30 | Base |
| 1996-1998 | Chevrolet | Tahoe | Base |
| 1996-1998 | Chevrolet | Tahoe | LS |
| 1996-1998 | Chevrolet | Tahoe | LT |
| 1997 | GMC | C1500 | Sierra GT |
| 1996-1998 | GMC | C1500 | Sierra SL |
| 1996-1998 | GMC | C1500 | Sierra SLE |
| 1996-1998 | GMC | C1500 | Sierra SLT |
| 1996-1998 | GMC | C1500 | Sierra Special |
| 1996-1998 | GMC | C1500 Suburban | Base |
| 1996-1998 | GMC | C1500 Suburban | SLE |
| 1996-1998 | GMC | C1500 Suburban | SLT |
| 1996-1998 | GMC | C2500 | Sierra SL |
| 1996-1998 | GMC | C2500 | Sierra SLE |
| 1996-1998 | GMC | C2500 | Sierra SLT |
| 1996-1998 | GMC | C2500 Suburban | Base |
| 1996-1998 | GMC | C2500 Suburban | SLE |
| 1996-1998 | GMC | C2500 Suburban | SLT |
| 1996-1998 | GMC | C3500 | Sierra SL |
| 1996-1998 | GMC | C3500 | Sierra SLE |
| 1996-1998 | GMC | C3500 | Sierra SLT |
| 1996 | GMC | G3500 | Magnavan |
| 1996 | GMC | G3500 | Rally |
| 1996 | GMC | G3500 | Rally Camper Special |
| 1996 | GMC | G3500 | Rally STX |
| 1996 | GMC | G3500 | Vandura |
| 1996 | GMC | G3500 | Vandura Special |
| 1996-1998 | GMC | K1500 | Sierra SL |
| 1996-1998 | GMC | K1500 | Sierra SLE |
| 1996-1998 | GMC | K1500 | Sierra SLT |
| 1996-1998 | GMC | K1500 | Sierra Special |
| 1996-1998 | GMC | K1500 Suburban | Base |
| 1996-1998 | GMC | K1500 Suburban | SLE |
| 1996-1998 | GMC | K1500 Suburban | SLT |
| 1996-1998 | GMC | K2500 | Sierra SL |
| 1996-1998 | GMC | K2500 | Sierra SLE |
| 1996-1998 | GMC | K2500 | Sierra SLT |
| 1996-1998 | GMC | K2500 Suburban | Base |
| 1996-1998 | GMC | K2500 Suburban | SLE |
| 1996-1998 | GMC | K2500 Suburban | SLT |
| 1996-1998 | GMC | K3500 | Sierra SL |
| 1996-1998 | GMC | K3500 | Sierra SLE |
| 1996-1998 | GMC | K3500 | Sierra SLT |
| 1996-1998 | GMC | P3500 | Base |
| 1996-1998 | GMC | Savana 1500 | Base |
| 1996-1998 | GMC | Savana 1500 | SLE |
| 1996-1998 | GMC | Savana 2500 | Base |
| 1996-1998 | GMC | Savana 2500 | SLE |
| 1996-1998 | GMC | Savana 3500 | Base |
| 1996-1998 | GMC | Savana 3500 | SLE |
| 1996-1997 | GMC | Yukon | SL |
| 1996-1998 | GMC | Yukon | SLE |
| 1996-1998 | GMC | Yukon | SLT |



