Size Chart
×
This aFe filtration component is the Pro GUARD D2 Oil Filter 07-14 GM Trucks V8 4.8L/5.3L/6.0L/6.2L (4 Pack) for 2017-2020 Alfa Romeo Giulia. Match the exact dimensions, media type, service method, mounting interface, flow requirement, and fluid or air-system application before ordering.
Key Features
Fitment
| Years | Make | Model | Application |
|---|---|---|---|
| 2017-2020 | Alfa Romeo | Giulia | Base |
| 2019-2020 | Alfa Romeo | Giulia | Sport |
| 2021-2022 | Alfa Romeo | Giulia | Sprint |
| 2017-2022 | Alfa Romeo | Giulia | TI |
| 2021 | Alfa Romeo | Giulia | TI Sport |
| 2022 | Alfa Romeo | Giulia | Veloce |
| 2018-2020 | Alfa Romeo | Stelvio | Base |
| 2019-2020 | Alfa Romeo | Stelvio | Sport |
| 2021-2022 | Alfa Romeo | Stelvio | Sprint |
| 2018-2022 | Alfa Romeo | Stelvio | TI |
| 2021 | Alfa Romeo | Stelvio | TI Sport |
| 2022 | Alfa Romeo | Stelvio | Veloce |
| 2008-2010 | Buick | Enclave | CX |
| 2008-2010 | Buick | Enclave | CXL |
| 2010 | Buick | LaCrosse | CX |
| 2010 | Buick | LaCrosse | CXL |
| 2007-2008 | Buick | LaCrosse | CXS |
| 2010 | Buick | LaCrosse | CXS |
| 2008-2009 | Buick | LaCrosse | Super |
| 2007 | Buick | Rainier | CXL |
| 2019 | Cadillac | CT6 | Luxury |
| 2019 | Cadillac | CT6 | Premium Luxury |
| 2007 | Cadillac | CTS | V |
| 2009-2015 | Cadillac | CTS | V |
| 2007-2008 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2008 | Cadillac | Escalade | Platinum |
| 2007-2008 | Cadillac | Escalade ESV | Base |
| 2008 | Cadillac | Escalade ESV | Platinum |
| 2007-2008 | Cadillac | Escalade EXT | Base |
| 2010 | Cadillac | SRX | Base |
| 2010 | Cadillac | SRX | Luxury |
| 2010 | Cadillac | SRX | Performance |
| 2010 | Cadillac | SRX | Premium |
| 2017-2019 | Cadillac | XTS | Base |
| 2017-2019 | Cadillac | XTS | Livery |
| 2017-2019 | Cadillac | XTS | Luxury |
| 2017-2019 | Cadillac | XTS | Platinum |
| 2017-2019 | Cadillac | XTS | Premium Luxury |
| 2017-2019 | Cadillac | XTS | Vsport Platinum |
| 2017 | Cadillac | XTS | Vsport Premium Luxury |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2010-2015 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 2012-2015 | Chevrolet | Camaro | ZL1 |
| 2011-2017 | Chevrolet | Caprice | PPV |
| 2009-2012 | Chevrolet | Colorado | LT |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2007-2013 | Chevrolet | Corvette | Base |
| 2010-2013 | Chevrolet | Corvette | Grand Sport |
| 2006-2013 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 2010 | Chevrolet | Equinox | LT |
| 2010 | Chevrolet | Equinox | LTZ |
| 2008-2009 | Chevrolet | Equinox | Sport |
| 2007-2014 | Chevrolet | Express 1500 | Base |
| 2007-2014 | Chevrolet | Express 1500 | LS |
| 2007-2014 | Chevrolet | Express 1500 | LT |
| 2007-2020 | Chevrolet | Express 2500 | Base |
| 2007-2020 | Chevrolet | Express 2500 | LS |
| 2007-2020 | Chevrolet | Express 2500 | LT |
| 2007-2020 | Chevrolet | Express 3500 | Base |
| 2007-2020 | Chevrolet | Express 3500 | LS |
| 2007-2020 | Chevrolet | Express 3500 | LT |
| 2012 | Chevrolet | Impala | LS |
| 2012 | Chevrolet | Impala | LT |
| 2014 | Chevrolet | Impala | LT |
| 2012 | Chevrolet | Impala | LTZ |
| 2014 | Chevrolet | Impala | LTZ |
| 2012 | Chevrolet | Impala | Police |
| 2007-2009 | Chevrolet | Impala | SS |
| 2016 | Chevrolet | Impala Limited | LS |
| 2016 | Chevrolet | Impala Limited | LT |
| 2016 | Chevrolet | Impala Limited | LTZ |
| 2016 | Chevrolet | Impala Limited | Police |
| 2016-2018 | Chevrolet | LCF 3500 | Base |
| 2008-2012 | Chevrolet | Malibu | LT |
| 2008-2012 | Chevrolet | Malibu | LTZ |
| 2007 | Chevrolet | Monte Carlo | SS |
| 2014-2017 | Chevrolet | SS | Base |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013 | Chevrolet | Silverado 1500 | LS |
| 2007-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2007-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2007-2014 | Chevrolet | Suburban 1500 | LS |
| 2007-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2007-2013 | Chevrolet | Suburban 2500 | LS |
| 2007-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LS |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LT |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2007-2009 | Chevrolet | Tahoe | LS |
| 2007-2009 | Chevrolet | Tahoe | LT |
| 2007-2009 | Chevrolet | Tahoe | LTZ |
| 2008 | Chevrolet | Trailblazer | Base |
| 2007 | Chevrolet | Trailblazer | LS |
| 2007-2008 | Chevrolet | Trailblazer | LT |
| 2007-2009 | Chevrolet | Trailblazer | SS |
| 2009-2010 | Chevrolet | Traverse | LS |
| 2009-2010 | Chevrolet | Traverse | LT |
| 2009-2010 | Chevrolet | Traverse | LTZ |
| 2015-2017 | Chrysler | 200 | C |
| 2011-2017 | Chrysler | 200 | LX |
| 2011-2017 | Chrysler | 200 | Limited |
| 2015-2017 | Chrysler | 200 | S |
| 2011-2014 | Chrysler | 200 | Touring |
| 2017-2020 | Chrysler | 300 | C |
| 2017 | Chrysler | 300 | C Platinum |
| 2009 | Chrysler | 300 | LX |
| 2010 | Chrysler | 300 | Limited |
| 2010 | Chrysler | 300 | S |
| 2017-2022 | Chrysler | 300 | S |
| 2010 | Chrysler | 300 | Touring |
| 2007 | Chrysler | Sebring | Base |
| 2008-2010 | Chrysler | Sebring | LX |
| 2007-2010 | Chrysler | Sebring | Limited |
| 2007-2010 | Chrysler | Sebring | Touring |
| 2009-2010 | Chrysler | Town & Country | Limited |
| 2009-2010 | Chrysler | Town & Country | Touring |
| 2010 | Chrysler | Town & Country | Touring Plus |
| 2010-2011 | Dodge | Avenger | Express |
| 2011 | Dodge | Avenger | Lux |
| 2011 | Dodge | Avenger | Mainstreet |
| 2009-2010 | Dodge | Avenger | R/T |
| 2008-2009 | Dodge | Avenger | SE |
| 2012-2014 | Dodge | Avenger | SE |
| 2008-2010 | Dodge | Avenger | SXT |
| 2012-2014 | Dodge | Avenger | SXT |
| 2010-2011 | Dodge | Caliber | Express |
| 2010-2011 | Dodge | Caliber | Heat |
| 2010-2011 | Dodge | Caliber | Mainstreet |
| 2007-2010 | Dodge | Caliber | R/T |
| 2010-2011 | Dodge | Caliber | Rush |
| 2007-2010 | Dodge | Caliber | SE |
| 2012 | Dodge | Caliber | SE |
| 2008-2009 | Dodge | Caliber | SRT-4 |
| 2007-2010 | Dodge | Caliber | SXT |
| 2012 | Dodge | Caliber | SXT |
| 2012 | Dodge | Caliber | SXT Plus |
| 2010-2011 | Dodge | Caliber | Uptown |
| 2016-2022 | Dodge | Challenger | R/T |
| 2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2009-2010 | Dodge | Challenger | SE |
| 2017-2018 | Dodge | Challenger | T/A |
| 2017-2018 | Dodge | Charger | Daytona |
| 2010 | Dodge | Charger | Pursuit |
| 2017-2022 | Dodge | Charger | Pursuit |
| 2017-2022 | Dodge | Charger | R/T |
| 2009-2010 | Dodge | Charger | SE |
| 2010 | Dodge | Charger | SXT |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2009-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2009-2010 | Dodge | Dakota | ST |
| 2009 | Dodge | Dakota | TRX4 |
| 2013-2016 | Dodge | Dart | GT |
| 2013-2016 | Dodge | Dart | Limited |
| 2013 | Dodge | Dart | R/T |
| 2013 | Dodge | Dart | Rallye |
| 2013-2016 | Dodge | Dart | SE |
| 2013-2016 | Dodge | Dart | SXT |
| 2016 | Dodge | Dart | SXT Sport |
| 2015-2022 | Dodge | Durango | Citadel |
| 2018 | Dodge | Durango | GT |
| 2015 | Dodge | Durango | Limited |
| 2018-2022 | Dodge | Durango | Pursuit |
| 2015-2022 | Dodge | Durango | R/T |
| 2022 | Dodge | Durango | R/T Orange |
| 2022 | Dodge | Durango | R/T Plus |
| 2009 | Dodge | Durango | SE |
| 2009 | Dodge | Durango | SLT |
| 2018 | Dodge | Durango | SXT |
| 2015-2022 | Dodge | Durango | Special Service |
| 2009-2010 | Dodge | Grand Caravan | SXT |
| 2012-2013 | Dodge | Journey | AVP |
| 2015 | Dodge | Journey | AVP |
| 2010 | Dodge | Journey | Base |
| 2010 | Dodge | Journey | Crew |
| 2014-2020 | Dodge | Journey | Crossroad |
| 2011 | Dodge | Journey | Express |
| 2009-2010 | Dodge | Journey | R/T |
| 2009-2010 | Dodge | Journey | SE |
| 2012-2019 | Dodge | Journey | SE |
| 2020 | Dodge | Journey | SE Value |
| 2009-2010 | Dodge | Journey | SXT |
| 2012-2018 | Dodge | Journey | SXT |
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2009 | Dodge | Nitro | R/T |
| 2009-2011 | Dodge | Nitro | SE |
| 2009 | Dodge | Nitro | SLT |
| 2010-2011 | Dodge | Nitro | SXT |
| 2010-2011 | Dodge | Nitro | Shock |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2016 | Fiat | 500X | Easy |
| 2016-2018 | Fiat | 500X | Lounge |
| 2016-2018 | Fiat | 500X | Pop |
| 2016-2018 | Fiat | 500X | Trekking |
| 2016 | Fiat | 500X | Trekking Plus |
| 2017-2018 | Fiat | 500X | Urbana |
| 2010 | GMC | Acadia | SL |
| 2007-2010 | GMC | Acadia | SLE |
| 2007-2010 | GMC | Acadia | SLT |
| 2009-2012 | GMC | Canyon | SLE |
| 2009-2012 | GMC | Canyon | SLT |
| 2007-2009 | GMC | Envoy | Denali |
| 2007-2014 | GMC | Savana 1500 | Base |
| 2007-2014 | GMC | Savana 1500 | LS |
| 2007-2014 | GMC | Savana 1500 | LT |
| 2007-2020 | GMC | Savana 2500 | Base |
| 2007-2020 | GMC | Savana 2500 | LS |
| 2007-2020 | GMC | Savana 2500 | LT |
| 2007-2020 | GMC | Savana 3500 | Base |
| 2007-2020 | GMC | Savana 3500 | LS |
| 2007-2020 | GMC | Savana 3500 | LT |
| 2007-2013 | GMC | Sierra 1500 | Denali |
| 2010-2013 | GMC | Sierra 1500 | Hybrid |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2013 | GMC | Sierra 1500 | SLE |
| 2007-2013 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2007-2019 | GMC | Sierra 2500 HD | SLE |
| 2007-2019 | GMC | Sierra 2500 HD | SLT |
| 2007-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2014-2019 | GMC | Sierra 3500 HD | Denali |
| 2007-2019 | GMC | Sierra 3500 HD | SLE |
| 2007-2019 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2007-2014 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2007-2014 | GMC | Yukon | SLE |
| 2007-2014 | GMC | Yukon | SLT |
| 2007-2014 | GMC | Yukon XL 1500 | Denali |
| 2007-2014 | GMC | Yukon XL 1500 | SLE |
| 2007-2014 | GMC | Yukon XL 1500 | SLT |
| 2007-2013 | GMC | Yukon XL 2500 | SLE |
| 2007-2013 | GMC | Yukon XL 2500 | SLT |
| 2007-2009 | Hummer | H2 | Base |
| 2008-2009 | Hummer | H3 | Alpha |
| 2009 | Hummer | H3 | Championship Series |
| 2009 | Hummer | H3T | Alpha |
| 2016 | Jeep | Cherokee | 75th Anniversary |
| 2021 | Jeep | Cherokee | 80th Anniversary |
| 2019-2021 | Jeep | Cherokee | Altitude |
| 2023 | Jeep | Cherokee | Altitude Lux |
| 2019-2021 | Jeep | Cherokee | High Altitude |
| 2014-2021 | Jeep | Cherokee | Latitude |
| 2021-2022 | Jeep | Cherokee | Latitude Lux |
| 2018-2021 | Jeep | Cherokee | Latitude Plus |
| 2014-2022 | Jeep | Cherokee | Limited |
| 2016-2020 | Jeep | Cherokee | Overland |
| 2014-2017 | Jeep | Cherokee | Sport |
| 2014-2020 | Jeep | Cherokee | Trailhawk |
| 2023 | Jeep | Cherokee | Trailhawk |
| 2019-2020 | Jeep | Cherokee | Trailhawk Elite |
| 2009-2010 | Jeep | Commander | Sport |
| 2016 | Jeep | Compass | 75th Anniversary |
| 2021 | Jeep | Compass | 80th Anniversary |
| 2015 | Jeep | Compass | Altitude |
| 2019-2022 | Jeep | Compass | Altitude |
| 2011 | Jeep | Compass | Base |
| 2015 | Jeep | Compass | High Altitude |
| 2019-2020 | Jeep | Compass | High Altitude |
| 2022 | Jeep | Compass | High Altitude |
| 2011-2022 | Jeep | Compass | Latitude |
| 2022 | Jeep | Compass | Latitude Lux |
| 2007-2015 | Jeep | Compass | Limited |
| 2017-2022 | Jeep | Compass | Limited |
| 2022 | Jeep | Compass | Red |
| 2007-2010 | Jeep | Compass | Sport |
| 2012-2022 | Jeep | Compass | Sport |
| 2017-2022 | Jeep | Compass | Trailhawk |
| 2019 | Jeep | Compass | Upland |
| 2023 | Jeep | Grand Cherokee | 30th Anniversary 4xe |
| 2022-2024 | Jeep | Grand Cherokee | 4xe |
| 2018-2020 | Jeep | Grand Cherokee | High Altitude |
| 2009-2010 | Jeep | Grand Cherokee | Laredo |
| 2009-2010 | Jeep | Grand Cherokee | Limited |
| 2014-2021 | Jeep | Grand Cherokee | Limited |
| 2019-2021 | Jeep | Grand Cherokee | Limited X |
| 2014-2024 | Jeep | Grand Cherokee | Overland |
| 2022-2024 | Jeep | Grand Cherokee | Overland 4xe |
| 2014-2024 | Jeep | Grand Cherokee | Summit |
| 2022-2024 | Jeep | Grand Cherokee | Summit 4xe |
| 2022-2024 | Jeep | Grand Cherokee | Summit Reserve |
| 2022-2024 | Jeep | Grand Cherokee | Summit Reserve 4xe |
| 2017-2024 | Jeep | Grand Cherokee | Trailhawk |
| 2022-2024 | Jeep | Grand Cherokee | Trailhawk 4xe |
| 2021-2024 | Jeep | Grand Cherokee L | Overland |
| 2021-2024 | Jeep | Grand Cherokee L | Summit |
| 2021-2024 | Jeep | Grand Cherokee L | Summit Reserve |
| 2023-2024 | Jeep | Grand Wagoneer | Base |
| 2022-2024 | Jeep | Grand Wagoneer | Obsidian |
| 2022 | Jeep | Grand Wagoneer | Series I |
| 2022-2024 | Jeep | Grand Wagoneer | Series II |
| 2022-2024 | Jeep | Grand Wagoneer | Series III |
| 2023 | Jeep | Grand Wagoneer | Series III Obsidian |
| 2012 | Jeep | Liberty | Jet |
| 2008-2012 | Jeep | Liberty | Limited |
| 2010-2011 | Jeep | Liberty | Renegade |
| 2008-2012 | Jeep | Liberty | Sport |
| 2016 | Jeep | Patriot | 75th Anniversary |
| 2011-2017 | Jeep | Patriot | Latitude |
| 2011 | Jeep | Patriot | Latitude X |
| 2007-2010 | Jeep | Patriot | Limited |
| 2012-2015 | Jeep | Patriot | Limited |
| 2007-2017 | Jeep | Patriot | Sport |
| 2016 | Jeep | Renegade | 75th Anniversary |
Specifications
| Brand | aFe Power |
|---|---|
| Manufacturer Part Number | 44-LF012-MB |
| Product Type | Oil Filters |
| Condition | New |
| Configuration | Pro GUARD D2 Oil Filter 07-14 GM Trucks V8 4.8L/5.3L/6.0L/6.2L (4 Pack) |
| Filter media | seven-layer synthetic media for superior flow and filtration balance |
| Detail | Value |
| Filter Type | High-Flow Replacement |
| Reusable | Yes |
| UPC | 802959441039 |
| WARNING | This product can expose you to chemicals including lead and phthalates, which are known to the State of California to cause cancer and reproductive harm. For more information go to www.P65Warnings.ca.gov. |
What's Included
One new aFe oil filter in the exact configuration and quantity identified by this listing. Hardware, clamps, couplers, gaskets, sensors, wiring, fluids, calibration, and accessories are included only when expressly stated.
About aFe Power
aFe Power develops application-specific intake, filtration, exhaust, cooling, tuning, suspension, drivetrain, and truck-performance components supported by product testing and documented installation requirements.
Important Disclosures
Related Parts
Frequently Asked Questions
How do I confirm the dimensions of the Pro GUARD D2 Oil Filter 07-14 GM Trucks V8 4.8L/5.3L/6.0L/6.2L (4 Pack) (aFe 44-LF012-MB)?
Match the flange or panel dimensions, shape, seal, height, and mounting interface; similar-looking filters are not necessarily interchangeable.
Is this filter washable and reusable?
That depends on its exact media. Follow the aFe cleaning or replacement instructions for the listed media and never oil a dry-media filter.
How often should the filter be serviced?
Inspect it based on driving conditions and restriction rather than mileage alone. Dust, water, off-road use, and construction traffic can shorten the interval.
Can I substitute a different aFe media type?
Only when aFe lists that media as a direct replacement for the same housing and dimensions. Confirm the exact replacement part number before ordering.
Installation Instructions
Shop aFe Power cold air intakes, air filters, exhaust systems, intercoolers, charge pipes, tuning modules, suspension parts, drivetrain components, and truck accessories. Match every part by exact aFe manufacturer number and verify the complete vehicle, engine, drivetrain, emissions classification, dimensions, and included hardware before ordering. Cold Air Intakes and Performance Filters Choose an aFe intake by exact vehicle and engine application, then compare tube design, sensor provisions, housing configuration, emissions status, and filter media. Pro DRY S dry media is serviced without filter oil, while oiled media options follow their own cleaning and re-oiling procedures. Replacement and universal filters must be matched by flange size, panel dimensions, seal design, height, and airflow direction. aFe Power Exhaust Systems and Emissions Fitment Cat-back, axle-back, DPF-back, header, downpipe, mid-pipe, and related exhaust parts can vary by body style, cab and bed, wheelbase...
View aFe Products
Shop automotive engine parts, cooling-system components, oil-system upgrades, ignition parts, pulleys, sensors, gaskets, fuel components, and engine-bay accessories at Black Ops Auto Works. This collection covers vehicle-specific replacement parts, performance upgrades, supporting hardware, and universal components for street cars, trucks, SUVs, Jeeps, diesel vehicles, off-road builds, and motorsport applications. Engine Parts and Performance Components The Engine collection brings together components used throughout the engine, lubrication system, cooling system, ignition system, fuel system, crankcase ventilation, accessory drive, and engine compartment. Available products range from replacement sensors and gaskets to rotating-assembly parts, performance cooling systems, supercharger pulleys, catch cans, cylinder heads, camshafts, intake manifolds, and engine-bay dress-up components. Engine compatibility cannot be determined from vehicle model alone. Confirm the exact year, make, ...
View Engine Products
OE-style, performance, racing, cartridge, spin-on, and magnetic oil filters are stocked at Black Ops Auto Works for Silverado, F-150, Ram, Mustang, Camaro, Civic, WRX STI, EVO, 350Z, 370Z, Toyota, Subaru, European, and other street or performance engines. Shop spin-on filters, cartridge filters, high-flow filters, synthetic-media filters, racing filters, magnetic inline filters, oil-change service parts, and engine protection components. Every product is filterable by year, make, model, trim, engine, and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 124 Oil Filters SKUs across routine maintenance, high-mileage service, turbocharged engines, track use, and performance oiling systems. What This Oil Filters Collection Covers Oil filters remove abrasive debris and combustion byproducts from engine oil before they circulate through bearings, camshafts, turbochargers, hydraulic lifters, and variable-valve-timing systems. This collection includes app...
View Oil Filters Products
Shop engine oil system parts, catch cans, oil separators, and filtration components at Black Ops Auto Works. Explore vehicle-specific options for routine service, crankcase ventilation upgrades, and engine builds. This collection brings together oil pans, pumps, pickups, baffles, filters, caps, dipsticks, drain plugs, and motor oils alongside catch can systems for supported HEMI, LS, LT, and other engine platforms. Oil Catch Cans and Air Oil Separators Oil catch cans and air oil separators help separate oil mist from crankcase ventilation gases. Product options include application-specific systems from Billet Technology, MightyMouse, J&L, Mishimoto, AAD Performance, and Corsa. Mounting brackets, hose routing, fittings, and ventilation configurations vary by kit. Browse our oil catch cans for supported applications including Jeep Grand Cherokee, Dodge Charger, Challenger, Durango, Ram TRX, Chevrolet Camaro, Corvette, and select Cadillac and Ford models. Match the kit to the exact...
View Oil Systems Products