Size Chart
×
The aFe ProGuard 7 air filter 44-LF008-MB is a high-flow replacement filter built to outperform the factory paper element in both filtration efficiency and airflow. Engineered from seven-layer synthetic media, this filter delivers measurably higher flow rates than stock while maintaining the filtration needed to protect your engine. The 44-LF008-MB installs directly into your factory airbox in minutes using no tools and no modification, making it the fastest upgrade you can make to your intake system.
| Year Range | Make | Model | Trim |
|---|---|---|---|
| 1991-1995 | Lincoln | Town Car | Cypress |
| 1991-1999 | Lincoln | Town Car | |
| 1991-2003 | Lincoln | Town Car | Cartier |
| 1991-2007 | Lincoln | Town Car | Signature |
| 1991-2009 | Lincoln | Town Car | Executive |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 1992-2005 | Ford | Crown Victoria | S |
| 1992-2008 | Ford | Crown Victoria | |
| 1992-2010 | Ford | Crown Victoria | LX |
| 1993 | Lincoln | Town Car | Jack Nicklaus |
| 1993-1995 | Ford | F-150 | Lightning |
| 1993-1995 | Lincoln | Mark VIII | |
| 1993-1997 | Ford | F-350 | XL |
| 1993-1997 | Ford | F-350 | XLT |
| 1993-1999 | Ford | F-250 | XL |
| 1993-1999 | Ford | F-250 | XLT |
| 1993-2008 | Ford | Crown Victoria | Police Interceptor |
| 1993-2010 | Ford | F-150 | XL |
| 1993-2010 | Ford | F-150 | XLT |
| 1994-1996 | Ford | Bronco | Eddie Bauer |
| 1994-1996 | Ford | Bronco | XL |
| 1994-1996 | Ford | Bronco | XLT |
| 1994-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1994-1997 | Ford | Thunderbird | LX |
| 1994-1998 | Ford | E-350 Econoline | |
| 1994-1998 | Ford | E-350 Econoline | XL |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1994-2000 | Ford | E-150 Econoline | XL |
| 1994-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 1994-2000 | Ford | E-250 Econoline | XL |
| 1994-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 1994-2002 | Ford | E-150 Econoline | |
| 1994-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1994-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 1994-2002 | Ford | E-250 Econoline | |
| 1994-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1994-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1995 | Ford | Contour | GL Sport |
| 1995 | Ford | Contour | LX Sport |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1995 | Lincoln | Continental | Diamond Anniversary |
| 1995 | Lincoln | Continental | Signature |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1995-1996 | Ford | F-150 | Special |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1995-1996 | Ford | F-250 | Special |
| 1995-1996 | Ford | F-350 | Special |
| 1995-1997 | Lincoln | Continental | Spinnaker Edition |
| 1995-1998 | Ford | Contour | GL |
| 1995-1998 | Lincoln | Mark VIII | LSC |
| 1995-2000 | Ford | Contour | LX |
| 1995-2000 | Ford | Contour | SE |
| 1996 | Lincoln | Continental | Anniversary |
| 1996 | Lincoln | Mark VIII | Anniversary |
| 1996 | Lincoln | Town Car | Anniversary |
| 1996-1997 | Ford | Contour | Sport |
| 1996-1997 | Ford | Taurus | G |
| 1996-1997 | Ford | Taurus | GL |
| 1996-2003 | Ford | Taurus | LX |
| 1996-2010 | Ford | Explorer | Eddie Bauer |
| 1996-2010 | Ford | Explorer | Limited |
| 1996-2010 | Ford | Explorer | XLT |
| 1996-2010 | Ford | Mustang | GT |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 1997 | Ford | F-350 | |
| 1997-1998 | Lincoln | Mark VIII | |
| 1997-1999 | Ford | F-250 | |
| 1997-1999 | Ford | F-250 | Lariat |
| 1997-2000 | Ford | F-150 | |
| 1997-2008 | Ford | Expedition | Eddie Bauer |
| 1997-2008 | Ford | Expedition | XLT |
| 1997-2014 | Ford | F-150 | Lariat |
| 1998 | Ford | Taurus | SE Comfort |
| 1998-2000 | Ford | Contour | SVT |
| 1998-2002 | Lincoln | Continental | |
| 1998-2005 | Ford | Taurus | SE |
| 1998-2005 | Lincoln | Navigator | |
| 1999 | Ford | Explorer | XL |
| 1999-2000 | Ford | E-350 Super Duty | XL |
| 1999-2000 | Ford | Explorer | Sport |
| 1999-2003 | Ford | F-150 | Lightning |
| 1999-2006 | Ford | Explorer | XLS |
| 1999-2019 | Ford | E-350 Super Duty | |
| 1999-2020 | Ford | F-250 Super Duty | Lariat |
| 1999-2020 | Ford | F-250 Super Duty | XL |
| 1999-2020 | Ford | F-250 Super Duty | XLT |
| 1999-2020 | Ford | F-350 Super Duty | Lariat |
| 1999-2020 | Ford | F-350 Super Duty | XL |
| 1999-2020 | Ford | F-350 Super Duty | XLT |
| 2000 | Ford | Mustang | SVT Cobra R |
| 2000 | Ford | Taurus | SE Comfort |
| 2000 | Ford | Taurus | SVG |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 2000-2003 | Ford | Explorer | Postal |
| 2000-2003 | Ford | F-150 | Harley-Davidson Edition |
| 2000-2004 | Ford | Taurus | SES |
| 2000-2005 | Ford | Excursion | Limited |
| 2000-2005 | Ford | Excursion | XLT |
| 2000-2005 | Ford | Taurus | SEL |
| 2001 | Ford | Explorer Sport Trac | |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 2001-2002 | Ford | Explorer Sport | |
| 2001-2003 | Ford | F-150 | King Ranch |
| 2001-2003 | Ford | Ranger | XL |
| 2001-2003 | Lincoln | Town Car | Cartier L |
| 2001-2005 | Ford | Escape | XLS |
| 2001-2005 | Ford | Ranger | Edge |
| 2001-2008 | Ford | Escape | XLT |
| 2001-2008 | Lincoln | Town Car | Executive L |
| 2001-2011 | Ford | Ranger | XLT |
| 2002 | Ford | Explorer Sport Trac | XL |
| 2002 | Lincoln | Blackwood | |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 2003 | Ford | Explorer Sport | XLS |
| 2003 | Ford | Explorer Sport | XLT |
| 2003 | Ford | Explorer Sport Trac | XLT |
| 2003 | Ford | Taurus | SE Comfort |
| 2003 | Lincoln | Town Car | Executive Protection Series |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2003-2005 | Ford | Explorer Sport Trac | XLS |
| 2003-2005 | Lincoln | Aviator | |
| 2003-2008 | Ford | Escape | Limited |
| 2003-2014 | Ford | E-150 | |
| 2003-2014 | Ford | E-250 | |
| 2003-2020 | Ford | F-350 Super Duty | King Ranch |
| 2004 | Ford | Expedition | NBX |
| 2004 | Ford | Expedition | XLT Sport |
| 2004 | Ford | Explorer | NBX |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 2004 | Ford | Ranger | Tremor |
| 2004-2005 | Ford | Excursion | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2004-2005 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2005 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 2004-2006 | Ford | Expedition | XLS |
| 2004-2006 | Lincoln | Town Car | Protection Series |
| 2004-2010 | Ford | F-150 | FX4 |
| 2004-2010 | Ford | F-150 | STX |
| 2004-2020 | Ford | F-250 Super Duty | King Ranch |
| 2005 | Ford | Crown Victoria | Special Edition |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 2005 | Ford | Explorer Sport Trac | Adrenalin |
| 2005 | Ford | Explorer Sport Trac | XLT |
| 2005-2006 | Ford | Five Hundred | SE |
| 2005-2006 | Ford | Freestyle | SE |
| 2005-2007 | Ford | Five Hundred | Limited |
| 2005-2007 | Ford | Five Hundred | SEL |
| 2005-2007 | Ford | Freestyle | Limited |
| 2005-2007 | Ford | Freestyle | SEL |
| 2005-2007 | Land Rover | LR3 | SE |
| 2005-2008 | Ford | Expedition | Limited |
| 2005-2008 | Lincoln | Town Car | Signature L |
| 2005-2009 | Ford | Ranger | FX4 |
| 2005-2010 | Ford | F-150 | King Ranch |
| 2005-2010 | Ford | Mustang | |
| 2005-2011 | Ford | Ranger | XL |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 2006 | Ford | Expedition | King Ranch |
| 2006 | Ford | Expedition | XLT Sport |
| 2006 | Land Rover | LR3 | |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2007 | Ford | Ranger | STX |
| 2006-2007 | Lincoln | Navigator | Luxury |
| 2006-2007 | Lincoln | Navigator | Ultimate |
| 2006-2007 | Lincoln | Town Car | Designer Series |
| 2006-2008 | Ford | F-150 | Harley-Davidson Edition |
| 2006-2008 | Lincoln | Mark LT | |
| 2006-2009 | Cadillac | STS | V |
| 2006-2009 | Cadillac | XLR | V |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2006-2009 | Ford | Fusion | SE |
| 2006-2009 | Ford | Fusion | SEL |
| 2006-2011 | Ford | Ranger | Sport |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 2007 | Lincoln | Navigator | L Luxury |
| 2007 | Lincoln | Navigator | L Ultimate |
| 2007-2008 | Ford | Expedition | EL Eddie Bauer |
| 2007-2008 | Ford | Expedition | EL Limited |
| 2007-2008 | Ford | Expedition | EL XLT |
| 2007-2008 | Ford | F-150 | FX2 |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2007-2010 | Ford | Explorer Sport Trac | XLT |
| 2007-2014 | Ford | Mustang | Shelby GT500 |
| 2008 | Chrysler | 300 | LX |
| 2008 | Chrysler | Sebring | Limited |
| 2008 | Dodge | Dakota | SLT |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | Sport |
| 2008 | Dodge | Dakota | TRX |
| 2008 | Dodge | Durango | Adventurer |
| 2008 | Dodge | Durango | SXT |
| 2008 | Dodge | Magnum | R/T |
| 2008 | Dodge | Magnum | SE |
| 2008 | Dodge | Magnum | SRT8 |
| 2008 | Dodge | Magnum | SXT |
| 2008 | Dodge | Ram 1500 | SXT |
| 2008 | Ford | Expedition | EL King Ranch |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2008 | Ford | Expedition | King Ranch |
| 2008 | Ford | F-150 | Limited |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2008 | Jeep | Grand Cherokee | Laredo |
| 2008-2009 | Chrysler | 300 | Limited |
| 2008-2009 | Chrysler | 300 | Touring |
| 2008-2009 | Chrysler | Aspen | Limited |
| 2008-2009 | Chrysler | Sebring | LX |
| 2008-2009 | Chrysler | Sebring | Touring |
| 2008-2009 | Dodge | Avenger | R/T |
| 2008-2009 | Dodge | Avenger | SE |
| 2008-2009 | Dodge | Avenger | SXT |
| 2008-2009 | Dodge | Caliber | SRT-4 |
| 2008-2009 | Dodge | Charger | SXT |
| 2008-2009 | Dodge | Durango | Limited |
| 2008-2009 | Dodge | Durango | SLT |
| 2008-2009 | Dodge | Ram 3500 | Laramie |
| 2008-2009 | Dodge | Ram 3500 | SLT |
| 2008-2009 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2008-2009 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2008-2009 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2008-2009 | Jeep | Commander | Overland |
| 2008-2009 | Jeep | Grand Cherokee | Overland |
| 2008-2010 | Chrysler | 300 | C SRT8 |
| 2008-2010 | Dodge | Charger | SRT8 |
| 2008-2010 | Dodge | Dakota | Laramie |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2008-2010 | Dodge | Ram 1500 | Laramie |
| 2008-2010 | Dodge | Ram 1500 | SLT |
| 2008-2010 | Dodge | Ram 1500 | ST |
| 2008-2010 | Dodge | Ram 2500 | Laramie |
| 2008-2010 | Dodge | Ram 2500 | Power Wagon |
| 2008-2010 | Dodge | Ram 2500 | SLT |
| 2008-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2008-2010 | Dodge | Viper | SRT-10 |
| 2008-2010 | Dodge | Viper | SRT-10 ACR |
| 2008-2010 | Jeep | Commander | Limited |
| 2008-2010 | Jeep | Commander | Sport |
| 2008-2010 | Jeep | Grand Cherokee | SRT8 |
| 2008-2013 | Dodge | Charger | SE |
| 2008-2014 | Dodge | Challenger | SRT8 |
| 2008-2014 | Lincoln | Navigator | |
| 2008-2014 | Lincoln | Navigator | L |
| 2008-2015 | Jeep | Grand Cherokee | Limited |
| 2008-2016 | Chrysler | 300 | C |
| 2008-2016 | Dodge | Charger | Pursuit |
| 2008-2016 | Dodge | Charger | R/T |
| 2009 | Chrysler | 300 | Signature Series |
| 2009 | Dodge | Challenger | SE |
| 2009 | Dodge | Durango | SE |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2009-2014 | Ford | F-150 | Platinum |
| 2009-2019 | Dodge | Challenger | R/T |
| 2010 | Chrysler | 300 | S |
| 2010 | Dodge | Dakota | ST |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Ford | F-150 | FX2 |
| 2010 | Lincoln | Town Car | Executive L |
| 2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2010-2013 | Jeep | Grand Cherokee | Laredo |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2011 | Ford | Crown Victoria | Police Interceptor |
| 2011 | Ford | F-150 | Lariat Limited |
| 2011-2013 | Dodge | Durango | Crew |
| 2011-2015 | Dodge | Durango | Citadel |
| 2011-2015 | Dodge | Durango | R/T |
| 2011-2015 | Jeep | Grand Cherokee | Overland |
| 2012 | Dodge | Challenger | R/T Classic |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2012-2014 | Dodge | Charger | SRT8 |
| 2012-2015 | Dodge | Durango | Special Service |
| 2012-2016 | Chrysler | 300 | S |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2013-2014 | Ford | F-150 | FX2 |
| 2013-2014 | Ford | F-150 | FX4 |
| 2013-2014 | Ford | F-150 | XLT |
| 2013-2020 | Ford | F-250 Super Duty | Platinum |
| 2013-2020 | Ford | F-350 Super Duty | Platinum |
| 2014-2015 | Dodge | Durango | Limited |
| 2014-2015 | Jeep | Grand Cherokee | Summit |
| 2014-2020 | Jeep | Grand Cherokee | SRT |
| 2015 | Dodge | Challenger | Scat Pack |
| 2015 | Dodge | Viper | |
| 2015 | Dodge | Viper | GT |
| 2015-2016 | Chrysler | 300 | C Platinum |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2017 | Dodge | Viper | GTS |
| 2015-2018 | Dodge | Challenger | SRT 392 |
| 2015-2018 | Dodge | Charger | R/T Scat Pack |
| 2015-2018 | Dodge | Charger | SRT 392 |
| 2015-2020 | Dodge | Challenger | SRT Hellcat |
| 2015-2020 | Dodge | Charger | SRT Hellcat |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2016-2017 | Dodge | Viper | ACR |
| 2016-2017 | Dodge | Viper | GTC |
| 2016-2017 | Dodge | Viper | SRT |
| 2016-2020 | Dodge | Challenger | R/T Scat Pack |
| 2017-2018 | Dodge | Challenger | T/A |
| 2017-2018 | Dodge | Challenger | T/A 392 |
| 2017-2018 | Dodge | Charger | Daytona 392 |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2017-2019 | Dodge | Challenger | R/T 392 |
| 2018-2020 | Dodge | Durango | SRT |
| 2018-2020 | Jeep | Grand Cherokee | Trackhawk |
| 2019-2020 | Dodge | Challenger | R/T Scat Pack Widebody |
| 2019-2020 | Dodge | Charger | Scat Pack |
| 2020 | Chevrolet | Silverado 2500 HD | High Country |
| 2020 | Chevrolet | Silverado 2500 HD | LT |
| 2020 | Chevrolet | Silverado 2500 HD | LTZ |
| 2020 | Chevrolet | Silverado 2500 HD | WT |
| 2020 | Chevrolet | Silverado 3500 HD | High Country |
| 2020 | Chevrolet | Silverado 3500 HD | LT |
| 2020 | Chevrolet | Silverado 3500 HD | LTZ |
| 2020 | Chevrolet | Silverado 3500 HD | WT |
| 2020 | Dodge | Charger | Scat Pack 392 Widebody |
| 2020 | GMC | Sierra 2500 HD | |
| 2020 | GMC | Sierra 2500 HD | AT4 |
| 2020 | GMC | Sierra 2500 HD | Denali |
| 2020 | GMC | Sierra 2500 HD | SLE |
| 2020 | GMC | Sierra 2500 HD | SLT |
| 2020 | GMC | Sierra 3500 HD | |
| 2020 | GMC | Sierra 3500 HD | AT4 |
| 2020 | GMC | Sierra 3500 HD | Denali |
| 2020 | GMC | Sierra 3500 HD | SLE |
| 2020 | GMC | Sierra 3500 HD | SLT |
| Detail | Value |
|---|---|
| Part Number | 44-LF008-MB |
| Brand | aFe Power |
| Filter Media | ProGuard 7 |
| Filter Type | High-Flow Replacement |
| Reusable | Yes |
| UPC | 802959440995 |
Under normal conditions, clean and re-oil your aFe ProGuard 7 filter every 30,000 to 50,000 miles. In dusty environments, inspect it more frequently. Always use aFe Power's dedicated cleaning and oiling kit for proper maintenance.
Will this filter increase horsepower over the OEM paper element?Yes. The 44-LF008-MB flows significantly more air than the factory disposable paper filter, allowing the engine to breathe more freely. In combination with a full intake system, gains are more pronounced, but a filter upgrade alone delivers measurable improvement in throttle response.
Can I over-oil this filter and damage my MAF sensor?Yes, it is possible to apply too much oil when reconditioning a wet-media filter. Always apply oil lightly and evenly, allow it to wick for 20 minutes, and blot any excess before installation. The ProGuard 7 .
Does this filter fit my factory airbox without modification?Yes. The 44-LF008-MB is precision-molded to the exact dimensions of the OEM filter element. It drops directly into your factory housing and seals against the factory airbox lid without any trimming or modification.
How does a reusable filter compare to replacing with a new OEM filter?Over a typical ownership period, a reusable aFe filter costs less to maintain than buying replacement OEM paper filters every 15,000 to 20,000 miles. It also consistently outflows the OEM element throughout its service life rather than degrading as the paper loads up with debris.
Will this filter void my factory warranty?Under the Magnuson-Moss Warranty Act, a dealer must demonstrate a direct causal link between your aftermarket filter and a specific failure to deny a warranty claim. A high-flow air filter cannot be used as a blanket reason to void your powertrain warranty.
Is this filter compatible with a cold air intake tube?This is a drop-in filter designed for use in a factory airbox. If you are building a full cold air intake, aFe Power offers intake systems designed around their filter canisters. Contact us to find the correct intake system for your build.
What is the warranty on this air filter?aFe Power provides a limited manufacturer warranty on materials and workmanship. As a reusable filter, warranty claims related to improper cleaning or oiling are excluded. Contact aFe Power or us for current warranty documentation.
WARNING: This product can expose you to chemicals including lead and phthalates, which are known to the State of California to cause cancer and reproductive harm. For more information go to www.P65Warnings.ca.gov.
aFe Power cold air intakes, air filters, and cat-back exhaust systems for trucks, SUVs, and performance cars are stocked at Black Ops Auto Works. Shop aFe Momentum GT intakes, Magnum FORCE intakes, Pro DRY S and Pro 5R filters, Takeda intakes and exhausts, Vulcan Series exhaust, Rock Basher axle-back systems, throttle body spacers, intercoolers, and diesel performance parts for RAM Cummins, GM Duramax, Ford Bronco, Toyota Tacoma, Jeep Gladiator, and Dodge Hellcat platforms. Every product is filterable by year, make, model, trim, engine, and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 2778 aFe Power SKUs across intake, filtration, exhaust, cooling, and diesel performance categories. What This Brand Covers aFe Power, short for Advanced FLOW Engineering, builds airflow focused performance parts engineered around dyno testing and CFD analysis rather than generic universal fitment. The catalog spans cold air intake systems, replacement and reusab...
View aFe Products
Engine parts and engine bay upgrades for Dodge, Jeep, RAM, Chrysler, Chevrolet, Ford, Toyota, Nissan, Subaru, and Honda vehicles are stocked at Black Ops Auto Works. Shop oil catch cans, supercharger pulleys, thermostats, radiators, cooling parts, throttle bodies, intake manifolds, headers, ignition coils, spark plugs, sensors, gaskets, fuel pumps, valve covers, engine covers, billet cap covers, and full engine bay dress-up parts for HEMI, Hellcat, Trackhawk, Redeye, Demon, Scat Pack, RAM TRX, LS, LT, Coyote, EcoBoost, K-Series, and 2JZ builds. Every product is filterable by year, make, model, trim, engine, and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 14,298 engine SKUs across performance, cooling, oil control, ignition, and appearance categories. What This Category Covers The Engine collection combines OEM-replacement engine service parts with performance aftermarket upgrades for supercharged, turbocharged, and naturally aspirated builds...
View Engine Products
OE-style, performance, racing, cartridge, spin-on, and magnetic oil filters are stocked at Black Ops Auto Works for Silverado, F-150, Ram, Mustang, Camaro, Civic, WRX STI, EVO, 350Z, 370Z, Toyota, Subaru, European, and other street or performance engines. Shop spin-on filters, cartridge filters, high-flow filters, synthetic-media filters, racing filters, magnetic inline filters, oil-change service parts, and engine protection components. Every product is filterable by year, make, model, trim, engine, and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 124 Oil Filters SKUs across routine maintenance, high-mileage service, turbocharged engines, track use, and performance oiling systems. What This Oil Filters Collection Covers Oil filters remove abrasive debris and combustion byproducts from engine oil before they circulate through bearings, camshafts, turbochargers, hydraulic lifters, and variable-valve-timing systems. This collection includes app...
View Oil Filters Products
Oil system parts for supercharged HEMI, LS and LT platforms, diesel trucks, and daily drivers are stocked at Black Ops Auto Works. Shop oil catch cans, air oil separators, oil filters, oil pans, oil pumps, oil pickups, dipsticks, drain plugs, and motor oils for Hellcat, Redeye, Demon, Jeep Trackhawk, Ram TRX, Corvette, Camaro, CTS-V, Mustang, F-150, and Silverado applications. Every product is filterable by year, make, model, trim, engine, and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 1,432 oil system SKUs across catch cans, filtration, and service hardware. What This Category Covers Oil system parts manage crankcase ventilation, filtration, and lubrication delivery throughout the engine. This collection spans oil catch cans, oil separators, air oil separators, oil filters, oil pans, oil pumps, oil pickups, dipsticks, drain plugs, oil baffles, and motor oils for street, track, towing, and high horsepower applications. Crankcase Ventilation...
View Oil Systems Products