Size Chart
×
The aFe ProGuard 7 air filter 44-LF038 is a high-flow replacement filter built to outperform the factory paper element in both filtration efficiency and airflow. Engineered from seven-layer synthetic media, this filter delivers measurably higher flow rates than stock while maintaining the filtration needed to protect your engine. The 44-LF038 installs directly into your factory airbox in minutes using no tools and no modification, making it the fastest upgrade you can make to your intake system.
| Year Range | Make | Model | Trim |
|---|---|---|---|
| 2009 | Ford | Escape | Limited |
| 2009 | Ford | Escape | XLT |
| 2009 | Ford | Fusion | SE |
| 2009 | Ford | Fusion | SEL |
| 2009 | Ford | Taurus X | Eddie Bauer |
| 2009 | Ford | Taurus X | Limited |
| 2009 | Ford | Taurus X | SEL |
| 2009 | Mercury | Mariner | |
| 2009 | Mercury | Mariner | Premier |
| 2009 | Mercury | Milan | |
| 2009 | Mercury | Sable | |
| 2009 | Mercury | Sable | Premier |
| 2009-2011 | Mercury | Milan | Premier |
| 2009-2014 | Ford | Edge | Limited |
| 2009-2014 | Ford | Edge | Sport |
| 2009-2015 | Ford | Edge | SE |
| 2009-2015 | Lincoln | MKX | |
| 2009-2016 | Lincoln | MKS | |
| 2009-2016 | Lincoln | MKZ | |
| 2009-2018 | Ford | Edge | SEL |
| 2009-2019 | Ford | Flex | Limited |
| 2009-2019 | Ford | Flex | SE |
| 2009-2019 | Ford | Flex | SEL |
| 2009-2019 | Ford | Taurus | Limited |
| 2009-2019 | Ford | Taurus | SE |
| 2009-2019 | Ford | Taurus | SEL |
| 2010 | GMC | Terrain | SLE |
| 2010 | GMC | Terrain | SLT |
| 2010-2012 | Ford | Fusion | Sport |
| 2010-2016 | Lincoln | MKS | EcoBoost |
| 2010-2016 | Lincoln | MKT | EcoBoost |
| 2010-2017 | Lincoln | MKT | |
| 2010-2019 | Ford | Taurus | SHO |
| 2011 | Buick | Enclave | CX |
| 2011 | Buick | Enclave | CXL |
| 2011 | Buick | LaCrosse | CX |
| 2011 | Buick | LaCrosse | CXL |
| 2011 | Buick | LaCrosse | CXS |
| 2011 | Cadillac | SRX | |
| 2011 | Cadillac | SRX | Luxury |
| 2011 | Cadillac | SRX | Performance |
| 2011 | Cadillac | SRX | Premium |
| 2011-2012 | Ford | Flex | Titanium |
| 2011-2013 | GMC | Acadia | SL |
| 2011-2014 | Ford | F-150 | FX2 |
| 2011-2014 | Ford | F-150 | FX4 |
| 2011-2014 | Ford | F-150 | STX |
| 2011-2014 | Ford | Mustang | |
| 2011-2016 | Chevrolet | Equinox | LTZ |
| 2011-2016 | Chevrolet | Traverse | LTZ |
| 2011-2017 | Chevrolet | Equinox | LT |
| 2011-2019 | Ford | Explorer | |
| 2011-2019 | Ford | Explorer | Limited |
| 2011-2019 | Ford | Explorer | XLT |
| 2011-2021 | GMC | Acadia | SLE |
| 2011-2023 | Chevrolet | Traverse | LS |
| 2011-2023 | Chevrolet | Traverse | LT |
| 2011-2023 | GMC | Acadia | Denali |
| 2011-2023 | GMC | Acadia | SLT |
| 2011-2024 | Ford | F-150 | King Ranch |
| 2011-2024 | Ford | F-150 | Lariat |
| 2011-2024 | Ford | F-150 | Platinum |
| 2011-2024 | Ford | F-150 | XL |
| 2011-2024 | Ford | F-150 | XLT |
| 2011-2025 | Ford | Mustang | GT |
| 2012-2013 | Buick | Enclave | |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2012-2017 | GMC | Terrain | SLE |
| 2012-2017 | GMC | Terrain | SLT |
| 2012-2019 | Lincoln | MKT | Livery |
| 2013 | Chevrolet | Impala | LS |
| 2013 | Chevrolet | Impala | LT |
| 2013 | Chevrolet | Impala | LTZ |
| 2013 | Chevrolet | Impala | Police |
| 2013-2014 | Ford | F-150 | Limited |
| 2013-2016 | Cadillac | XTS | Premium |
| 2013-2017 | GMC | Terrain | Denali |
| 2013-2019 | Cadillac | XTS | |
| 2013-2019 | Cadillac | XTS | Livery |
| 2013-2019 | Cadillac | XTS | Luxury |
| 2013-2019 | Cadillac | XTS | Platinum |
| 2013-2019 | Ford | Explorer | Sport |
| 2013-2019 | Ford | Police Interceptor Sedan | |
| 2013-2019 | Lincoln | MKT | Limousine |
| 2013-2025 | Ford | Police Interceptor Utility | |
| 2014-2016 | Cadillac | CTS | Vsport Premium |
| 2014-2016 | Cadillac | XTS | Vsport Premium |
| 2014-2017 | Buick | Enclave | Convenience |
| 2014-2017 | Buick | Enclave | Leather |
| 2014-2019 | Cadillac | CTS | Vsport |
| 2014-2019 | Cadillac | XTS | Vsport Platinum |
| 2014-2021 | GMC | Sierra 1500 | |
| 2014-2024 | Buick | Enclave | Premium |
| 2014-2024 | Chevrolet | Silverado 1500 | High Country |
| 2014-2024 | Chevrolet | Silverado 1500 | LTZ |
| 2014-2024 | GMC | Sierra 1500 | Denali |
| 2014-2024 | GMC | Sierra 1500 | SLE |
| 2014-2024 | GMC | Sierra 1500 | SLT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2015 | Lincoln | Navigator | |
| 2015 | Lincoln | Navigator | L |
| 2015-2016 | Cadillac | Escalade | Premium |
| 2015-2016 | Cadillac | Escalade ESV | Premium |
| 2015-2016 | Chevrolet | Impala | LTZ |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2015-2016 | Chevrolet | Tahoe | LTZ |
| 2015-2016 | Lincoln | MKZ | Black Label |
| 2015-2017 | Ford | Expedition | EL King Ranch |
| 2015-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2015-2017 | Ford | Expedition | EL XL |
| 2015-2017 | Ford | Expedition | EL XLT |
| 2015-2017 | Ford | Expedition | King Ranch |
| 2015-2017 | Ford | Mustang | V6 |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2015-2018 | Ford | Edge | Titanium |
| 2015-2019 | Ford | Expedition | XL |
| 2015-2020 | Cadillac | Escalade | |
| 2015-2020 | Cadillac | Escalade | Platinum |
| 2015-2020 | Cadillac | Escalade ESV | |
| 2015-2020 | Cadillac | Escalade ESV | Luxury |
| 2015-2020 | Cadillac | Escalade ESV | Platinum |
| 2015-2020 | Chevrolet | Impala | LT |
| 2015-2020 | Ford | Mustang | GT Premium |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2015-2023 | Ford | Transit-150 | XL |
| 2015-2023 | Ford | Transit-150 | XLT |
| 2015-2024 | Chevrolet | Silverado 1500 | LT |
| 2015-2024 | Ford | Expedition | Limited |
| 2015-2024 | Ford | Expedition | Platinum |
| 2015-2024 | Ford | Expedition | XLT |
| 2015-2024 | Ford | Transit-150 | |
| 2015-2024 | Ford | Transit-250 | |
| 2015-2024 | Ford | Transit-350 | |
| 2015-2024 | Ford | Transit-350 | XL |
| 2015-2024 | Ford | Transit-350 | XLT |
| 2015-2024 | Ford | Transit-350 HD | |
| 2015-2024 | Ford | Transit-350 HD | XL |
| 2015-2024 | Ford | Transit-350 HD | XLT |
| 2015-2024 | GMC | Yukon | SLE |
| 2015-2024 | GMC | Yukon | SLT |
| 2015-2024 | GMC | Yukon XL | SLE |
| 2015-2024 | GMC | Yukon XL | SLT |
| 2015-2025 | Cadillac | Escalade | Luxury |
| 2015-2025 | Chevrolet | Silverado 1500 | WT |
| 2015-2025 | Chevrolet | Suburban | LS |
| 2015-2025 | Chevrolet | Suburban | LT |
| 2015-2025 | Chevrolet | Tahoe | LS |
| 2015-2025 | Chevrolet | Tahoe | LT |
| 2015-2025 | Chevrolet | Tahoe | PPV |
| 2015-2025 | Chevrolet | Tahoe | SSV |
| 2015-2025 | GMC | Yukon | Denali |
| 2015-2025 | GMC | Yukon XL | Denali |
| 2016 | Buick | LaCrosse | Leather |
| 2016 | Buick | LaCrosse | Sport Touring |
| 2016 | Cadillac | ATS | Luxury |
| 2016 | Cadillac | ATS | Performance |
| 2016 | Cadillac | ATS | Premium |
| 2016 | Cadillac | SRX | |
| 2016 | Cadillac | SRX | Luxury |
| 2016 | Cadillac | SRX | Performance |
| 2016 | Cadillac | SRX | Premium |
| 2016 | Chevrolet | Impala Limited | LS |
| 2016 | Chevrolet | Impala Limited | LT |
| 2016 | Chevrolet | Impala Limited | LTZ |
| 2016 | Chevrolet | Impala Limited | Police |
| 2016 | GMC | Acadia | SL |
| 2016-2017 | Buick | LaCrosse | |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2016-2018 | Cadillac | CT6 | |
| 2016-2018 | Lincoln | MKX | Black Label |
| 2016-2018 | Lincoln | MKX | Premiere |
| 2016-2018 | Lincoln | MKX | Reserve |
| 2016-2018 | Lincoln | MKX | Select |
| 2016-2019 | Buick | LaCrosse | Premium |
| 2016-2019 | Cadillac | ATS | V |
| 2016-2019 | Ford | Explorer | Platinum |
| 2016-2019 | Lincoln | Navigator | L Select |
| 2016-2019 | Lincoln | Navigator | Select |
| 2016-2020 | Cadillac | CT6 | Luxury |
| 2016-2020 | Cadillac | CT6 | Platinum |
| 2016-2020 | Cadillac | CT6 | Premium Luxury |
| 2016-2021 | Chevrolet | Silverado 1500 | Custom |
| 2016-2023 | Ford | F-150 | Limited |
| 2016-2024 | Chevrolet | Camaro | LT |
| 2016-2024 | Ford | Expedition | SSV |
| 2016-2024 | Ford | F-150 | SSV |
| 2016-2024 | Ford | Transit-250 | PTV |
| 2016-2024 | Lincoln | Navigator | L Reserve |
| 2016-2024 | Lincoln | Navigator | Reserve |
| 2017 | Cadillac | XTS | Vsport Premium Luxury |
| 2017 | Chevrolet | Equinox | Premier |
| 2017-2018 | Chevrolet | Camaro | LS |
| 2017-2018 | Lincoln | Continental | Premiere |
| 2017-2019 | Buick | LaCrosse | Essence |
| 2017-2019 | Buick | LaCrosse | Preferred |
| 2017-2019 | Cadillac | ATS | Premium Luxury |
| 2017-2019 | Cadillac | ATS | Premium Performance |
| 2017-2019 | Cadillac | CTS | Vsport Premium Luxury |
| 2017-2019 | Cadillac | XT5 | |
| 2017-2019 | Cadillac | XT5 | Luxury |
| 2017-2019 | Cadillac | XT5 | Platinum |
| 2017-2019 | Cadillac | XTS | Premium Luxury |
| 2017-2019 | Chevrolet | Impala | LS |
| 2017-2019 | Lincoln | Continental | Select |
| 2017-2020 | Cadillac | Escalade ESV | Premium Luxury |
| 2017-2020 | Chevrolet | Impala | Premier |
| 2017-2020 | Lincoln | Continental | Livery |
| 2017-2023 | Chevrolet | Traverse | Premier |
| 2017-2024 | Ford | F-150 | Raptor |
| 2017-2025 | Cadillac | Escalade | Premium Luxury |
| 2017-2025 | Cadillac | XT5 | Premium Luxury |
| 2017-2025 | Chevrolet | Suburban | Premier |
| 2017-2025 | Chevrolet | Tahoe | Premier |
| 2018 | Buick | Enclave | |
| 2018 | Ford | Edge | SE |
| 2018 | Lincoln | MKT | Premiere |
| 2018 | Lincoln | Navigator | Premiere |
| 2018-2019 | Buick | LaCrosse | Avenir |
| 2018-2019 | Ford | Expedition | Max XL |
| 2018-2019 | Lincoln | MKT | Reserve |
| 2018-2020 | Buick | Regal Sportback | GS |
| 2018-2021 | Chevrolet | Traverse | L |
| 2018-2023 | Chevrolet | Express 2500 | LT |
| 2018-2023 | Chevrolet | Traverse | High Country |
| 2018-2024 | Buick | Enclave | Avenir |
| 2018-2024 | Buick | Enclave | Essence |
| 2018-2024 | Chevrolet | Express 2500 | LS |
| 2018-2024 | Chevrolet | Express 3500 | LS |
| 2018-2024 | Chevrolet | Express 3500 | LT |
| 2018-2024 | Ford | Expedition | Max Limited |
| 2018-2024 | Ford | Expedition | Max Platinum |
| 2018-2024 | Ford | Expedition | Max SSV |
| 2018-2024 | Ford | Expedition | Max XLT |
| 2018-2024 | Ford | F-150 | Police Responder |
| 2018-2024 | GMC | Savana 2500 | LS |
| 2018-2024 | GMC | Savana 2500 | LT |
| 2018-2024 | GMC | Savana 3500 | LS |
| 2018-2024 | GMC | Savana 3500 | LT |
| 2018-2024 | Lincoln | Navigator | Black Label |
| 2018-2024 | Lincoln | Navigator | L Black Label |
| 2018-2025 | Chevrolet | Express 2500 | |
| 2018-2025 | Chevrolet | Express 3500 | |
| 2018-2025 | GMC | Savana 2500 | |
| 2018-2025 | GMC | Savana 3500 | |
| 2019 | Buick | LaCrosse | Sport Touring |
| 2019 | Cadillac | CT6 | Sport |
| 2019 | Chevrolet | Blazer | |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2019 | GMC | Sierra 1500 Limited | |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2019 | Lincoln | MKT | |
| 2019-2020 | Cadillac | CT6 | V |
| 2019-2020 | Ford | Mustang | Bullitt |
| 2019-2020 | Lincoln | Continental | |
| 2019-2021 | Buick | Enclave | Preferred |
| 2019-2023 | Chevrolet | Traverse | RS |
| 2019-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2019-2024 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2019-2024 | Chevrolet | Silverado 1500 | RST |
| 2019-2024 | GMC | Sierra 1500 | Elevation |
| 2019-2024 | Lincoln | Navigator | |
| 2019-2025 | Chevrolet | Blazer | Premier |
| 2019-2025 | Chevrolet | Blazer | RS |
| 2019-2025 | GMC | Sierra 1500 | AT4 |
| 2020 | Chevrolet | Silverado 2500 HD | Custom |
| 2020 | Chevrolet | Silverado 2500 HD | High Country |
| 2020 | Chevrolet | Silverado 2500 HD | LT |
| 2020 | Chevrolet | Silverado 2500 HD | LTZ |
| 2020 | Chevrolet | Silverado 2500 HD | WT |
| 2020 | Chevrolet | Silverado 3500 HD | High Country |
| 2020 | Chevrolet | Silverado 3500 HD | LT |
| 2020 | Chevrolet | Silverado 3500 HD | LTZ |
| 2020 | Chevrolet | Silverado 3500 HD | WT |
| 2020 | Ford | Explorer | Limited Hybrid |
| 2020 | Ford | F-250 Super Duty | King Ranch |
| 2020 | Ford | F-250 Super Duty | Lariat |
| 2020 | Ford | F-250 Super Duty | Platinum |
| 2020 | Ford | F-250 Super Duty | XL |
| 2020 | Ford | F-250 Super Duty | XLT |
| 2020 | Ford | F-350 Super Duty | King Ranch |
| 2020 | Ford | F-350 Super Duty | Lariat |
| 2020 | Ford | F-350 Super Duty | Platinum |
| 2020 | Ford | F-350 Super Duty | XL |
| 2020 | Ford | F-350 Super Duty | XLT |
| 2020-2021 | GMC | Sierra 2500 HD | |
| 2020-2021 | GMC | Sierra 3500 HD | |
| 2020-2023 | GMC | Acadia | AT4 |
| 2020-2024 | Ford | Expedition | King Ranch |
| 2020-2024 | Ford | Expedition | Max King Ranch |
| 2020-2024 | Ford | Transit-150 | PTV |
| 2020-2024 | Ford | Transit-350 | PTV |
| 2020-2024 | Ford | Transit-350 HD | PTV |
| 2020-2024 | Lincoln | Navigator | L Livery |
| 2020-2025 | Cadillac | XT5 | Sport |
| 2020-2025 | Cadillac | XT6 | Premium Luxury |
| 2020-2025 | Cadillac | XT6 | Sport |
| 2020-2025 | Chevrolet | Blazer | LT |
| 2020-2025 | GMC | Sierra 2500 HD | AT4 |
| 2020-2025 | GMC | Sierra 2500 HD | Denali |
| 2020-2025 | GMC | Sierra 2500 HD | SLE |
| 2020-2025 | GMC | Sierra 2500 HD | SLT |
| 2020-2025 | GMC | Sierra 3500 HD | AT4 |
| 2020-2025 | GMC | Sierra 3500 HD | Denali |
| 2020-2025 | GMC | Sierra 3500 HD | SLE |
| 2020-2025 | GMC | Sierra 3500 HD | SLT |
| 2021-2024 | Chevrolet | Suburban | Commercial |
| 2021-2024 | Ford | F-150 | Tremor |
| 2021-2025 | Cadillac | Escalade | Premium Luxury Platinum |
| 2021-2025 | Cadillac | Escalade | Sport |
| 2021-2025 | Cadillac | Escalade | Sport Platinum |
| 2021-2025 | Chevrolet | Suburban | High Country |
| 2021-2025 | Chevrolet | Suburban | RST |
| 2021-2025 | Chevrolet | Suburban | Z71 |
| 2021-2025 | Chevrolet | Tahoe | High Country |
| 2021-2025 | Chevrolet | Tahoe | RST |
| 2021-2025 | Chevrolet | Tahoe | Z71 |
| 2021-2025 | GMC | Yukon | AT4 |
| 2021-2025 | GMC | Yukon XL | AT4 |
| 2022 | Ford | Expedition | Max XL |
| 2022 | Ford | Expedition | XL |
| 2022 | Lincoln | Navigator | L Base |
| 2022-2024 | Chevrolet | Silverado 1500 | ZR2 |
| 2022-2024 | Ford | Expedition | Timberline |
| 2022-2024 | GMC | Sierra 1500 | AT4X |
| 2022-2024 | GMC | Sierra 1500 | Denali Ultimate |
| 2022-2024 | GMC | Sierra 1500 | Pro |
| 2022-2025 | Chevrolet | Tahoe | Commercial |
| 2022-2025 | GMC | Sierra 2500 HD | Pro |
| 2022-2025 | GMC | Sierra 3500 HD | Pro |
| 2023 | GMC | Acadia | SLE |
| 2023-2024 | Chevrolet | Silverado 1500 | PPV |
| 2023-2024 | Ford | Expedition | XL STX |
| 2023-2024 | GMC | Yukon | Denali Ultimate |
| 2023-2024 | GMC | Yukon XL | Denali Ultimate |
| 2023-2025 | Cadillac | Escalade | V |
| 2024 | Ford | F-150 | STX |
| 2024-2025 | GMC | Sierra 2500 HD | AT4X |
| 2025 | Ram | 1500 | Big Horn |
| 2025 | Ram | 1500 | Laramie |
| 2025 | Ram | 1500 | Limited |
| 2025 | Ram | 1500 | Limited Longhorn |
| 2025 | Ram | 1500 | Lone Star |
| 2025 | Ram | 1500 | RHO |
| 2025 | Ram | 1500 | Rebel |
| 2025 | Ram | 1500 | Tradesman |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2025 | Ram | 1500 | Tungsten |
| 2025 | Ram | 1500 | Warlock |
| Detail | Value |
|---|---|
| Part Number | 44-LF038 |
| Brand | aFe Power |
| Filter Media | ProGuard 7 |
| Filter Type | High-Flow Replacement |
| Reusable | Yes |
| UPC | 802959440766 |
Under normal conditions, clean and re-oil your aFe ProGuard 7 filter every 30,000 to 50,000 miles. In dusty environments, inspect it more frequently. Always use aFe Power's dedicated cleaning and oiling kit for proper maintenance.
Will this filter increase horsepower over the OEM paper element?Yes. The 44-LF038 flows significantly more air than the factory disposable paper filter, allowing the engine to breathe more freely. In combination with a full intake system, gains are more pronounced, but a filter upgrade alone delivers measurable improvement in throttle response.
Can I over-oil this filter and damage my MAF sensor?Yes, it is possible to apply too much oil when reconditioning a wet-media filter. Always apply oil lightly and evenly, allow it to wick for 20 minutes, and blot any excess before installation. The ProGuard 7 .
Does this filter fit my factory airbox without modification?Yes. The 44-LF038 is precision-molded to the exact dimensions of the OEM filter element. It drops directly into your factory housing and seals against the factory airbox lid without any trimming or modification.
How does a reusable filter compare to replacing with a new OEM filter?Over a typical ownership period, a reusable aFe filter costs less to maintain than buying replacement OEM paper filters every 15,000 to 20,000 miles. It also consistently outflows the OEM element throughout its service life rather than degrading as the paper loads up with debris.
Will this filter void my factory warranty?Under the Magnuson-Moss Warranty Act, a dealer must demonstrate a direct causal link between your aftermarket filter and a specific failure to deny a warranty claim. A high-flow air filter cannot be used as a blanket reason to void your powertrain warranty.
Is this filter compatible with a cold air intake tube?This is a drop-in filter designed for use in a factory airbox. If you are building a full cold air intake, aFe Power offers intake systems designed around their filter canisters. Contact us to find the correct intake system for your build.
What is the warranty on this air filter?aFe Power provides a limited manufacturer warranty on materials and workmanship. As a reusable filter, warranty claims related to improper cleaning or oiling are excluded. Contact aFe Power or us for current warranty documentation.
WARNING: This product can expose you to chemicals including lead and phthalates, which are known to the State of California to cause cancer and reproductive harm. For more information go to www.P65Warnings.ca.gov.
Shop aFe Power performance parts at Black Ops Auto Works for vehicle-specific airflow, filtration, exhaust, cooling, suspension, and diesel performance upgrades. aFe Power, also known as Advanced FLOW Engineering, is trusted by performance enthusiasts for cold air intakes, air filters, cat-back exhaust systems, DPF-back exhaust systems, axle-back exhausts, throttle body spacers, intercoolers, charge pipes, differential covers, sway bars, wheel spacers, and diesel truck upgrades. Whether you drive a daily driver, diesel truck, off-road build, turbo car, muscle car, SUV, or track-focused performance vehicle, Black Ops Auto Works carries aFe Power parts designed to improve airflow, throttle response, exhaust flow, cooling efficiency, drivetrain durability, and overall performance. Shop aFe Power Parts by Category Browse aFe Power upgrades across popular performance categories, including: aFe cold air intakes aFe air filters aFe cat-back exhaust systems aFe axle-back exhaust systems aF...
View aFe Products
This engine parts collection covers oil catch cans, thermostats, thermostat housings, radiator components, coolant accessories, engine covers, fuse box covers, cap covers, throttle bodies, supercharger pulleys, idler pulleys, tensioner pulleys, and engine bay dress-up parts for trucks, SUVs, muscle cars, boosted builds, high-horsepower street cars, and performance vehicles that need better reliability, cooling, airflow, oil control, and under-hood styling. The collection is particularly strong for Dodge Challenger, Charger, Durango, Jeep Grand Cherokee Trackhawk, and Ram TRX platforms running 6.2L Hellcat, 6.4L HEMI, and 5.7L HEMI engines, where oil catch can and cooling upgrades address known OEM weaknesses in the PCV and thermal management systems. Import performance platforms including GM LS-based builds, Chevrolet Camaro, and Corvette applications are also represented through Mishimoto, CSF, and ZPE GripTec product lines. Builders who invest in engine bay organization and reliab...
View Engine Products
Shop oil catch cans, oil separators, air oil separators, oil filters and oil system parts at Black Ops Auto Works for performance cars, daily drivers, diesel trucks, supercharged HEMI builds, Hellcat, Redeye, Demon, Jeep Trackhawk, Ram TRX, LS, LT, Corvette, Camaro, CTS-V, Ford Mustang, Ford F-150, Chevy Silverado, GMC Sierra, Jeeps, trucks, SUVs and high-horsepower engine setups. This Oil collection includes oil catch cans, baffled catch cans, oil separators, air oil separators, oil filters, oil caps, oil pans, oil pumps, oil pickups, dipsticks, drain plugs, oil baffles, oil filter blocks, motor oils and supporting engine oil system components designed for crankcase ventilation, oil control, filtration, serviceability and long-term engine reliability. Shop Oil System Parts by Category Find oil system parts and related engine upgrades across the Black Ops Auto Works catalog. Shop related collections for oil catch cans, engine parts, engine block parts, air intake systems, cold air i...
View Oil Products
Welcome to our Oil Filters collection, where you will find a meticulously curated selection of high-quality oil filters designed to keep your engine running smoothly and efficiently. Whether you are a car enthusiast or a casual driver, maintaining your vehicle's health is crucial, and a reliable oil filter is a key component in achieving that. Why Choose Our Oil Filters? Superior Filtration: Our oil filters are engineered to trap contaminants effectively, ensuring that your engine oil remains clean. Durable Construction: Built with high-quality materials, our filters can withstand the rigors of daily driving and extreme conditions. Easy Installation: Many of our oil filters are designed for quick and straightforward installation, making maintenance hassle-free. Compatibility: We offer a wide range of options to fit various makes and models, ensuring that you find the right fit for your vehicle. Maintenance Tips To maximize the lifespan of your oil filter and ensure optimal e...
View Oil Filters Products