Size Chart
×
The aFe 48-42001-1 header pair uses 1-5/8-inch 16-gauge mandrel-bent 409 stainless tubing, hand MIG welding, 4-to-1 mitered merge collectors and 3/8-inch one-piece flanges. Current exact manufacturer separates Dodge Ram 1500 2009–2010, Ram 1500 2011–2018 and Ram 1500 Classic 2019–2024, all gas V8 5.7L HEMI, both 2WD and 4WD. The later DT header procedure and its hardware are not interchangeable evidence.
Current exact observed rows separate Dodge Ram 1500 2009–2010, Ram 1500 2011–2018 and Ram 1500 Classic 2019–2024, gas V8 5.7L, 2WD/4WD. The full exact-MPN named table supports thirty groups but six old non-Classic Ram 1500 ranges run into 2019; clip those to the manufacturer’s 2018 endpoint instead of mapping the different DT generation. Extend supported Classic Express through 2022, Special Service through 2023 and Warlock through 2024. Restore Laramie 2011–2018, HFE 2014, Special Service 2014–2018, Classic SLT 2019–2022 and Classic Tradesman 2019–2024. The complete 2014 OEM feature table explicitly offers the 5.7L/eight-speed option in the HFE column; the standard V6 is not a whole-trim negative. Every row still requires actual 5.7L. Selected March 2022 guide ends Classic coverage at 2023; current primary explicitly includes 2024, with year-specific procedure differences to confirm before work.
| Years | Make | Model | Submodel | Engine / generation requirement |
|---|---|---|---|---|
| 2009-2010 | Dodge | Ram 1500 | Laramie | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2009-2010 | Dodge | Ram 1500 | SLT | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2009-2010 | Dodge | Ram 1500 | Sport | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2009-2010 | Dodge | Ram 1500 | ST | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2009-2010 | Dodge | Ram 1500 | TRX | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2009-2010 | Dodge | Ram 1500 | TRX4 | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2011-2018 | Ram | 1500 | Big Horn | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2012-2018 | Ram | 1500 | Express | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2014 | Ram | 1500 | HFE | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2011-2018 | Ram | 1500 | Laramie | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2014-2015 | Ram | 1500 | Laramie Limited | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2011-2018 | Ram | 1500 | Laramie Longhorn | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2015-2018 | Ram | 1500 | Limited | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2014-2018 | Ram | 1500 | Lone Star | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2011-2016 | Ram | 1500 | Outdoorsman | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2013 | Ram | 1500 | R/T | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2015-2018 | Ram | 1500 | Rebel | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2011-2018 | Ram | 1500 | SLT | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2014-2018 | Ram | 1500 | Special Service | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2011-2018 | Ram | 1500 | Sport | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2011-2012 | Ram | 1500 | ST | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2011-2018 | Ram | 1500 | Tradesman | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2012 | Ram | 1500 | Tradesman HD | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2019 | Ram | 1500 Classic | Big Horn | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2019-2022 | Ram | 1500 Classic | Express | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2019 | Ram | 1500 Classic | Lone Star | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2019-2022 | Ram | 1500 Classic | SLT | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2019-2023 | Ram | 1500 Classic | Special Service | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2019-2024 | Ram | 1500 Classic | Tradesman | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| 2019-2024 | Ram | 1500 Classic | Warlock | Gas V8 5.7L HEMI; both 2WD/4WD. Ram 1500 2011–2018 generation or separately named Classic 2019–2024 only. |
| Detail | Value |
|---|---|
| Manufacturer Part Number | 48-42001-1 |
| Product type | Headers & Manifolds |
| Construction | 1-5/8-inch 16-gauge 409 stainless, hand MIG, 4-to-1 mitered merge collectors and 3/8-inch one-piece flanges. No 304/TIG specification is borrowed. |
| Formal selected bill | One right and one left header; sixteen M8 x 1.25 x 25 mm bolts, one header-bolt spacer, four 3/8-16 x 2-1/4-inch bolts and four matching nuts, one right gasket and one left gasket. No formal component part numbers are printed. |
| Guide / source gap | One page, all 28 steps, full parts/tools lists and kit photograph; document 06-85969, March 2022. Step 13 calls provided thermo-wrap and photo shows it, but text parts list omits wrap and its part number/quantity. Confirm the actual packing list. |
| Heater-hose clearance | Install the selected provided heat wrap on heater hoses and maintain AT LEAST 2 inches from the header. This is a hose-specific instruction, not a universal two-inch clearance rule for every part. |
| Retained hardware / sequence | RIGHT first, removing nine original bolts; LEFT follows after dipstick/tube removal and eight manifold bolts. Reuse the identified original dipstick-mounting manifold bolt with supplied spacer and original tube nut/bolt. Original Y-pipe, extension, isolators, clamps and O2 wiring return. |
| Guide limits | Both manifold heatshields are removed without a printed restoration/disposition step: confirm proper final arrangement with aFe. No transmission-crossmember removal, ABS-wire routing, numeric torque or mileage recheck interval is printed for this selection. |
| Generic footer limitation | The footer mentions an aftermarket tuner for an aFe DOWNPIPE; this is not an exact header-specific tuning requirement or permission to suppress an emissions fault. Confirm exact requirements and resolve faults properly; no coding/settings procedure is supplied. |
| Performance / emissions | Exact selected primary supplies no numeric power/torque result or linked dyno. No later DT chart is borrowed. Not CARB exempt; manufacturer prohibits California purchase or use on California DMV-registered vehicles. Retaining stock catalysts is not blanket road-use approval. |
aFe Power develops application-specific intake, filtration, exhaust, cooling, tuning, suspension, drivetrain, and truck-performance components supported by product testing and documented installation requirements.
It is a 409 stainless MIG-welded header pair for documented Dodge/Ram 1500 and Ram 1500 Classic gas V8 5.7L configurations, with two gaskets and selected hardware.
Does this part fit the 2019-and-newer DT generation?The exact primary separates Ram 1500 2011–2018 from Ram 1500 Classic 2019–2024. Old non-Classic 2019 ranges were clipped to 2018. No DT fitment is inferred from a shared 5.7L engine name.
Is a 2014 HFE necessarily V6-only?No. The complete manufacturer-authored 2014 feature table shows standard 3.6L and an optional 5.7L/eight-speed in the HFE column. The new HFE entry requires that actual 5.7L configuration; a V6 truck is not approved.
What heater-hose protection is required?Selected step 13 calls for provided thermo-wrap on heater hoses and at least 2 inches between the hoses and header. Wrap is pictured but omitted from the formal text bill; confirm actual supplied protection before work.
What original dipstick bolt is reused?Record the factory left manifold bolt that mounts the dipstick tube. Reuse that bolt in the same location with the provided spacer, and restore the tube using its original nut and bolt before refitting the dipstick.
Is the later DT ABS and crossmember procedure required?Those steps are not in this selected 28-step guide. No later-header ABS routing, crossmember work or component identity is borrowed. Follow the exact vehicle requirements and clarify the unprinted final heatshield disposition with aFe.
Does the downpipe footer require a header tune?The footer specifically names aFe’s downpipe, so it does not establish an exact selected-header requirement or authorize clearing/suppressing an emissions fault. No selected settings or coding procedure is printed.
What torque, mileage interval and dyno gain are established?The selected guide prints no numerical torque or mileage recheck interval; tighten head hardware center outward using applicable manufacturer service requirements. No selected numeric dyno result is linked. The product is not CARB exempt and has manufacturer California purchase/use restrictions.
California Proposition 65 warning: this product can expose you to chemicals known to the State of California to cause cancer and reproductive harm.
Shop aFe POWER intake systems, replacement filters, exhaust components, BladeRunner cooling parts and CONTROL chassis accessories at Black Ops Auto Works. Compare Momentum GT, Track Series and Magnum FORCE intake applications alongside Pro DRY S and Pro 5R filter choices. Choose a complete upgrade or a service component for the system already on your car, truck or SUV.Choose Your aFe Intake and FilterMomentum GT, Track Series and Magnum FORCECompare the intake housing, tubing, filter arrangement and finish offered for your engine. The collection includes Momentum GT applications, selected carbon-fiber Track Series systems and Magnum FORCE configurations. Each package supplies its own combination of induction components, so choose the design for the installation you want.Pro DRY S or Pro 5R Filter MediaPro DRY S uses oil-free media and skips the re-oiling step during service. Pro 5R is an oiled filter option with a different maintenance procedure. Choose a media configuration aFe off...
View aFe Products
Shop performance exhaust systems, cat-backs, axle-backs, headers, mufflers, and exhaust tips at Black Ops Auto Works. Compare options from Borla, CORSA, Solo Performance, AWE, MagnaFlow, MBRP, Kooks, Akrapovic, Invidia, and other brands. Find complete systems and individual components for muscle cars, performance SUVs, trucks, imports, and European vehicles. Cat-Back and Axle-Back Exhaust Systems Choose the exhaust section that matches your project. Cat-back systems generally replace the exhaust downstream of the catalytic converter, while axle-back systems replace the rear section. Exact connection points and package contents vary by vehicle. Compare muffler design, pipe diameter, exit location, tip configuration, and compatibility with existing exhaust components. Exhaust for HEMI, SRT, Trackhawk, and Hellcat Vehicles This collection includes exhaust options for selected Jeep Grand Cherokee SRT and Trackhawk, Dodge Durango SRT and Hellcat, Dodge Charger, Chrysler 300, and Ram appl...
View Exhaust Systems Products
Shop exhaust headers, diesel manifolds, turbo manifolds and connection components at Black Ops Auto Works. Compare Kooks, Stainless Works, Stainless Power, BBK, JBA, aFe, BD Diesel and other listed references for the engine and exhaust layout you are building. Start with the header or manifold design, then choose the matching downstream connections.Long-Tube, Shorty and Vehicle-Specific HeadersKooks, Stainless Works and Stainless Power listings distinguish primary diameter, collector size and factory-connect or performance-connect configurations. Compare the exact header-and-connection package with a header-only reference. A package that includes a matched mid-pipe can simplify an exhaust plan, but it must still match the intended rear system.BBK and JBA shorty options serve specific cars and trucks, while aFe Twisted Steel, Gibson, Borla and other references offer additional application-specific layouts. Shorty does not automatically mean no modifications, and long-tube does not es...
View Headers & Manifolds Products
Shop Ram 1500 Classic parts for bed protection, easier cab access and planned maintenance at Black Ops Auto Works. Compare BAK covers and Husky Liners bed options, Westin steps, suspension components and engine-specific parts. Build your order around the Classic body and the way you use your truck.Bed Covers, Liners and Exterior ProtectionCompare folding and rolling bed-cover references with the access you want, then review Husky Liners mats or full liners for the bed floor. Bed length and RamBox configuration determine the application; the listed 5.7-foot and 8-foot options are separate choices. Mud guards, flares and hood protectors add other protection options with their own trim and factory-flare coverage.Cab Steps and Suspension ProjectsWestin step references distinguish cab layouts, so choose coverage for your actual doors and body. For chassis work, compare the listed Bilstein upper-control kit, Whiteline control-arm applications and Belltech sway-bar references around your p...
View Ram 1500 Classic Parts and Accessories Products
Shop Dodge Ram 1500 and Ram 1500 parts and accessories across model years at Black Ops Auto Works. Select your truck’s year, engine and body generation to find the correct application. Explore badges and carbon fiber trim, billet engine-bay details, catch cans and intake options alongside bed accessories. Choose the parts for your exact body, engine and trim, with Classic, TRX and RHO applications reviewed separately.Badges, Carbon Fiber and Cabin DetailsCompare grille and tailgate badges, mirror caps, console trim and switch-bezel covers to create the look you want. The collection includes TRX-specific emblems and selected references naming TRX or RHO. Match the mounting location and exact body or interior application before choosing color, finish and supplied pieces.Catch Cans, Intakes and Engine-Bay AccessoriesExplore MightyMouse Mild and Wild TRX catch-can references alongside Billet Technology systems for specified engines. Intake choices such as the listed aFe Momentum GT TRX ...
View Ram 1500 Parts and Accessories Products