Size Chart
×
This Banks Power throttle controller is designed for the exact configuration identified on this page. Review the verified fitment or universal interface, specifications, included components, and installation requirements before ordering.
Key Features
Fitment
| Years | Make | Model | Application |
|---|---|---|---|
| 2013-2021 | Buick | Encore | Base |
| 2013-2016 | Buick | Encore | Convenience |
| 2017-2020 | Buick | Encore | Essence |
| 2013-2016 | Buick | Encore | Leather |
| 2017-2021 | Buick | Encore | Preferred |
| 2017-2018 | Buick | Encore | Preferred II |
| 2013-2018 | Buick | Encore | Premium |
| 2016-2020 | Buick | Encore | Sport Touring |
| 2018-2019 | Buick | LaCrosse | Avenir |
| 2017 | Buick | LaCrosse | Base |
| 2017-2019 | Buick | LaCrosse | Essence |
| 2017-2019 | Buick | LaCrosse | Preferred |
| 2017-2019 | Buick | LaCrosse | Premium |
| 2019 | Buick | LaCrosse | Sport Touring |
| 2019-2020 | Buick | Regal Sportback | Avenir |
| 2018-2020 | Buick | Regal Sportback | Base |
| 2018-2020 | Buick | Regal Sportback | Essence |
| 2018-2020 | Buick | Regal Sportback | GS |
| 2018-2020 | Buick | Regal Sportback | Preferred |
| 2018-2019 | Buick | Regal Sportback | Preferred II |
| 2018-2020 | Buick | Regal TourX | Base |
| 2018-2020 | Buick | Regal TourX | Essence |
| 2018-2020 | Buick | Regal TourX | Preferred |
| 2013-2019 | Cadillac | ATS | Base |
| 2013-2019 | Cadillac | ATS | Luxury |
| 2013-2016 | Cadillac | ATS | Performance |
| 2013-2016 | Cadillac | ATS | Premium |
| 2017-2019 | Cadillac | ATS | Premium Luxury |
| 2017-2019 | Cadillac | ATS | Premium Performance |
| 2016-2019 | Cadillac | ATS | V |
| 2020 | Cadillac | CT4 | Luxury |
| 2020 | Cadillac | CT4 | Premium Luxury |
| 2020 | Cadillac | CT4 | Sport |
| 2020 | Cadillac | CT4 | V |
| 2020 | Cadillac | CT5 | Luxury |
| 2020 | Cadillac | CT5 | Premium Luxury |
| 2020 | Cadillac | CT5 | Sport |
| 2016-2018 | Cadillac | CT6 | Base |
| 2016-2020 | Cadillac | CT6 | Luxury |
| 2016-2020 | Cadillac | CT6 | Platinum |
| 2017-2018 | Cadillac | CT6 | Plug-In |
| 2016-2020 | Cadillac | CT6 | Premium Luxury |
| 2019 | Cadillac | CT6 | Sport |
| 2019-2020 | Cadillac | CT6 | V |
| 2014-2019 | Cadillac | CTS | Base |
| 2014-2019 | Cadillac | CTS | Luxury |
| 2014-2016 | Cadillac | CTS | Performance |
| 2014-2016 | Cadillac | CTS | Premium |
| 2017-2019 | Cadillac | CTS | Premium Luxury |
| 2014-2019 | Cadillac | CTS | V |
| 2014-2019 | Cadillac | CTS | Vsport |
| 2014-2016 | Cadillac | CTS | Vsport Premium |
| 2017-2019 | Cadillac | CTS | Vsport Premium Luxury |
| 2021 | Cadillac | Escalade | Luxury |
| 2021 | Cadillac | Escalade | Premium Luxury |
| 2021 | Cadillac | Escalade | Premium Luxury Platinum |
| 2021 | Cadillac | Escalade | Sport |
| 2021 | Cadillac | Escalade | Sport Platinum |
| 2020-2021 | Chevrolet | Camaro | |
| 2017-2021 | Chevrolet | Camaro | LS |
| 2016-2021 | Chevrolet | Camaro | LT |
| 2016-2021 | Chevrolet | Camaro | SS |
| 2017-2021 | Chevrolet | Camaro | ZL1 |
| 2014-2017 | Chevrolet | Caprice | PPV |
| 2017-2019 | Chevrolet | Corvette | Grand Sport |
| 2014-2021 | Chevrolet | Corvette | Stingray |
| 2015-2019 | Chevrolet | Corvette | Z06 |
| 2019 | Chevrolet | Corvette | ZR1 |
| 2016-2019 | Chevrolet | Malibu | |
| 2016-2020 | Chevrolet | Malibu | L |
| 2016-2020 | Chevrolet | Malibu | LS |
| 2016-2020 | Chevrolet | Malibu | LT |
| 2016-2020 | Chevrolet | Malibu | Premier |
| 2019-2020 | Chevrolet | Malibu | RS |
| 2014-2017 | Chevrolet | SS | Base |
| 2019-2021 | Chevrolet | Silverado 1500 | Custom |
| 2019-2021 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2019-2021 | Chevrolet | Silverado 1500 | High Country |
| 2019-2021 | Chevrolet | Silverado 1500 | LT |
| 2019-2021 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2019-2021 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2021 | Chevrolet | Silverado 1500 | RST |
| 2019-2021 | Chevrolet | Silverado 1500 | SSV |
| 2019-2021 | Chevrolet | Silverado 1500 | WT |
| 2020-2022 | Chevrolet | Silverado 2500 HD | Custom |
| 2020-2022 | Chevrolet | Silverado 2500 HD | High Country |
| 2020-2022 | Chevrolet | Silverado 2500 HD | LT |
| 2020-2022 | Chevrolet | Silverado 2500 HD | LTZ |
| 2020-2022 | Chevrolet | Silverado 2500 HD | WT |
| 2020-2022 | Chevrolet | Silverado 3500 HD | High Country |
| 2020-2022 | Chevrolet | Silverado 3500 HD | LT |
| 2020-2022 | Chevrolet | Silverado 3500 HD | LTZ |
| 2020-2022 | Chevrolet | Silverado 3500 HD | WT |
| 2012-2020 | Chevrolet | Sonic | LS |
| 2012-2020 | Chevrolet | Sonic | LT |
| 2012-2016 | Chevrolet | Sonic | LTZ |
| 2017-2020 | Chevrolet | Sonic | Premier |
| 2013-2016 | Chevrolet | Sonic | RS |
| 2017-2021 | Chevrolet | Spark | ACTIV |
| 2016-2021 | Chevrolet | Spark | LS |
| 2016-2021 | Chevrolet | Spark | LT |
| 2014-2016 | Chevrolet | Spark EV | LT |
| 2021 | Chevrolet | Suburban | Commercial |
| 2021-2023 | Chevrolet | Suburban | High Country |
| 2021-2023 | Chevrolet | Suburban | LS |
| 2021-2023 | Chevrolet | Suburban | LT |
| 2021-2023 | Chevrolet | Suburban | Premier |
| 2021-2023 | Chevrolet | Suburban | RST |
| 2021 | Chevrolet | Suburban | Z71 |
| 2021-2023 | Chevrolet | Tahoe | High Country |
| 2020-2023 | Chevrolet | Tahoe | LS |
| 2020-2023 | Chevrolet | Tahoe | LT |
| 2021 | Chevrolet | Tahoe | PPV |
| 2020-2023 | Chevrolet | Tahoe | Premier |
| 2021-2023 | Chevrolet | Tahoe | RST |
| 2021 | Chevrolet | Tahoe | SSV |
| 2021 | Chevrolet | Tahoe | Z71 |
| 2021 | Chevrolet | Trailblazer | ACTIV |
| 2021 | Chevrolet | Trailblazer | LS |
| 2021 | Chevrolet | Trailblazer | LT |
| 2021 | Chevrolet | Trailblazer | RS |
| 2015-2021 | Chevrolet | Trax | LS |
| 2015-2021 | Chevrolet | Trax | LT |
| 2015-2016 | Chevrolet | Trax | LTZ |
| 2017-2020 | Chevrolet | Trax | Premier |
| 2007 | Chrysler | 300 | Base |
| 2011-2014 | Chrysler | 300 | Base |
| 2007-2020 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2007-2010 | Chrysler | 300 | C SRT8 |
| 2008-2009 | Chrysler | 300 | LX |
| 2007-2012 | Chrysler | 300 | Limited |
| 2015-2020 | Chrysler | 300 | Limited |
| 2010 | Chrysler | 300 | S |
| 2012-2020 | Chrysler | 300 | S |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2009 | Chrysler | 300 | Signature Series |
| 2007-2010 | Chrysler | 300 | Touring |
| 2018-2020 | Chrysler | 300 | Touring |
| 2018-2020 | Chrysler | 300 | Touring L |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2007 | Chrysler | Pacifica | Base |
| 2008 | Chrysler | Pacifica | LX |
| 2007-2008 | Chrysler | Pacifica | Limited |
| 2007-2008 | Chrysler | Pacifica | Touring |
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition |
| 2008-2010 | Chrysler | Town & Country | LX |
| 2015-2016 | Chrysler | Town & Country | LX |
| 2008-2016 | Chrysler | Town & Country | Limited |
| 2015-2016 | Chrysler | Town & Country | Limited Platinum |
| 2013-2016 | Chrysler | Town & Country | S |
| 2008-2016 | Chrysler | Town & Country | Touring |
| 2011-2016 | Chrysler | Town & Country | Touring L |
| 2010 | Chrysler | Town & Country | Touring Plus |
| 2010 | Chrysler | Town & Country | Walter P. Chrysler Signature Series |
| 2016 | Dodge | Challenger | 392 Scat Pack Shaker |
| 2017-2021 | Dodge | Challenger | GT |
| 2009-2021 | Dodge | Challenger | R/T |
| 2017-2019 | Dodge | Challenger | R/T 392 |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016-2021 | Dodge | Challenger | R/T Scat Pack |
| 2021 | Dodge | Challenger | R/T Scat Pack Shaker Widebody |
| 2019-2021 | Dodge | Challenger | R/T Scat Pack Widebody |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2009-2011 | Dodge | Challenger | SE |
| 2015-2018 | Dodge | Challenger | SRT 392 |
| 2018 | Dodge | Challenger | SRT Demon |
| 2015-2021 | Dodge | Challenger | SRT Hellcat |
| 2019-2021 | Dodge | Challenger | SRT Hellcat Redeye |
| 2019-2021 | Dodge | Challenger | SRT Hellcat Redeye Widebody |
| 2018-2021 | Dodge | Challenger | SRT Hellcat Widebody |
| 2020-2021 | Dodge | Challenger | SRT Super Stock |
| 2008-2014 | Dodge | Challenger | SRT8 |
| 2012-2021 | Dodge | Challenger | SXT |
| 2012 | Dodge | Challenger | SXT Plus |
| 2015-2018 | Dodge | Challenger | SXT Plus |
| 2015 | Dodge | Challenger | Scat Pack |
| 2017-2018 | Dodge | Challenger | T/A |
| 2017-2018 | Dodge | Challenger | T/A 392 |
| 2021 | Dodge | Challenger | T/A 392 Widebody |
| 2007 | Dodge | Charger | Base |
| 2017-2018 | Dodge | Charger | Daytona |
| 2017-2018 | Dodge | Charger | Daytona 392 |
| 2018-2021 | Dodge | Charger | GT |
| 2018 | Dodge | Charger | GT Plus |
| 2007-2021 | Dodge | Charger | Pursuit |
| 2007-2021 | Dodge | Charger | R/T |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2018 | Dodge | Charger | R/T Scat Pack |
| 2007-2017 | Dodge | Charger | SE |
| 2015-2018 | Dodge | Charger | SRT 392 |
| 2015-2020 | Dodge | Charger | SRT Hellcat |
| 2021 | Dodge | Charger | SRT Hellcat Redeye Widebody |
| 2020-2021 | Dodge | Charger | SRT Hellcat Widebody |
| 2007-2010 | Dodge | Charger | SRT8 |
| 2012-2014 | Dodge | Charger | SRT8 |
| 2007-2010 | Dodge | Charger | SXT |
| 2012-2021 | Dodge | Charger | SXT |
| 2012 | Dodge | Charger | SXT Plus |
| 2018 | Dodge | Charger | SXT Plus |
| 2018 | Dodge | Charger | SXT Plus Leather |
| 2019-2021 | Dodge | Charger | Scat Pack |
| 2020 | Dodge | Charger | Scat Pack 392 Widebody |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2007-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2007-2008 | Dodge | Dakota | SLT |
| 2007-2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | Sport |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2011-2021 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2017-2021 | Dodge | Durango | GT |
| 2020-2021 | Dodge | Durango | GT Plus |
| 2011 | Dodge | Durango | Heat |
| 2006-2009 | Dodge | Durango | Limited |
| 2014-2016 | Dodge | Durango | Limited |
| 2018-2021 | Dodge | Durango | Pursuit |
| 2011-2021 | Dodge | Durango | R/T |
| 2014-2015 | Dodge | Durango | Rallye |
| 2009 | Dodge | Durango | SE |
| 2006-2009 | Dodge | Durango | SLT |
| 2018-2021 | Dodge | Durango | SRT |
| 2021 | Dodge | Durango | SRT Hellcat |
| 2006-2008 | Dodge | Durango | SXT |
| 2012-2021 | Dodge | Durango | SXT |
| 2018-2021 | Dodge | Durango | SXT Plus |
| 2012-2021 | Dodge | Durango | Special Service |
| 2014-2016 | Dodge | Grand Caravan | American Value Package |
| 2008-2011 | Dodge | Grand Caravan | C/V |
| 2011-2013 | Dodge | Grand Caravan | Crew |
| 2011 | Dodge | Grand Caravan | Express |
| 2017-2020 | Dodge | Grand Caravan | GT |
| 2011 | Dodge | Grand Caravan | Mainstreet |
| 2011-2016 | Dodge | Grand Caravan | R/T |
| 2008-2010 | Dodge | Grand Caravan | SE |
| 2012-2020 | Dodge | Grand Caravan | SE |
| 2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition |
| 2016-2018 | Dodge | Grand Caravan | SE Plus |
| 2020 | Dodge | Grand Caravan | SE Plus |
| 2008-2010 | Dodge | Grand Caravan | SXT |
| 2012-2020 | Dodge | Grand Caravan | SXT |
| 2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition |
| 2007-2008 | Dodge | Magnum | R/T |
| 2007-2008 | Dodge | Magnum | SE |
| 2007-2008 | Dodge | Magnum | SRT8 |
| 2007-2008 | Dodge | Magnum | SXT |
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2009-2011 | Dodge | Nitro | SE |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008 | Dodge | Nitro | SXT |
| 2010-2011 | Dodge | Nitro | SXT |
| 2010-2011 | Dodge | Nitro | Shock |
| 2007-2010 | Dodge | Ram 1500 | Laramie |
| 2007-2010 | Dodge | Ram 1500 | SLT |
| 2007-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2007 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2007 | Dodge | Ram 1500 | TRX4 |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2007-2010 | Dodge | Ram 2500 | Laramie |
| 2007-2010 | Dodge | Ram 2500 | Power Wagon |
| 2007-2010 | Dodge | Ram 2500 | SLT |
| 2007-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2007 | Dodge | Ram 2500 | Sport |
| 2010 | Dodge | Ram 2500 | TRX |
| 2007 | Dodge | Ram 2500 | TRX4 |
| 2007-2010 | Dodge | Ram 3500 | Laramie |
| 2007-2010 | Dodge | Ram 3500 | SLT |
| 2007-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | Sport |
| 2016-2017 | Dodge | Viper | ACR |
| 2015 | Dodge | Viper | Base |
| 2015 | Dodge | Viper | GT |
| 2016-2017 | Dodge | Viper | GTC |
| 2015-2017 | Dodge | Viper | GTS |
| 2016-2017 | Dodge | Viper | SRT |
| 2008-2010 | Dodge | Viper | SRT-10 |
| 2008-2010 | Dodge | Viper | SRT-10 ACR |
| 2021 | Ford | Bronco | Badlands |
| 2021 | Ford | Bronco | Base |
| 2021 | Ford | Bronco | Big Bend |
| 2021 | Ford | Bronco | Black Diamond |
| 2021 | Ford | Bronco | First Edition |
| 2021 | Ford | Bronco | Outer Banks |
| 2021 | Ford | Bronco | Wildtrak |
| 2021 | Ford | Bronco Sport | Badlands |
| 2021 | Ford | Bronco Sport | First Edition |
| 2017 | Ford | C-Max | Energi SE |
| 2013-2016 | Ford | C-Max | Energi SEL |
| 2017 | Ford | C-Max | Energi Titanium |
| 2013-2018 | Ford | C-Max | SE |
| 2013-2016 | Ford | C-Max | SEL |
| 2017-2018 | Ford | C-Max | Titanium |
| 2014 | Ford | E-250 | Base |
| 2014-2019 | Ford | E-350 | Super Duty Base |
| 2014 | Ford | E-350 | Super Duty XL |
| 2014 | Ford | E-350 | Super Duty XLT |
| 2018-2021 | Ford | EcoSport | S |
| 2018-2021 | Ford | EcoSport | SE |
| 2018-2021 | Ford | EcoSport | Titanium |
| 2011-2014 | Ford | Edge | Limited |
| 2011-2021 | Ford | Edge | SE |
| 2011-2021 | Ford | Edge | SEL |
| 2019-2020 | Ford | Edge | ST |
| 2020-2021 | Ford | Edge | ST-Line |
| 2011-2018 | Ford | Edge | Sport |
| 2015-2021 | Ford | Edge | Titanium |
| 2011-2012 | Ford | Escape | |
| 2011-2012 | Ford | Escape | Limited |
| 2013-2020 | Ford | Escape | S |
| 2013-2021 | Ford | Escape | SE |
| 2021 | Ford | Escape | SE Plug-In |
| 2020 | Ford | Escape | SE Sport |
| 2013 | Ford | Escape | SEL |
| 2018-2021 | Ford | Escape | SEL |
| 2021 | Ford | Escape | SEL Plug-In |
| 2013-2021 | Ford | Escape | Titanium |
| 2021 | Ford | Escape | Titanium Plug-In |
| 2011-2012 | Ford | Escape | XLS |
| 2011-2012 | Ford | Escape | XLT |
| 2011-2017 | Ford | Expedition | EL King Ranch |
| 2011-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2011-2017 | Ford | Expedition | EL XL |
| 2011-2017 | Ford | Expedition | EL XLT |
| 2011-2017 | Ford | Expedition | King Ranch |
| 2020-2021 | Ford | Expedition | King Ranch |
| 2011-2021 | Ford | Expedition | Limited |
| 2020-2021 | Ford | Expedition | Max King Ranch |
| 2018-2021 | Ford | Expedition | Max Limited |
| 2018-2021 | Ford | Expedition | Max Platinum |
Specifications
| Manufacturer | Banks Power |
|---|---|
| Manufacturer Part Number | 64310 |
| Product Type | Throttle Controllers |
| Fitment Type | Vehicle specific, verify exact application |
What's Included
One new Banks Power product identified by manufacturer part number 64310. Hardware, wiring, sensors, filters, fluids, tuning, and companion components are included only when expressly stated for this exact part number.
About Banks Power
Banks Power develops airflow, cooling, monitoring, tuning, exhaust, and drivetrain products for gas and diesel vehicles. Product selection remains exact-application and exact-part-number specific.
Related Banks Power Products
Browse the Banks Power collection for compatible intake, exhaust, cooling, monitoring, and performance components.
Frequently Asked Questions
Will this Banks Power throttle controller fit my 2013-2021 Buick Encore Base?
That application is listed, but confirm the exact engine, emissions configuration, transmission where relevant, production split, and every Banks application note before ordering.
Does a PedalMonster add horsepower?
It changes accelerator response rather than creating engine power. Perceived response depends on mode and sensitivity settings.
Can I tow with this controller installed?
Use a conservative setting suited to load and conditions, then confirm predictable low-speed control before towing. Follow all Banks operating guidance.
Installation Instructions
Follow the current Banks Power instructions and vehicle service information for this exact part number. Confirm all applications, interfaces, tools, hardware, fluids, calibration, torque values, clearances, wiring, startup checks, and relearn procedures before returning the vehicle to service. Professional installation is recommended where the work affects fuel, turbocharger, exhaust, cooling, drivetrain, or vehicle-control systems.
Shop Banks Power intakes, exhaust systems, iDash monitors, and PedalMonster throttle controllers at Black Ops Auto Works. Explore Ram-Air intake systems, Monster-Ram components, boost tubes, Monster Exhaust systems, differential covers, and supporting accessories for selected diesel and gasoline applications. Match each product to your vehicle and the exact Banks part number. Banks Ram-Air Intakes and Replacement Filters Compare Banks Ram-Air intake systems for supported Cummins, Duramax, Power Stroke, Toyota, and other listed applications. The collection includes complete intake systems alongside replacement filters and pre-filters, so check the package contents before ordering. Choose the specified dry or oiled filter configuration and follow its maintenance instructions. Replacement elements must match the existing intake system, not just the truck model. Browse our air intake systems for related options. Monster-Ram Intake Components and Boost Tubes Banks Monster-Ram products in...
View Banks Power Products
Shop automotive engine parts, cooling-system components, oil-system upgrades, ignition parts, pulleys, sensors, gaskets, fuel components, and engine-bay accessories at Black Ops Auto Works. This collection covers vehicle-specific replacement parts, performance upgrades, supporting hardware, and universal components for street cars, trucks, SUVs, Jeeps, diesel vehicles, off-road builds, and motorsport applications. Engine Parts and Performance Components The Engine collection brings together components used throughout the engine, lubrication system, cooling system, ignition system, fuel system, crankcase ventilation, accessory drive, and engine compartment. Available products range from replacement sensors and gaskets to rotating-assembly parts, performance cooling systems, supercharger pulleys, catch cans, cylinder heads, camshafts, intake manifolds, and engine-bay dress-up components. Engine compatibility cannot be determined from vehicle model alone. Confirm the exact year, make, ...
View Engine Products
Throttle bodies, throttle controllers, and throttle body spacers for naturally aspirated and boosted engines are stocked at Black Ops Auto Works. Shop drive-by-wire and drive-by-cable throttle bodies, billet throttle controllers, phenolic and aluminum spacers, and OE-replacement throttle body assemblies for HEMI, Hellcat, Trackhawk, TRX, LS, LT, Coyote, EcoBoost, K-series, 2JZ, and Subaru platforms. Every product is filterable by year, make, model, trim, engine, and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 418 throttle body, controller, and spacer SKUs across bore size, mounting pattern, and application categories. What This Category Covers The Throttle Bodies, Controllers & Spacers collection combines larger-bore throttle body upgrades, aftermarket throttle response controllers, and intake spacers into one place for engine builders chasing better airflow and throttle feel. The catalog is strongest on Mopar HEMI and Hellcat throttle b...
View Throttle Bodies, Controllers & Spacers Products
Throttle Controllers parts and accessories are stocked at Black Ops Auto Works for enthusiasts and shops building reliable street, truck, off-road, and performance vehicles. Shop Pedal Commander modules, Sprint Booster units, Pedal Monster kits, X-Pedal controllers, throttle sensitivity adjusters, plug-in harnesses, app-based controls, drive modes, and throttle response upgrades for trucks, SUVs, muscle cars, and sport compacts. Every product is filterable by year, make, model, trim, engine, and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 89 Throttle Controllers SKUs across electronic pedal, plug-in harness, app control, drive-mode, and vehicle-specific applications. What a Throttle Controller Does Adjust electronic pedal mapping A throttle controller changes the relationship between pedal travel and electronic throttle command. It can make initial pedal response feel quicker without changing the vehicle engine calibration. Drive Modes and D...
View Throttle Controllers Products