Size Chart
×
PART NO: C5467-040
UPC NO: 191070039974
Material: MLS
Compressed Thickness: .040
Bore Shape: Round
Bore Size (IN): 3.950
# of layers: 3
Orientation: Right
Reinforced gasket material compounds like armor-clad, graphite and galvanized steel constructed for sealing irregular surfaces.

High-Performance metal reinforced gasket material that is designed for sealing irregular surface flanges in high heat applications. It features a steel layer on one side with a graphite layer on the other and a fiber layer between. 649C (1200F).
Available Thickness: .094

High-Performance metal reinforced gasket material. Designed for sealing irregular surface flanges in high heat applications. It features a steel layer on one side with a graphite layer on the other and a fiber layer between. 649C (1200F).
Recommended Use: Exhaust Gaskets, Turbo Flange Gaskets
Thickness: .042, .064

HTS Fiber features a graphite/fiber blend mechanically bonded to a perforated stainless steel core. The facing material features 75% graphite with Kevlar fiber reinforcements for strength and durability. Short duration max temp 760C (1400F).
Recommended Use: Intake Gaskets, Exhaust Gaskets, Turbocharger Gaskets
Thickness: .060

Tanged and galvanized steel core. An asbestos-free soft material compound containing aramid fibers, inorganic fillers, and high-grade binder elastomers is applied to both sides of the core.
Thickness: .043, .051, .059
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005-2015 | Chrysler | 300 | C |
| 2013-2014 | Chrysler | 300 | C Luxury |
| 2015 | Chrysler | 300 | C Platinum |
| 2010,2012-2015 | Chrysler | 300 | S |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009-2015 | Dodge | Challenger | R/T |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015 | Dodge | Challenger | R/T Plus |
| 2006 | Dodge | Charger | Daytona R/T |
| 2012-2015 | Dodge | Charger | Pursuit |
| 2006-2015 | Dodge | Charger | R/T |
| 2015 | Dodge | Charger | R/T Road & Track |
| 2008-2013 | Dodge | Charger | SE |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2011-2015 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2004-2009,2014-2015 | Dodge | Durango | Limited |
| 2011-2015 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 2004-2009 | Dodge | Durango | SLT |
| 2012-2015 | Dodge | Durango | Special Service |
| 2005 | Dodge | Durango | ST |
| 2007 | Dodge | Durango | SXT |
| 2005-2008 | Dodge | Magnum | R/T |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2003-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2003-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2009 | Dodge | Ram 3500 | Laramie |
| 2003-2009 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2009 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2014-2015 | Jeep | Cherokee | Limited |
| 2006-2010 | Jeep | Commander | Limited |
| 2007-2009 | Jeep | Commander | Overland |
| 2010 | Jeep | Commander | Sport |
| 2010-2013 | Jeep | Grand Cherokee | Laredo |
| 2005-2015 | Jeep | Grand Cherokee | Limited |
| 2006-2009,2011-2015 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2015 | Jeep | Grand Cherokee | Summit |
| 2011-2015 | Ram | 1500 | Big Horn |
| 2012-2015 | Ram | 1500 | Express |
| 2011-2015 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2015 | Ram | 1500 | Laramie Longhorn |
| 2015 | Ram | 1500 | Limited |
| 2014-2015 | Ram | 1500 | Lone Star |
| 2011-2015 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015 | Ram | 1500 | Rebel |
| 2011-2015 | Ram | 1500 | SLT |
| 2014-2015 | Ram | 1500 | Special Service |
| 2011-2015 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2015 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2013-2015 | Ram | 2500 | Big Horn |
| 2011-2015 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2015 | Ram | 2500 | Laramie Longhorn |
| 2013-2015 | Ram | 2500 | Lone Star |
| 2012-2015 | Ram | 2500 | Outdoorsman |
| 2011-2013 | Ram | 2500 | Power Wagon |
| 2011-2015 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2015 | Ram | 2500 | Tradesman |
| 2013-2015 | Ram | 3500 | Big Horn |
| 2011-2015 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2013-2015 | Ram | 3500 | Laramie Longhorn |
| 2013-2015 | Ram | 3500 | Lone Star |
| 2011-2015 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2015 | Ram | 3500 | Tradesman |
Cometic Gasket head gaskets, gasket kits, and sealing components are stocked at Black Ops Auto Works for domestic, JDM, and European engine platforms. Shop MLS head gaskets, complete gasket kits, oil pan gaskets, intake and exhaust gaskets, and o ring head gaskets engineered for high boost and high compression builds. Every product is filterable by year, make, model, trim, and engine so the correct gasket ships the first time. Black Ops Auto Works carries 711 Cometic Gasket SKUs across a wide range of platforms. What This Collection Covers Cometic Gasket manufactures multi layer steel (MLS) head gaskets, complete gasket kits, and individual sealing components for platforms including Dodge Hellcat, GM LSX, Datsun L28, Honda K20, Nissan KA24DE, Dodge Viper, Volkswagen and Audi 1.8T and 2.0T, Ford Coyote, Subaru EJ20, GM LS oil pan applications, Mitsubishi 4G63, and BMW and Toyota B58. This collection covers the gaskets needed to reseal an engine after a build, a head swap, or rout...
View Cometic Gasket Products
Engine parts and engine bay upgrades for Dodge, Jeep, RAM, Chrysler, Chevrolet, Ford, Toyota, Nissan, Subaru, and Honda vehicles are stocked at Black Ops Auto Works. Shop oil catch cans, supercharger pulleys, thermostats, radiators, cooling parts, throttle bodies, intake manifolds, headers, ignition coils, spark plugs, sensors, gaskets, fuel pumps, valve covers, engine covers, billet cap covers, and full engine bay dress-up parts for HEMI, Hellcat, Trackhawk, Redeye, Demon, Scat Pack, RAM TRX, LS, LT, Coyote, EcoBoost, K-Series, and 2JZ builds. Every product is filterable by year, make, model, trim, engine, and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 14,298 engine SKUs across performance, cooling, oil control, ignition, and appearance categories. What This Category Covers The Engine collection combines OEM-replacement engine service parts with performance aftermarket upgrades for supercharged, turbocharged, and naturally aspirated builds...
View Engine Products
Cylinder head components and engine internals for performance builds and OE service are stocked at Black Ops Auto Works. Shop complete cylinder heads, head gaskets, head stud and bolt kits, rocker arms, lifters, camshaft and lifter kits, rotating assemblies, and main stud and bolt kits for LS, LT, HEMI 5.7/6.1/6.4, Coyote, Cummins, Powerstroke, VW/Audi turbo, Subaru, Nissan, and import platforms. Every product is filterable by year, make, model, trim, engine, and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 972 Head Components SKUs across component type, engine platform, and bore or gasket specification. What This Collection Covers Head Components groups together the parts that live at and around the cylinder head, the area of the engine most affected by heat, combustion pressure, and clamping load. This includes complete heads, head gaskets, head studs and bolts, rocker arms, lifters, camshaft and lifter kits, main stud and bolt kits, and ro...
View Head Components Products
Head gaskets for HEMI Hellcat, GM LS and LSX, Nissan RB26DETT and SR20, Subaru EJ series, BMW S58 and B58, VW/Audi turbo four cylinders, and Dodge Viper platforms are stocked at Black Ops Auto Works. Shop multi layer steel head gaskets, top end gasket kits, and bore and thickness specific gaskets from Cometic and HKS for street, track, and forced induction builds. Every product is filterable by year, make, model, trim, engine, and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 601 Head Gaskets SKUs across bore size, gasket thickness, and platform specific categories. What This Category Covers The Head Gaskets category groups together the sealing components that sit between the cylinder head and engine block, along with related top end gasket kits. Coverage spans multi layer steel (MLS) head gaskets, DST cylinder head gaskets in multiple thickness options, top end gasket kits that include valve cover and intake gaskets, and application specific ...
View Head Gaskets Products