Size Chart
×
This ION Type 171 one-piece alloy wheel combines a 16x8 size, 8x165.1 bolt pattern, -5 mm offset, 130.8 mm hub bore, and polished finish. Match manufacturer part number 171-6881P, the complete dimensions, load rating, brake clearance, tire size, and vehicle application before ordering.
Key Features
Fitment
| Years | Make | Model | Required Verification |
|---|---|---|---|
| 2002-2006 | Chevrolet | Avalanche 2500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1975-1986 | Chevrolet | C20 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1975-1986 | Chevrolet | C30 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1988-2000 | Chevrolet | C3500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1996-2025 | Chevrolet | Express 3500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1978-1979 | Chevrolet | K20 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1982-1986 | Chevrolet | K20 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1980-1986 | Chevrolet | K30 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1988-2000 | Chevrolet | K3500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1989-1991 | Chevrolet | R3500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 2001-2003 | Chevrolet | Silverado 1500 HD | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 2005-2006 | Chevrolet | Silverado 1500 HD | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 2007 | Chevrolet | Silverado 1500 HD Classic | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1999-2000 | Chevrolet | Silverado 2500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 2001-2010 | Chevrolet | Silverado 2500 HD | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 2007 | Chevrolet | Silverado 2500 HD Classic | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 2001-2006 | Chevrolet | Silverado 3500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 2007 | Chevrolet | Silverado 3500 Classic | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 2007-2010 | Chevrolet | Silverado 3500 HD | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 2006 | Chevrolet | Suburban 2500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1989-1991 | Chevrolet | V3500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1995-1998 | Dodge | B3500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1977 | Dodge | D200 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1979-1980 | Dodge | D200 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1983-1988 | Dodge | D250 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1975-1980 | Dodge | D300 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1986-1993 | Dodge | D350 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1994-2002 | Dodge | Ram 2500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1999-2003 | Dodge | Ram 3500 Van | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1975-1980 | Dodge | W200 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1981-1993 | Dodge | W250 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1975-1980 | Dodge | W300 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1982-1993 | Dodge | W350 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 2007-2014 | Ford | E-150 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 2008-2014 | Ford | E-250 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1975-1996 | Ford | E-250 Econoline | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1975-1991 | Ford | E-250 Econoline Club Wagon | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 2005 | Ford | E-350 Club Wagon | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1975-1996 | Ford | E-350 Econoline | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1977-1992 | Ford | E-350 Econoline Club Wagon | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 2006-2019 | Ford | E-350 Super Duty | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1980-1999 | Ford | F-250 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1975-1978 | Ford | F-350 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1983-1997 | Ford | F-350 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1979-1981 | GMC | C2500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1988-2000 | GMC | C2500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1992-1999 | GMC | C2500 Suburban | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1975-1978 | GMC | C35 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1979-1986 | GMC | C3500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1988-2000 | GMC | C3500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1975-1978 | GMC | G35 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1979-1982 | GMC | G3500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1984 | GMC | G3500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1987-1996 | GMC | G3500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1975-1978 | GMC | K25 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1979-1982 | GMC | K2500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1985-1986 | GMC | K2500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1992-1999 | GMC | K2500 Suburban | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1977-1978 | GMC | K35 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1979-1986 | GMC | K3500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1988-2000 | GMC | K3500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1998-1999 | GMC | P3500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1987-1989 | GMC | R2500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1987-1991 | GMC | R3500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 2003-2025 | GMC | Savana 2500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1996-2025 | GMC | Savana 3500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1999-2004 | GMC | Sierra 2500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 2001-2010 | GMC | Sierra 2500 HD | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 2007 | GMC | Sierra 2500 HD Classic | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 2001-2006 | GMC | Sierra 3500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 2007-2010 | GMC | Sierra 3500 HD | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1987-1991 | GMC | V2500 Suburban | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1987-1991 | GMC | V3500 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
| 1975-1988 | Jeep | J20 | Confirm bolt pattern, offset, hub bore, brake clearance, load rating, tire size, and suspension clearance |
Specifications
| Brand | ION Wheels |
|---|---|
| Manufacturer Part Number | 171-6881P |
| Product Type | One-Piece Alloy Wheel |
| Wheel Size | 16x8 |
| Bolt Pattern | 8x165.1 |
| Offset | -5 mm |
| Hub Bore | 130.8 mm |
| Finish | Polished |
| Load Rating | 3300 lb per wheel |
| Backspacing | 4.3 in |
| Wheel Cap | C101710 |
| Construction | One-piece alloy |
| Quantity | One wheel |
| Condition | New |
What's Included
One new ION wheel identified by manufacturer part number 171-6881P. Tire, lug hardware, valve stem, TPMS sensor, hub-centric ring, mounting, and balancing are included only when expressly stated.
About ION Wheels
ION Wheels offers one-piece alloy wheels for trucks, SUVs, Jeeps, off-road vehicles, vans, and classic applications in multiple sizes, bolt patterns, offsets, hub bores, finishes, and load ratings.
Related ION Wheels
Frequently Asked Questions
Will this ION wheel fit my vehicle?
Use the listed year-make-model applications as a starting point, then confirm the exact bolt pattern, offset, hub bore, brake clearance, load rating, tire size, suspension clearance, and fender clearance.
Is the listed price for one wheel or a complete set?
The listing is for one wheel. Choose the required order quantity and confirm whether center caps, lug hardware, valve stems, sensors, or hub rings are included.
Will I need different lug nuts or hub-centric rings?
That depends on the wheel seat style, vehicle stud thread, hub diameter, and installation. Confirm the required lug hardware and hub interface before ordering.
Shop ION Wheels for trucks, SUVs, Jeeps, vans, off-road vehicles, and classic applications by exact diameter, width, bolt pattern, offset, hub bore, finish, load rating, manufacturer part number, and verified vehicle application. ION Wheel Families The collection includes Type 71, 141, 143, 167, 171, 174, and 179 one-piece alloy wheels in polished, machined, matte black, black machined, and gloss black milled finishes. Choosing the Correct ION Wheel Match the complete year, make, and model Confirm wheel diameter, width, bolt pattern, offset, and hub bore Verify brake, suspension, steering, tire, and fender clearance Confirm the wheel load rating for the vehicle and intended use Verify lug-seat style, stud thread, center cap, valve stem, sensor, and hub-ring requirements Related Wheel Collections Cast Wheels Aftermarket Wheels Tire and Wheel Accessories Wheel Center Caps Frequently Asked Questions Will an ION wheel fit when my vehicle appears in the fitment table?The listed appl...
View ION Wheels Products
Shop Wheels at Black Ops Auto Works a construction-focused collection covering cast wheels and forged wheels for cars, trucks, SUVs, off-road builds, track cars, show builds, and daily drivers. This collection filters by wheel construction method, making it the fastest way to shop when you already know whether you want the strength and light weight of a forged wheel or the value and OEM-plus styling of a cast wheel. Featured wheels include Factory Reproductions cast replica wheels for Dodge Hellcat, Ram Truck, Jeep Trackhawk, Ford F-150 Harley, Camaro ZL1, C7 Corvette Z06, GMC Sierra, GMC Denali, and Chevrolet Silverado platforms, along with forged and rotary-forged wheels from Avant Garde Wheels in signature M-series designs. Cast wheels are the most common wheel construction method on the market, produced by pouring molten aluminum into a mold. Cast wheels dominate the OEM and OEM-plus replica segment because they combine solid daily-driver strength with the lowest production ...
View Wheels Products
Shop aftermarket wheels, tires, lug nuts, wheel spacers, hub rings, TPMS sensors, valve stems, and wheel accessories at Black Ops Auto Works. Find performance wheels and tires for street cars, trucks, SUVs, muscle cars, imports, off-road vehicles, and custom builds from trusted automotive brands. Aftermarket Wheels for Cars, Trucks, and SUVs Choose cast, flow-formed, forged, replica, off-road, and performance wheels in a wide range of diameters, widths, offsets, finishes, bolt patterns, and center bores. Our selection supports applications from daily-driven vehicles and sports cars to lifted trucks, SUVs, drift builds, and track vehicles. Performance Tires for Street, Track, and Off-Road Use Shop tires for summer performance, all-season driving, winter conditions, touring, towing, off-road terrain, and high-performance applications. Match tire size, load rating, speed rating, tread design, compound, and seasonal use to the vehicle and driving conditions. Wheel Fitment, Offset, and B...
View Wheels & Tires Products
Shop cast wheels and aftermarket rims for cars, trucks, Jeeps, SUVs, muscle cars, and off-road builds at Black Ops Auto Works. Choose from performance-focused cast wheel designs in multiple diameters, widths, offsets, bolt patterns, finishes, and vehicle-specific fitments. Cast Wheels for Street, Truck, Jeep, and Off-Road Builds Cast wheels offer a broad range of styles and fitments for daily drivers, performance cars, lifted trucks, Jeeps, SUVs, drag builds, and off-road vehicles. Shop wheels from trusted brands including Konig, Method Race Wheels, Enkei, Weld Racing, Mickey Thompson, Performance Replicas, and others. Performance Wheel Sizes and Fitments Available cast wheels include common 15-, 16-, 17-, 18-, 19-, and 20-inch applications, with select larger sizes available for trucks and SUVs. Confirm wheel width, offset, bolt pattern, center bore, load rating, and brake clearance for the exact vehicle. Truck, Jeep, and Off-Road Cast Wheels Find truck and off-road wheel fitments ...
View Wheels - Cast Products