Designed for the listed application, this Mishimoto wheel spacers & adapters provides the exact configuration identified on this page. for 1986-2024 Lexus Toyota Mishimoto wheel spacers deliver brake clearance add track width prevent tire rub and achieve precise wheel fitment on Lexus and Toyota models with 5x114.3 bolt pattern. Forged from 6061-T6 aluminum these hub-centric spacers use 60.1mm bore and M12 studs for secure performance driving.
Key Features
- Forged 6061-T6 Aluminum: Provides strength and reduced weight essential for wheel spacer durability and vehicle handling.
- Hub-Centric Design: Matches 60.1mm center bore for exact axle hub extension minimizing vibration reducing stud stress ensuring smooth ride.
- Grade 12.9 Steel Studs and Lugs: Pre-installed high-strength hardware secures wheels safely handles increased loads from wider stance.
- Black Anodized Finish: Protects against corrosion withstands road salt harsh weather for long-lasting appearance and function.
- Kit weighs 2.2 lbs ships in compact box 9.25 x 7.09 x 2.36 inches.
- Re-torque wheels after 100 miles of driving and periodically thereafter.
Fitment
| Years | Make | Model | Application Notes |
|---|---|---|---|
| 2021-2022 | Lexus | ES250 | Base, F Sport, Luxury, Ultra Luxury |
| 1992-1995 | Lexus | ES300 | Base |
| 1997-2003 | Lexus | ES300 | Base |
| 2013-2020 | Lexus | ES300h | Base, Luxury, Ultra Luxury |
| 2004-2006 | Lexus | ES330 | Base |
| 2007-2021 | Lexus | ES350 | Base, F Sport, Luxury, Ultra Luxury |
| 2016-2020 | Lexus | GS F | Base |
| 2016-2017 | Lexus | GS200t | Base, F Sport |
| 1993-2006 | Lexus | GS300 | Base, F Sport |
| 2018-2019 | Lexus | GS300 | Base, F Sport |
| 2007-2011 | Lexus | GS350 | Base, F Sport |
| 2013-2020 | Lexus | GS350 | Base, F Sport |
| 1998-2000 | Lexus | GS400 | Base |
| 2001-2006 | Lexus | GS430 | Base |
| 2010-2011 | Lexus | GS450h | Base, F Sport |
| 2013-2018 | Lexus | GS450h | Base, F Sport |
| 2008-2011 | Lexus | GS460 | Base |
| 2012-2014 | Lexus | IS F | Base |
| 2016-2017 | Lexus | IS200t | Base, F Sport |
| 2006-2015 | Lexus | IS250 | Base, C, C F Sport, F Sport |
| 2001-2005 | Lexus | IS300 | Base, F Sport, Sportcross |
| 2016-2019 | Lexus | IS300 | Base, F Sport, Sportcross |
| 2006-2019 | Lexus | IS350 | Base, C, C F Sport, F Sport |
| 1990-2000 | Lexus | LS400 | Base |
| 2001-2006 | Lexus | LS430 | Base |
| 2015-2017 | Lexus | NX200t | Base, F Sport |
| 2018-2021 | Lexus | NX300 | Base, F Sport, Luxury |
| 2015-2021 | Lexus | NX300h | Base, F Sport Black Line, Luxury |
| 2015-2021 | Lexus | RC F | Base, Fuji Speedway Edition, Track Edition |
| 2016-2017 | Lexus | RC200t | Base, F Sport |
| 2016-2021 | Lexus | RC300 | Base, F Sport |
| 2015-2021 | Lexus | RC350 | Base, F Sport |
| 1999-2003 | Lexus | RX300 | Base |
| 2004-2006 | Lexus | RX330 | Base |
| 2007-2022 | Lexus | RX350 | Base, F Sport |
| 2018-2022 | Lexus | RX350L | Base |
| 2006-2008 | Lexus | RX400h | Base |
| 2011-2014 | Lexus | RX450h | Base, F Sport |
| 2019-2022 | Lexus | RX450h | Base, F Sport |
| 1992-2000 | Lexus | SC300 | Base |
| 1992-2000 | Lexus | SC400 | Base |
| 2002-2010 | Lexus | SC430 | Base |
| 2019-2022 | Lexus | UX200 | Base, F Sport, Luxury |
| 2019-2022 | Lexus | UX250h | Base, F Sport, Luxury |
| 2011-2016 | Scion | tC | Base |
| 2008-2015 | Scion | xB | Base |
| 1995-2022 | Toyota | Avalon | Base, Hybrid Limited, Hybrid XLE, Hybrid XLE Plus, Hybrid XLE Premium, Hybrid XLE Touring, Hybrid XSE, Hybrid XSE Nightshade, Limited, TRD, Touring, XL, XLE, XLE Plus, XLE Premium, XLE Touring, XLE Touring SE, XLS, XSE, XSE Nightshade |
| 2018-2020 | Toyota | C-HR | LE, Limited, XLE, XLE Premium |
| 1992-2022 | Toyota | Camry | Base, CE, DLX, DX, Hybrid, Hybrid LE, Hybrid SE, Hybrid SE Nightshade, Hybrid XLE, Hybrid XSE, L, LE, SE, SE Nightshade, SE Sport, Special Edition, TRD, XLE, XSE |
| 2017-2018 | Toyota | Corolla iM | Base |
| 2023-2024 | Toyota | GR Corolla | Circuit Edition, Core, Morizo Edition, Premium |
| 2002-2020 | Toyota | Highlander | Base, Hybrid, Hybrid LE, Hybrid Limited, Hybrid Limited Platinum, Hybrid Platinum, Hybrid XLE, L, LE, LE Plus, Limited, Limited Platinum, Platinum, Plus, SE, Sport, XLE |
| 2009-2013 | Toyota | Matrix | Base, S, XRS |
| 1991-1995 | Toyota | MR2 | Base, Turbo |
| 2012-2017 | Toyota | Prius V | Five, Four, Three, Two |
| 1996-2020 | Toyota | RAV4 | Adventure, Base, Hybrid LE, Hybrid Limited, Hybrid SE, Hybrid XLE, Hybrid XSE, L, LE, Limited, Platinum, SE, Sport, TRD Off-Road, XLE, XLE Premium |
| 1998-2020 | Toyota | Sienna | Base, CE, L, LE, Limited, Limited Premium, SE, SE Premium, XLE, XLE Limited, XLE Premium |
| 1999-2008 | Toyota | Solara | SE, SE Sport, SLE, Sport |
| 1986-1998 | Toyota | Supra | Base, Turbo, Twin Turbo |
| 2005-2015 | Toyota | Tacoma | Base, Pre Runner, TRD Pro, X-Runner |
| 2009-2015 | Toyota | Venza | Base, LE, Limited, XLE |
Specifications
| Brand | Mishimoto |
|---|---|
| Manufacturer Part Number | MMWS-005-300BK |
| Product Type | Wheel Spacers & Adapters |
| Fitment Type | Vehicle Specific |
| GTIN | 840197717578 |
| Condition | New |
What's Included
One new Mishimoto wheel spacers & adapters identified by manufacturer part number MMWS-005-300BK. Hardware, adapters, hoses, clamps, fluids, wiring, tools, and companion parts are included only when expressly supplied for this exact part number.
About Mishimoto
Mishimoto develops automotive cooling, intake, oil-management, exhaust, drivetrain, and vehicle-accessory products. Fitment, dimensions, interfaces, and included components remain exact-part-number specific.
Related Mishimoto Products
- Shop all Mishimoto products
- Mishimoto Wheel Spacers - 5x114.3 - 60.1 - 15 - M12 - Black
- Mishimoto Wheel Spacers - 5x114.3 - 60.1 - 25 - M12 - Black
- Mishimoto Wheel Spacers - 5x100 - 56.1 - 15 - M12 - Black
Frequently Asked Questions
Will this Mishimoto product fit my 2021-2022 Lexus ES250?
That vehicle range is listed, but confirm the engine, body configuration, production date, factory interfaces, and every current Mishimoto application note for this exact part number.
What wheel measurements must match?
Confirm thread pitch, bolt pattern, center bore, seat style, spacer thickness, stud engagement, hub clearance, and the exact vehicle and wheel requirements.
Is this listing sold as a set?
Use the title, selected variant, and package quantity for the exact listing. Do not assume a four-wheel quantity unless it is expressly stated.
Mishimoto
Shop Mishimoto radiators, intercoolers, hoses, oil coolers, catch cans, intake components, transmission coolers, wheel hardware, and vehicle accessories by exact application, dimensions, connections, and manufacturer part number. Choosing the Correct Mishimoto Product Match the complete year, make, and model when vehicle fitment is listed Confirm the engine, transmission, body configuration, production date, and factory interfaces For universal products, verify every dimension, thread, connection, orientation, and clearance Check the selected color, finish, quantity, and included hardware before ordering Shop Mishimoto Products All Mishimoto Products Mishimoto Catch Cans Mishimoto Fan Shrouds Mishimoto Cooling Products Frequently Asked Questions How do I confirm a Mishimoto product fits my vehicle?Match the listed year, make, and model, then confirm the engine, transmission, body configuration, production date, factory interfaces, and every current Mishimoto application note. H...
View Mishimoto Products
Wheel Spacers & Adapters
Wheel spacers and wheel adapters for cars, trucks, and SUVs are stocked at Black Ops Auto Works. Shop hub centric wheel spacers, bolt on and slip on spacers, wheel adapters that change bolt pattern, and forged aluminum spacers ranging from 5mm to 2 inch thickness for BMW, Audi, Volkswagen, Porsche, Subaru, Toyota, Ford, and Chevrolet platforms from Spidertrax, Motorsport Tech, ECS Tuning, and Black Ops Auto Works. Every wheel spacer and adapter is filterable by year, make, model, trim, bolt pattern, and hub bore so the correct thickness, offset change, and stud or bolt pattern ships the first time. Black Ops Auto Works carries 643 wheel spacer and adapter SKUs across bolt on, slip on, and adapter categories. What This Collection Covers Wheel spacers move the wheel outward from the hub to correct fitment issues like brake caliper clearance, fender clearance for wider tires, or a wider, more aggressive stance. Wheel adapters go a step further and change the bolt pattern entirely, ...
View Wheel Spacers & Adapters Products
Wheels & Tires
Shop aftermarket wheels, tires, lug nuts, wheel spacers, hub rings, TPMS sensors, valve stems, and wheel accessories at Black Ops Auto Works. Find performance wheels and tires for street cars, trucks, SUVs, muscle cars, imports, off-road vehicles, and custom builds from trusted automotive brands. Aftermarket Wheels for Cars, Trucks, and SUVs Choose cast, flow-formed, forged, replica, off-road, and performance wheels in a wide range of diameters, widths, offsets, finishes, bolt patterns, and center bores. Our selection supports applications from daily-driven vehicles and sports cars to lifted trucks, SUVs, drift builds, and track vehicles. Performance Tires for Street, Track, and Off-Road Use Shop tires for summer performance, all-season driving, winter conditions, touring, towing, off-road terrain, and high-performance applications. Match tire size, load rating, speed rating, tread design, compound, and seasonal use to the vehicle and driving conditions. Wheel Fitment, Offset, and ...
View Wheels & Tires Products


