Size Chart
×
Axle placement varies across the listed Cadillac, Chevrolet, GMC, and Hummer applications; check the position and caliper casting, brake-package equipment, and wheel configuration in the same row. For S4728, the 2000 GMC YUKON; YUKON DENALI 2WD entry states “with Rear Discs”; that condition applies to its own row, not every application.
PowerStop’s powder-coated caliper family uses a high-temperature red finish designed to resist rust and corrosion. The manufacturer describes pressure testing and inspection for piston operation.
These design details describe the matched PowerStop product family. Confirm the exact package quantities and any separately required hardware for this part number before ordering.
| Brand | PowerStop |
|---|---|
| Manufacturer part number | S4728 |
| Product family | Powder Coated Calipers |
| Brake position | Application-specific (Front or Rear) |
The position varies by vehicle application. “Front” and “Rear” in different rows do not establish that one package services both axles.
Match the year, make, manufacturer model label, brake position and every condition in the same row. A blank condition cell means no additional condition was supplied for that row; it is not a guarantee for every engine, trim, market or modified brake system. Dimensions in conditions describe the required vehicle configuration unless explicitly stated otherwise.
| Years | Make | Manufacturer model label | Brake position | Fitment conditions | Additional requirements | Application review |
|---|---|---|---|---|---|---|
| 2002 | CADILLAC | ESCALADE | Front | Manufacturer-listed application | ||
| 2003-2006 | CADILLAC | ESCALADE | Front | 2WD | Manufacturer-listed application | |
| 2003-2006 | CADILLAC | ESCALADE | Front | 4WD | Manufacturer-listed application | |
| 2003-2006 | CADILLAC | ESCALADE ESV | Front | Manufacturer-listed application | ||
| 2002-2006 | CADILLAC | ESCALADE EXT | Front | Manufacturer-listed application | ||
| 2003-2005 | CHEVROLET | ASTRO | Front | Manufacturer-listed application | ||
| 2003-2006 | CHEVROLET | AVALANCHE 1500 | Front | 2WD | Manufacturer-listed application | |
| 2003-2006 | CHEVROLET | AVALANCHE 1500 | Front | 4WD | Manufacturer-listed application | |
| 2002 | CHEVROLET | AVALANCHE 1500 | Front | Dual piston rear caliper with limited slip axle | Manufacturer-listed application | |
| 2002 | CHEVROLET | AVALANCHE 1500 | Front | Single piston rear caliper without limited slip axle | Manufacturer-listed application | |
| 2005-2006 | CHEVROLET | AVALANCHE 2500 | Rear | Manufacturer-listed application | ||
| 2002-2004 | CHEVROLET | AVALANCHE 2500 | Rear | Exc. Models With 2" Body Lift | Manufacturer-listed application | |
| 2002-2004 | CHEVROLET | AVALANCHE 2500 | Rear | Models With 2" Body Lift | Manufacturer-listed application | |
| 2003-2008 | CHEVROLET | EXPRESS VAN 1500 | Front | Manufacturer-listed application | ||
| 2003-2005 | CHEVROLET | EXPRESS VAN 2500 | Front | 6 Lug | Manufacturer-listed application | |
| 1999-2000 | CHEVROLET | SILVERADO 1500 | Front | Manufacturer-listed application | ||
| 2005 | CHEVROLET | SILVERADO 1500 | Front | (6 Lug) Base; LS; LT; WT - w/ dual piston rear calipers - w/ QuadraSteer | Manufacturer-listed application | |
| 2005 | CHEVROLET | SILVERADO 1500 | Front | (6 Lug) Base; LS; LT; WT - w/ single piston rear calipers | Manufacturer-listed application | |
| 2005 | CHEVROLET | SILVERADO 1500 | Front | (6 Lug) Base; LS; LT; WT; SS - w/ dual piston rear calipers - exc. QuadraSteer | Manufacturer-listed application | |
| 2005-2006 | CHEVROLET | SILVERADO 1500 | Front | (6 Lug) Hybrid | Manufacturer-listed application | |
| 2001 | CHEVROLET | SILVERADO 1500 | Front | (6 Lug) w/ dual piston rear calipers | Manufacturer-listed application | |
| 2003-2004 | CHEVROLET | SILVERADO 1500 | Front | (6 Lug) w/ dual piston rear calipers - exc. QuadraSteer | Manufacturer-listed application | |
| 2002-2004 | CHEVROLET | SILVERADO 1500 | Front | (6 Lug) w/ dual piston rear calipers - w/ QuadraSteer | Manufacturer-listed application | |
| 2001-2004 | CHEVROLET | SILVERADO 1500 | Front | (6 Lug) w/ single piston rear calipers | Manufacturer-listed application | |
| 2007 | CHEVROLET | SILVERADO 1500 CLASSIC | Front | (6 Lug) - Hybrid | Manufacturer-listed application | |
| 2001-2002 | CHEVROLET | SILVERADO 1500 HD | Rear | 8 lug | Manufacturer-listed application | |
| 2006 | CHEVROLET | SILVERADO 1500 HD | Rear | 8 lug | Manufacturer-listed application | |
| 2003 | CHEVROLET | SILVERADO 1500 HD | Rear | 8 lug with Quadrasteer | Manufacturer-listed application | |
| 2003 | CHEVROLET | SILVERADO 1500 HD | Rear | 8 lug without Quadrasteer | Manufacturer-listed application | |
| 2005 | CHEVROLET | SILVERADO 1500 HD | Rear | 8 lug without Quadrasteer | Manufacturer-listed application | |
| 2007 | CHEVROLET | SILVERADO 1500 HD CLASSIC | Rear | 8 lug | Manufacturer-listed application | |
| 2001-2004 | CHEVROLET | SILVERADO 2500 | Rear | Automatic transmission except Heavy Duty | Manufacturer-listed application | |
| 2001-2004 | CHEVROLET | SILVERADO 2500 | Rear | Manual transmission except Heavy Duty | Manufacturer-listed application | |
| 1999-2000 | CHEVROLET | SILVERADO 2500 | Rear | except 6.0L with 5 speed | Manufacturer-listed application | |
| 1999-2000 | CHEVROLET | SILVERADO 2500 | Rear | with 6.0L 5 speed | Manufacturer-listed application | |
| 2001-2003 | CHEVROLET | SILVERADO 2500 HD | Rear | Manufacturer-listed application | ||
| 2005-2010 | CHEVROLET | SILVERADO 2500 HD | Rear | Manufacturer-listed application | ||
| 2004 | CHEVROLET | SILVERADO 2500 HD | Rear | Models with 2 wheel steering | Manufacturer-listed application | |
| 2004 | CHEVROLET | SILVERADO 2500 HD | Rear | Models with 4 wheel steering | Manufacturer-listed application | |
| 2007 | CHEVROLET | SILVERADO 2500 HD CLASSIC | Rear | Manufacturer-listed application | ||
| 2004-2005 | CHEVROLET | SILVERADO 3500 | Rear | 4WD Single rear wheels | Manufacturer-listed application | |
| 2006 | CHEVROLET | SILVERADO 3500 | Rear | SRW | Manufacturer-listed application | |
| 2007 | CHEVROLET | SILVERADO 3500 CLASSIC | Rear | SRW | Manufacturer-listed application | |
| 2007-2010 | CHEVROLET | SILVERADO 3500 HD | Rear | SRW | Manufacturer-listed application | |
| 2003-2005 | CHEVROLET | SILVERADO SS | Front | Manufacturer-listed application | ||
| 2003-2006 | CHEVROLET | SUBURBAN 1500 2WD | Front | Manufacturer-listed application | ||
| 2000-2002 | CHEVROLET | SUBURBAN 1500 2WD | Front | 6 lug with Dual piston rear calipers | Manufacturer-listed application | |
| 2000-2002 | CHEVROLET | SUBURBAN 1500 2WD | Front | 6 lug with Single piston rear calipers | Manufacturer-listed application | |
| 2003-2006 | CHEVROLET | SUBURBAN 1500 4WD | Front | Manufacturer-listed application | ||
| 2000-2002 | CHEVROLET | SUBURBAN 1500 4WD | Front | 6 lug with Dual piston rear calipers | Manufacturer-listed application | |
| 2000-2002 | CHEVROLET | SUBURBAN 1500 4WD | Front | 6 lug with Single piston rear calipers | Manufacturer-listed application | |
| 2007-2013 | CHEVROLET | SUBURBAN 2500 2WD | Rear | Manufacturer-listed application | ||
| 2003 | CHEVROLET | SUBURBAN 2500 2WD | Rear | with 2 wheel steering & 4.63" rear disc center hole | Manufacturer-listed application | |
| 2003 | CHEVROLET | SUBURBAN 2500 2WD | Rear | with 2 wheel steering & 4.8" rear disc center hole | Manufacturer-listed application | |
| 2004-2005 | CHEVROLET | SUBURBAN 2500 2WD | Rear | with 2 wheel steering and 4.63" rear disc center hole | Manufacturer-listed application | |
| 2004-2005 | CHEVROLET | SUBURBAN 2500 2WD | Rear | with 2 wheel steering and 4.8" rear disc center hole | Manufacturer-listed application | |
| 2003-2005 | CHEVROLET | SUBURBAN 2500 2WD | Rear | with 4 wheel steering | Manufacturer-listed application | |
| 2001-2002 | CHEVROLET | SUBURBAN 2500 2WD | Rear | with 4.63" rear disc center hole | Manufacturer-listed application | |
| 2006 | CHEVROLET | SUBURBAN 2500 2WD | Rear | with 4.63" rear disc center hole | Manufacturer-listed application | |
| 2001-2002 | CHEVROLET | SUBURBAN 2500 2WD | Rear | with 4.8" rear disc center hole | Manufacturer-listed application | |
| 2006 | CHEVROLET | SUBURBAN 2500 2WD | Rear | with 4.8" rear disc center hole | Manufacturer-listed application | |
| 2000 | CHEVROLET | SUBURBAN 2500 2WD | Rear | with Rear Disc Brakes and 4.63" rear disc center hole | Manufacturer-listed application | |
| 2000 | CHEVROLET | SUBURBAN 2500 2WD | Rear | with Rear Disc Brakes and 4.8" rear disc center hole | Manufacturer-listed application | |
| 2007-2013 | CHEVROLET | SUBURBAN 2500 4WD | Rear | Manufacturer-listed application | ||
| 2003-2005 | CHEVROLET | SUBURBAN 2500 4WD | Rear | with 2 wheel steering and 4.63" rear disc center hole | Manufacturer-listed application | |
| 2003-2005 | CHEVROLET | SUBURBAN 2500 4WD | Rear | with 2 wheel steering and 4.8" rear disc center hole | Manufacturer-listed application | |
| 2003-2005 | CHEVROLET | SUBURBAN 2500 4WD | Rear | with 4 wheel steering | Manufacturer-listed application | |
| 2001-2002 | CHEVROLET | SUBURBAN 2500 4WD | Rear | with 4.63" rear disc center hole | Manufacturer-listed application | |
| 2006 | CHEVROLET | SUBURBAN 2500 4WD | Rear | with 4.63" rear disc center hole | Manufacturer-listed application | |
| 2001-2002 | CHEVROLET | SUBURBAN 2500 4WD | Rear | with 4.8" rear disc center hole | Manufacturer-listed application | |
| 2006 | CHEVROLET | SUBURBAN 2500 4WD | Rear | with 4.8" rear disc center hole | Manufacturer-listed application | |
| 2000 | CHEVROLET | SUBURBAN 2500 4WD | Rear | with Rear disc brakes and 4.63" rear disc center hole | Manufacturer-listed application | |
| 2000 | CHEVROLET | SUBURBAN 2500 4WD | Rear | with Rear disc brakes and 4.8" rear disc center hole | Manufacturer-listed application | |
| 2001 | CHEVROLET | TAHOE 2WD | Front | Manufacturer-listed application | ||
| 2003-2006 | CHEVROLET | TAHOE 2WD | Front | Manufacturer-listed application | ||
| 2000 | CHEVROLET | TAHOE 2WD | Front | Rear Disc | Manufacturer-listed application | |
| 2002 | CHEVROLET | TAHOE 2WD | Front | With Akebono (smooth casting) rear calipers | Manufacturer-listed application | |
| 2002 | CHEVROLET | TAHOE 2WD | Front | With PBR (ribbed casting) rear calipers | Manufacturer-listed application | |
| 2003-2006 | CHEVROLET | TAHOE 4WD | Front | Manufacturer-listed application | ||
| 2000 | CHEVROLET | TAHOE 4WD | Front | Rear Disc With Single Piston Rear Calipers | Manufacturer-listed application | |
| 2000 | CHEVROLET | TAHOE 4WD | Front | Rear Disc with Dual Piston Rear Calipers | Manufacturer-listed application | |
| 2001-2002 | CHEVROLET | TAHOE 4WD | Front | With Dual Piston Rear Calipers | Manufacturer-listed application | |
| 2001-2002 | CHEVROLET | TAHOE 4WD | Front | With Single Piston Rear Calipers | Manufacturer-listed application | |
| 2003-2005 | GMC | SAFARI | Front | Manufacturer-listed application | ||
| 2003-2008 | GMC | SAVANA 1500 | Front | Manufacturer-listed application | ||
| 2003-2005 | GMC | SAVANA 2500 | Front | 6 Lug | Manufacturer-listed application | |
| 1999-2000 | GMC | SIERRA 1500 | Front | Manufacturer-listed application | ||
| 2005 | GMC | SIERRA 1500 | Front | (6 Lug) Base; SLE; SLT; WT - w/ dual piston rear calipers - exc. QuadraSteer | Manufacturer-listed application | |
| 2005 | GMC | SIERRA 1500 | Front | (6 Lug) Base; SLE; SLT; WT - w/ dual piston rear calipers - w/ QuadraSteer | Manufacturer-listed application | |
| 2005 | GMC | SIERRA 1500 | Front | (6 Lug) Base; SLE; SLT; WT - w/ single piston rear calipers | Manufacturer-listed application | |
| 2005-2006 | GMC | SIERRA 1500 | Front | (6 Lug) Hybrid | Manufacturer-listed application | |
| 2001 | GMC | SIERRA 1500 | Front | (6 Lug) w/ dual piston rear calipers | Manufacturer-listed application | |
| 2002-2004 | GMC | SIERRA 1500 | Front | (6 Lug) w/ dual piston rear calipers - exc. QuadraSteer | Manufacturer-listed application | |
| 2002-2004 | GMC | SIERRA 1500 | Front | (6 Lug) w/ dual piston rear calipers - w/ QuadraSteer | Manufacturer-listed application | |
| 2001-2004 | GMC | SIERRA 1500 | Front | (6 Lug) w/ single piston rear calipers | Manufacturer-listed application | |
| 2007 | GMC | SIERRA 1500 CLASSIC | Front | Old Body Style (6 Lug) - Hybrid | Manufacturer-listed application | |
| 2001-2002 | GMC | SIERRA 1500 HD | Rear | 8 lug | Manufacturer-listed application | |
| 2006 | GMC | SIERRA 1500 HD | Rear | 8 lug | Manufacturer-listed application | |
| 2003 | GMC | SIERRA 1500 HD | Rear | 8 lug with Quadrasteer | Manufacturer-listed application | |
| 2003 | GMC | SIERRA 1500 HD | Rear | 8 lug without Quadrasteer | Manufacturer-listed application | |
| 2005 | GMC | SIERRA 1500 HD | Rear | 8 lug without Quadrasteer | Manufacturer-listed application | |
| 2007 | GMC | SIERRA 1500 HD CLASSIC | Rear | 8 lug | Manufacturer-listed application | |
| 2001-2004 | GMC | SIERRA 2500 | Rear | Automatic transmission except Heavy Duty | Manufacturer-listed application | |
| 2001-2004 | GMC | SIERRA 2500 | Rear | Manual transmission except Heavy Duty | Manufacturer-listed application | |
| 1999-2000 | GMC | SIERRA 2500 | Rear | except 6.0L with 5 speed | Manufacturer-listed application | |
| 1999-2000 | GMC | SIERRA 2500 | Rear | with 6.0L 5 speed | Manufacturer-listed application | |
| 2001-2003 | GMC | SIERRA 2500 HD | Rear | Manufacturer-listed application | ||
| 2005-2010 | GMC | SIERRA 2500 HD | Rear | Manufacturer-listed application | ||
| 2004 | GMC | SIERRA 2500 HD | Rear | Models with 2 wheel steering | Manufacturer-listed application | |
| 2004 | GMC | SIERRA 2500 HD | Rear | Models with 4 wheel steering | Manufacturer-listed application | |
| 2007 | GMC | SIERRA 2500 HD CLASSIC | Rear | Manufacturer-listed application | ||
| 2004-2005 | GMC | SIERRA 3500 | Rear | 4WD Single rear wheels | Manufacturer-listed application | |
| 2006-2007 | GMC | SIERRA 3500 | Rear | SRW | Manufacturer-listed application | |
| 2007-2010 | GMC | SIERRA 3500 HD | Rear | SRW | Manufacturer-listed application | |
| 2003-2006 | GMC | YUKON XL 1500 2WD | Front | Manufacturer-listed application | ||
| 2002 | GMC | YUKON XL 1500 2WD | Front | Rear Disc with Limited Slip Axle | Manufacturer-listed application | |
| 2002 | GMC | YUKON XL 1500 2WD | Front | Rear Disc without Limited Slip Axle | Manufacturer-listed application | |
| 2000-2001 | GMC | YUKON XL 1500 2WD | Front | With Dual Piston Rear Calipers | Manufacturer-listed application | |
| 2000-2001 | GMC | YUKON XL 1500 2WD | Front | With Single Piston Rear Calipers | Manufacturer-listed application | |
| 2003-2006 | GMC | YUKON XL 1500 4WD | Front | Manufacturer-listed application | ||
| 2000-2002 | GMC | YUKON XL 1500 4WD | Front | with Limited Slip Axle | Manufacturer-listed application | |
| 2000-2002 | GMC | YUKON XL 1500 4WD | Front | without Limited Slip Axle | Manufacturer-listed application | |
| 2007-2013 | GMC | YUKON XL 2500 | Rear | Manufacturer-listed application | ||
| 2003-2005 | GMC | YUKON XL 2500 | Rear | with 2 Wheel Steering with 4.63" Rear Hub Hole | Manufacturer-listed application | |
| 2003-2005 | GMC | YUKON XL 2500 | Rear | with 2 Wheel Steering with 4.83" Rear Hub Hole | Manufacturer-listed application | |
| 2003-2005 | GMC | YUKON XL 2500 | Rear | with 4 Wheel Steering | Manufacturer-listed application | |
| 2000-2002 | GMC | YUKON XL 2500 | Rear | with 4.63" Rear Hub Hole | Manufacturer-listed application | |
| 2006 | GMC | YUKON XL 2500 | Rear | with 4.63" Rear Hub Hole | Manufacturer-listed application | |
| 2000-2002 | GMC | YUKON XL 2500 | Rear | with 4.83" Rear Hub Hole | Manufacturer-listed application | |
| 2006 | GMC | YUKON XL 2500 | Rear | with 4.83" Rear Hub Hole | Manufacturer-listed application | |
| 2001 | GMC | YUKON; YUKON DENALI 2WD | Front | Manufacturer-listed application | ||
| 2003-2006 | GMC | YUKON; YUKON DENALI 2WD | Front | Manufacturer-listed application | ||
| 2002 | GMC | YUKON; YUKON DENALI 2WD | Front | With Akebono (smooth casting) rear calipers | Manufacturer-listed application | |
| 2002 | GMC | YUKON; YUKON DENALI 2WD | Front | With PBR (ribbed casting) rear calipers | Manufacturer-listed application | |
| 2000 | GMC | YUKON; YUKON DENALI 2WD | Front | with Rear Discs | Manufacturer-listed application | |
| 2003-2006 | GMC | YUKON; YUKON DENALI 4WD | Front | Manufacturer-listed application | ||
| 2000-2002 | GMC | YUKON; YUKON DENALI 4WD | Front | With Dual Piston rear Calipers | Manufacturer-listed application | |
| 2000-2002 | GMC | YUKON; YUKON DENALI 4WD | Front | With Single Piston rear Calipers | Manufacturer-listed application | |
| 2003-2009 | HUMMER | H2 | Rear | Manufacturer-listed application |
Check current details in PowerStop’s S4728 part lookup and the official Powder Coated Calipers family information.
Compare the exact part number and all vehicle conditions with the installed brake system. Confirm package quantity and any required service hardware separately; this page does not establish a complete box-content count. Follow the vehicle service manual and the applicable PowerStop installation and bedding instructions. Professional installation is recommended.
Confirm the exact caliper configuration, package quantity and required installation parts before ordering. No new/remanufactured condition or core-charge term is established by this page.
Browse PowerStop brake products. Related application links: PowerStop S4728BLK, PowerStop S4726, PowerStop S4730. Each linked product has its own fitment; these are not interchangeability claims.
California Proposition 65 Warning
This product can expose you to chemicals known to the State of California to cause cancer or reproductive harm.
Brake calipers for import, domestic, and European performance vehicles are stocked at Black Ops Auto Works. Shop OE-replacement calipers, big brake kit calipers, remanufactured calipers, and caliper hardware and rebuild kits for street, tow, and track applications. Every product is filterable by year, make, model, trim, engine, and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 564 brake caliper SKUs spanning OE-replacement, upgraded, and rebuild-kit components. What This Category Covers The Brake Calipers category covers OE-spec replacement calipers, upgraded big brake kit calipers, remanufactured loaded calipers, and the seals, pistons, and hardware needed to rebuild an existing caliper. Coverage spans single-piston floating calipers through multi-piston fixed calipers used on performance and track applications. Categories Included OE-replacement calipers, remanufactured loaded calipers, big brake kit calipers, caliper rebuild and seal kits, ...
View Brake Calipers Products
Performance brake caliper upgrades for street, track, and tow applications are stocked at Black Ops Auto Works. Shop fixed-mount calipers, floating calipers, forged calipers, billet calipers, parking brake calipers, caliper brackets, caliper rebuild hardware, and complete truck and tow caliper packages from PowerStop, Wilwood, Brembo, StopTech, and EBC Brakes. Every caliper is filterable by year, make, model, trim, and axle position so the correct piston count, bracket, and rotor diameter ships the first time. Black Ops Auto Works carries 313 performance brake caliper SKUs across truck tow packages, muscle car and Mopar Hellcat and Trackhawk fitments, sport compact swaps, and dedicated racing caliper platforms. What This Collection Covers Performance brake calipers replace the factory single or dual piston sliding caliper with a multi piston fixed or high output floating unit that clamps the rotor with more even pad pressure and less flex under hard or repeated stops. The result...
View Brake Calipers - Perf Products
Brake parts and complete brake kits for cars, trucks, SUVs, Jeeps, and track builds are stocked at Black Ops Auto Works. Shop brake pads, brake rotors, big brake kits, brake calipers, caliper covers, stainless steel brake lines, brake master cylinders, brake hardware, brake drums, brake shoes, hand brakes, and brake adapters for HEMI, Hellcat, Trackhawk, TRX, LS, LT, Coyote, and EcoBoost platforms. Every product is filterable by year, make, model, trim, engine, and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 14,180 brake SKUs across pads, rotors, big brake kits, calipers, and hydraulic categories. What This Category Covers Brakes are the highest-priority safety upgrade on any modified vehicle. Any horsepower, tire, or suspension change increases the demand placed on the braking system, and a correctly matched pad, rotor, line, and fluid package produces measurable improvements in stopping distance, pedal feel, and heat capacity. This collect...
View Brakes Products
Choose PowerStop brakes by the job the vehicle does and the brake system it already has. This collection includes replacement pads, rotors, matched brake kits, calipers and service components. Start with the exact manufacturer part number or match your vehicle's year, model, axle and brake package before comparing product ranges. Which PowerStop range fits your use? Z16 Evolution and Z17 stock-replacement pads: ceramic options for everyday replacement braking. Z17 adds application-specific installation hardware; check the exact listing rather than assuming every pad set includes the same pieces. Z23 Evolution Sport: carbon-fiber ceramic pads and application-specific kits for daily-driven vehicles. Z26 Street Warrior: carbon-fiber ceramic braking for high-horsepower street cars and muscle cars. Z26 is a street range, not a substitute for a dedicated track compound. Z36 Truck & Tow: components and kits intended for trucks, towing, hauling and demanding loaded use. Brake upgr...
View PowerStop Brake Pads, Rotors & Kits Products