Size Chart
×
Axle placement varies across the listed Cadillac, Chevrolet, GMC, and Hummer applications; check the position and caliper casting, brake-package equipment, and wheel configuration in the same row. For Z36-785, the 2000 GMC YUKON; YUKON DENALI 2WD entry states “with Rear Discs”; that condition applies to its own row, not every application.
The Z36 Truck & Tow pad family uses carbon-fiber ceramic friction material for truck/SUV towing and hauling. The family choice does not increase the vehicle manufacturer’s rated limits.
These design details describe the matched PowerStop product family. Confirm the exact package quantities and any separately required hardware for this part number before ordering.
| Brand | PowerStop |
|---|---|
| Manufacturer part number | Z36-785 |
| Product family | Z36 Truck & Tow Carbon-Fiber Ceramic Brake Pads |
| Brake position | Application-specific (Front or Rear) |
The position varies by vehicle application. “Front” and “Rear” in different rows do not establish that one package services both axles.
Match the year, make, manufacturer model label, brake position and every condition in the same row. A blank condition cell means no additional condition was supplied for that row; it is not a guarantee for every engine, trim, market or modified brake system. Dimensions in conditions describe the required vehicle configuration unless explicitly stated otherwise.
| Years | Make | Manufacturer model label | Brake position | Fitment conditions | Additional requirements | Application review |
|---|---|---|---|---|---|---|
| 2002 | CADILLAC | ESCALADE | Front | Manufacturer-listed application | ||
| 2003-2006 | CADILLAC | ESCALADE | Front | 2WD | Manufacturer-listed application | |
| 2003-2006 | CADILLAC | ESCALADE | Front | 4WD | Manufacturer-listed application | |
| 2003-2006 | CADILLAC | ESCALADE ESV | Front | Manufacturer-listed application | ||
| 2002-2006 | CADILLAC | ESCALADE EXT | Front | Manufacturer-listed application | ||
| 2003-2005 | CHEVROLET | ASTRO | Front | Manufacturer-listed application | ||
| 2003-2006 | CHEVROLET | AVALANCHE 1500 | Front | 2WD | Manufacturer-listed application | |
| 2003-2006 | CHEVROLET | AVALANCHE 1500 | Front | 4WD | Manufacturer-listed application | |
| 2002 | CHEVROLET | AVALANCHE 1500 | Front | Dual piston rear caliper with limited slip axle | Manufacturer-listed application | |
| 2002 | CHEVROLET | AVALANCHE 1500 | Front | Single piston rear caliper without limited slip axle | Manufacturer-listed application | |
| 2005-2006 | CHEVROLET | AVALANCHE 2500 | Rear | Manufacturer-listed application | ||
| 2002-2004 | CHEVROLET | AVALANCHE 2500 | Rear | Exc. Models With 2" Body Lift | Manufacturer-listed application | |
| 2002-2004 | CHEVROLET | AVALANCHE 2500 | Rear | Models With 2" Body Lift | Manufacturer-listed application | |
| 2003-2008 | CHEVROLET | EXPRESS VAN 1500 | Front | Manufacturer-listed application | ||
| 2003-2005 | CHEVROLET | EXPRESS VAN 2500 | Front | 6 Lug | Manufacturer-listed application | |
| 1999-2000 | CHEVROLET | SILVERADO 1500 | Front | Manufacturer-listed application | ||
| 2005 | CHEVROLET | SILVERADO 1500 | Front | (6 Lug) Base; LS; LT; WT - w/ dual piston rear calipers - w/ QuadraSteer | Manufacturer-listed application | |
| 2005 | CHEVROLET | SILVERADO 1500 | Front | (6 Lug) Base; LS; LT; WT - w/ single piston rear calipers | Manufacturer-listed application | |
| 2005 | CHEVROLET | SILVERADO 1500 | Front | (6 Lug) Base; LS; LT; WT; SS - w/ dual piston rear calipers - exc. QuadraSteer | Manufacturer-listed application | |
| 2005-2006 | CHEVROLET | SILVERADO 1500 | Front | (6 Lug) Hybrid | Manufacturer-listed application | |
| 2001 | CHEVROLET | SILVERADO 1500 | Front | (6 Lug) w/ dual piston rear calipers | Manufacturer-listed application | |
| 2003-2004 | CHEVROLET | SILVERADO 1500 | Front | (6 Lug) w/ dual piston rear calipers - exc. QuadraSteer | Manufacturer-listed application | |
| 2002-2004 | CHEVROLET | SILVERADO 1500 | Front | (6 Lug) w/ dual piston rear calipers - w/ QuadraSteer | Manufacturer-listed application | |
| 2001-2004 | CHEVROLET | SILVERADO 1500 | Front | (6 Lug) w/ single piston rear calipers | Manufacturer-listed application | |
| 2007 | CHEVROLET | SILVERADO 1500 CLASSIC | Front | (6 Lug) - Hybrid | Manufacturer-listed application | |
| 2001-2002 | CHEVROLET | SILVERADO 1500 HD | Rear | 8 lug | Manufacturer-listed application | |
| 2006 | CHEVROLET | SILVERADO 1500 HD | Rear | 8 lug | Manufacturer-listed application | |
| 2003 | CHEVROLET | SILVERADO 1500 HD | Rear | 8 lug with Quadrasteer | Manufacturer-listed application | |
| 2003 | CHEVROLET | SILVERADO 1500 HD | Rear | 8 lug without Quadrasteer | Manufacturer-listed application | |
| 2005 | CHEVROLET | SILVERADO 1500 HD | Rear | 8 lug without Quadrasteer | Manufacturer-listed application | |
| 2007 | CHEVROLET | SILVERADO 1500 HD CLASSIC | Rear | 8 lug | Manufacturer-listed application | |
| 2001-2004 | CHEVROLET | SILVERADO 2500 | Rear | Automatic transmission except Heavy Duty | Manufacturer-listed application | |
| 2001-2004 | CHEVROLET | SILVERADO 2500 | Rear | Manual transmission except Heavy Duty | Manufacturer-listed application | |
| 1999-2000 | CHEVROLET | SILVERADO 2500 | Rear | except 6.0L with 5 speed | Manufacturer-listed application | |
| 1999-2000 | CHEVROLET | SILVERADO 2500 | Rear | with 6.0L 5 speed | Manufacturer-listed application | |
| 2001-2003 | CHEVROLET | SILVERADO 2500 HD | Rear | Manufacturer-listed application | ||
| 2005-2010 | CHEVROLET | SILVERADO 2500 HD | Rear | Manufacturer-listed application | ||
| 2004 | CHEVROLET | SILVERADO 2500 HD | Rear | Models with 2 wheel steering | Manufacturer-listed application | |
| 2004 | CHEVROLET | SILVERADO 2500 HD | Rear | Models with 4 wheel steering | Manufacturer-listed application | |
| 2007 | CHEVROLET | SILVERADO 2500 HD CLASSIC | Rear | Manufacturer-listed application | ||
| 2004-2005 | CHEVROLET | SILVERADO 3500 | Rear | 4WD Single rear wheels | Manufacturer-listed application | |
| 2006 | CHEVROLET | SILVERADO 3500 | Rear | SRW | Manufacturer-listed application | |
| 2007 | CHEVROLET | SILVERADO 3500 CLASSIC | Rear | SRW | Manufacturer-listed application | |
| 2007-2010 | CHEVROLET | SILVERADO 3500 HD | Rear | SRW | Manufacturer-listed application | |
| 2003-2005 | CHEVROLET | SILVERADO SS | Front | Manufacturer-listed application | ||
| 2003-2006 | CHEVROLET | SUBURBAN 1500 2WD | Front | Manufacturer-listed application | ||
| 2000-2002 | CHEVROLET | SUBURBAN 1500 2WD | Front | 6 lug with Dual piston rear calipers | Manufacturer-listed application | |
| 2000-2002 | CHEVROLET | SUBURBAN 1500 2WD | Front | 6 lug with Single piston rear calipers | Manufacturer-listed application | |
| 2003-2006 | CHEVROLET | SUBURBAN 1500 4WD | Front | Manufacturer-listed application | ||
| 2000-2002 | CHEVROLET | SUBURBAN 1500 4WD | Front | 6 lug with Dual piston rear calipers | Manufacturer-listed application | |
| 2000-2002 | CHEVROLET | SUBURBAN 1500 4WD | Front | 6 lug with Single piston rear calipers | Manufacturer-listed application | |
| 2007-2013 | CHEVROLET | SUBURBAN 2500 2WD | Rear | Manufacturer-listed application | ||
| 2003 | CHEVROLET | SUBURBAN 2500 2WD | Rear | with 2 wheel steering & 4.63" rear disc center hole | Manufacturer-listed application | |
| 2003 | CHEVROLET | SUBURBAN 2500 2WD | Rear | with 2 wheel steering & 4.8" rear disc center hole | Manufacturer-listed application | |
| 2004-2005 | CHEVROLET | SUBURBAN 2500 2WD | Rear | with 2 wheel steering and 4.63" rear disc center hole | Manufacturer-listed application | |
| 2004-2005 | CHEVROLET | SUBURBAN 2500 2WD | Rear | with 2 wheel steering and 4.8" rear disc center hole | Manufacturer-listed application | |
| 2003-2005 | CHEVROLET | SUBURBAN 2500 2WD | Rear | with 4 wheel steering | Manufacturer-listed application | |
| 2001-2002 | CHEVROLET | SUBURBAN 2500 2WD | Rear | with 4.63" rear disc center hole | Manufacturer-listed application | |
| 2006 | CHEVROLET | SUBURBAN 2500 2WD | Rear | with 4.63" rear disc center hole | Manufacturer-listed application | |
| 2001-2002 | CHEVROLET | SUBURBAN 2500 2WD | Rear | with 4.8" rear disc center hole | Manufacturer-listed application | |
| 2006 | CHEVROLET | SUBURBAN 2500 2WD | Rear | with 4.8" rear disc center hole | Manufacturer-listed application | |
| 2000 | CHEVROLET | SUBURBAN 2500 2WD | Rear | with Rear Disc Brakes and 4.63" rear disc center hole | Manufacturer-listed application | |
| 2000 | CHEVROLET | SUBURBAN 2500 2WD | Rear | with Rear Disc Brakes and 4.8" rear disc center hole | Manufacturer-listed application | |
| 2007-2013 | CHEVROLET | SUBURBAN 2500 4WD | Rear | Manufacturer-listed application | ||
| 2003-2005 | CHEVROLET | SUBURBAN 2500 4WD | Rear | with 2 wheel steering and 4.63" rear disc center hole | Manufacturer-listed application | |
| 2003-2005 | CHEVROLET | SUBURBAN 2500 4WD | Rear | with 2 wheel steering and 4.8" rear disc center hole | Manufacturer-listed application | |
| 2003-2005 | CHEVROLET | SUBURBAN 2500 4WD | Rear | with 4 wheel steering | Manufacturer-listed application | |
| 2001-2002 | CHEVROLET | SUBURBAN 2500 4WD | Rear | with 4.63" rear disc center hole | Manufacturer-listed application | |
| 2006 | CHEVROLET | SUBURBAN 2500 4WD | Rear | with 4.63" rear disc center hole | Manufacturer-listed application | |
| 2001-2002 | CHEVROLET | SUBURBAN 2500 4WD | Rear | with 4.8" rear disc center hole | Manufacturer-listed application | |
| 2006 | CHEVROLET | SUBURBAN 2500 4WD | Rear | with 4.8" rear disc center hole | Manufacturer-listed application | |
| 2000 | CHEVROLET | SUBURBAN 2500 4WD | Rear | with Rear disc brakes and 4.63" rear disc center hole | Manufacturer-listed application | |
| 2000 | CHEVROLET | SUBURBAN 2500 4WD | Rear | with Rear disc brakes and 4.8" rear disc center hole | Manufacturer-listed application | |
| 2001 | CHEVROLET | TAHOE 2WD | Front | Manufacturer-listed application | ||
| 2003-2006 | CHEVROLET | TAHOE 2WD | Front | Manufacturer-listed application | ||
| 2000 | CHEVROLET | TAHOE 2WD | Front | Rear Disc | Manufacturer-listed application | |
| 2002 | CHEVROLET | TAHOE 2WD | Front | With Akebono (smooth casting) rear calipers | Manufacturer-listed application | |
| 2002 | CHEVROLET | TAHOE 2WD | Front | With PBR (ribbed casting) rear calipers | Manufacturer-listed application | |
| 2003-2006 | CHEVROLET | TAHOE 4WD | Front | Manufacturer-listed application | ||
| 2000 | CHEVROLET | TAHOE 4WD | Front | Rear Disc With Single Piston Rear Calipers | Manufacturer-listed application | |
| 2000 | CHEVROLET | TAHOE 4WD | Front | Rear Disc with Dual Piston Rear Calipers | Manufacturer-listed application | |
| 2001-2002 | CHEVROLET | TAHOE 4WD | Front | With Dual Piston Rear Calipers | Manufacturer-listed application | |
| 2001-2002 | CHEVROLET | TAHOE 4WD | Front | With Single Piston Rear Calipers | Manufacturer-listed application | |
| 2003-2005 | GMC | SAFARI | Front | Manufacturer-listed application | ||
| 2003-2008 | GMC | SAVANA 1500 | Front | Manufacturer-listed application | ||
| 2003-2005 | GMC | SAVANA 2500 | Front | 6 Lug | Manufacturer-listed application | |
| 1999-2000 | GMC | SIERRA 1500 | Front | Manufacturer-listed application | ||
| 2005 | GMC | SIERRA 1500 | Front | (6 Lug) Base; SLE; SLT; WT - w/ dual piston rear calipers - exc. QuadraSteer | Manufacturer-listed application | |
| 2005 | GMC | SIERRA 1500 | Front | (6 Lug) Base; SLE; SLT; WT - w/ dual piston rear calipers - w/ QuadraSteer | Manufacturer-listed application | |
| 2005 | GMC | SIERRA 1500 | Front | (6 Lug) Base; SLE; SLT; WT - w/ single piston rear calipers | Manufacturer-listed application | |
| 2005-2006 | GMC | SIERRA 1500 | Front | (6 Lug) Hybrid | Manufacturer-listed application | |
| 2001 | GMC | SIERRA 1500 | Front | (6 Lug) w/ dual piston rear calipers | Manufacturer-listed application | |
| 2002-2004 | GMC | SIERRA 1500 | Front | (6 Lug) w/ dual piston rear calipers - exc. QuadraSteer | Manufacturer-listed application | |
| 2002-2004 | GMC | SIERRA 1500 | Front | (6 Lug) w/ dual piston rear calipers - w/ QuadraSteer | Manufacturer-listed application | |
| 2001-2004 | GMC | SIERRA 1500 | Front | (6 Lug) w/ single piston rear calipers | Manufacturer-listed application | |
| 2007 | GMC | SIERRA 1500 CLASSIC | Front | Old Body Style (6 Lug) - Hybrid | Manufacturer-listed application | |
| 2001-2002 | GMC | SIERRA 1500 HD | Rear | 8 lug | Manufacturer-listed application | |
| 2006 | GMC | SIERRA 1500 HD | Rear | 8 lug | Manufacturer-listed application | |
| 2003 | GMC | SIERRA 1500 HD | Rear | 8 lug with Quadrasteer | Manufacturer-listed application | |
| 2003 | GMC | SIERRA 1500 HD | Rear | 8 lug without Quadrasteer | Manufacturer-listed application | |
| 2005 | GMC | SIERRA 1500 HD | Rear | 8 lug without Quadrasteer | Manufacturer-listed application | |
| 2007 | GMC | SIERRA 1500 HD CLASSIC | Rear | 8 lug | Manufacturer-listed application | |
| 2001-2004 | GMC | SIERRA 2500 | Rear | Automatic transmission except Heavy Duty | Manufacturer-listed application | |
| 2001-2004 | GMC | SIERRA 2500 | Rear | Manual transmission except Heavy Duty | Manufacturer-listed application | |
| 1999-2000 | GMC | SIERRA 2500 | Rear | except 6.0L with 5 speed | Manufacturer-listed application | |
| 1999-2000 | GMC | SIERRA 2500 | Rear | with 6.0L 5 speed | Manufacturer-listed application | |
| 2001-2003 | GMC | SIERRA 2500 HD | Rear | Manufacturer-listed application | ||
| 2005-2010 | GMC | SIERRA 2500 HD | Rear | Manufacturer-listed application | ||
| 2004 | GMC | SIERRA 2500 HD | Rear | Models with 2 wheel steering | Manufacturer-listed application | |
| 2004 | GMC | SIERRA 2500 HD | Rear | Models with 4 wheel steering | Manufacturer-listed application | |
| 2007 | GMC | SIERRA 2500 HD CLASSIC | Rear | Manufacturer-listed application | ||
| 2004-2005 | GMC | SIERRA 3500 | Rear | 4WD Single rear wheels | Manufacturer-listed application | |
| 2006-2007 | GMC | SIERRA 3500 | Rear | SRW | Manufacturer-listed application | |
| 2007-2010 | GMC | SIERRA 3500 HD | Rear | SRW | Manufacturer-listed application | |
| 2003-2006 | GMC | YUKON XL 1500 2WD | Front | Manufacturer-listed application | ||
| 2002 | GMC | YUKON XL 1500 2WD | Front | Rear Disc with Limited Slip Axle | Manufacturer-listed application | |
| 2002 | GMC | YUKON XL 1500 2WD | Front | Rear Disc without Limited Slip Axle | Manufacturer-listed application | |
| 2000-2001 | GMC | YUKON XL 1500 2WD | Front | With Dual Piston Rear Calipers | Manufacturer-listed application | |
| 2000-2001 | GMC | YUKON XL 1500 2WD | Front | With Single Piston Rear Calipers | Manufacturer-listed application | |
| 2003-2006 | GMC | YUKON XL 1500 4WD | Front | Manufacturer-listed application | ||
| 2000-2002 | GMC | YUKON XL 1500 4WD | Front | with Limited Slip Axle | Manufacturer-listed application | |
| 2000-2002 | GMC | YUKON XL 1500 4WD | Front | without Limited Slip Axle | Manufacturer-listed application | |
| 2007-2013 | GMC | YUKON XL 2500 | Rear | Manufacturer-listed application | ||
| 2003-2005 | GMC | YUKON XL 2500 | Rear | with 2 Wheel Steering with 4.63" Rear Hub Hole | Manufacturer-listed application | |
| 2003-2005 | GMC | YUKON XL 2500 | Rear | with 2 Wheel Steering with 4.83" Rear Hub Hole | Manufacturer-listed application | |
| 2003-2005 | GMC | YUKON XL 2500 | Rear | with 4 Wheel Steering | Manufacturer-listed application | |
| 2000-2002 | GMC | YUKON XL 2500 | Rear | with 4.63" Rear Hub Hole | Manufacturer-listed application | |
| 2006 | GMC | YUKON XL 2500 | Rear | with 4.63" Rear Hub Hole | Manufacturer-listed application | |
| 2000-2002 | GMC | YUKON XL 2500 | Rear | with 4.83" Rear Hub Hole | Manufacturer-listed application | |
| 2006 | GMC | YUKON XL 2500 | Rear | with 4.83" Rear Hub Hole | Manufacturer-listed application | |
| 2001 | GMC | YUKON; YUKON DENALI 2WD | Front | Manufacturer-listed application | ||
| 2003-2006 | GMC | YUKON; YUKON DENALI 2WD | Front | Manufacturer-listed application | ||
| 2002 | GMC | YUKON; YUKON DENALI 2WD | Front | With Akebono (smooth casting) rear calipers | Manufacturer-listed application | |
| 2002 | GMC | YUKON; YUKON DENALI 2WD | Front | With PBR (ribbed casting) rear calipers | Manufacturer-listed application | |
| 2000 | GMC | YUKON; YUKON DENALI 2WD | Front | with Rear Discs | Manufacturer-listed application | |
| 2003-2006 | GMC | YUKON; YUKON DENALI 4WD | Front | Manufacturer-listed application | ||
| 2000-2002 | GMC | YUKON; YUKON DENALI 4WD | Front | With Dual Piston rear Calipers | Manufacturer-listed application | |
| 2000-2002 | GMC | YUKON; YUKON DENALI 4WD | Front | With Single Piston rear Calipers | Manufacturer-listed application | |
| 2003-2009 | HUMMER | H2 | Rear | Manufacturer-listed application |
Check current details in PowerStop’s Z36-785 part lookup and the official Z36 Truck & Tow Carbon-Fiber Ceramic Brake Pads family information.
Compare the exact part number and all vehicle conditions with the installed brake system. Confirm package quantity and any required service hardware separately; this page does not establish a complete box-content count. Follow the vehicle service manual and the applicable PowerStop installation and bedding instructions. Professional installation is recommended.
A towing-oriented brake family does not increase the vehicle manufacturer’s towing or payload ratings.
Browse PowerStop brake products.
California Proposition 65 Warning
This product can expose you to chemicals known to the State of California to cause cancer or reproductive harm.
Brake pads and brake shoes for cars, trucks, SUVs, and performance builds are stocked at Black Ops Auto Works. Shop ceramic pads, semi-metallic pads, full metallic and racing compounds, low-dust street pads, big brake kit pads, OE-replacement pads, and drum brake shoes for HEMI, Hellcat, Trackhawk, Redeye, Demon, Scat Pack, RAM TRX, LS, LT, Coyote, EcoBoost, and import platforms. Every pad set is filterable by year, make, model, trim, and caliper type (OE floating caliper, Brembo fixed caliper, big brake kit caliper) so the correct compound and shape ships the first time. Black Ops Auto Works carries 4,351 brake pad and brake shoe SKUs across street, sport, and track compounds. What This Category Covers Brake pads are the most frequently replaced brake component and the single highest-value brake upgrade for most drivers. Swapping stock pads for a quality ceramic or semi-metallic compound produces an immediate improvement in stopping distance, pedal feel, and fade resistance wit...
View Brake Pads Products
Performance brake pads for daily-driven sport cars, sport trucks, tow rigs, and occasional track-day builds are stocked at Black Ops Auto Works. Shop ceramic performance pads, semi-metallic performance pads, street-track dual-purpose pads, and extra-duty compounds for Hellcat, Trackhawk, HEMI, Coyote, LS, LT, and import platforms. Every product is filterable by year, make, model, trim, and factory brake package so the correct pad ships the first time. Black Ops Auto Works carries 2,777 performance brake pad SKUs across ceramic, semi-metallic, street-track, and extra-duty categories. What This Collection Covers Performance brake pads sit between the OE-comfort tier (quietest, longest life, lowest bite) and the racing tier (highest bite, shortest life). This collection is the correct starting point for enthusiast street builds, sport trucks, and occasional track use. Pad Categories Street performance pads, street-track pads, high-friction ceramic pads, semi-metallic performance pa...
View Brake Pads - Performance Products
Brake parts and complete brake kits for cars, trucks, SUVs, Jeeps, and track builds are stocked at Black Ops Auto Works. Shop brake pads, brake rotors, big brake kits, brake calipers, caliper covers, stainless steel brake lines, brake master cylinders, brake hardware, brake drums, brake shoes, hand brakes, and brake adapters for HEMI, Hellcat, Trackhawk, TRX, LS, LT, Coyote, and EcoBoost platforms. Every product is filterable by year, make, model, trim, engine, and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 14,180 brake SKUs across pads, rotors, big brake kits, calipers, and hydraulic categories. What This Category Covers Brakes are the highest-priority safety upgrade on any modified vehicle. Any horsepower, tire, or suspension change increases the demand placed on the braking system, and a correctly matched pad, rotor, line, and fluid package produces measurable improvements in stopping distance, pedal feel, and heat capacity. This collect...
View Brakes Products
Choose PowerStop brakes by the job the vehicle does and the brake system it already has. This collection includes replacement pads, rotors, matched brake kits, calipers and service components. Start with the exact manufacturer part number or match your vehicle's year, model, axle and brake package before comparing product ranges. Which PowerStop range fits your use? Z16 Evolution and Z17 stock-replacement pads: ceramic options for everyday replacement braking. Z17 adds application-specific installation hardware; check the exact listing rather than assuming every pad set includes the same pieces. Z23 Evolution Sport: carbon-fiber ceramic pads and application-specific kits for daily-driven vehicles. Z26 Street Warrior: carbon-fiber ceramic braking for high-horsepower street cars and muscle cars. Z26 is a street range, not a substitute for a dedicated track compound. Z36 Truck & Tow: components and kits intended for trucks, towing, hauling and demanding loaded use. Brake upgr...
View PowerStop Brake Pads, Rotors & Kits Products