Size Chart
×
The Quick Mount Leg (x2) is a Rhino-Rack roof-rack system for the compatible rack or mounting interface. A manufacturer-listed feature is no tools required for installation and removal once system has been initially fitted. A manufacturer-listed feature is single person operation allows quick and easy attachment.
Fitment
| Years | Make | Model | Submodel |
|---|---|---|---|
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021 | Jeep | Wrangler | Freedom |
| 2023 | Jeep | Wrangler | Freedom |
| 2021 | Jeep | Wrangler | Islander |
| 2007-2023 | Jeep | Wrangler | Rubicon |
| 2007-2017 | Jeep | Wrangler | Sahara |
| 2010-2023 | Jeep | Wrangler | Sport |
| 2016 | Jeep | Wrangler | Sport S |
| 2018-2023 | Jeep | Wrangler | Sport S |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2023 | Jeep | Wrangler | Unlimited Freedom |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude 4xe |
| 2022-2023 | Jeep | Wrangler | Unlimited High Tide |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2007-2023 | Jeep | Wrangler | Unlimited Rubicon |
| 2021-2023 | Jeep | Wrangler | Unlimited Rubicon 392 |
| 2021-2023 | Jeep | Wrangler | Unlimited Rubicon 4xe |
| 2007-2023 | Jeep | Wrangler | Unlimited Sahara |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara 4xe |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2010-2023 | Jeep | Wrangler | Unlimited Sport |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2016 | Jeep | Wrangler | Unlimited Sport S |
| 2018-2023 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys |
| 2023 | Jeep | Wrangler | Unlimited Willys 4xe |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys Sport |
| 2007-2010 | Jeep | Wrangler | Unlimited X |
| 2021-2023 | Jeep | Wrangler | Willys |
| 2021-2023 | Jeep | Wrangler | Willys Sport |
| 2007-2010 | Jeep | Wrangler | X |
| 2011-2021 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2021 | Ram | 1500 | HFE |
| 2011-2021 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2021 | Ram | 1500 | Limited |
| 2021 | Ram | 1500 | Limited Longhorn |
| 2014-2021 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2021 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2011-2012 | Ram | 1500 | ST |
| 2014-2018 | Ram | 1500 | Special Service |
| 2020-2021 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2021 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2011-2021 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2015-2022 | Ram | ProMaster City | Base |
| 2015-2021 | Ram | ProMaster City | SLT |
| 2015-2022 | Ram | ProMaster City | Tradesman |
| 2015-2021 | Ram | ProMaster City | Tradesman SLT |
| 2016-2022 | Toyota | Tacoma | SR |
| 2016-2022 | Toyota | Tacoma | SR5 |
| 2016-2022 | Toyota | Tacoma | TRD Off-Road |
| 2014-2021 | Toyota | Tundra | 1794 Edition |
| 2007-2013 | Toyota | Tundra | Base |
| 2007-2021 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010-2021 | Toyota | Tundra | Platinum |
| 2014-2021 | Toyota | Tundra | SR |
| 2007-2011 | Toyota | Tundra | SR5 |
| 2014-2021 | Toyota | Tundra | SR5 |
| 2015-2017 | Toyota | Tundra | TRD Pro |
| 2019-2021 | Toyota | Tundra | TRD Pro |
| 2021 | Toyota | Tundra | Trail |
Specifications
| Manufacturer | Rhino-Rack |
|---|---|
| Part number | RLT600H |
| Product type | Roof Rack |
| Condition | New |
| Package length | 6.30 inch |
| Package width | 6.30 inch |
| Package height | 2.76 inch |
| Country of Origin | Australia |
What's Included
One Rhino-Rack roof rack matching part number RLT600H, with the manufacturer-supplied components and hardware specified for this listing. Crossbars, platforms, accessories, tools, and vehicle-specific mounting parts are included only when explicitly stated.
Brand Information
Rhino-Rack develops vehicle cargo, roof-rack, awning, bike, snow-sport, and water-sport carrying systems with application-specific mounting solutions and accessories.
Related Parts
Frequently Asked Questions
How do I confirm vehicle compatibility?
Match the complete year, make, model, roof configuration, mounting points, and every application note shown in the Fitment section.
Installation Instructions
Review the current Rhino-Rack fitting instructions for this exact part number. Confirm the vehicle and rack load limits, assemble the supplied hardware in the specified order, tighten fasteners to the stated values, check clearance, and recheck the installation after initial use.
Shop exterior parts and accessories for cars, trucks, Jeeps, and SUVs at Black Ops Auto Works. Explore carbon-fiber hoods, front lips, splitters, spoilers, diffusers, fender flares, truck steps, bed accessories, and exterior trim. Whether you are updating a performance vehicle’s appearance or adding everyday utility to a pickup, choose components matched to your exact vehicle and existing equipment. Carbon-Fiber Hoods and Body Panels Explore Black Ops Auto Works hood designs and selected replacement panels for Jeep Grand Cherokee, Dodge Charger, Dodge Durango, Chrysler 300, and other listed applications. Featured designs include Demon, Sniper, Redeye, and CFR options for supported vehicle configurations. Compare the construction, finish, mounting requirements, and supplied components on each listing. A carbon-fiber appearance does not establish that every product uses the same material or manufacturing method. Browse our Black Ops Carbon Fiber collection for focused shopping. Front ...
View Exterior Parts & Accessories Products
Shop Rhino-Rack roof racks, Pioneer platforms, cargo carriers, awnings, watersports carriers, and mounting components by exact part number and verified vehicle application.Choosing the Correct Rhino-Rack Product Match the complete year, make, model, body style, roof type, and factory mounting provisions For modular systems, confirm every required platform, crossbar, leg, base, and fit-kit part number Verify load limits, bar overhang, accessory compatibility, installation clearance, and package quantity Frequently Asked QuestionsDoes a Rhino-Rack fit every roof style for the same vehicle?No. Bare roofs, raised rails, flush rails, gutters, tracks, and fixed mounting points can require different components.Can I mix Rhino-Rack legs, bars, platforms, and fit kits?Only when the exact components are listed as compatible. Match the complete system and each manufacturer part number before ordering.Which load rating should I follow?Use the lowest applicable limit among the vehicle roof, rack...
View Rhino-Rack Products
Roof racks add organized cargo capacity for Jeep Wrangler, Gladiator, Toyota 4Runner, Tacoma, Land Cruiser, Ford Bronco, F-150, Super Duty, Silverado, Sierra and SUV overland builds. Shop full-length platforms, cross bars, low-profile racks, track systems, rack mounts, awning mounts, light mounts, recovery gear mounts, cargo baskets and replacement hardware. Every product is filterable by year, make, model, trim, roof style, cab configuration and factory rail layout so the correct rack ships the first time. Black Ops Auto Works carries 192 roof rack SKUs across platform size, mounting system, cargo capacity, lighting integration and outdoor gear compatibility. What a Roof Rack Can Carry Build capacity without crowding the cabin A vehicle-specific roof rack creates a stable mounting point for recovery boards, roof tents, fuel containers, camp boxes, bikes, kayaks, awnings and work equipment. Modular platforms make it easier to position gear for the cargo mix used on each trip. Pl...
View Roof Rack Products
Roof racks and truck racks for Jeeps, trucks, and SUVs are stocked at Black Ops Auto Works. Shop roof racks, headache racks, bed racks, ladder racks, hitch racks, bike racks, water sport and winter sport racks, and spare tire carriers for Jeep Wrangler and Gladiator, Toyota Tacoma and 4Runner and Land Cruiser, Ford Super Duty and Bronco, Chevrolet Silverado and Colorado, GMC Sierra and Canyon, and Nissan Frontier. Every product is filterable by year, make, model, trim, and drivetrain so the correct rack and mounting hardware ship the first time. Black Ops Auto Works carries 322 roof rack and truck rack SKUs from Westin, DV8 Offroad, KC HiLiTES, BackRack, and other leading brands. What This Category Covers This category covers rack systems that add cargo capacity and mounting points on top of a Jeep, truck, or SUV, from full-size roof racks and bed racks to specialty racks for tools, spare tires, and recreational gear. Rack choice depends heavily on the specific vehicle body styl...
View Roof Racks & Truck Racks Products