Yukon Gear YP C1-C9.25 Chrome Cover For Chrysler 9.25in
Yukon Gear chrome differential covers provide a direct OE replacement for Chrysler 9.25-inch differentials found in classic and modern Dodge trucks, cars, Chrysler sedans, Plymouth models and Mitsubishi Raiders from 1966 to 2010. The stamped steel construction matches factory dimensions for seamless bolt-on fit while the bright chrome plating delivers a polished look that resists corrosion and turns heads at shows or on the road. Ideal for Mopar enthusiasts seeking a simple way to refresh undercarriage appearance without altering performance.
Key Features
- Chrome-Plated Finish – Bright, mirror-like shine enhances visual appeal and offers rust protection.
- OE Stock Design – Exact factory shape, bolt pattern and fill/check plug location for perfect replacement.
- Stamped Steel Build – Durable material matches original strength for long-term reliability.
- Direct Bolt-On Fit – Installs easily with basic tools, no drilling or modifications required.
- Chrysler 9.25in Specific – Precision-engineered for 9.25-inch ring gear differentials across Mopar lineup.
- Lightweight Construction – Weighs 6.8 lbs to maintain handling balance.
Specifications
| Detail | Value |
|---|---|
| Brand | Yukon Gear |
| Type | Differential Cover |
| Compatibility | Chrysler 9.25in Rear Axle Assemblies |
| MPN | YP C1-C9.25 |
| Material | Stamped Steel |
| Finish | Chrome |
| Weight | 6.8 lbs |
| Shipping Dimensions | 16 x 16 x 4 inches |
| Country of Origin | United States |
| Warranty | Manufacturer Limited Warranty |
Whats Included
- 1 x Chrome-Plated Differential Cover
Product Notes
- Gasket, bolts and RTV sealant not included, available separately
- Designed as cosmetic OE replacement, maintains stock fluid capacity
- Verify your differential measures 9.25in ring gear before purchase
This Part Fits
| Year Range | Make | Model | Notes |
|---|---|---|---|
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 1981 | Chrysler | Imperial | Base |
| 1974-1975 | Chrysler | Imperial | LeBaron |
| 1970-1974,1979-1982 | Chrysler | New Yorker | Base |
| 1972-1978 | Chrysler | New Yorker | Brougham |
| 1975-1980 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1981-1994 | Dodge | B150 | Base |
| 1995-1998 | Dodge | B1500 | Base |
| 1975-1980 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1981-1994 | Dodge | B250 | Base |
| 1995-1998 | Dodge | B2500 | Base |
| 1975-1980 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1981-1994 | Dodge | B350 | Base |
| 1995-1998 | Dodge | B3500 | Base |
| 1973-1974 | Dodge | Challenger | Base |
| 1969-1971 | Dodge | Charger | 500 |
| 1968-1974,1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1968-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1975-1979 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1970-1974 | Dodge | D100 Pickup | Base |
| 1977-1993 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1967 | Dodge | D200 Series | Base |
| 1981-1993 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1974 | Dodge | D300 Pickup | Base |
| 1981-1989 | Dodge | D350 | Base |
| 1997-2004 | Dodge | Dakota | Base |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 1998-2003 | Dodge | Dakota | R/T |
| 1997-2008 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 1997-2005,2008 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2005-2010 | Dodge | Dakota | ST |
| 2002,2004,2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 1977-1981 | Dodge | Diplomat | Base |
| 1977-1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979-1989 | Dodge | Diplomat | Salon |
| 1984-1989 | Dodge | Diplomat | SE |
| 1981 | Dodge | Diplomat | Sport |
| 2006-2008 | Dodge | Durango | Adventurer |
| 1998-2001 | Dodge | Durango | Base |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2000-2003 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 1998-2009 | Dodge | Durango | SLT |
| 1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
| 2000,2002-2003 | Dodge | Durango | Sport |
| 2004-2005 | Dodge | Durango | ST |
| 2003,2005-2008 | Dodge | Durango | SXT |
| 1978-1979 | Dodge | Magnum | XE |
| 1967-1968 | Dodge | Monaco | 500 |
| 1966-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1973 | Dodge | Polara | Base |
| 1973 | Dodge | Polara | Custom |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003-2010 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001-2010 | Dodge | Ram 1500 | SLT |
| 1997-2001,2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1999-2003 | Dodge | Ram 1500 Van | Base |
| 1994-2000 | Dodge | Ram 2500 | Base |
| 1999-2003 | Dodge | Ram 2500 Van | Base |
| 1974-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1986-1989 | Dodge | W100 | Custom |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1969-1974 | Dodge | W200 Pickup | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1977-1980 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1974 | Dodge | W300 Pickup | Base |
| 1981-1989 | Dodge | W350 | Base |
| 2006-2007 | Mitsubishi | Raider | DuroCross |
| 2006-2009 | Mitsubishi | Raider | LS |
| 2007 | Mitsubishi | Raider | SE |
| 2006 | Mitsubishi | Raider | XLS |
| 1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1971-1975 | Plymouth | Fury | Custom Suburban |
| 1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1974 | Plymouth | Fury | Police |
| 1976-1978 | Plymouth | Fury | Salon |
| 1971,1975-1978 | Plymouth | Fury | Sport |
| 1971 | Plymouth | Fury | Sport GT |
| 1971-1978 | Plymouth | Fury | Sport Suburban |
| 1971-1978 | Plymouth | Fury | Suburban |
| 1971-1974 | Plymouth | Fury I | Base |
| 1971-1974 | Plymouth | Fury II | Base |
| 1971-1974 | Plymouth | Fury III | Base |
| 1972-1977 | Plymouth | Gran Fury | Base |
| 1975-1977 | Plymouth | Gran Fury | Brougham |
| 1975-1976 | Plymouth | Gran Fury | Custom |
| 1975-1976 | Plymouth | Gran Fury | Custom Suburban |
| 1975-1977 | Plymouth | Gran Fury | Sport |
| 1975-1977 | Plymouth | Gran Fury | Sport Suburban |
| 1975-1977 | Plymouth | Gran Fury | Suburban |
| 1967-1971 | Plymouth | GTX | Base |
| 1973-1975 | Plymouth | Road Runner | Base |
Why Choose Yukon Gear?
- Precision manufacturing ensures exact OE fit on Chrysler 9.25in axles
- High-quality chrome plating withstands road grime and weather
- Proven durability in demanding Mopar applications
- Backed by decades of drivetrain expertise
Frequently Asked Questions
- Q: Does this cover include a gasket or hardware?
- A: No, gasket and bolts must be purchased separately for installation.
- Q: Will this fit my Dodge Ram 1500 with 9.25in rear diff?
- A: Yes, it fits all listed 1994-2010 Ram 1500 models with Chrysler 9.25in axle.
- Q: How do I confirm my differential size?
- A: Measure ring gear diameter, it must be 9.25 inches for compatibility.
Shipping & Handling
- Method: UPS Ground / FedEx Ground
- Availability: In stock – ships same or next business day
- Packaging: Protective foam insert in sturdy cardboard box
Diff Covers
Differential Covers are stocked at Black Ops Auto Works for Dana 44, Dana 60, Ford 8.8, Ford 9-inch, GM 10-bolt, GM 14-bolt, Ram, Jeep, Ford truck, Silverado, Sierra, and off-road axle applications. Shop aluminum diff covers, cast iron covers, nodular iron covers, deep-sump covers, finned covers, high-clearance covers, inspection plugs, fill plugs, drain plugs, gaskets, bolts, and axle protection for the correct vehicle and build goal. Every product is filterable by year, make, model, trim, engine, and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 153 Differential Covers SKUs across axle housings, cover materials, fluid capacity, plug locations, clearance, truck and Jeep platforms, and installation hardware. What This Differential Cover Collection Covers Protection and service access for axle housings Aftermarket differential covers protect the ring gear and differential assembly while providing a durable sealing surface. Many options add stro...
View Diff Covers Products
Differentials & Components
Differentials and components at Black Ops Auto Works include diff braces, diff covers, rebuild and overhaul kits, differential bushings and mounts, limited-slip differentials, yokes, and final drive gears built for street, towing, off-road, and racing applications. Black Ops Auto Works carries 1,332 drivetrain SKUs from Yukon Gear and Axle, ARB, OS Giken, SuperPro, and Per4mance Development, spanning Hellcat and Trackhawk platforms, trucks, Jeep Wrangler, and sport compacts. What This Collection Covers This collection combines fifteen related differential and drivetrain categories, including diff braces, diff covers and gaskets, rebuild and overhaul kits, install kits, seal kits, bushings, mounts, housings, dropouts, spider gears, yokes, complete differentials, and final drive gears. Product Types in This Collection Shoppers will find billet differential braces for high-horsepower RWD platforms, nodular iron and aluminum diff covers, master overhaul kits, differential-to-cradle ...
View Differentials & Components Products
Drivetrain
Drivetrain parts for high-horsepower Mopar, truck, Jeep, and import platforms are stocked at Black Ops Auto Works. Shop differentials, axles, driveshafts, clutch kits, flywheels, flexplates, shifters, transmission components, ring and pinion gears, differential braces, and driveline hardware for Hellcat, Trackhawk, TRX, HEMI, LS, LT, Coyote, and turbocharged import platforms. Every drivetrain part is filterable by vehicle platform, drivetrain layout, transmission type, and power level so the correct part ships the first time. Black Ops Auto Works carries 4,765 drivetrain SKUs across differentials, axles, clutches, and transmission hardware. What This Category Covers The drivetrain transfers power from the engine to the wheels and includes the transmission, clutch, driveshafts, axles, differentials, ring and pinion gears, wheel hubs, wheel bearings, U-joints, shifters, mounts, and bushings. Upgrading these components improves power delivery, durability, and reliability under incr...
View Drivetrain Products
Yukon Gear & Axle
Yukon Gear and Axle drivetrain parts are stocked at Black Ops Auto Works for GM, Ford, Chrysler, Ram, and Jeep platforms. Shop ring and pinion sets, positraction and locker units, axle overhaul kits, differential covers, driveshafts, and manual transmission rebuild components for Dana 60/61, GM 8.2/8.5/8.6/9.5, Ford 8.8/9/10.25/10.5, and Chrysler 8.25/9.25 inch axles. Yukon parts are proven in extreme-duty use, including King of the Hammers and Moab rock crawling events, and every part here is filterable by axle size, gear ratio, and spline count. Black Ops Auto Works carries 1122 Yukon Gear and Axle SKUs across ring and pinion, differential, and axle rebuild categories. What This Brand Covers Yukon Gear and Axle builds ring and pinion sets, differential carriers, positraction and locking differentials, axle shafts, bearing and seal kits, driveshafts, and manual transmission rebuild components for domestic trucks, SUVs, and Jeeps. The brand is best known for supporting extreme-d...
View Yukon Gear & Axle Products


