Complete Rebuild Kit: Yukon YK F8.8-REV-B for 2009-and-Up Ford 8.8in Reverse Rotation IFS Front Differential
The YK F8.8-REV-B is Yukon Gear and Axle's master overhaul kit engineered for the 2009-and-newer Ford 8.8-inch reverse-rotation independent front suspension (IFS) differential. This application-specific YK F8.8-REV-B complete rebuild kit uses Timken bearings and races and includes all seals, shims, hardware, and installation aids required to fully rebuild the front differential found on F-150, Expedition, and Lincoln Navigator vehicles equipped with the 31-spline front axle. Yukon offers more application-specific kits than any other manufacturer, and the YK F8.8-REV-B is tailor-made to ensure every component fits correctly.
Features and Benefits
- Designed specifically for the 2009-and-newer Ford 8.8in reverse-rotation IFS front differential
- Timken carrier and pinion bearings with matching races for maximum load capacity
- Fits 31-spline front axles
- Complete shim set for precise pinion depth and carrier preload adjustment
- Pinion seal prevents front differential fluid leaks
- Pinion nut, crush sleeve, ring gear bolts, thread locker, and gear marking compound included
- Backed by a 1-year limited manufacturer warranty
- Compatible with Ford F-150 4WD, Expedition, and Lincoln Navigator IFS front differentials
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2009 | Ford | Expedition | Eddie Bauer |
| 2010 | Ford | Expedition | Eddie Bauer |
| 2009 | Ford | Expedition | EL Eddie Bauer |
| 2010 | Ford | Expedition | EL Eddie Bauer |
| 2009 | Ford | Expedition | EL King Ranch |
| 2010 | Ford | Expedition | EL King Ranch |
| 2011 | Ford | Expedition | EL King Ranch |
| 2012 | Ford | Expedition | EL King Ranch |
| 2013 | Ford | Expedition | EL King Ranch |
| 2014 | Ford | Expedition | EL King Ranch |
| 2015 | Ford | Expedition | EL King Ranch |
| 2016 | Ford | Expedition | EL King Ranch |
| 2017 | Ford | Expedition | EL King Ranch |
| 2009 | Ford | Expedition | EL Limited |
| 2010 | Ford | Expedition | EL Limited |
| 2011 | Ford | Expedition | EL Limited |
| 2012 | Ford | Expedition | EL Limited |
| 2013 | Ford | Expedition | EL Limited |
| 2014 | Ford | Expedition | EL Limited |
| 2015 | Ford | Expedition | EL Limited |
| 2016 | Ford | Expedition | EL Limited |
| 2017 | Ford | Expedition | EL Limited |
| 2015 | Ford | Expedition | EL Platinum |
| 2016 | Ford | Expedition | EL Platinum |
| 2017 | Ford | Expedition | EL Platinum |
| 2009 | Ford | Expedition | King Ranch |
| 2010 | Ford | Expedition | King Ranch |
| 2011 | Ford | Expedition | King Ranch |
| 2012 | Ford | Expedition | King Ranch |
| 2013 | Ford | Expedition | King Ranch |
| 2014 | Ford | Expedition | King Ranch |
| 2015 | Ford | Expedition | King Ranch |
| 2016 | Ford | Expedition | King Ranch |
| 2017 | Ford | Expedition | King Ranch |
| 2009 | Ford | Expedition | Limited |
| 2010 | Ford | Expedition | Limited |
| 2011 | Ford | Expedition | Limited |
| 2012 | Ford | Expedition | Limited |
| 2013 | Ford | Expedition | Limited |
| 2014 | Ford | Expedition | Limited |
| 2015 | Ford | Expedition | Limited |
| 2016 | Ford | Expedition | Limited |
| 2017 | Ford | Expedition | Limited |
| 2018 | Ford | Expedition | Limited |
| 2015 | Ford | Expedition | Platinum |
| 2016 | Ford | Expedition | Platinum |
| 2017 | Ford | Expedition | Platinum |
| 2018 | Ford | Expedition | Platinum |
| 2011 | Ford | Expedition | XL |
| 2012 | Ford | Expedition | XL |
| 2013 | Ford | Expedition | XL |
| 2014 | Ford | Expedition | XL |
| 2015 | Ford | Expedition | XL |
| 2016 | Ford | Expedition | XL |
| 2017 | Ford | Expedition | XL |
| 2018 | Ford | Expedition | XL |
| 2009 | Ford | Expedition | XLT |
| 2010 | Ford | Expedition | XLT |
| 2011 | Ford | Expedition | XLT |
| 2012 | Ford | Expedition | XLT |
| 2013 | Ford | Expedition | XLT |
| 2014 | Ford | Expedition | XLT |
| 2015 | Ford | Expedition | XLT |
| 2016 | Ford | Expedition | XLT |
| 2017 | Ford | Expedition | XLT |
| 2018 | Ford | Expedition | XLT |
| 2018 | Ford | Expedition | Max Limited |
| 2018 | Ford | Expedition | Max Platinum |
| 2018 | Ford | Expedition | Max XL |
| 2009 | Ford | F-150 | FX4 |
| 2010 | Ford | Expedition | EL XLT |
| 2011 | Ford | Expedition | EL XLT |
| 2012 | Ford | Expedition | EL XLT |
| 2013 | Ford | Expedition | EL XLT |
| 2014 | Ford | Expedition | EL XLT |
| 2015 | Ford | Expedition | EL XLT |
| 2016 | Ford | Expedition | EL XLT |
| 2017 | Ford | Expedition | EL XLT |
| 2016 | Ford | Expedition | EL SSV |
| 2017 | Ford | Expedition | EL SSV |
| 2009 | Ford | F-150 | King Ranch |
| 2010 | Ford | F-150 | King Ranch |
| 2011 | Ford | F-150 | King Ranch |
| 2012 | Ford | F-150 | King Ranch |
| 2013 | Ford | F-150 | King Ranch |
| 2014 | Ford | F-150 | King Ranch |
| 2015 | Ford | F-150 | King Ranch |
| 2016 | Ford | F-150 | King Ranch |
| 2017 | Ford | F-150 | King Ranch |
| 2018 | Ford | F-150 | King Ranch |
| 2019 | Ford | F-150 | King Ranch |
| 2009 | Ford | F-150 | Lariat |
| 2010 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2013 | Ford | F-150 | Limited |
| 2014 | Ford | F-150 | Limited |
| 2016 | Ford | F-150 | Limited |
| 2017 | Ford | F-150 | Limited |
| 2018 | Ford | F-150 | Limited |
| 2019 | Ford | F-150 | Limited |
| 2017 | Ford | F-150 | Raptor |
| 2018 | Ford | F-150 | Raptor |
| 2019 | Ford | F-150 | Raptor |
| 2009 | Ford | F-150 | STX |
| 2010 | Ford | F-150 | STX |
| 2011 | Ford | F-150 | STX |
| 2012 | Ford | F-150 | STX |
| 2013 | Ford | F-150 | STX |
| 2014 | Ford | F-150 | STX |
| 2010 | Ford | F-150 | SVT Raptor |
| 2011 | Ford | F-150 | SVT Raptor |
| 2012 | Ford | F-150 | SVT Raptor |
| 2013 | Ford | F-150 | SVT Raptor |
| 2014 | Ford | F-150 | SVT Raptor |
| 2009 | Ford | F-150 | XL |
| 2010 | Ford | F-150 | XL |
| 2011 | Ford | F-150 | XL |
| 2012 | Ford | F-150 | XL |
| 2013 | Ford | F-150 | XL |
| 2014 | Ford | F-150 | XL |
| 2015 | Ford | F-150 | XL |
| 2016 | Ford | F-150 | XL |
| 2017 | Ford | F-150 | XL |
| 2018 | Ford | F-150 | XL |
| 2019 | Ford | F-150 | XL |
| 2009 | Ford | F-150 | XLT |
| 2010 | Ford | F-150 | XLT |
| 2011 | Ford | F-150 | XLT |
| 2012 | Ford | F-150 | XLT |
| 2013 | Ford | F-150 | XLT |
| 2014 | Ford | F-150 | XLT |
| 2015 | Ford | F-150 | XLT |
| 2016 | Ford | F-150 | XLT |
| 2017 | Ford | F-150 | XLT |
| 2018 | Ford | F-150 | XLT |
| 2019 | Ford | F-150 | XLT |
| 2016 | Ford | F-150 | SSV |
| 2017 | Ford | F-150 | SSV |
| 2018 | Ford | F-150 | SSV |
| 2019 | Ford | F-150 | SSV |
| 2009 | Lincoln | Navigator | L Select |
| 2010 | Lincoln | Navigator | L Select |
| 2011 | Lincoln | Navigator | L Select |
| 2012 | Lincoln | Navigator | L Select |
| 2013 | Lincoln | Navigator | L Select |
| 2014 | Lincoln | Navigator | L Select |
| 2015 | Lincoln | Navigator | L Select |
| 2016 | Lincoln | Navigator | L Select |
| 2017 | Lincoln | Navigator | L Select |
| 2018 | Lincoln | Navigator | L Select |
| 2016 | Lincoln | Navigator | L Reserve |
| 2017 | Lincoln | Navigator | L Reserve |
| 2018 | Lincoln | Navigator | L Reserve |
| 2018 | Lincoln | Navigator | Premiere |
| 2016 | Lincoln | Navigator | Reserve |
| 2017 | Lincoln | Navigator | Reserve |
| 2018 | Lincoln | Navigator | Reserve |
| 2016 | Lincoln | Navigator | Select |
| 2017 | Lincoln | Navigator | Select |
| 2018 | Lincoln | Navigator | Select |
| 2018 | Lincoln | Navigator | Black Label |
| 2009 | Lincoln | Navigator | L |
| 2010 | Lincoln | Navigator | L |
| 2011 | Lincoln | Navigator | L |
| 2012 | Lincoln | Navigator | L |
| 2013 | Lincoln | Navigator | L |
| 2014 | Lincoln | Navigator | L |
| 2015 | Lincoln | Navigator | L |
Specifications
| Specification | Detail |
|---|---|
| Part Number | YK F8.8-REV-B |
| UPC | 883584142188 |
| Differential | Ford 8.8in Reverse Rotation IFS Front, 2009 and newer |
| Ring Gear Size | 8.8 inches |
| Axle Spline Count | 31 |
| Included Bearings | Timken carrier bearings and races, Timken pinion bearings and races |
| Included Seals | Pinion seal, axle seals |
| Shim Set | Complete carrier and pinion shim kit |
| Warranty | 1-year limited manufacturer warranty |
What Is Included
- Timken carrier bearings and races (pair)
- Timken pinion bearings and races (front and rear)
- Pinion seal
- Axle seals
- Complete shim kit (carrier and pinion depth shims)
- Ring gear bolts
- Pinion nut
- Crush sleeve
- Thread locker
- Gear marking compound with brush
Frequently Asked Questions
What is the difference between the standard Ford 8.8in and the reverse-rotation version?
The reverse-rotation 8.8in IFS front differential uses a ring and pinion with reversed spiral angle to allow the front axle to rotate in the correct direction. The standard and reverse-rotation units are not interchangeable. The YK F8.8-REV-B is specifically designed for the reverse-rotation front IFS application.
Does the YK F8.8-REV-B comply with the Magnuson-Moss Warranty Act?
Yes. Yukon Gear and Axle's 1-year limited warranty is offered in compliance with the Magnuson-Moss Warranty Act. Installing the YK F8.8-REV-B does not void your vehicle factory warranty when properly installed and used as directed.
What break-in procedure should I follow after rebuilding with this kit?
For the first 500 miles, avoid sustained high-speed driving and heavy 4WD use. Change the differential fluid at the 500-mile mark to flush out initial break-in debris from the new bearings and gears.
What tools do I need to install the YK F8.8-REV-B?
A bearing press, pinion depth gauge, dial indicator, torque wrench, bearing puller, seal driver set, and micrometer are all required. The gear marking compound included in the YK F8.8-REV-B is essential for verifying gear contact pattern.
Does this kit fit the Ford Expedition and Lincoln Navigator front differential?
Yes. The YK F8.8-REV-B fits 2009-2018 Ford Expedition and 2009-2018 Lincoln Navigator models equipped with the 8.8-inch reverse-rotation IFS front differential.
Can this kit be used for a bearing and seal refresh without replacing gears?
Yes. If your ring and pinion gears are serviceable, you can use this kit to replace all bearings, seals, and hardware without installing new gears.
What axle spline count does this kit support?
The YK F8.8-REV-B fits 31-spline front axles as found in the 2009-and-newer Ford 8.8-inch IFS front differential applications.
What gear oil should I use after the rebuild?
Ford specifies 75W-140 full synthetic gear oil for the 8.8-inch front differential. Always verify the correct specification using the axle tag or owner's manual for your specific application.
Installation Instructions
- Drain front differential fluid and remove the differential cover. Clean all gasket surfaces.
- Mark carrier bearing cap positions. Remove carrier assembly from housing.
- Press off old carrier bearings using a bearing puller. Install new Timken carrier bearings with a press.
- Remove pinion yoke, nut, and old crush sleeve. Drive out pinion shaft and remove pinion bearings.
- Press new Timken pinion bearing races into housing. Press new pinion bearings onto the pinion shaft.
- Set correct pinion depth shim stack using a depth gauge. Install pinion assembly with new shims.
- Install new crush sleeve. Install pinion yoke and torque pinion nut to specified rolling preload.
- Set carrier shims for correct backlash and side bearing preload. Install marked caps to spec.
- Apply thread locker to ring gear bolts. Torque in a cross pattern to specification.
- Verify gear contact pattern with marking compound. Adjust shims if needed.
- Install new pinion seal and axle seals. Install differential cover with fresh sealer.
- Fill with correct gear oil to specification and verify for leaks.
Prop 65 Warning: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov.
Differential Overhaul Kits
Differential Overhaul Kits are stocked at Black Ops Auto Works for Silverado, Sierra, F-150, Super Duty, Ram, Mustang, Jeep Wrangler, Gladiator, Toyota, GM, Ford, Dana, and AAM axle applications. Shop master overhaul kits, differential rebuild kits, pinion bearings, carrier bearings, races, seals, shims, crush sleeves, pinion nuts, ring gear bolts, marking compound, and installation hardware for the correct vehicle and build goal. Every product is filterable by year, make, model, trim, engine, and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 152 Differential Overhaul Kits SKUs across bearings, seals, shims, axle families, carrier setups, gear installations, and rebuild hardware. What This Differential Overhaul Kit Collection Covers Complete rebuild parts for common axles Differential overhaul kits group the wear items and setup hardware needed for a thorough axle rebuild. Depending on the kit, contents can include pinion and carrier bearings,...
View Differential Overhaul Kits Products
Differentials & Components
Differentials and components at Black Ops Auto Works include diff braces, diff covers, rebuild and overhaul kits, differential bushings and mounts, limited-slip differentials, yokes, and final drive gears built for street, towing, off-road, and racing applications. Black Ops Auto Works carries 1,332 drivetrain SKUs from Yukon Gear and Axle, ARB, OS Giken, SuperPro, and Per4mance Development, spanning Hellcat and Trackhawk platforms, trucks, Jeep Wrangler, and sport compacts. What This Collection Covers This collection combines fifteen related differential and drivetrain categories, including diff braces, diff covers and gaskets, rebuild and overhaul kits, install kits, seal kits, bushings, mounts, housings, dropouts, spider gears, yokes, complete differentials, and final drive gears. Product Types in This Collection Shoppers will find billet differential braces for high-horsepower RWD platforms, nodular iron and aluminum diff covers, master overhaul kits, differential-to-cradle ...
View Differentials & Components Products
Drivetrain
Drivetrain parts for high-horsepower Mopar, truck, Jeep, and import platforms are stocked at Black Ops Auto Works. Shop differentials, axles, driveshafts, clutch kits, flywheels, flexplates, shifters, transmission components, ring and pinion gears, differential braces, and driveline hardware for Hellcat, Trackhawk, TRX, HEMI, LS, LT, Coyote, and turbocharged import platforms. Every drivetrain part is filterable by vehicle platform, drivetrain layout, transmission type, and power level so the correct part ships the first time. Black Ops Auto Works carries 4,765 drivetrain SKUs across differentials, axles, clutches, and transmission hardware. What This Category Covers The drivetrain transfers power from the engine to the wheels and includes the transmission, clutch, driveshafts, axles, differentials, ring and pinion gears, wheel hubs, wheel bearings, U-joints, shifters, mounts, and bushings. Upgrading these components improves power delivery, durability, and reliability under incr...
View Drivetrain Products
Yukon Gear & Axle
Yukon Gear and Axle drivetrain parts are stocked at Black Ops Auto Works for GM, Ford, Chrysler, Ram, and Jeep platforms. Shop ring and pinion sets, positraction and locker units, axle overhaul kits, differential covers, driveshafts, and manual transmission rebuild components for Dana 60/61, GM 8.2/8.5/8.6/9.5, Ford 8.8/9/10.25/10.5, and Chrysler 8.25/9.25 inch axles. Yukon parts are proven in extreme-duty use, including King of the Hammers and Moab rock crawling events, and every part here is filterable by axle size, gear ratio, and spline count. Black Ops Auto Works carries 1122 Yukon Gear and Axle SKUs across ring and pinion, differential, and axle rebuild categories. What This Brand Covers Yukon Gear and Axle builds ring and pinion sets, differential carriers, positraction and locking differentials, axle shafts, bearing and seal kits, driveshafts, and manual transmission rebuild components for domestic trucks, SUVs, and Jeeps. The brand is best known for supporting extreme-d...
View Yukon Gear & Axle Products


