Complete Rebuild Kit for Dana 70-U Differential (YK D70-U)
The YK D70-U Yukon Gear Master Overhaul Kit is a complete rebuild kit engineered for the Dana Spicer 70-U differential, covering a broad range of Ford, Dodge, and GM heavy-duty trucks and vans from the 1970s through 2012. Built with Timken bearings and races alongside high-quality seals and all required hardware, YK D70-U delivers the precision and durability that the Dana 70-U's heavy-duty applications demand. Yukon's extensive research ensures every component in the YK D70-U is a direct fit, eliminating guesswork and incomplete parts sourcing on this classic but demanding differential.
Features and Benefits
- Timken bearings and races for maximum load capacity and service life in heavy-duty use
- Complete shim kit for precise pinion depth and carrier bearing preload
- All seals included to prevent fluid loss after rebuild
- Ring gear bolts and pinion nut included for complete hardware replacement
- Oil baffles and slingers maintain proper differential lubrication
- Thread locker and marking compound with brush for accurate gear setup
- Gasket included for proper cover resealing
- Covers a wide range of Ford F-350, Dodge, and GMC heavy-duty truck and van applications
- More tailor-made kits than any other manufacturer ensures exact Dana 70-U fitment
- 1-year manufacturer warranty on all included components
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 1970 | Ford | F-350 | Base |
| 1971 | Ford | F-350 | Base |
| 1972 | Ford | F-350 | Base |
| 1973 | Ford | F-350 | Base |
| 1974 | Ford | F-350 | Base |
| 1976 | Ford | F-350 | Base |
| 1977 | Ford | F-350 | Base |
| 1978 | Ford | F-350 | Base |
| 1983 | Ford | F-350 | Base |
| 1984 | Ford | F-350 | Base |
| 1985 | Ford | F-350 | Base |
| 1986 | Ford | F-350 | Base |
| 1997 | Ford | F-350 | Base |
| 1975 | Ford | F-350 | Custom |
| 1976 | Ford | F-350 | Custom |
| 1977 | Ford | F-350 | Custom |
| 1978 | Ford | F-350 | Custom |
| 1979 | Ford | F-350 | Custom |
| 1980 | Ford | F-350 | Custom |
| 1981 | Ford | F-350 | Custom |
| 1982 | Ford | F-350 | Custom |
| 1987 | Ford | F-350 | Custom |
| 1988 | Ford | F-350 | Custom |
| 1989 | Ford | F-350 | Custom |
| 1990 | Ford | F-350 | Custom |
| 1991 | Ford | F-350 | Custom |
| 1992 | Ford | F-350 | Custom |
| 1975 | Ford | F-350 | Northland |
| 1976 | Ford | F-350 | Northland |
| 1977 | Ford | F-350 | Northland |
| 1978 | Ford | F-350 | Northland |
| 1975 | Ford | F-350 | Ranger |
| 1976 | Ford | F-350 | Ranger |
| 1977 | Ford | F-350 | Ranger |
| 1978 | Ford | F-350 | Ranger |
| 1979 | Ford | F-350 | Ranger |
| 1980 | Ford | F-350 | Ranger |
| 1981 | Ford | F-350 | Ranger |
| 1978 | Ford | F-350 | Ranger Lariat |
| 1979 | Ford | F-350 | Ranger Lariat |
| 1980 | Ford | F-350 | Ranger Lariat |
| 1981 | Ford | F-350 | Ranger Lariat |
| 1975 | Ford | F-350 | Ranger XLT |
| 1976 | Ford | F-350 | Ranger XLT |
| 1977 | Ford | F-350 | Ranger XLT |
| 1978 | Ford | F-350 | Ranger XLT |
| 1979 | Ford | F-350 | Ranger XLT |
| 1980 | Ford | F-350 | Ranger XLT |
| 1981 | Ford | F-350 | Ranger XLT |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1995 | Ford | F-350 | Special |
| 1996 | Ford | F-350 | Special |
| 1982 | Ford | F-350 | XL |
| 1983 | Ford | F-350 | XL |
| 1984 | Ford | F-350 | XL |
| 1985 | Ford | F-350 | XL |
| 1986 | Ford | F-350 | XL |
| 1987 | Ford | F-350 | XL |
| 1988 | Ford | F-350 | XL |
| 1989 | Ford | F-350 | XL |
| 1990 | Ford | F-350 | XL |
| 1991 | Ford | F-350 | XL |
| 1992 | Ford | F-350 | XL |
| 1993 | Ford | F-350 | XL |
| 1994 | Ford | F-350 | XL |
| 1995 | Ford | F-350 | XL |
| 1996 | Ford | F-350 | XL |
| 1997 | Ford | F-350 | XL |
| 1982 | Ford | F-350 | XLS |
| 1983 | Ford | F-350 | XLS |
| 1977 | Ford | F-350 | XLT |
| 1983 | Ford | F-350 | XLT |
| 1984 | Ford | F-350 | XLT |
| 1985 | Ford | F-350 | XLT Lariat |
| 1982 | Ford | F-350 | XLT Lariat |
| 1986 | Ford | F-350 | XLT Lariat |
| 1987 | Ford | F-350 | XLT Lariat |
| 1988 | Ford | F-350 | XLT Lariat |
| 1989 | Ford | F-350 | XLT Lariat |
| 1990 | Ford | F-350 | XLT Lariat |
| 1991 | Ford | F-350 | XLT Lariat |
| 1992 | Ford | F-350 | XLT Lariat |
| 1993 | Ford | F-350 | XLT |
| 1994 | Ford | F-350 | XLT |
| 1995 | Ford | F-350 | XLT |
| 1996 | Ford | F-350 | XLT |
| 1997 | Ford | F-350 | XLT |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 1999 | Ford | F-350 Super Duty | Lariat |
| 2000 | Ford | F-350 Super Duty | Lariat |
| 2001 | Ford | F-350 Super Duty | Lariat |
| 2002 | Ford | F-350 Super Duty | Lariat |
| 1999 | Ford | F-350 Super Duty | XL |
| 2000 | Ford | F-350 Super Duty | XL |
| 2001 | Ford | F-350 Super Duty | XL |
| 2002 | Ford | F-350 Super Duty | XL |
| 1999 | Ford | F-350 Super Duty | XLT |
| 2000 | Ford | F-350 Super Duty | XLT |
| 2001 | Ford | F-350 Super Duty | XLT |
| 2002 | Ford | F-350 Super Duty | XLT |
| 1982 | Ford | E-350 Econoline | Base |
| 1984 | Ford | E-350 Econoline | Base |
| 1985 | Ford | E-350 Econoline | Base |
| 1986 | Ford | E-350 Econoline | Base |
| 1992 | Ford | E-350 Econoline | Base |
| 1993 | Ford | E-350 Econoline | Base |
| 1994 | Ford | E-350 Econoline | Base |
| 1995 | Ford | E-350 Econoline | Base |
| 1996 | Ford | E-350 Econoline | Base |
| 1997 | Ford | E-350 Econoline | Base |
| 1998 | Ford | E-350 Econoline | Base |
| 1982 | Ford | E-350 Econoline | Chateau |
| 1982 | Ford | E-350 Econoline | Custom |
| 1983 | Ford | E-350 Econoline | Custom |
| 1987 | Ford | E-350 Econoline | Custom |
| 1988 | Ford | E-350 Econoline | Custom |
| 1989 | Ford | E-350 Econoline | Custom |
| 1990 | Ford | E-350 Econoline | Custom |
| 1991 | Ford | E-350 Econoline | Custom |
| 1983 | Ford | E-350 Econoline | XL |
| 1984 | Ford | E-350 Econoline | XL |
| 1985 | Ford | E-350 Econoline | XL |
| 1986 | Ford | E-350 Econoline | XL |
| 1987 | Ford | E-350 Econoline | XL |
| 1988 | Ford | E-350 Econoline | XL |
| 1989 | Ford | E-350 Econoline | XL |
| 1990 | Ford | E-350 Econoline | XL |
| 1991 | Ford | E-350 Econoline | XL |
| 1992 | Ford | E-350 Econoline | XL |
| 1993 | Ford | E-350 Econoline | XL |
| 1994 | Ford | E-350 Econoline | XL |
| 1995 | Ford | E-350 Econoline | XL |
| 1996 | Ford | E-350 Econoline | XL |
| 1997 | Ford | E-350 Econoline | XL |
| 1998 | Ford | E-350 Econoline | XL |
| 1999 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1999 | Ford | E-350 Econoline Club Wagon | Custom |
| 1999 | Ford | E-350 Econoline Club Wagon | XLT |
| 2000 | Ford | E-350 Super Duty | Base |
| 2001 | Ford | E-350 Super Duty | Base |
| 2002 | Ford | E-350 Super Duty | Base |
| 2003 | Ford | E-350 Super Duty | Base |
| 2004 | Ford | E-350 Super Duty | Base |
| 2005 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Base |
| 2007 | Ford | E-350 Super Duty | Base |
| 2008 | Ford | E-350 Super Duty | Base |
| 2009 | Ford | E-350 Super Duty | Base |
| 2010 | Ford | E-350 Super Duty | Base |
| 2011 | Ford | E-350 Super Duty | Base |
| 2012 | Ford | E-350 Super Duty | Base |
| 2000 | Ford | E-350 Super Duty | XL |
| 2006 | Ford | E-350 Super Duty | XL |
| 2007 | Ford | E-350 Super Duty | XL |
| 2008 | Ford | E-350 Super Duty | XL |
| 2009 | Ford | E-350 Super Duty | XL |
| 2010 | Ford | E-350 Super Duty | XL |
| 2011 | Ford | E-350 Super Duty | XL |
| 2012 | Ford | E-350 Super Duty | XL |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 2006 | Ford | E-350 Super Duty | XLT |
| 2007 | Ford | E-350 Super Duty | XLT |
| 2008 | Ford | E-350 Super Duty | XLT |
| 2009 | Ford | E-350 Super Duty | XLT |
| 2010 | Ford | E-350 Super Duty | XLT |
| 2011 | Ford | E-350 Super Duty | XLT |
| 2012 | Ford | E-350 Super Duty | XLT |
| 1971 | Dodge | B300 Van | Base |
| 1972 | Dodge | B300 Van | Base |
| 1973 | Dodge | B300 Van | Base |
| 1974 | Dodge | B300 Van | Base |
| 1975 | Dodge | B300 | Base |
| 1976 | Dodge | B300 | Base |
| 1977 | Dodge | B300 | Base |
| 1978 | Dodge | B300 | Base |
| 1979 | Dodge | B300 | Base |
| 1980 | Dodge | B300 | Base |
| 1972 | Dodge | B300 Van | Maxi |
| 1973 | Dodge | B300 Van | Maxi |
| 1974 | Dodge | B300 Van | Maxi |
| 1972 | Dodge | B300 Van | Maxi Wagon |
| 1973 | Dodge | B300 Van | Maxi Wagon |
| 1974 | Dodge | B300 Van | Maxi Wagon |
| 1971 | Dodge | B300 Van | Sportsman |
| 1972 | Dodge | B300 Van | Sportsman |
| 1973 | Dodge | B300 Van | Sportsman |
| 1974 | Dodge | B300 Van | Sportsman |
| 1981 | Dodge | B350 | Base |
| 1982 | Dodge | B350 | Base |
| 1983 | Dodge | B350 | Base |
| 1984 | Dodge | B350 | Base |
| 1985 | Dodge | B350 | Base |
| 1986 | Dodge | B350 | Base |
| 1987 | Dodge | B350 | Base |
| 1988 | Dodge | B350 | Base |
| 1989 | Dodge | B350 | Base |
| 1990 | Dodge | B350 | Base |
| 1991 | Dodge | B350 | Base |
| 1992 | Dodge | B350 | Base |
| 1993 | Dodge | B350 | Base |
| 1994 | Dodge | B350 | Base |
| 1984 | Dodge | D250 | Base |
| 1985 | Dodge | D250 | Base |
| 1986 | Dodge | D250 | Base |
| 1987 | Dodge | D250 | Base |
| 1988 | Dodge | D250 | Base |
| 1989 | Dodge | D250 | Base |
| 1990 | Dodge | D250 | Base |
| 1991 | Dodge | D250 | Base |
| 1992 | Dodge | D250 | Base |
| 1993 | Dodge | D250 | Base |
| 1981 | Dodge | D350 | Base |
| 1982 | Dodge | D350 | Base |
| 1983 | Dodge | D350 | Base |
| 1984 | Dodge | D350 | Base |
| 1985 | Dodge | D350 | Base |
| 1986 | Dodge | D350 | Base |
| 1987 | Dodge | D350 | Base |
| 1988 | Dodge | D350 | Base |
| 1989 | Dodge | D350 | Base |
| 1990 | Dodge | D350 | Base |
| 1991 | Dodge | D350 | Base |
| 1992 | Dodge | D350 | Base |
| 1993 | Dodge | D350 | Base |
| 1984 | Dodge | W250 | Base |
| 1985 | Dodge | W250 | Base |
| 1986 | Dodge | W250 | Base |
| 1987 | Dodge | W250 | Base |
| 1988 | Dodge | W250 | Base |
| 1989 | Dodge | W250 | Base |
| 1990 | Dodge | W250 | Base |
| 1991 | Dodge | W250 | Base |
| 1992 | Dodge | W250 | Base |
| 1993 | Dodge | W250 | Base |
| 1984 | Dodge | W350 | Base |
| 1985 | Dodge | W350 | Base |
| 1986 | Dodge | W350 | Base |
| 1987 | Dodge | W350 | Base |
| 1988 | Dodge | W350 | Base |
| 1989 | Dodge | W350 | Base |
| 1990 | Dodge | W350 | Base |
| 1991 | Dodge | W350 | Base |
| 1992 | Dodge | W350 | Base |
| 1993 | Dodge | W350 | Base |
| 1994 | Dodge | Ram 2500 | Base |
| 1995 | Dodge | Ram 2500 | Base |
| 1996 | Dodge | Ram 2500 | Base |
| 1997 | Dodge | Ram 2500 | Base |
| 1998 | Dodge | Ram 2500 | Base |
| 1999 | Dodge | Ram 2500 | Base |
| 2000 | Dodge | Ram 2500 | Base |
| 2001 | Dodge | Ram 2500 | Base |
| 2002 | Dodge | Ram 2500 | Base |
| 1999 | Dodge | Ram 2500 Van | Base |
| 2000 | Dodge | Ram 2500 Van | Base |
| 2001 | Dodge | Ram 2500 Van | Base |
| 2002 | Dodge | Ram 2500 Van | Base |
| 2003 | Dodge | Ram 2500 Van | Base |
| 1994 | Dodge | Ram 3500 | Base |
| 1995 | Dodge | Ram 3500 | Base |
| 1996 | Dodge | Ram 3500 | Base |
| 1997 | Dodge | Ram 3500 | Base |
| 1998 | Dodge | Ram 3500 | Base |
| 1999 | Dodge | Ram 3500 | Base |
| 2000 | Dodge | Ram 3500 | Base |
| 2001 | Dodge | Ram 3500 | Base |
| 2002 | Dodge | Ram 3500 | Base |
| 1999 | Dodge | Ram 3500 Van | Base |
| 2000 | Dodge | Ram 3500 Van | Base |
| 2001 | Dodge | Ram 3500 Van | Base |
| 2002 | Dodge | Ram 3500 Van | Base |
| 2003 | Dodge | Ram 3500 Van | Base |
| 1973 | GMC | G35/G3500 Van | Base |
| 1974 | GMC | G35/G3500 Van | Base |
| 1973 | GMC | G35/G3500 Van | Rally |
| 1974 | GMC | G35/G3500 Van | Rally |
| 1973 | GMC | G35/G3500 Van | Vandura |
| 1974 | GMC | G35/G3500 Van | Vandura |
| 1975 | GMC | G35 | Magnavan |
| 1976 | GMC | G35 | Magnavan |
| 1977 | GMC | G35 | Magnavan |
| 1978 | GMC | G35 | Magnavan |
| 1975 | GMC | G35 | Rally |
| 1976 | GMC | G35 | Rally |
| 1977 | GMC | G35 | Rally |
| 1978 | GMC | G35 | Rally |
| 1975 | GMC | G35 | Rally Camper Special |
| 1976 | GMC | G35 | Rally Camper Special |
| 1977 | GMC | G35 | Rally Camper Special |
| 1978 | GMC | G35 | Rally Camper Special |
| 1975 | GMC | G35 | Rally STX |
| 1976 | GMC | G35 | Rally STX |
| 1977 | GMC | G35 | Rally STX |
| 1978 | GMC | G35 | Rally STX |
| 1975 | GMC | G35 | Vandura |
| 1976 | GMC | G35 | Vandura |
| 1977 | GMC | G35 | Vandura |
| 1978 | GMC | G35 | Vandura |
| 1975 | GMC | G35 | Vandura Special |
| 1976 | GMC | G35 | Vandura Special |
| 1977 | GMC | G35 | Vandura Special |
| 1978 | GMC | G35 | Vandura Special |
| 1979 | GMC | G3500 | Magnavan |
| 1980 | GMC | G3500 | Magnavan |
| 1981 | GMC | G3500 | Magnavan |
| 1982 | GMC | G3500 | Magnavan |
| 1983 | GMC | G3500 | Magnavan |
| 1984 | GMC | G3500 | Magnavan |
| 1985 | GMC | G3500 | Magnavan |
| 1986 | GMC | G3500 | Magnavan |
| 1987 | GMC | G3500 | Magnavan |
| 1988 | GMC | G3500 | Magnavan |
| 1989 | GMC | G3500 | Magnavan |
| 1990 | GMC | G3500 | Magnavan |
| 1991 | GMC | G3500 | Magnavan |
| 1979 | GMC | G3500 | Rally |
| 1980 | GMC | G3500 | Rally |
| 1981 | GMC | G3500 | Rally |
| 1982 | GMC | G3500 | Rally |
| 1983 | GMC | G3500 | Rally |
| 1984 | GMC | G3500 | Rally |
| 1985 | GMC | G3500 | Rally |
| 1986 | GMC | G3500 | Rally |
| 1987 | GMC | G3500 | Rally |
| 1988 | GMC | G3500 | Rally |
| 1989 | GMC | G3500 | Rally |
| 1990 | GMC | G3500 | Rally |
| 1991 | GMC | G3500 | Rally |
| 1979 | GMC | G3500 | Rally Camper Special |
| 1980 | GMC | G3500 | Rally Camper Special |
| 1981 | GMC | G3500 | Rally Camper Special |
| 1982 | GMC | G3500 | Rally Camper Special |
| 1983 | GMC | G3500 | Rally Camper Special |
| 1984 | GMC | G3500 | Rally Camper Special |
| 1985 | GMC | G3500 | Rally Camper Special |
| 1986 | GMC | G3500 | Rally Camper Special |
| 1987 | GMC | G3500 | Rally Camper Special |
| 1988 | GMC | G3500 | Rally Camper Special |
| 1989 | GMC | G3500 | Rally Camper Special |
| 1990 | GMC | G3500 | Rally Camper Special |
| 1991 | GMC | G3500 | Rally Camper Special |
| 1981 | GMC | G3500 | Rally Custom |
| 1982 | GMC | G3500 | Rally Custom |
| 1983 | GMC | G3500 | Rally Custom |
| 1984 | GMC | G3500 | Rally Custom |
| 1985 | GMC | G3500 | Rally Custom |
| 1986 | GMC | G3500 | Rally Custom |
| 1987 | GMC | G3500 | Rally Custom |
| 1988 | GMC | G3500 | Rally Custom |
| 1979 | GMC | G3500 | Rally STX |
| 1980 | GMC | G3500 | Rally STX |
| 1981 | GMC | G3500 | Rally STX |
| 1982 | GMC | G3500 | Rally STX |
| 1983 | GMC | G3500 | Rally STX |
| 1984 | GMC | G3500 | Rally STX |
| 1985 | GMC | G3500 | Rally STX |
| 1986 | GMC | G3500 | Rally STX |
| 1987 | GMC | G3500 | Rally STX |
| 1988 | GMC | G3500 | Rally STX |
| 1989 | GMC | G3500 | Rally STX |
| 1990 | GMC | G3500 | Rally STX |
| 1991 | GMC | G3500 | Rally STX |
| 1979 | GMC | G3500 | Vandura |
| 1980 | GMC | G3500 | Vandura |
| 1981 | GMC | G3500 | Vandura |
| 1982 | GMC | G3500 | Vandura |
| 1983 | GMC | G3500 | Vandura |
| 1984 | GMC | G3500 | Vandura |
| 1985 | GMC | G3500 | Vandura |
| 1986 | GMC | G3500 | Vandura |
| 1987 | GMC | G3500 | Vandura |
| 1988 | GMC | G3500 | Vandura |
| 1989 | GMC | G3500 | Vandura |
| 1990 | GMC | G3500 | Vandura |
| 1991 | GMC | G3500 | Vandura |
| 1979 | GMC | G3500 | Vandura Special |
| 1980 | GMC | G3500 | Vandura Special |
| 1981 | GMC | G3500 | Vandura Special |
| 1982 | GMC | G3500 | Vandura Special |
| 1983 | GMC | G3500 | Vandura Special |
| 1984 | GMC | G3500 | Vandura Special |
| 1985 | GMC | G3500 | Vandura Special |
| 1986 | GMC | G3500 | Vandura Special |
| 1987 | GMC | G3500 | Vandura Special |
| 1988 | GMC | G3500 | Vandura Special |
| 1989 | GMC | G3500 | Vandura Special |
| 1990 | GMC | G3500 | Vandura Special |
| 1991 | GMC | G3500 | Vandura Special |
| 1984 | GMC | C3500 | Base |
| 1985 | GMC | C3500 | Base |
| 1986 | GMC | C3500 | Base |
| 1984 | GMC | C3500 | High Sierra |
| 1985 | GMC | C3500 | High Sierra |
| 1986 | GMC | C3500 | High Sierra |
| 1984 | GMC | C3500 | Sierra Classic |
| 1985 | GMC | C3500 | Sierra Classic |
| 1986 | GMC | C3500 | Sierra Classic |
| 1988 | GMC | C3500 | Sierra |
| 1989 | GMC | C3500 | Sierra |
| 1990 | GMC | C3500 | Sierra |
| 1988 | GMC | C3500 | Sierra SLE |
| 1989 | GMC | C3500 | Sierra SLE |
| 1990 | GMC | C3500 | Sierra SLE |
| 1988 | GMC | C3500 | Sierra SLX |
| 1989 | GMC | C3500 | Sierra SLX |
| 1990 | GMC | C3500 | Sierra SLX |
| 1984 | GMC | K3500 | Base |
| 1985 | GMC | K3500 | Base |
| 1986 | GMC | K3500 | Base |
| 1984 | GMC | K3500 | High Sierra |
| 1985 | GMC | K3500 | High Sierra |
| 1986 | GMC | K3500 | High Sierra |
| 1984 | GMC | K3500 | Sierra Classic |
| 1985 | GMC | K3500 | Sierra Classic |
| 1986 | GMC | K3500 | Sierra Classic |
| 1988 | GMC | K3500 | Sierra |
| 1989 | GMC | K3500 | Sierra |
| 1990 | GMC | K3500 | Sierra |
| 1988 | GMC | K3500 | Sierra SLE |
| 1989 | GMC | K3500 | Sierra SLE |
| 1990 | GMC | K3500 | Sierra SLE |
| 1988 | GMC | K3500 | Sierra SLX |
| 1989 | GMC | K3500 | Sierra SLX |
| 1990 | GMC | K3500 | Sierra SLX |
| 1987 | GMC | R3500 | Base |
| 1987 | GMC | R3500 | High Sierra |
| 1987 | GMC | R3500 | Sierra Classic |
| 1987 | GMC | V3500 | Base |
| 1987 | GMC | V3500 | High Sierra |
| 1987 | GMC | V3500 | Sierra Classic |
| 1984 | Chevrolet | G30 | Beauville |
| 1985 | Chevrolet | G30 | Beauville |
| 1986 | Chevrolet | G30 | Beauville |
| 1987 | Chevrolet | G30 | Beauville |
| 1988 | Chevrolet | G30 | Beauville |
| 1989 | Chevrolet | G30 | Beauville |
| 1990 | Chevrolet | G30 | Beauville |
| 1984 | Chevrolet | G30 | Bonaventure |
| 1984 | Chevrolet | G30 | Chevy Van |
| 1985 | Chevrolet | G30 | Chevy Van |
| 1986 | Chevrolet | G30 | Beauville |
| 1986 | Chevrolet | G30 | Chevy Van |
| 1987 | Chevrolet | G30 | Chevy Van |
| 1988 | Chevrolet | G30 | Chevy Van |
| 1989 | Chevrolet | G30 | Chevy Van |
| 1990 | Chevrolet | G30 | Chevy Van |
| 1984 | Chevrolet | G30 | Hi-Cube |
| 1985 | Chevrolet | G30 | Beauville |
| 1985 | Chevrolet | G30 | Hi-Cube |
| 1986 | Chevrolet | G30 | Hi-Cube |
| 1987 | Chevrolet | G30 | Hi-Cube |
| 1988 | Chevrolet | G30 | Chevy Van |
| 1988 | Chevrolet | G30 | Hi-Cube |
| 1989 | Chevrolet | G30 | Hi-Cube |
| 1990 | Chevrolet | G30 | Hi-Cube |
| 1984 | Chevrolet | G30 | Sportvan |
| 1985 | Chevrolet | G30 | Sportvan |
| 1986 | Chevrolet | G30 | Sportvan |
| 1987 | Chevrolet | G30 | Sportvan |
| 1988 | Chevrolet | G30 | Sportvan |
| 1989 | Chevrolet | G30 | Sportvan |
| 1990 | Chevrolet | G30 | Sportvan |
| 1987 | GMC | V3500 | Sierra Classic |
Specifications
| Specification | Detail |
|---|---|
| Part Number | YK D70-U |
| UPC | 883584140405 |
| Differential | Dana Spicer 70-U |
| Ring Gear Size | Dana 70 series |
| Included Bearings | Timken carrier and pinion bearings with races |
| Includes Seals | Yes (pinion seal and axle seals) |
| Shim Set | Yes (complete shim kit) |
| Crush Sleeve | Not included |
| Warranty | 1 year |
What's Included
- Timken carrier bearings and races
- Timken pinion bearings and races
- Pinion seal
- Axle seals
- Complete shim kit
- Ring gear bolts
- Pinion nut
- Oil baffles and slingers
- Thread locking compound
- Marking compound with brush
- Gasket
Frequently Asked Questions
What vehicles use the Dana 70-U differential?
The Dana Spicer 70-U is a heavy-duty rear differential found in a wide range of Ford, Dodge, and GMC trucks and vans from the 1970s through the early 2000s, including Ford F-350, E-350, Dodge Ram 2500/3500, D350, B350, W350, and GMC C3500, K3500, G3500 models. The YK D70-U covers this full range of applications.
Does the YK D70-U include a crush sleeve?
No. The YK D70-U does not include a crush sleeve, as the Dana 70-U uses a solid spacer setup for pinion bearing preload rather than a crush sleeve. Pinion preload is set by selecting the correct solid shim from the included complete shim kit.
Does this kit include bearings and seals?
Yes. The YK D70-U includes Timken carrier bearings and races, Timken pinion bearings and races, a pinion seal, and axle seals. Everything required for a complete bearing and seal replacement is included.
Will the YK D70-U void my vehicle warranty?
Under the Magnuson-Moss Warranty Act, a vehicle manufacturer cannot void your warranty solely because you used aftermarket parts, unless they can demonstrate the part caused the specific failure. Using YK D70-U for a differential rebuild does not automatically invalidate any remaining factory warranty coverage.
Is there a break-in procedure after installing this kit?
Yes. Vary vehicle speed for the first 500 miles after installation and avoid sustained high-speed or heavy towing operation. Inspect for fluid leaks at 100 miles. This allows the Timken bearings and gear tooth surfaces to fully seat and ensures proper preload stability.
What tools are needed to install this kit?
A hydraulic bearing press is required for carrier and pinion bearing installation and removal. You will also need a dial indicator for backlash measurement, an inch-pound torque wrench for pinion preload, a foot-pound torque wrench for ring gear and axle hardware, a seal driver set, and a flange holding tool for pinion nut torque.
How do I set pinion preload on the Dana 70-U?
The Dana 70-U uses solid pinion bearing spacers rather than a crush sleeve. Pinion preload is set by selecting the appropriate solid spacer shim from the complete shim kit included in the YK D70-U. Start with the thickest shim and remove material until the specified rotational preload (typically 20-40 in-lbs for new bearings) is achieved with a measured flange rotating torque.
What gear oil is recommended for the Dana 70-U after this rebuild?
Use a GL-5 rated 80W-140 gear oil for the Dana 70-U as specified in the applicable factory service manual. Change the oil again at approximately 500 miles after the rebuild to flush any initial break-in particles from the differential.
Installation Instructions
- Raise and safely support the vehicle. Drain differential fluid and inspect for metal debris.
- Remove rear axle shafts and disconnect the driveshaft at the differential yoke.
- Mark and remove the differential bearing caps, then remove the carrier assembly from the housing.
- Press out old carrier bearings using a bearing separator and hydraulic press.
- Remove the pinion nut and yoke using a flange holding tool, then drive out the pinion shaft.
- Press old pinion bearing cups from the housing bores and record the shim stack thickness for reference.
- Clean all housing bores, carrier surfaces, and all mating faces completely.
- Press new Timken pinion bearing cups from the YK D70-U kit into the housing bores until fully seated.
- Select the correct solid pinion depth shim from the included shim kit using a pinion depth gauge or pattern method.
- Install the front Timken pinion bearing and press in the new pinion seal from the kit.
- Install the pinion yoke and tighten the new pinion nut to achieve the specified rotational preload (20-40 in-lbs for new bearings) measured with an inch-pound torque wrench.
- Press new Timken carrier bearings onto the carrier, then lower the carrier into the housing.
- Set carrier bearing preload and backlash using the shim set; target backlash is typically 0.005-0.008 inches for the Dana 70-U.
- Verify gear tooth contact pattern using the included marking compound and brush, adjusting shims as needed.
- Install bearing caps in their original orientation, apply thread locker to cap bolts, and torque to specification.
- Install new axle seals, reinstall axle shafts, reconnect the driveshaft, and fill with appropriate gear oil.
- Perform the 500-mile break-in procedure and inspect for leaks at 100 miles.
Prop 65 Warning: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.
Differential Overhaul Kits
Differential Overhaul Kits are stocked at Black Ops Auto Works for Silverado, Sierra, F-150, Super Duty, Ram, Mustang, Jeep Wrangler, Gladiator, Toyota, GM, Ford, Dana, and AAM axle applications. Shop master overhaul kits, differential rebuild kits, pinion bearings, carrier bearings, races, seals, shims, crush sleeves, pinion nuts, ring gear bolts, marking compound, and installation hardware for the correct vehicle and build goal. Every product is filterable by year, make, model, trim, engine, and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 152 Differential Overhaul Kits SKUs across bearings, seals, shims, axle families, carrier setups, gear installations, and rebuild hardware. What This Differential Overhaul Kit Collection Covers Complete rebuild parts for common axles Differential overhaul kits group the wear items and setup hardware needed for a thorough axle rebuild. Depending on the kit, contents can include pinion and carrier bearings,...
View Differential Overhaul Kits Products
Differentials & Components
Differentials and components at Black Ops Auto Works include diff braces, diff covers, rebuild and overhaul kits, differential bushings and mounts, limited-slip differentials, yokes, and final drive gears built for street, towing, off-road, and racing applications. Black Ops Auto Works carries 1,332 drivetrain SKUs from Yukon Gear and Axle, ARB, OS Giken, SuperPro, and Per4mance Development, spanning Hellcat and Trackhawk platforms, trucks, Jeep Wrangler, and sport compacts. What This Collection Covers This collection combines fifteen related differential and drivetrain categories, including diff braces, diff covers and gaskets, rebuild and overhaul kits, install kits, seal kits, bushings, mounts, housings, dropouts, spider gears, yokes, complete differentials, and final drive gears. Product Types in This Collection Shoppers will find billet differential braces for high-horsepower RWD platforms, nodular iron and aluminum diff covers, master overhaul kits, differential-to-cradle ...
View Differentials & Components Products
Drivetrain
Drivetrain parts for high-horsepower Mopar, truck, Jeep, and import platforms are stocked at Black Ops Auto Works. Shop differentials, axles, driveshafts, clutch kits, flywheels, flexplates, shifters, transmission components, ring and pinion gears, differential braces, and driveline hardware for Hellcat, Trackhawk, TRX, HEMI, LS, LT, Coyote, and turbocharged import platforms. Every drivetrain part is filterable by vehicle platform, drivetrain layout, transmission type, and power level so the correct part ships the first time. Black Ops Auto Works carries 4,765 drivetrain SKUs across differentials, axles, clutches, and transmission hardware. What This Category Covers The drivetrain transfers power from the engine to the wheels and includes the transmission, clutch, driveshafts, axles, differentials, ring and pinion gears, wheel hubs, wheel bearings, U-joints, shifters, mounts, and bushings. Upgrading these components improves power delivery, durability, and reliability under incr...
View Drivetrain Products
Yukon Gear & Axle
