SKU: YC D706008-X | UPC: 883584201144
Yukon Gear Replacement Standard Open Carrier Case For Dana 30 / 3.73+ /Bare - Fits 1966-2006 Jeep Cherokee Wrangler CJ Ford Bronco AMC Eagle
Yukon Gear & Axle standard open carrier case YC D706008-X is a bare replacement for Dana 30 differentials using 3.73 and numerically higher gear ratios. Cast and machined to exacting specifications, it delivers high strength and tight tolerances for long reliable service in off-road and performance applications. Perfect for Jeep Cherokee, Wrangler, CJ5/CJ7, Ford Bronco, AMC Eagle, International Scout, and Volvo models.
Key Features
- Precision Casting: High-strength material withstands heavy torque and abuse
- Tight Tolerances: Ensures smooth gear mesh and backlash control
- Bare Design: Accepts your choice of spiders, side gears, and ring/pinion
- 3.73+ Compatibility: Direct fit for higher ratio Dana 30 setups
- Off-Road Durability: Built for demanding trails and daily driving
- Exact OEM Specs: Drop-in replacement without modifications
Specifications
| Detail | Value |
|---|---|
| Brand | Yukon Gear & Axle |
| Type | Standard Open Carrier Case |
| Compatibility | Dana 30 Front Axle (3.73+ Ratios) |
| MPN | YC D706008-X |
| Axle Position | Front |
| Condition | New Bare Case |
| Weight | 19 lbs |
| Shipping Dimensions | 12 x 12 x 12 inches |
| Country of Origin | United States |
| Warranty | Manufacturer Limited Warranty |
Whats Included
- Bare standard open carrier case
Product Notes
- Fits Dana 30 differentials with 3.73 or numerically higher ring and pinion gears only
- Bare case excludes spiders, side gears, and thrust washers
- For open differential applications. positraction cases available separately
This Part Fits
| Year Range | Make | Model | Notes |
|---|---|---|---|
| 1981-1988 | American Motors | Eagle | Base |
| 1980 | American Motors | Eagle | DL |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1983 | American Motors | Eagle | DL SX4 |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1980-1987 | American Motors | Eagle | Limited |
| 1980 | American Motors | Eagle | Sport |
| 1981-1983 | American Motors | Eagle | SX4 |
| 1986-1989 | Ford | Aerostar | Base |
| 1988-1989 | Ford | Aerostar | Eddie Bauer |
| 1986-1989 | Ford | Aerostar | XL |
| 1989 | Ford | Aerostar | XL Plus |
| 1986-1989 | Ford | Aerostar | XLT |
| 1989 | Ford | Aerostar | XLT Plus |
| 1966-1971 | Ford | Bronco | Base |
| 1968-1969 | Ford | Bronco | Roadster |
| 1968-1971 | Ford | Bronco | Wagon |
| 1967-1971 | International | Scout | Base |
| 1971-1974 | International | Scout II | Base |
| 1984-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1985-1988 | Jeep | Cherokee | Chief |
| 1996,1998-2001 | Jeep | Cherokee | Classic |
| 1993-1997 | Jeep | Cherokee | Country |
| 1985-1992 | Jeep | Cherokee | Laredo |
| 1987-1992,1998-2001 | Jeep | Cherokee | Limited |
| 1985-1990 | Jeep | Cherokee | Pioneer |
| 1994-2001 | Jeep | Cherokee | SE |
| 1989-2001 | Jeep | Cherokee | Sport |
| 1971-1983 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1975-1983 | Jeep | CJ5 | Renegade |
| 1966-1975 | Jeep | CJ6 | Base |
| 1976-1986 | Jeep | CJ7 | Base |
| 1977-1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
| 1982-1983 | Jeep | CJ7 | Limited |
| 1976-1986 | Jeep | CJ7 | Renegade |
| 1987-1992 | Jeep | Comanche | Base |
| 1987-1988 | Jeep | Comanche | Chief |
| 1986 | Jeep | Comanche | Custom |
| 1988-1992 | Jeep | Comanche | Eliminator |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1987-1992 | Jeep | Comanche | Pioneer |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1967-1968,1972-1973 | Jeep | Commando | Base |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993-1998 | Jeep | Grand Cherokee | Laredo |
| 1993-1998 | Jeep | Grand Cherokee | Limited |
| 1995,1997 | Jeep | Grand Cherokee | Orvis |
| 1994-1995 | Jeep | Grand Cherokee | SE |
| 1997-1998 | Jeep | Grand Cherokee | TSi |
| 1984-1991,1993 | Jeep | Grand Wagoneer | Base |
| 1984-1985 | Jeep | Grand Wagoneer | Limited |
| 1967-1968 | Jeep | Jeepster | Commando |
| 1981-1986 | Jeep | Scrambler | Base |
| 1985-1986 | Jeep | Scrambler | Laredo |
| 1985-1986 | Jeep | Scrambler | Renegade |
| 1982-1983 | Jeep | Scrambler | SL |
| 1982-1984 | Jeep | Scrambler | SR |
| 1971-1973 | Jeep | Wagoneer | Base |
| 1973 | Jeep | Wagoneer | Custom |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
| 1987-1993 | Jeep | Wrangler | Base |
| 1988-1992 | Jeep | Wrangler | Islander |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 1995 | Jeep | Wrangler | Rio Grande |
| 2003-2006 | Jeep | Wrangler | Rubicon |
| 1988,1991-1994 | Jeep | Wrangler | S |
| 1988-1995,1997-2004 | Jeep | Wrangler | Sahara |
| 1994-1995,1997-2006 | Jeep | Wrangler | SE |
| 1987-1988,1997-2006 | Jeep | Wrangler | Sport |
| 2004-2006 | Jeep | Wrangler | Unlimited |
| 2005-2006 | Jeep | Wrangler | Unlimited Rubicon |
| 2002-2006 | Jeep | Wrangler | X |
| 1970-1974 | Volvo | 142 | Base |
| 1971-1972 | Volvo | 142 | E |
| 1974 | Volvo | 142 | GL |
| 1970-1974 | Volvo | 142 | S |
| 1970-1974 | Volvo | 144 | Base |
| 1974 | Volvo | 144 | GL |
| 1970-1974 | Volvo | 144 | S |
| 1970-1972,1975 | Volvo | 164 | Base |
| 1973-1974 | Volvo | 164 | E |
| 1970-1974 | Volvo | 164 | S |
| 1990-1993 | Volvo | 240 | Base |
| 1990 | Volvo | 240 | DL |
| 1992 | Volvo | 240 | GL |
| 1991 | Volvo | 240 | SE |
| 1976-1979 | Volvo | 242 | Base |
| 1980-1984 | Volvo | 242 | DL |
| 1975,1981 | Volvo | 242 | GL |
| 1981-1984 | Volvo | 242 | GLT |
| 1981 | Volvo | 242 | Turbo |
| 1975-1978,1984-1985 | Volvo | 245 | Base |
| 1979-1983,1986-1989 | Volvo | 245 | DL |
| 1982-1983,1986-1989 | Volvo | 245 | GL |
| 1981-1983 | Volvo | 245 | GLT |
| 1976 | Volvo | 265 | Base |
| 1977-1979 | Volvo | 265 | GL |
| 1980-1981 | Volvo | 265 | GLE |
Why Choose Yukon Gear & Axle?
- Manufactures complete line of open and limited-slip carriers
- Engineered for high strength in performance differentials
- Precise machining ensures long service life
- Proven fitment across Jeep, Ford, and import applications
Frequently Asked Questions
- Q: Which gear ratios fit this carrier?
- A: Designed for 3.73 and numerically higher ratios only
- Q: Does this include gears or spiders?
- A: No, bare case for custom gear setups
- Q: Is it compatible with limited-slip?
- A: Standard open. use Yukon positraction cases for lockers
Shipping & Handling
- Method: UPS Ground
- Availability: In stock – ships same or next business day
- Packaging: Securely boxed to protect against damage
Differential Housings
Differential housings, carrier cases and loaded carriers provide the foundation for an axle rebuild or drivetrain upgrade. Shop open carrier cases, carrier assemblies, differential center components and axle service pieces for Dana, Ford, GM, Chrysler, Jeep and Toyota applications. Every product is filterable by year, make, model, trim, engine and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 31 differential housings SKUs across fitment specific vehicle platforms and product designs. What This Differential Housings Collection Covers Parts and Applications This collection includes open carrier cases, loaded carriers, carrier cases with spider gears, positraction units and differential center components for Dana 30, Dana 44, Dana 60, Ford 8.8, Ford 9 inch, GM 8.5, GM 9.5, GM 11.5, Chrysler and Toyota axles. Open Carrier Cases Open Carrier Cases Details An open carrier case supports the ring gear, side gears, spider gears and bearings inside the ...
View Differential Housings Products
Differentials & Components
Differentials and components at Black Ops Auto Works include diff braces, diff covers, rebuild and overhaul kits, differential bushings and mounts, limited-slip differentials, yokes, and final drive gears built for street, towing, off-road, and racing applications. Black Ops Auto Works carries 1,332 drivetrain SKUs from Yukon Gear and Axle, ARB, OS Giken, SuperPro, and Per4mance Development, spanning Hellcat and Trackhawk platforms, trucks, Jeep Wrangler, and sport compacts. What This Collection Covers This collection combines fifteen related differential and drivetrain categories, including diff braces, diff covers and gaskets, rebuild and overhaul kits, install kits, seal kits, bushings, mounts, housings, dropouts, spider gears, yokes, complete differentials, and final drive gears. Product Types in This Collection Shoppers will find billet differential braces for high-horsepower RWD platforms, nodular iron and aluminum diff covers, master overhaul kits, differential-to-cradle ...
View Differentials & Components Products
Drivetrain
Drivetrain parts for high-horsepower Mopar, truck, Jeep, and import platforms are stocked at Black Ops Auto Works. Shop differentials, axles, driveshafts, clutch kits, flywheels, flexplates, shifters, transmission components, ring and pinion gears, differential braces, and driveline hardware for Hellcat, Trackhawk, TRX, HEMI, LS, LT, Coyote, and turbocharged import platforms. Every drivetrain part is filterable by vehicle platform, drivetrain layout, transmission type, and power level so the correct part ships the first time. Black Ops Auto Works carries 4,765 drivetrain SKUs across differentials, axles, clutches, and transmission hardware. What This Category Covers The drivetrain transfers power from the engine to the wheels and includes the transmission, clutch, driveshafts, axles, differentials, ring and pinion gears, wheel hubs, wheel bearings, U-joints, shifters, mounts, and bushings. Upgrading these components improves power delivery, durability, and reliability under incr...
View Drivetrain Products
Yukon Gear & Axle
Yukon Gear and Axle drivetrain parts are stocked at Black Ops Auto Works for GM, Ford, Chrysler, Ram, and Jeep platforms. Shop ring and pinion sets, positraction and locker units, axle overhaul kits, differential covers, driveshafts, and manual transmission rebuild components for Dana 60/61, GM 8.2/8.5/8.6/9.5, Ford 8.8/9/10.25/10.5, and Chrysler 8.25/9.25 inch axles. Yukon parts are proven in extreme-duty use, including King of the Hammers and Moab rock crawling events, and every part here is filterable by axle size, gear ratio, and spline count. Black Ops Auto Works carries 1122 Yukon Gear and Axle SKUs across ring and pinion, differential, and axle rebuild categories. What This Brand Covers Yukon Gear and Axle builds ring and pinion sets, differential carriers, positraction and locking differentials, axle shafts, bearing and seal kits, driveshafts, and manual transmission rebuild components for domestic trucks, SUVs, and Jeeps. The brand is best known for supporting extreme-d...
View Yukon Gear & Axle Products


