Yukon Gear & Axle YG M35-488 High Performance Gear Set For Dana 35 4.88 Ratio
Yukon Gear & Axle high performance ring and pinion gear set delivers reliable power transfer in Dana 35 axles. Designed for American Motors classics, Jeep Cherokee, Wrangler, Grand Cherokee, Comanche, Liberty, Ford Explorer, Ranger, Sport Trac, Mercury Mountaineer, Dodge Dakota and Durango. Engineered to handle big tires, added horsepower, long races and high torque with reduced friction and heat.
Key Features
- Advanced Gear Design – State-of-the-art processes and in-house labs ensure exact specifications for smooth operation.
- Premium Steel Build – High grade steel in ring gear (39 teeth) and pinion gear (8 teeth) for strength under load.
- Friction Reduction – Precision tooth surface finish lowers heat and wear in demanding conditions.
- OEM Fitment – Matches factory specs for Dana 35 reverse and standard rotation applications.
- Ratio Options – Widest selection including this 4.88:1 for low-end torque and off-road performance.
- Quality Assurance – Backed by two in-house labs for consistent manufacturing standards.
Specifications
| Detail | Value |
|---|---|
| Brand | Yukon Gear & Axle |
| Type | Ring & Pinion Gear Set |
| Compatibility | Dana 35 Axle (Standard & Reverse Rotation) |
| Gear Ratio | 4.88:1 (39/8) |
| MPN | YG M35-488 |
| Ring Gear Size | 8.5 inches |
| Weight | 16 lbs |
| Shipping Dimensions | 12 x 12 x 6 inches |
| Country of Origin | USA |
| Warranty | 1 Year against manufacturing defects. Y.E.S. Plan available |
Whats Included
- 4.88 Ratio Ring Gear
- 4.88 Ratio Pinion Gear
- Pinion Nut
Product Notes
- Requires professional installation and gear setup with master install kit.
- Ideal for 33+ inch tires and engine upgrades.
- Special order item. confirm fitment for your drivetrain.
This Part Fits
| Year Range | Make | Model | Notes |
|---|---|---|---|
| 1968-1970 | American Motors | AMX | Base |
| 1978-1983 | American Motors | Concord | Base |
| 1979-1983 | American Motors | Concord | DL |
| 1979-1983 | American Motors | Concord | Limited |
| 1981-1988 | American Motors | Eagle | Base |
| 1980 | American Motors | Eagle | DL |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1983 | American Motors | Eagle | DL SX4 |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1980-1987 | American Motors | Eagle | Limited |
| 1980 | American Motors | Eagle | Sport |
| 1981-1983 | American Motors | Eagle | SX4 |
| 1977 | American Motors | Hornet | AMX |
| 1970-1971,1973-1977 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971-1977 | American Motors | Hornet | Sportabout |
| 1970-1972 | American Motors | Hornet | SST |
| 1971-1974 | American Motors | Javelin | AMX |
| 1968-1974 | American Motors | Javelin | Base |
| 1968-1972 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Mark Donohue |
| 1970 | American Motors | Javelin | SST Trans Am |
| 1975-1978 | American Motors | Pacer | Base |
| 1979-1980 | American Motors | Pacer | DL |
| 1979-1980 | American Motors | Pacer | Limited |
| 1997-1999 | Dodge | Dakota | Base |
| 1997-1999 | Dodge | Dakota | SLT |
| 1997-1999 | Dodge | Dakota | Sport |
| 1998-1999 | Dodge | Durango | Base |
| 1998-1999 | Dodge | Durango | SLT |
| 1999 | Dodge | Durango | SLT Plus |
| 1996-2005 | Ford | Explorer | Eddie Bauer |
| 1996-2005 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2000-2003 | Ford | Explorer | Postal |
| 1996-2000 | Ford | Explorer | Sport |
| 1996-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2005 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 1996-2005 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2005 | Ford | Explorer Sport Trac | Adrenalin |
| 2001 | Ford | Explorer Sport Trac | Base |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2002 | Ford | Explorer Sport Trac | XL |
| 2003-2005 | Ford | Explorer Sport Trac | XLS |
| 2003-2005,2007-2010 | Ford | Explorer Sport Trac | XLT |
| 2001-2005 | Ford | Ranger | Edge |
| 2005-2009 | Ford | Ranger | FX4 |
| 1998 | Ford | Ranger | Splash |
| 2006-2011 | Ford | Ranger | Sport |
| 2004 | Ford | Ranger | Tremor |
| 1998-2011 | Ford | Ranger | XL |
| 1998-2011 | Ford | Ranger | XLT |
| 1984-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1985-1988 | Jeep | Cherokee | Chief |
| 1996,1998-2001 | Jeep | Cherokee | Classic |
| 1993-1997 | Jeep | Cherokee | Country |
| 1985-1992 | Jeep | Cherokee | Laredo |
| 1987-1992,1998-2001 | Jeep | Cherokee | Limited |
| 1985-1990 | Jeep | Cherokee | Pioneer |
| 1994-2001 | Jeep | Cherokee | SE |
| 1989-2001 | Jeep | Cherokee | Sport |
| 1987-1992 | Jeep | Comanche | Base |
| 1987-1988 | Jeep | Comanche | Chief |
| 1986 | Jeep | Comanche | Custom |
| 1990-1992 | Jeep | Comanche | Eliminator |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1987-1992 | Jeep | Comanche | Pioneer |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993-2004 | Jeep | Grand Cherokee | Laredo |
| 1993-2004 | Jeep | Grand Cherokee | Limited |
| 1995,1997 | Jeep | Grand Cherokee | Orvis |
| 2002-2004 | Jeep | Grand Cherokee | Overland |
| 1994-1995 | Jeep | Grand Cherokee | SE |
| 2004 | Jeep | Grand Cherokee | Special Edition |
| 2002 | Jeep | Grand Cherokee | Sport |
| 1997-1998 | Jeep | Grand Cherokee | TSi |
| 1993 | Jeep | Grand Wagoneer | Base |
| 2002-2003 | Jeep | Liberty | Limited |
| 2002-2003 | Jeep | Liberty | Renegade |
| 2002-2003 | Jeep | Liberty | Sport |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
| 1987-1993 | Jeep | Wrangler | Base |
| 1988-1992 | Jeep | Wrangler | Islander |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 1995 | Jeep | Wrangler | Rio Grande |
| 2003-2006 | Jeep | Wrangler | Rubicon |
| 1988,1991-1994 | Jeep | Wrangler | S |
| 1988-1995,1997-2004 | Jeep | Wrangler | Sahara |
| 1994-1995,1997-2006 | Jeep | Wrangler | SE |
| 1987-1988,1997-2006 | Jeep | Wrangler | Sport |
| 2004-2006 | Jeep | Wrangler | Unlimited |
| 2005-2006 | Jeep | Wrangler | Unlimited Rubicon |
| 2002-2006 | Jeep | Wrangler | X |
| 1997-2004 | Mercury | Mountaineer | Base |
| 2005 | Mercury | Mountaineer | Convenience |
| 2005 | Mercury | Mountaineer | Luxury |
| 2004-2005 | Mercury | Mountaineer | Premier |
Why Choose Yukon Gear?
- Sets the standard for quality with rigorous testing.
- Reduces friction and heat for extended gear life.
- Handles high torque and large tires without failure.
- Offers Y.E.S. Plan for lifetime no-questions-asked coverage.
Frequently Asked Questions
- Q: What gear ratio is this set?
- A: 4.88:1 with 39 ring teeth and 8 pinion teeth for strong low-end torque.
- Q: Does it fit 1984-2001 Jeep Cherokee XJ?
- A: Yes, along with many other Jeep, Ford, Dodge, AMC, and Mercury models listed.
- Q: What warranty comes with it?
- A: 1 year against manufacturing defects. upgrade to Y.E.S. Plan for lifetime protection.
Shipping & Handling
- Method: UPS Ground / FedEx
- Availability: In stock – ships same or next business day
- Packaging: Secure box 12x12x6 inches, 16 lbs
Differentials & Components
Shop differentials and components at Black Ops Auto Works for premium differentials, differential covers, differential gears, locker differentials, limited-slip differentials, install kits, rebuild kits, bushings, seals, yokes, spider gears, and final drive components for cars, trucks, SUVs, and off-road builds. Whether you are upgrading for better traction, stronger power delivery, improved durability, or drivetrain reliability, this collection includes the parts needed for street, towing, racing, and off-road applications. Shop Differentials & Components by Category Browse drivetrain and axle upgrades across popular product categories, including: Differentials Differential covers Differential cover gaskets Differential rebuild kits Differential install kits Differential overhaul kits Differential seal kits Differential bushings Differential mounts Differential braces Differential housings Differential dropouts Differential spider gears Differential yokes Final drive gears Wh...
View Differentials & Components Products
Drivetrain
Shop drivetrain parts and accessories at Black Ops Auto Works for differentials, axles, driveshafts, clutch kits, flywheels, flexplates, shifters, transmission components, ring and pinion gears, differential braces, differential bushings, wheel hubs, wheel bearings, U-joints, valve bodies, transmission coolers, drivetrain mounts, and performance driveline upgrades. This collection is built for street cars, drag cars, track builds, trucks, Jeeps, SUVs, high-horsepower Mopar builds, imports, European performance vehicles, and off-road applications that need stronger power delivery, durability, and reliability. Use this Drivetrain collection to find the right upgrade by vehicle platform, drivetrain layout, transmission type, power level, and product category. Differentials and ring and pinion gears support traction and gearing changes, axles and driveshafts help transfer power, clutch kits and flywheels improve manual transmission performance, transmission coolers and valve bodies supp...
View Drivetrain Products
Final Drive Gears
Final drive gears determine the overall multiplication ratio between the engine and the driven wheels, with the ring and pinion gear set inside the differential carrier providing the final stage of ratio reduction that translates transmission output into the torque and speed delivered to the axle shafts. Changing the final drive ratio is one of the most effective ways to tailor a vehicle's character for a specific purpose, with numerically higher ratios improving acceleration and towing torque at the cost of higher RPM at cruising speeds, while numerically lower ratios reduce cruise RPM and improve fuel economy at the cost of off-the-line acceleration. Performance builders choose gear ratios based on the engine's power band, the transmission's gear spacing, tire diameter, and the primary intended use whether that is drag racing, road course, towing, or overland travel. This collection covers ring and pinion gear sets for domestic trucks, muscle cars, and import performance applicati...
View Final Drive Gears Products
Yukon Gear & Axle
Yukon Gear & Axle provides the highest quality aftermarket drivetrain parts in the industry. Yukon products are produced using superior materials and built to tolerances that exceed OE specifications. We do drivetrain right! Yukon manufactures high performance ring & pinions, positractions, lockers, axle upgrades, rebuild kits, hubs, driveshafts, diff covers, and more. Proven at the King of the Hammers and the granite crags and outcrops of Moab, Yukon products are built for abuse so you can gear up and wheel with confidence. At Yukon Gear & Axle we make it our Mission to build quality parts that exceed expectation. It’s that simple! Our in-house engineering group utilizes state-of-the-art software to design product that’s then manufactured in partnership by some of the world’s foremost leaders in OEM manufacturing. After rigorous testing and intense quality inspection, we’re proud to call it Yukon.
View Yukon Gear & Axle Products


