Yukon Gear & Axle YG M35-488 High Performance Gear Set For Dana 35 4.88 Ratio
Yukon Gear & Axle high performance ring and pinion gear set delivers reliable power transfer in Dana 35 axles. Designed for American Motors classics, Jeep Cherokee, Wrangler, Grand Cherokee, Comanche, Liberty, Ford Explorer, Ranger, Sport Trac, Mercury Mountaineer, Dodge Dakota and Durango. Engineered to handle big tires, added horsepower, long races and high torque with reduced friction and heat.
Key Features
- Advanced Gear Design – State-of-the-art processes and in-house labs ensure exact specifications for smooth operation.
- Premium Steel Build – High grade steel in ring gear (39 teeth) and pinion gear (8 teeth) for strength under load.
- Friction Reduction – Precision tooth surface finish lowers heat and wear in demanding conditions.
- OEM Fitment – Matches factory specs for Dana 35 reverse and standard rotation applications.
- Ratio Options – Widest selection including this 4.88:1 for low-end torque and off-road performance.
- Quality Assurance – Backed by two in-house labs for consistent manufacturing standards.
Specifications
| Detail | Value |
|---|---|
| Brand | Yukon Gear & Axle |
| Type | Ring & Pinion Gear Set |
| Compatibility | Dana 35 Axle (Standard & Reverse Rotation) |
| Gear Ratio | 4.88:1 (39/8) |
| MPN | YG M35-488 |
| Ring Gear Size | 8.5 inches |
| Weight | 16 lbs |
| Shipping Dimensions | 12 x 12 x 6 inches |
| Country of Origin | USA |
| Warranty | 1 Year against manufacturing defects. Y.E.S. Plan available |
Whats Included
- 4.88 Ratio Ring Gear
- 4.88 Ratio Pinion Gear
- Pinion Nut
Product Notes
- Requires professional installation and gear setup with master install kit.
- Ideal for 33+ inch tires and engine upgrades.
- Special order item. confirm fitment for your drivetrain.
This Part Fits
| Year Range | Make | Model | Notes |
|---|---|---|---|
| 1968-1970 | American Motors | AMX | Base |
| 1978-1983 | American Motors | Concord | Base |
| 1979-1983 | American Motors | Concord | DL |
| 1979-1983 | American Motors | Concord | Limited |
| 1981-1988 | American Motors | Eagle | Base |
| 1980 | American Motors | Eagle | DL |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1983 | American Motors | Eagle | DL SX4 |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1980-1987 | American Motors | Eagle | Limited |
| 1980 | American Motors | Eagle | Sport |
| 1981-1983 | American Motors | Eagle | SX4 |
| 1977 | American Motors | Hornet | AMX |
| 1970-1971,1973-1977 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971-1977 | American Motors | Hornet | Sportabout |
| 1970-1972 | American Motors | Hornet | SST |
| 1971-1974 | American Motors | Javelin | AMX |
| 1968-1974 | American Motors | Javelin | Base |
| 1968-1972 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Mark Donohue |
| 1970 | American Motors | Javelin | SST Trans Am |
| 1975-1978 | American Motors | Pacer | Base |
| 1979-1980 | American Motors | Pacer | DL |
| 1979-1980 | American Motors | Pacer | Limited |
| 1997-1999 | Dodge | Dakota | Base |
| 1997-1999 | Dodge | Dakota | SLT |
| 1997-1999 | Dodge | Dakota | Sport |
| 1998-1999 | Dodge | Durango | Base |
| 1998-1999 | Dodge | Durango | SLT |
| 1999 | Dodge | Durango | SLT Plus |
| 1996-2005 | Ford | Explorer | Eddie Bauer |
| 1996-2005 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2000-2003 | Ford | Explorer | Postal |
| 1996-2000 | Ford | Explorer | Sport |
| 1996-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2005 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 1996-2005 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2005 | Ford | Explorer Sport Trac | Adrenalin |
| 2001 | Ford | Explorer Sport Trac | Base |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2002 | Ford | Explorer Sport Trac | XL |
| 2003-2005 | Ford | Explorer Sport Trac | XLS |
| 2003-2005,2007-2010 | Ford | Explorer Sport Trac | XLT |
| 2001-2005 | Ford | Ranger | Edge |
| 2005-2009 | Ford | Ranger | FX4 |
| 1998 | Ford | Ranger | Splash |
| 2006-2011 | Ford | Ranger | Sport |
| 2004 | Ford | Ranger | Tremor |
| 1998-2011 | Ford | Ranger | XL |
| 1998-2011 | Ford | Ranger | XLT |
| 1984-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1985-1988 | Jeep | Cherokee | Chief |
| 1996,1998-2001 | Jeep | Cherokee | Classic |
| 1993-1997 | Jeep | Cherokee | Country |
| 1985-1992 | Jeep | Cherokee | Laredo |
| 1987-1992,1998-2001 | Jeep | Cherokee | Limited |
| 1985-1990 | Jeep | Cherokee | Pioneer |
| 1994-2001 | Jeep | Cherokee | SE |
| 1989-2001 | Jeep | Cherokee | Sport |
| 1987-1992 | Jeep | Comanche | Base |
| 1987-1988 | Jeep | Comanche | Chief |
| 1986 | Jeep | Comanche | Custom |
| 1990-1992 | Jeep | Comanche | Eliminator |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1987-1992 | Jeep | Comanche | Pioneer |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993-2004 | Jeep | Grand Cherokee | Laredo |
| 1993-2004 | Jeep | Grand Cherokee | Limited |
| 1995,1997 | Jeep | Grand Cherokee | Orvis |
| 2002-2004 | Jeep | Grand Cherokee | Overland |
| 1994-1995 | Jeep | Grand Cherokee | SE |
| 2004 | Jeep | Grand Cherokee | Special Edition |
| 2002 | Jeep | Grand Cherokee | Sport |
| 1997-1998 | Jeep | Grand Cherokee | TSi |
| 1993 | Jeep | Grand Wagoneer | Base |
| 2002-2003 | Jeep | Liberty | Limited |
| 2002-2003 | Jeep | Liberty | Renegade |
| 2002-2003 | Jeep | Liberty | Sport |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
| 1987-1993 | Jeep | Wrangler | Base |
| 1988-1992 | Jeep | Wrangler | Islander |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 1995 | Jeep | Wrangler | Rio Grande |
| 2003-2006 | Jeep | Wrangler | Rubicon |
| 1988,1991-1994 | Jeep | Wrangler | S |
| 1988-1995,1997-2004 | Jeep | Wrangler | Sahara |
| 1994-1995,1997-2006 | Jeep | Wrangler | SE |
| 1987-1988,1997-2006 | Jeep | Wrangler | Sport |
| 2004-2006 | Jeep | Wrangler | Unlimited |
| 2005-2006 | Jeep | Wrangler | Unlimited Rubicon |
| 2002-2006 | Jeep | Wrangler | X |
| 1997-2004 | Mercury | Mountaineer | Base |
| 2005 | Mercury | Mountaineer | Convenience |
| 2005 | Mercury | Mountaineer | Luxury |
| 2004-2005 | Mercury | Mountaineer | Premier |
Why Choose Yukon Gear?
- Sets the standard for quality with rigorous testing.
- Reduces friction and heat for extended gear life.
- Handles high torque and large tires without failure.
- Offers Y.E.S. Plan for lifetime no-questions-asked coverage.
Frequently Asked Questions
- Q: What gear ratio is this set?
- A: 4.88:1 with 39 ring teeth and 8 pinion teeth for strong low-end torque.
- Q: Does it fit 1984-2001 Jeep Cherokee XJ?
- A: Yes, along with many other Jeep, Ford, Dodge, AMC, and Mercury models listed.
- Q: What warranty comes with it?
- A: 1 year against manufacturing defects. upgrade to Y.E.S. Plan for lifetime protection.
Shipping & Handling
- Method: UPS Ground / FedEx
- Availability: In stock – ships same or next business day
- Packaging: Secure box 12x12x6 inches, 16 lbs
Differentials & Components
Differentials and components at Black Ops Auto Works include diff braces, diff covers, rebuild and overhaul kits, differential bushings and mounts, limited-slip differentials, yokes, and final drive gears built for street, towing, off-road, and racing applications. Black Ops Auto Works carries 1,332 drivetrain SKUs from Yukon Gear and Axle, ARB, OS Giken, SuperPro, and Per4mance Development, spanning Hellcat and Trackhawk platforms, trucks, Jeep Wrangler, and sport compacts. What This Collection Covers This collection combines fifteen related differential and drivetrain categories, including diff braces, diff covers and gaskets, rebuild and overhaul kits, install kits, seal kits, bushings, mounts, housings, dropouts, spider gears, yokes, complete differentials, and final drive gears. Product Types in This Collection Shoppers will find billet differential braces for high-horsepower RWD platforms, nodular iron and aluminum diff covers, master overhaul kits, differential-to-cradle ...
View Differentials & Components Products
Drivetrain
Drivetrain parts for high-horsepower Mopar, truck, Jeep, and import platforms are stocked at Black Ops Auto Works. Shop differentials, axles, driveshafts, clutch kits, flywheels, flexplates, shifters, transmission components, ring and pinion gears, differential braces, and driveline hardware for Hellcat, Trackhawk, TRX, HEMI, LS, LT, Coyote, and turbocharged import platforms. Every drivetrain part is filterable by vehicle platform, drivetrain layout, transmission type, and power level so the correct part ships the first time. Black Ops Auto Works carries 4,765 drivetrain SKUs across differentials, axles, clutches, and transmission hardware. What This Category Covers The drivetrain transfers power from the engine to the wheels and includes the transmission, clutch, driveshafts, axles, differentials, ring and pinion gears, wheel hubs, wheel bearings, U-joints, shifters, mounts, and bushings. Upgrading these components improves power delivery, durability, and reliability under incr...
View Drivetrain Products
Final Drive Gears
Final Drive Gears parts and accessories Final drive gears, ring and pinion sets, and differential ratio upgrades for Ford, GM, Jeep, Dodge, Ram, Toyota, truck, muscle car, off road, drag racing, and restoration applications are stocked at Black Ops Auto Works. Shop Ford 8.8 and 9 inch, GM 10 bolt and 14 bolt, Dana 44 and Dana 60, Chrysler, Toyota, and IFS gear sets in popular street, towing, off road, and racing ratios. Every product is filterable by the relevant shopping criteria so the correct item ships the first time. Black Ops Auto Works carries 223 Final Drive Gears SKUs across ring and pinion, axle family, gear ratio, spline, bearing, and installation component categories. What This Category Covers A final drive gear set changes the ratio between transmission output and wheel speed. It must match the exact differential or axle family, rotation direction, ring gear size, pinion spline, carrier break where applicable, and intended tire and transmission combination. Ring and...
View Final Drive Gears Products
Yukon Gear & Axle
Yukon Gear and Axle drivetrain parts are stocked at Black Ops Auto Works for GM, Ford, Chrysler, Ram, and Jeep platforms. Shop ring and pinion sets, positraction and locker units, axle overhaul kits, differential covers, driveshafts, and manual transmission rebuild components for Dana 60/61, GM 8.2/8.5/8.6/9.5, Ford 8.8/9/10.25/10.5, and Chrysler 8.25/9.25 inch axles. Yukon parts are proven in extreme-duty use, including King of the Hammers and Moab rock crawling events, and every part here is filterable by axle size, gear ratio, and spline count. Black Ops Auto Works carries 1122 Yukon Gear and Axle SKUs across ring and pinion, differential, and axle rebuild categories. What This Brand Covers Yukon Gear and Axle builds ring and pinion sets, differential carriers, positraction and locking differentials, axle shafts, bearing and seal kits, driveshafts, and manual transmission rebuild components for domestic trucks, SUVs, and Jeeps. The brand is best known for supporting extreme-d...
View Yukon Gear & Axle Products


