Size Chart
×
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 2002-2006 | Cadillac | Escalade | Base |
| 2003-2006 | Cadillac | Escalade ESV | Base |
| 2002-2006 | Cadillac | Escalade EXT | Base |
| 2007,2009 | Chevrolet | Avalanche | LS |
| 2007,2009 | Chevrolet | Avalanche | LT |
| 2007,2009 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1996-1999,2005 | Chevrolet | Blazer | Base |
| 1996-2004 | Chevrolet | Blazer | LS |
| 1996-2001 | Chevrolet | Blazer | LT |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2005 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2009 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2009 | Chevrolet | Colorado | WT |
| 2004-2005 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 1996 | Chevrolet | Corvette | Base |
| 1996 | Chevrolet | Corvette | Collector's Edition |
| 1996 | Chevrolet | Corvette | Grand Sport |
| 1996-2006 | Chevrolet | Express 1500 | Base |
| 1996-2006 | Chevrolet | Express 1500 | LS |
| 2001-2002,2006 | Chevrolet | Express 1500 | LT |
| 1996-2000,2003-2005 | Chevrolet | Express 2500 | Base |
| 1996-2000,2003-2005 | Chevrolet | Express 2500 | LS |
| 1996-2000 | Chevrolet | Express 3500 | Base |
| 1996-2000 | Chevrolet | Express 3500 | LS |
| 1996 | Chevrolet | G30 | Beauville |
| 1996 | Chevrolet | G30 | Chevy Van |
| 1996 | Chevrolet | G30 | Hi-Cube |
| 1996 | Chevrolet | G30 | Sportvan |
| 1996-2003 | Chevrolet | S10 | Base |
| 1996-2003 | Chevrolet | S10 | LS |
| 1996-1998 | Chevrolet | S10 | SS |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1996-2003 | Chevrolet | S10 | ZR2 |
| 2002-2003 | Chevrolet | S10 | ZR5 |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2009-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2007,2009-2013 | Chevrolet | Silverado 1500 | LT |
| 2007,2009-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2002-2007,2009-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 1999-2000 | Chevrolet | Silverado 2500 | Base |
| 1999-2000 | Chevrolet | Silverado 2500 | LS |
| 1999-2000 | Chevrolet | Silverado 2500 | LT |
| 2003-2006 | Chevrolet | SSR | Base |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2006,2009-2013 | Chevrolet | Suburban 1500 | LS |
| 2000-2006,2009-2013 | Chevrolet | Suburban 1500 | LT |
| 2006,2009-2013 | Chevrolet | Suburban 1500 | LTZ |
| 2004-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2012-2013 | Chevrolet | Tahoe | Hybrid |
| 2000-2006,2009,2012-2013 | Chevrolet | Tahoe | LS |
| 2000-2006,2009,2012-2013 | Chevrolet | Tahoe | LT |
| 2009,2012-2013 | Chevrolet | Tahoe | LTZ |
| 2012-2013 | Chevrolet | Tahoe | PPV |
| 2012-2013 | Chevrolet | Tahoe | SSV |
| 2003-2006 | Chevrolet | Tahoe | Z71 |
| 2008 | Chevrolet | Trailblazer | Base |
| 2002-2007 | Chevrolet | Trailblazer | LS |
| 2002-2008 | Chevrolet | Trailblazer | LT |
| 2002-2003 | Chevrolet | Trailblazer | LTZ |
| 2002-2004 | Chevrolet | Trailblazer | North Face |
| 2006-2009 | Chevrolet | Trailblazer | SS |
| 2003-2006 | Chevrolet | Trailblazer EXT | LS |
| 2002-2006 | Chevrolet | Trailblazer EXT | LT |
| 2002-2004 | Chevrolet | Trailblazer EXT | North Face |
| 1996-2003 | Dodge | Dakota | Base |
| 1998-2003 | Dodge | Dakota | R/T |
| 1996-2003 | Dodge | Dakota | SLT |
| 1996-2003 | Dodge | Dakota | Sport |
| 2002 | Dodge | Dakota | SXT |
| 1996 | Dodge | Dakota | WS |
| 1998-2001 | Dodge | Durango | Base |
| 2000-2003 | Dodge | Durango | R/T |
| 1998-2003 | Dodge | Durango | SLT |
| 1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
| 2000,2002-2003 | Dodge | Durango | Sport |
| 2003 | Dodge | Durango | SXT |
| 1998-1999 | Dodge | Neon | ACR |
| 1996-1997 | Dodge | Neon | Base |
| 1996-1999 | Dodge | Neon | High Line |
| 1998-1999 | Dodge | Neon | R/T |
| 1996-1999 | Dodge | Neon | Sport |
| 2003,2006 | Dodge | Ram 1500 | Laramie |
| 2002-2003,2006 | Dodge | Ram 1500 | SLT |
| 2006 | Dodge | Ram 1500 | Sport |
| 2002-2003,2006 | Dodge | Ram 1500 | ST |
| 2006 | Dodge | Ram 1500 | TRX4 |
| 1996 | Ford | Bronco | Eddie Bauer |
| 1996 | Ford | Bronco | XL |
| 1996 | Ford | Bronco | XLT |
| 1996 | Ford | Bronco | XLT Sport |
| 1996-1999 | Ford | E-150 Econoline | Base |
| 1996-1999 | Ford | E-150 Econoline | XL |
| 1996-1999 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1996-1999 | Ford | E-150 Econoline Club Wagon | Custom |
| 1996-1999 | Ford | E-150 Econoline Club Wagon | XLT |
| 2005-2007 | Ford | E-250 | Base |
| 1996 | Ford | E-250 Econoline | Base |
| 1996 | Ford | E-250 Econoline | XL |
| 1996 | Ford | E-350 Econoline | Base |
| 1996 | Ford | E-350 Econoline | XL |
| 1996 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1996 | Ford | E-350 Econoline Club Wagon | Custom |
| 1996 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1996 | Ford | E-350 Econoline Club Wagon | XLT |
| 1996 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 2005-2007 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 2006-2007 | Ford | E-350 Super Duty | XL |
| 2006-2007 | Ford | E-350 Super Duty | XLT |
| 1999-2000,2003-2004 | Ford | Expedition | Eddie Bauer |
| 2004 | Ford | Expedition | NBX |
| 2004 | Ford | Expedition | XLS |
| 1999-2000,2003-2004 | Ford | Expedition | XLT |
| 2004 | Ford | Expedition | XLT Sport |
| 1996-2000,2002-2005 | Ford | Explorer | Eddie Bauer |
| 1996-2000,2002-2005 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2000 | Ford | Explorer | Postal |
| 1996-2000 | Ford | Explorer | Sport |
| 1996-1999 | Ford | Explorer | XL |
| 2000 | Ford | Explorer | XL Fleet |
| 1999-2000 | Ford | Explorer | XLS |
| 1996-2000,2002-2005 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 1997-2000 | Ford | F-150 | Base |
| 1996 | Ford | F-150 | Eddie Bauer |
| 2004-2006 | Ford | F-150 | FX4 |
| 2000-2003,2006 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2006 | Ford | F-150 | King Ranch |
| 1999-2006 | Ford | F-150 | Lariat |
| 1999-2003 | Ford | F-150 | Lightning |
| 1996 | Ford | F-150 | Special |
| 1996-2006 | Ford | F-150 | XL |
| 1996-2006 | Ford | F-150 | XLT |
| 1997,1999 | Ford | F-250 | Base |
| 1996 | Ford | F-250 | Eddie Bauer |
| 1997,1999 | Ford | F-250 | Lariat |
| 1996 | Ford | F-250 | Special |
| 1996-1997,1999 | Ford | F-250 | XL |
| 1996-1997,1999 | Ford | F-250 | XLT |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 1996 | Ford | F-350 | Special |
| 1996 | Ford | F-350 | XL |
| 1996 | Ford | F-350 | XLT |
| 2005-2007 | Ford | Five Hundred | Limited |
| 2005-2006 | Ford | Five Hundred | SE |
| 2005-2007 | Ford | Five Hundred | SEL |
| 2000-2004 | Ford | Focus | LX |
| 2000-2004 | Ford | Focus | SE |
| 2000 | Ford | Focus | Sony Limited Edition |
| 2002-2004 | Ford | Focus | SVT |
| 2000-2004 | Ford | Focus | ZTS |
| 2002-2004 | Ford | Focus | ZTW |
| 2000-2004 | Ford | Focus | ZX3 |
| 2002-2004 | Ford | Focus | ZX5 |
| 2005-2007 | Ford | Freestyle | Limited |
| 2005-2006 | Ford | Freestyle | SE |
| 2005-2007 | Ford | Freestyle | SEL |
| 1996-1998 | Ford | Mustang | SVT Cobra |
| 2002-2003 | Ford | Ranger | Edge |
| 2002-2003 | Ford | Ranger | XL |
| 2002-2003 | Ford | Ranger | XLT |
| 2004,2007-2008 | GMC | Canyon | SL |
| 2004,2007-2009 | GMC | Canyon | SLE |
| 2007-2009 | GMC | Canyon | SLT |
| 2007-2009 | GMC | Canyon | WT |
| 2004-2005 | GMC | Canyon | Z71 Fleet |
| 2004-2005 | GMC | Canyon | Z71 SL |
| 2004-2005 | GMC | Canyon | Z71 SLE |
| 2004-2005 | GMC | Canyon | Z85 SL |
| 2004-2005 | GMC | Canyon | Z85 SLE |
| 2005-2007 | GMC | Envoy | Denali |
Universal catalytic converters replace failing OEM converters on vehicles where a direct-fit replacement is unavailable or where a custom exhaust configuration requires a weld-in solution. Selecting the correct substrate size, inlet and outlet diameter, and cell density ensures proper fit and emissions performance. Popular Upgrades The most popular choices include high-flow universal catalytic converters with 400-cell metallic substrates for performance applications, standard-density 3-way catalytic converters for emissions-legal replacements, and high-temperature stainless steel bodies for durability under extreme exhaust heat. High-flow options from MagnaFlow and similar brands reduce backpressure while maintaining catalytic efficiency. What size universal catalytic converter do I need? Universal catalytic converter sizing is based on inlet and outlet pipe diameter, body length, and overall length. Common inlet sizes range from 1.75 to 3 inches. Matching the converter to your exis...
View Catalytic Converter Universal Products
Black Ops Auto Works carries one of the largest selections of performance exhaust systems available online, with 7,700+ products covering cat-back exhausts, axle-back exhausts, turbo-back systems, downpipes, headers, mid-pipes, X-pipes, H-pipes, mufflers, resonators, catalytic converters, exhaust tips, and every component in between. Whether you're building a street car, a daily driver, a diesel truck, or a track build, the right exhaust upgrade is here. Shop by Exhaust System Type Cat-Back Exhaust Systems: The most popular performance exhaust upgrade. Replaces everything from the catalytic converter back for improved sound, better flow, and premium tip styling. Available in single exit, dual exit, and quad exit configurations. Axle-Back Exhaust Systems: A simpler bolt-on that replaces the rear section from the axle back. Best for drivers who want an improved exhaust note and cleaner tip appearance without a full system swap. Headers and Manifolds: Long tube headers and shorty h...
View Exhaust Systems Products
MagnaFlow exhaust products are built around straight-through muffler technology and high-grade stainless steel construction, delivering a smooth, deep exhaust tone and improved flow across a wide range of vehicle platforms. From daily drivers to dedicated performance builds, MagnaFlow offers vehicle-specific fitment with no cutting or welding required on most applications.Popular UpgradesCat-back exhaust systems are the most popular MagnaFlow upgrade, replacing the muffler and everything behind the catalytic converter for a noticeable improvement in sound and flow. Direct-fit catalytic converters are a go-to for owners facing emissions-related replacements who want an OEM-quality part at a competitive price. Builder's kits and universal mufflers serve custom fabricators who need reliable stainless components without a complete system.What makes MagnaFlow exhaust sound different from competitors?MagnaFlow uses a straight-through perforated core design packed with stainless steel mesh...
View MagnaFlow Products