Size Chart
×
This DFC application-specific brake hardware replacement is matched to Ford, Dodge, Ram applications. Manufacturer part number 340-54057 identifies the exact application, while the fitment table below helps confirm vehicle and position before ordering. The DFC catalog identifies it as DFC PREMIUM Hardware Kit.
Match the complete year, make, model, submodel, and front or rear; verify the selected application before ordering. This is not a universal brake component.
| Year Range | Make | Model | Submodel | Position |
|---|---|---|---|---|
| 2005 to 2007 | Ford | F-250 Super Duty | XLT | Front or rear; verify the selected application |
| 2005 to 2006 | Ford | F-350 Super Duty | Harley-Davidson Edition | Front or rear; verify the selected application |
| 2005 to 2007 | Ford | F-350 Super Duty | King Ranch | Front or rear; verify the selected application |
| 2005 to 2007 | Ford | F-350 Super Duty | Lariat | Front or rear; verify the selected application |
| 2005 to 2007 | Ford | F-350 Super Duty | XL | Front or rear; verify the selected application |
| 2005 to 2007 | Ford | F-350 Super Duty | XLT, fits_2005-2010 | Front or rear; verify the selected application |
| 2008 | Dodge | Dakota | SXT | Front or rear; verify the selected application |
| 2008 | Dodge | Dakota | TRX | Front or rear; verify the selected application |
| 2008 to 2010 | Dodge | Dakota | TRX4 | Front or rear; verify the selected application |
| 2007 to 2008 | Dodge | Durango | Adventurer | Front or rear; verify the selected application |
| 2007 to 2009 | Dodge | Durango | Limited | Front or rear; verify the selected application |
| 2009 | Dodge | Durango | Limited Hybrid | Front or rear; verify the selected application |
| 2009 | Dodge | Durango | SE | Front or rear; verify the selected application |
| 2007 to 2009 | Dodge | Durango | SLT, fits_2006-2007 | Front or rear; verify the selected application |
| 2009 to 2010 | Dodge | Ram 1500 | TRX4 | Front or rear; verify the selected application |
| 2005 to 2007 | Ford | F-250 Super Duty | Harley-Davidson Edition | Front or rear; verify the selected application |
| 2005 to 2007 | Ford | F-250 Super Duty | King Ranch | Front or rear; verify the selected application |
| 2005 to 2007 | Ford | F-250 Super Duty | Lariat | Front or rear; verify the selected application |
| 2005 to 2007 | Ford | F-250 Super Duty | XL, fits_2006 | Front or rear; verify the selected application |
| 2011 to 2018 | Ram | 1500 | Big Horn | Front or rear; verify the selected application |
| 2012 to 2018 | Ram | 1500 | Express | Front or rear; verify the selected application |
| 2013 to 2018 | Ram | 1500 | HFE | Front or rear; verify the selected application |
| 2011 to 2018 | Ram | 1500 | Laramie | Front or rear; verify the selected application |
| 2014 to 2015 | Ram | 1500 | Laramie Limited | Front or rear; verify the selected application |
| 2011 to 2018 | Ram | 1500 | Laramie Longhorn | Front or rear; verify the selected application |
| 2015 to 2018 | Ram | 1500 | Limited, fits_2007-2008 | Front or rear; verify the selected application |
| 2006 to 2010 | Dodge | Ram 1500 | Laramie | Front or rear; verify the selected application |
| 2006 to 2010 | Dodge | Ram 1500 | SLT | Front or rear; verify the selected application |
| 2006 to 2007 | Dodge | Ram 1500 | Sport | Front or rear; verify the selected application |
| 2009 to 2010 | Dodge | Ram 1500 | Sport | Front or rear; verify the selected application |
| 2006 to 2010 | Dodge | Ram 1500 | ST | Front or rear; verify the selected application |
| 2008 | Dodge | Ram 1500 | SXT | Front or rear; verify the selected application |
| 2009 to 2010 | Dodge | Ram 1500 | TRX, fits_2007-2009 | Front or rear; verify the selected application |
| 2009 | Chrysler | Aspen | Limited Hybrid | Front or rear; verify the selected application |
| 2009 to 2010 | Dodge | Dakota | Big Horn | Front or rear; verify the selected application |
| 2005 to 2010 | Dodge | Dakota | Laramie | Front or rear; verify the selected application |
| 2009 to 2010 | Dodge | Dakota | Lone Star | Front or rear; verify the selected application |
| 2005 to 2008 | Dodge | Dakota | SLT | Front or rear; verify the selected application |
| 2005 | Dodge | Dakota | Sport | Front or rear; verify the selected application |
| 2008 | Dodge | Dakota | Sport, fits_2008-2012 | Front or rear; verify the selected application |
| 2010 to 2012 | Jeep | Wrangler | Unlimited Sport | Front or rear; verify the selected application |
| 2008 to 2010 | Jeep | Wrangler | Unlimited X | Front or rear; verify the selected application |
| 2008 to 2010 | Jeep | Wrangler | X | Front or rear; verify the selected application |
| 2006 to 2007 | Mitsubishi | Raider | DuroCross | Front or rear; verify the selected application |
| 2006 to 2009 | Mitsubishi | Raider | LS | Front or rear; verify the selected application |
| 2007 | Mitsubishi | Raider | SE, fits_2011 | Front or rear; verify the selected application |
| 2008 to 2012 | Jeep | Wrangler | Rubicon | Front or rear; verify the selected application |
| 2008 to 2012 | Jeep | Wrangler | Sahara | Front or rear; verify the selected application |
| 2010 to 2012 | Jeep | Wrangler | Sport | Front or rear; verify the selected application |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | Front or rear; verify the selected application |
| 2008 to 2012 | Jeep | Wrangler | Unlimited Rubicon, fits_2012 | Front or rear; verify the selected application |
| 2019 | Ram | 1500 Classic | Big Horn | Front or rear; verify the selected application |
| 2019 to 2022 | Ram | 1500 Classic | Express | Front or rear; verify the selected application |
| 2019 | Ram | 1500 Classic | Laramie | Front or rear; verify the selected application |
| 2019 | Ram | 1500 Classic | Lone Star | Front or rear; verify the selected application |
| 2019 to 2022 | Ram | 1500 Classic | SLT | Front or rear; verify the selected application |
| 2019 to 2023 | Ram | 1500 Classic | Special Service, fits_2014-2018 | Front or rear; verify the selected application |
| 2011 to 2016 | Ram | 1500 | Outdoorsman | Front or rear; verify the selected application |
| 2013 | Ram | 1500 | R/T | Front or rear; verify the selected application |
| 2015 to 2018 | Ram | 1500 | Rebel | Front or rear; verify the selected application |
| 2011 to 2018 | Ram | 1500 | SLT | Front or rear; verify the selected application |
| 2014 to 2018 | Ram | 1500 | Special Service | Front or rear; verify the selected application |
| 2011 to 2018 | Ram | 1500 | Sport | Front or rear; verify the selected application |
| 2011 to 2012 | Ram | 1500 | ST | Front or rear; verify the selected application |
| 2011 to 2018 | Ram | 1500 | Tradesman, fits_2019-2024 | Front or rear; verify the selected application |
| 2019 to 2024 | Ram | 1500 Classic | Warlock | Front or rear; verify the selected application |
| 2011 | Ram | Dakota | Big Horn | Front or rear; verify the selected application |
| 2011 | Ram | Dakota | Laramie | Front or rear; verify the selected application |
| 2011 | Ram | Dakota | ST | Front or rear; verify the selected application |
| 2011 | Ram | Dakota | TRX | Front or rear; verify the selected application |
| Brand | Dynamic Friction Company (DFC) |
|---|---|
| Manufacturer Part Number | 340-54057 |
| SKU | DFC340-54057 |
| Product Type | Brake Hardware |
| Position | Front or rear; verify the selected application |
| UPC | 190920004858 |
| Weight | 0.44 LB |
| Part Name | Disc Brake Hardware Kit |
One DFC brake hardware kit or component identified by manufacturer part number 340-54057, supplied in the package configuration stated in the product title and specifications. Order quantity should match the number of vehicle positions being serviced.
Dynamic Friction Company develops replacement and performance brake components for a wide range of passenger, performance, and commercial vehicle applications. DFC products are cataloged by exact vehicle application and manufacturer part number to support accurate brake service.
Will this fit my vehicle?
Use the full fitment table and confirm the brake position. Matching only the make and model is not enough.
What part number should I match?
Match DFC manufacturer part number 340-54057 and SKU DFC340-54057.
Should related brake components be inspected?
Yes. Inspect the mating friction surface, hydraulic components, hoses or lines, and mounting hardware before installation.
Compare the replacement part with the removed component, follow the vehicle service manual, use the specified torque values, and verify correct brake operation before driving. Professional installation is recommended.
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Premium Brake Hardware Premium brake hardware and service components for cars, trucks, SUVs, and performance brake systems are stocked at Black Ops Auto Works. Shop caliper brackets, guide pins, pad retaining hardware, wear sensors, bleed screws, quick disconnects, master cylinder braces, rotor temperature paint, caliper fittings, and vehicle specific repair hardware for domestic, import, European, and off road applications. Every component should be matched to the specific caliper, rotor, axle, and vehicle configuration so the braking system operates correctly. Black Ops Auto Works carries 233 premium brake hardware SKUs across caliper service, pad retention, brake sensors, fittings, brackets, and installation support categories. What This Premium Brake Hardware Collection Covers The small components that complete a brake job Brake hardware includes the parts that locate pads, guide calipers, seal fluid passages, monitor wear, and support reliable brake operation. These items a...
View Brake Hardware Products
Brake parts and complete brake kits for cars, trucks, SUVs, Jeeps, and track builds are stocked at Black Ops Auto Works. Shop brake pads, brake rotors, big brake kits, brake calipers, caliper covers, stainless steel brake lines, brake master cylinders, brake hardware, brake drums, brake shoes, hand brakes, and brake adapters for HEMI, Hellcat, Trackhawk, TRX, LS, LT, Coyote, and EcoBoost platforms. Every product is filterable by year, make, model, trim, engine, and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 14,180 brake SKUs across pads, rotors, big brake kits, calipers, and hydraulic categories. What This Category Covers Brakes are the highest-priority safety upgrade on any modified vehicle. Any horsepower, tire, or suspension change increases the demand placed on the braking system, and a correctly matched pad, rotor, line, and fluid package produces measurable improvements in stopping distance, pedal feel, and heat capacity. This collect...
View Brakes Products