Size Chart
×
This DFC application-specific brake hardware replacement is matched to Toyota, Lexus applications. Manufacturer part number 340-76072 identifies the exact application, while the fitment table below helps confirm vehicle and position before ordering. The DFC catalog identifies it as DFC PREMIUM Hardware Kit.
Match the complete year, make, model, submodel, and rear before ordering. This is not a universal brake component.
| Year Range | Make | Model | Submodel | Position |
|---|---|---|---|---|
| 2014 to 2019 | Toyota | Highlander | LE | Rear |
| 2014 to 2019 | Toyota | Highlander | LE Plus | Rear |
| 2014 to 2019 | Toyota | Highlander | Limited | Rear |
| 2019 | Toyota | Highlander | Limited Platinum | Rear |
| 2017 to 2019 | Toyota | Highlander | SE | Rear |
| 2014 to 2019 | Toyota | Highlander | XLE | Rear |
| 2016 to 2020 | Toyota | Mirai | Base, fits_2018-2020 | Rear |
| 2011 to 2020 | Toyota | Sienna | SE | Rear |
| 2018 to 2020 | Toyota | Sienna | SE Premium | Rear |
| 2011 to 2020 | Toyota | Sienna | XLE | Rear |
| 2018 to 2020 | Toyota | Sienna | XLE Premium | Rear |
| 2021 to 2024 | Toyota | Venza | LE | Rear |
| 2021 to 2024 | Toyota | Venza | Limited, fits_2018-2026 | Rear |
| 2025 to 2026 | Toyota | Corolla | FX | Rear |
| 2020 to 2026 | Toyota | Corolla | Hybrid LE | Rear |
| 2024 | Toyota | Corolla | Hybrid Nightshade | Rear |
| 2023 to 2026 | Toyota | Corolla | Hybrid SE | Rear |
| 2023 to 2026 | Toyota | Corolla | Hybrid XLE | Rear |
| 2020 to 2022 | Toyota | Corolla | L, fits_2018 | Rear |
| 2020 to 2022 | Toyota | C-HR | XLE | Rear |
| 2018 | Toyota | C-HR | XLE Premium | Rear |
| 2018 to 2024 | Toyota | Camry | Hybrid LE | Rear |
| 2018 to 2024 | Toyota | Camry | Hybrid SE | Rear |
| 2022 to 2024 | Toyota | Camry | Hybrid SE Nightshade | Rear |
| 2018 to 2024 | Toyota | Camry | Hybrid XLE, fits_2019-2020 | Rear |
| 2021 | Toyota | Avalon | XSE Nightshade | Rear |
| 2023 to 2025 | Toyota | bZ4X | Limited | Rear |
| 2025 | Toyota | bZ4X | Nightshade | Rear |
| 2023 to 2025 | Toyota | bZ4X | XLE | Rear |
| 2020 to 2022 | Toyota | C-HR | LE | Rear |
| 2020 to 2022 | Toyota | C-HR | Limited | Rear |
| 2021 to 2022 | Toyota | C-HR | Nightshade, fits_2019-2022 | Rear |
| 2019 to 2022 | Lexus | UX200 | Luxury | Rear |
| 2019 to 2024 | Lexus | UX250h | Base | Rear |
| 2019 to 2022 | Lexus | UX250h | F Sport | Rear |
| 2023 to 2024 | Lexus | UX250h | F Sport Design | Rear |
| 2023 to 2024 | Lexus | UX250h | F Sport Handling | Rear |
| 2019 | Lexus | UX250h | Luxury, fits_2019-2022 | Rear |
| 2019 to 2021 | Toyota | Avalon | Hybrid XSE | Rear |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade | Rear |
| 2019 to 2022 | Toyota | Avalon | Limited | Rear |
| 2019 to 2022 | Toyota | Avalon | Touring | Rear |
| 2020 to 2021 | Toyota | Avalon | TRD | Rear |
| 2019 to 2022 | Toyota | Avalon | XLE, fits_2019-2024 | Rear |
| 2019 to 2025 | Toyota | RAV4 | Hybrid LE | Rear |
| 2019 to 2025 | Toyota | RAV4 | Hybrid Limited | Rear |
| 2022 to 2025 | Toyota | RAV4 | Hybrid SE | Rear |
| 2023 to 2025 | Toyota | RAV4 | Hybrid Woodland Edition | Rear |
| 2019 to 2025 | Toyota | RAV4 | Hybrid XLE, fits_2019-2025 | Rear |
| 2019 to 2025 | Toyota | RAV4 | XLE Premium | Rear |
| 2021 to 2024 | Toyota | RAV4 Prime | SE | Rear |
| 2021 to 2024 | Toyota | RAV4 Prime | XSE | Rear |
| 2011 to 2013 | Toyota | Sienna | Base | Rear |
| 2013 to 2020 | Toyota | Sienna | L | Rear |
| 2011 to 2020 | Toyota | Sienna | LE | Rear |
| 2011 to 2020 | Toyota | Sienna | Limited, fits_2020-2026 | Rear |
| 2024 to 2025 | Toyota | Corolla | Nightshade | Rear |
| 2020 to 2026 | Toyota | Corolla | SE | Rear |
| 2021 to 2022 | Toyota | Corolla | SE Apex | Rear |
| 2020 to 2022 | Toyota | Corolla | SE Nightshade | Rear |
| 2020 to 2022 | Toyota | Corolla | XLE | Rear |
| 2020 to 2026 | Toyota | Corolla | XSE, fits_2021-2022 | Rear |
| 2023 to 2024 | Lexus | UX250h | Premium | Rear |
| 2025 | Lexus | UX300h | Base | Rear |
| 2025 | Lexus | UX300h | F Sport Design | Rear |
| 2025 | Lexus | UX300h | F Sport Handling | Rear |
| 2025 | Lexus | UX300h | Premium | Rear |
| 2019 to 2022 | Toyota | Avalon | Hybrid Limited, fits_2021-2022 | Rear |
| 2024 to 2025 | Toyota | Corolla Cross | Hybrid Nightshade | Rear |
| 2023 to 2025 | Toyota | Corolla Cross | Hybrid S | Rear |
| 2023 to 2025 | Toyota | Corolla Cross | Hybrid SE | Rear |
| 2023 to 2025 | Toyota | Corolla Cross | Hybrid XSE | Rear |
| 2022 to 2025 | Toyota | Corolla Cross | L, fits_2021-2024 | Rear |
| 2018 to 2020 | Toyota | Camry | L | Rear |
| 2018 to 2026 | Toyota | Camry | LE | Rear |
| 2026 | Toyota | Camry | Nightshade | Rear |
| 2018 to 2026 | Toyota | Camry | SE | Rear |
| 2020 to 2024 | Toyota | Camry | SE Nightshade | Rear |
| 2020 to 2024 | Toyota | Camry | TRD | Rear |
| 2018 to 2026 | Toyota | Camry | XLE, fits_2021-2025 | Rear |
| 2021 to 2023 | Lexus | ES250 | F Sport | Rear |
| 2023 to 2025 | Lexus | ES250 | F Sport Design | Rear |
| 2024 to 2025 | Lexus | ES250 | F Sport Handling | Rear |
| 2021 to 2025 | Lexus | ES250 | Luxury | Rear |
| 2021 to 2025 | Lexus | ES250 | Ultra Luxury | Rear |
| 2019 to 2025 | Lexus | ES300h | Base, fits_2021-2025 | Rear |
| 2019 to 2025 | Toyota | RAV4 | Hybrid XSE | Rear |
| 2019 to 2025 | Toyota | RAV4 | LE | Rear |
| 2019 to 2025 | Toyota | RAV4 | Limited | Rear |
| 2025 | Toyota | RAV4 | Plug-In Hybrid SE | Rear |
| 2025 | Toyota | RAV4 | Plug-In Hybrid XSE | Rear |
| 2020 to 2024 | Toyota | RAV4 | TRD Off-Road, fits_2021 | Rear |
| 2020 to 2021 | Lexus | NX300h | Luxury | Rear |
| 2010 to 2022 | Lexus | RX350 | Base | Rear |
| 2013 to 2022 | Lexus | RX350 | F Sport | Rear |
| 2018 to 2022 | Lexus | RX350L | Base | Rear |
| 2010 to 2022 | Lexus | RX450h | Base | Rear |
| 2016 to 2022 | Lexus | RX450h | F Sport | Rear |
| 2018 to 2022 | Lexus | RX450hL | Base, fits_2022-2025 | Rear |
| 2015 to 2017 | Lexus | NX200t | Base | Rear |
| 2015 to 2017 | Lexus | NX200t | F Sport | Rear |
| 2018 to 2021 | Lexus | NX300 | Base | Rear |
| 2018 to 2021 | Lexus | NX300 | F Sport | Rear |
| 2020 to 2021 | Lexus | NX300 | Luxury | Rear |
| 2015 to 2021 | Lexus | NX300h | Base, fits_2022-2025 | Rear |
| 2022 to 2025 | Toyota | Corolla Cross | XLE | Rear |
| 2025 to 2026 | Toyota | Crown Signia | Limited | Rear |
| 2025 to 2026 | Toyota | Crown Signia | XLE | Rear |
| 2025 | Toyota | Grand Highlander | Hybrid LE | Rear |
| 2024 to 2025 | Toyota | Grand Highlander | Hybrid Limited, fits_2022 | Rear |
| 2023 to 2025 | Lexus | ES300h | F Sport Design | Rear |
| 2023 to 2025 | Lexus | ES300h | F Sport Handling | Rear |
| 2019 to 2025 | Lexus | ES300h | Luxury | Rear |
| 2019 to 2025 | Lexus | ES300h | Ultra Luxury | Rear |
| 2019 to 2025 | Lexus | ES350 | Base | Rear |
| 2019 to 2022 | Lexus | ES350 | F Sport, fits_2023-2024 | Rear |
| 2021 to 2024 | Toyota | Venza | XLE, fits_2023-2025 | Rear |
| 2023 to 2025 | Lexus | ES350 | F Sport Handling | Rear |
| 2019 to 2025 | Lexus | ES350 | Luxury | Rear |
| 2019 to 2025 | Lexus | ES350 | Ultra Luxury | Rear |
| 2022 to 2025 | Lexus | IS500 | F Sport Performance | Rear |
| 2022 | Lexus | IS500 | F Sport Performance Launch Edition, fits_2023-2026 | Rear |
| 2023 to 2026 | Toyota | Prius | Limited | Rear |
| 2025 to 2026 | Toyota | Prius | Nightshade | Rear |
| 2026 | Toyota | Prius | Plug-In Hybrid Limited | Rear |
| 2026 | Toyota | Prius | Plug-In Hybrid Nightshade | Rear |
| 2025 to 2026 | Toyota | Prius | Plug-In Hybrid SE, fits_2024-2025 | Rear |
| 2025 | Lexus | TX350 | F Sport Handling | Rear |
| 2024 to 2025 | Lexus | TX350 | Luxury | Rear |
| 2024 to 2025 | Lexus | TX350 | Premium | Rear |
| 2024 to 2025 | Lexus | TX500h | F Sport Performance Luxury | Rear |
| 2024 to 2025 | Lexus | TX500h | F Sport Performance Premium | Rear |
| 2019 to 2022 | Lexus | UX200 | Base, fits_2024-2025 | Rear |
| 2024 to 2025 | Toyota | Grand Highlander | XLE | Rear |
| 2017 to 2019 | Toyota | Highlander | Hybrid LE | Rear |
| 2014 to 2019 | Toyota | Highlander | Hybrid Limited | Rear |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum | Rear |
| 2017 to 2019 | Toyota | Highlander | Hybrid XLE, fits_2025-2026 | Rear |
| 2025 to 2026 | Toyota | Prius | Plug-In Hybrid XSE Premium | Rear |
| 2023 to 2026 | Toyota | Prius | XLE | Rear |
| 2012 to 2017 | Toyota | Prius V | Five | Rear |
| 2015 to 2017 | Toyota | Prius V | Four | Rear |
| 2012 to 2017 | Toyota | Prius V | Three | Rear |
| 2012 to 2017 | Toyota | Prius V | Two, fits_2025 | Rear |
| 2024 to 2025 | Toyota | Grand Highlander | Hybrid Platinum | Rear |
| 2024 to 2025 | Toyota | Grand Highlander | Hybrid XLE | Rear |
| 2025 | Toyota | Grand Highlander | LE | Rear |
| 2024 to 2025 | Toyota | Grand Highlander | Limited | Rear |
| Brand | Dynamic Friction Company (DFC) |
|---|---|
| Manufacturer Part Number | 340-76072 |
| SKU | DFC340-76072 |
| Product Type | Brake Hardware |
| Position | Rear |
| UPC | 190920008771 |
| Weight | 0.1 LB |
| Part Name | Disc Brake Hardware Kit |
One DFC brake hardware kit or component identified by manufacturer part number 340-76072, supplied in the package configuration stated in the product title and specifications. Order quantity should match the number of vehicle positions being serviced.
Dynamic Friction Company develops replacement and performance brake components for a wide range of passenger, performance, and commercial vehicle applications. DFC products are cataloged by exact vehicle application and manufacturer part number to support accurate brake service.
Will this fit my vehicle?
Use the full fitment table and confirm the brake position. Matching only the make and model is not enough.
What part number should I match?
Match DFC manufacturer part number 340-76072 and SKU DFC340-76072.
Should related brake components be inspected?
Yes. Inspect the mating friction surface, hydraulic components, hoses or lines, and mounting hardware before installation.
Compare the replacement part with the removed component, follow the vehicle service manual, use the specified torque values, and verify correct brake operation before driving. Professional installation is recommended.
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Premium Brake Hardware Premium brake hardware and service components for cars, trucks, SUVs, and performance brake systems are stocked at Black Ops Auto Works. Shop caliper brackets, guide pins, pad retaining hardware, wear sensors, bleed screws, quick disconnects, master cylinder braces, rotor temperature paint, caliper fittings, and vehicle specific repair hardware for domestic, import, European, and off road applications. Every component should be matched to the specific caliper, rotor, axle, and vehicle configuration so the braking system operates correctly. Black Ops Auto Works carries 233 premium brake hardware SKUs across caliper service, pad retention, brake sensors, fittings, brackets, and installation support categories. What This Premium Brake Hardware Collection Covers The small components that complete a brake job Brake hardware includes the parts that locate pads, guide calipers, seal fluid passages, monitor wear, and support reliable brake operation. These items a...
View Brake Hardware Products
Brake parts and complete brake kits for cars, trucks, SUVs, Jeeps, and track builds are stocked at Black Ops Auto Works. Shop brake pads, brake rotors, big brake kits, brake calipers, caliper covers, stainless steel brake lines, brake master cylinders, brake hardware, brake drums, brake shoes, hand brakes, and brake adapters for HEMI, Hellcat, Trackhawk, TRX, LS, LT, Coyote, and EcoBoost platforms. Every product is filterable by year, make, model, trim, engine, and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 14,180 brake SKUs across pads, rotors, big brake kits, calipers, and hydraulic categories. What This Category Covers Brakes are the highest-priority safety upgrade on any modified vehicle. Any horsepower, tire, or suspension change increases the demand placed on the braking system, and a correctly matched pad, rotor, line, and fluid package produces measurable improvements in stopping distance, pedal feel, and heat capacity. This collect...
View Brakes Products