Size Chart
×
This DFC application-specific brake hardware replacement is matched to Saab, Volkswagen, Mercedes-Benz applications. Manufacturer part number 340-74024 identifies the exact application, while the fitment table below helps confirm vehicle and position before ordering. The DFC catalog identifies it as DFC PREMIUM Hardware Kit.
Match the complete year, make, model, submodel, and front before ordering. This is not a universal brake component.
| Year Range | Make | Model | Submodel | Position |
|---|---|---|---|---|
| 1994 | Saab | 900 | Turbo | Front |
| 1994 | Saab | 900 | Turbo Commemorative Edition | Front |
| 2017 | Volkswagen | Beetle | #PinkBeetle | Front |
| 2012 to 2015 | Volkswagen | Beetle | Base | Front |
| 2015 | Volkswagen | Beetle | Classic | Front |
| 2017 | Volkswagen | Beetle | Classic | Front |
| 2018 | Volkswagen | Beetle | Coast, fits_1996-1999 | Front |
| 1998 to 2003 | Mercedes-Benz | E320 | 4Matic | Front |
| 1996 to 2003 | Mercedes-Benz | E320 | Base | Front |
| 1997 | Mercedes-Benz | E420 | Base | Front |
| 1998 to 2002 | Mercedes-Benz | E430 | Base | Front |
| 1998 to 2004 | Mercedes-Benz | SLK230 | Kompressor | Front |
| 2001 to 2004 | Mercedes-Benz | SLK320 | Base, fits_1999-2005 | Front |
| 2005 | Volvo | S80 | T6 Premier | Front |
| 2006 to 2010 | Volvo | V50 | 2.4i | Front |
| 2005 | Volvo | V50 | i | Front |
| 2005 to 2009 | Volvo | V50 | T5 | Front |
| 2011 | Volvo | V50 | T5 | Front |
| 2010 to 2011 | Volvo | V50 | T5 R-Design | Front |
| 2004 to 2007 | Volvo | V70 | 2.4 | Front |
| 2001 to 2003 | Volvo | V70 | 2.4T | Front |
| 2004 to 2007 | Volvo | V70 | 2.5T, fits_2001-2003 | Front |
| 2004 to 2009 | Volvo | S60 | 2.5T | Front |
| 2004 to 2005 | Volvo | S60 | 2.5T AWD | Front |
| 2002 to 2003 | Volvo | S60 | AWD | Front |
| 2001 to 2003 | Volvo | S60 | Base | Front |
| 2001 to 2007 | Volvo | S60 | T5 | Front |
| 2004 to 2006 | Volvo | S80 | 2.5T | Front |
| 2004 to 2006 | Volvo | S80 | 2.5T AWD | Front |
| 1999 to 2004 | Volvo | S80 | 2.9, fits_2002-2003 | Front |
| 2001 to 2003 | Volvo | V70 | Base | Front |
| 2001 to 2005 | Volvo | V70 | T5 | Front |
| 2001 to 2002 | Volvo | V70 | X/C | Front |
| 2004 to 2007 | Volvo | XC70 | Base | Front |
| 2006 | Volvo | XC70 | Ocean Race | Front |
| 2003 | Volvo | XC70 | X/C, fits_2002-2006 | Front |
| 2002 to 2008 | Mini | Cooper | S | Front |
| 2006 to 2010 | Saab | 9-3 | 2.0T | Front |
| 2006 to 2009 | Saab | 9-3 | Aero | Front |
| 2008 to 2009 | Saab | 9-3 | Aero XWD | Front |
| 2008 | Saab | 9-3 | Turbo X | Front |
| 2011 | Saab | 9-3 | Turbo4 | Front |
| 1994 to 1996 | Saab | 900 | S | Front |
| 1994 to 1996 | Saab | 900 | SE | Front |
| 1994 to 1996 | Saab | 900 | SE Turbo, fits_2004-2007 | Front |
| 2005 to 2008 | Chrysler | Crossfire | Limited | Front |
| 1999 to 2002 | Daewoo | Lanos | S | Front |
| 1999 to 2000 | Daewoo | Lanos | SE | Front |
| 2001 to 2002 | Daewoo | Lanos | Sport | Front |
| 1999 to 2000 | Daewoo | Lanos | SX | Front |
| 2021 to 2026 | Ford | Bronco Sport | Badlands | Front |
| 2021 to 2023 | Ford | Bronco Sport | Base, fits_2005-2006 | Front |
| 2005 to 2006 | Ford | Focus | ZX5 | Front |
| 2005 to 2006 | Ford | Focus | ZXW | Front |
| 2022 to 2024 | Ford | Maverick | Lariat | Front |
| 2022 to 2024 | Ford | Maverick | XL | Front |
| 2022 to 2024 | Ford | Maverick | XLT | Front |
| 2020 to 2024 | Lincoln | Corsair | Base | Front |
| 2021 | Lincoln | Corsair | Grand Touring, fits_2005 | Front |
| 2006 to 2009 | Volkswagen | Jetta | GLI | Front |
| 2012 to 2013 | Volkswagen | Jetta | GLI | Front |
| 2017 to 2018 | Volkswagen | Jetta | GLI | Front |
| 2015 to 2016 | Volkswagen | Jetta | GLI SE | Front |
| 2015 to 2016 | Volkswagen | Jetta | GLI SEL | Front |
| 2005 | Volkswagen | Jetta | GLS TDI, fits_2006-2010 | Front |
| 2012 to 2015 | Mazda | 5 | Touring | Front |
| 2006 to 2007 | Mazda | 6 | Mazdaspeed | Front |
| 1999 to 2000 | Mercedes-Benz | C230 | Kompressor | Front |
| 1996 to 2000 | Mercedes-Benz | C280 | Base | Front |
| 1998 to 2003 | Mercedes-Benz | CLK320 | Base | Front |
| 1999 to 2003 | Mercedes-Benz | CLK430 | Base, fits_2006-2013 | Front |
| 2010 to 2013 | Audi | A3 | TDI | Front |
| 2006 to 2013 | Audi | A3 Quattro | Base | Front |
| 2008 to 2009 | Audi | TT | Base | Front |
| 2009 to 2011 | Audi | TT Quattro | Base | Front |
| 2014 to 2015 | Audi | TT Quattro | Base | Front |
| 2012 to 2013 | Audi | TT Quattro | Premium Plus | Front |
| 2012 to 2013 | Audi | TT Quattro | Prestige, fits_2008-2013 | Front |
| 2006 to 2013 | Volvo | C70 | T5 | Front |
| 2006 to 2010 | Volvo | S40 | 2.4i | Front |
| 2004 | Volvo | S40 | Base | Front |
| 2004 to 2005 | Volvo | S40 | i | Front |
| 2004 | Volvo | S40 | LSE | Front |
| 2004 to 2009 | Volvo | S40 | T5 | Front |
| 2011 | Volvo | S40 | T5 | Front |
| 2010 to 2011 | Volvo | S40 | T5 R-Design | Front |
| 2004 to 2005 | Volvo | S60 | 2.4, fits_2008 | Front |
| 2008 | Volkswagen | Passat | Turbo | Front |
| 2006 to 2007 | Volkswagen | Passat | Value Edition | Front |
| 2007 | Volkswagen | Passat | Wolfsburg Edition | Front |
| 2006 to 2007 | Volkswagen | Rabbit | 2.5 | Front |
| 2008 to 2009 | Volkswagen | Rabbit | S | Front |
| 2008 to 2013 | Volvo | C30 | T5, fits_2010-2014 | Front |
| 2006 to 2013 | Volkswagen | GTI | Base | Front |
| 2014 | Volkswagen | GTI | Driver's Edition | Front |
| 2007 | Volkswagen | GTI | Fahrenheit | Front |
| 2014 | Volkswagen | GTI | Wolfsburg Edition | Front |
| 2006 to 2007 | Volkswagen | Jetta | 2.0T | Front |
| 2005 to 2007 | Volkswagen | Jetta | 2.5, fits_2011-2016 | Front |
| 2016 to 2017 | Volkswagen | CC | R-Line Executive | Front |
| 2009 to 2017 | Volkswagen | CC | Sport | Front |
| 2013 | Volkswagen | CC | Sport Plus | Front |
| 2016 | Volkswagen | CC | Trend | Front |
| 2007 | Volkswagen | Eos | 2.0T | Front |
| 2007 | Volkswagen | Eos | 3.2 | Front |
| 2007 | Volkswagen | Eos | Base, fits_2012-2013 | Front |
| 2016 | Volkswagen | Beetle | Wolfsburg Edition | Front |
| 2014 to 2015 | Volkswagen | CC | Executive | Front |
| 2012 to 2013 | Volkswagen | CC | Lux | Front |
| 2012 | Volkswagen | CC | Lux Limited | Front |
| 2012 | Volkswagen | CC | Lux Plus | Front |
| 2009 to 2011 | Volkswagen | CC | Luxury, fits_2012-2013 | Front |
| 2006 | Volkswagen | Jetta | Value Edition | Front |
| 2007 to 2010 | Volkswagen | Jetta | Wolfsburg Edition | Front |
| 2018 | Volkswagen | Jetta | Wolfsburg Edition | Front |
| 2006 to 2007 | Volkswagen | Passat | 2.0T | Front |
| 2008 to 2010 | Volkswagen | Passat | Komfort, fits_2012-2015 | Front |
| 2015 | Volkswagen | Eos | Final Edition | Front |
| 2008 to 2016 | Volkswagen | Eos | Komfort | Front |
| 2008 to 2013 | Volkswagen | Eos | Lux | Front |
| 2013 to 2014 | Volkswagen | Eos | Sport | Front |
| 2008 | Volkswagen | Eos | Turbo | Front |
| 2008 | Volkswagen | Eos | VR6 | Front |
| 2010 to 2014 | Volkswagen | Golf | Base, fits_2012-2018 | Front |
| 2007 | Ford | Focus | SE | Front |
| 2012 to 2018 | Ford | Focus | SE | Front |
| 2012 | Ford | Focus | SEL | Front |
| 2017 to 2018 | Ford | Focus | SEL | Front |
| 2007 | Ford | Focus | SES | Front |
| 2007 | Ford | Focus | ST | Front |
| 2012 to 2018 | Ford | Focus | Titanium | Front |
| 2005 to 2006 | Ford | Focus | ZX3 | Front |
| 2005 to 2006 | Ford | Focus | ZX4, fits_2013-2014 | Front |
| 2013 to 2014 | Volkswagen | Jetta | Hybrid SE | Front |
| 2013 to 2014 | Volkswagen | Jetta | Hybrid SEL | Front |
| 2014 to 2016 | Volkswagen | Jetta | Hybrid SEL Premium | Front |
| 2008 to 2014 | Volkswagen | Jetta | S | Front |
| 2016 to 2018 | Volkswagen | Jetta | S | Front |
| 2008 to 2018 | Volkswagen | Jetta | SE, fits_2013-2022 | Front |
| 2013 to 2022 | Ford | Escape | SE | Front |
| 2021 to 2022 | Ford | Escape | SE Hybrid | Front |
| 2020 to 2022 | Ford | Escape | SE Plug-In Hybrid | Front |
| 2020 | Ford | Escape | SE Sport Hybrid | Front |
| 2013 | Ford | Escape | SEL | Front |
| 2018 to 2022 | Ford | Escape | SEL | Front |
| 2021 to 2022 | Ford | Escape | SEL Hybrid, fits_2016 | Front |
| 2016 to 2018 | Volkswagen | Beetle | Dune | Front |
| 2019 | Volkswagen | Beetle | Final Edition SE | Front |
| 2019 | Volkswagen | Beetle | Final Edition SEL | Front |
| 2015 to 2016 | Volkswagen | Beetle | Fleet Edition | Front |
| 2014 | Volkswagen | Beetle | GSR | Front |
| 2013 to 2015 | Volkswagen | Beetle | R-Line, fits_2016 | Front |
| 2016 | Volkswagen | Beetle | R-Line SE | Front |
| 2016 to 2017 | Volkswagen | Beetle | R-Line SEL | Front |
| 2016 to 2019 | Volkswagen | Beetle | S | Front |
| 2016 to 2019 | Volkswagen | Beetle | SE | Front |
| 2016 to 2017 | Volkswagen | Beetle | SEL | Front |
| 2013 to 2015 | Volkswagen | Beetle | TDI, fits_2017 | Front |
| 2013 to 2016 | Ford | C-Max | Energi SEL | Front |
| 2017 | Ford | C-Max | Energi Titanium | Front |
| 2013 to 2018 | Ford | C-Max | Hybrid SE | Front |
| 2013 to 2016 | Ford | C-Max | Hybrid SEL | Front |
| 2017 to 2018 | Ford | C-Max | Hybrid Titanium | Front |
| 2018 to 2022 | Ford | EcoSport | S | Front |
| 2018 to 2022 | Ford | EcoSport | SE, fits_2018-2022 | Front |
| 2018 to 2022 | Ford | EcoSport | Titanium | Front |
| 2023 to 2026 | Ford | Escape | Active | Front |
| 2023 | Ford | Escape | Active Hybrid | Front |
| 2023 | Ford | Escape | Base | Front |
| 2023 to 2026 | Ford | Escape | Platinum | Front |
| 2023 to 2026 | Ford | Escape | Platinum Hybrid | Front |
| 2023 to 2026 | Ford | Escape | Plug-In Hybrid, fits_2018 | Front |
| 2008 to 2018 | Volkswagen | Jetta | SEL | Front |
| 2016 | Volkswagen | Jetta | SEL Premium | Front |
| 2015 to 2018 | Volkswagen | Jetta | Sport | Front |
| 2005 to 2006 | Volkswagen | Jetta | TDI | Front |
| 2009 to 2014 | Volkswagen | Jetta | TDI | Front |
| 2010 | Volkswagen | Jetta | TDI Cup Edition, fits_2020-2022 | Front |
| 2023 to 2026 | Ford | Escape | ST-Line | Front |
| 2023 to 2026 | Ford | Escape | ST-Line Elite | Front |
| 2023 to 2026 | Ford | Escape | ST-Line Elite Hybrid | Front |
| 2023 to 2025 | Ford | Escape | ST-Line Hybrid | Front |
| 2023 to 2026 | Ford | Escape | ST-Line Select, fits_2021-2026 | Front |
| 2021 | Ford | Bronco Sport | First Edition | Front |
| 2024 to 2026 | Ford | Bronco Sport | Free Wheeling | Front |
| 2023 to 2026 | Ford | Bronco Sport | Heritage Edition | Front |
| 2023 | Ford | Bronco Sport | Heritage Limited Edition | Front |
| 2021 to 2026 | Ford | Bronco Sport | Outer Banks, fits_2023-2026 | Front |
| 2014 to 2017 | Ford | Escape | Titanium | Front |
| 2020 to 2022 | Ford | Escape | Titanium | Front |
| 2020 to 2022 | Ford | Escape | Titanium Hybrid | Front |
| 2020 to 2022 | Ford | Escape | Titanium Plug-In Hybrid | Front |
| 2012 to 2018 | Ford | Focus | Electric | Front |
| 2007 | Ford | Focus | S, fits_2025 | Front |
| 2020 to 2025 | Lincoln | Corsair | Reserve | Front |
| 2004 to 2013 | Mazda | 3 | i | Front |
| 2004 to 2013 | Mazda | 3 | S | Front |
| 2005 | Mazda | 3 | SP23 | Front |
| 2007 to 2010 | Mazda | 5 | Grand Touring | Front |
| 2012 to 2015 | Mazda | 5 | Grand Touring | Front |
| 2006 to 2010 | Mazda | 5 | Sport | Front |
| 2012 to 2015 | Mazda | 5 | Sport | Front |
| Brand | Dynamic Friction Company (DFC) |
|---|---|
| Manufacturer Part Number | 340-74024 |
| SKU | DFC340-74024 |
| Product Type | Brake Hardware |
| Position | Front |
| UPC | 190920007873 |
| Weight | 0.2 LB |
| Part Name | Disc Brake Hardware Kit |
One DFC brake hardware kit or component identified by manufacturer part number 340-74024, supplied in the package configuration stated in the product title and specifications. Order quantity should match the number of vehicle positions being serviced.
Dynamic Friction Company develops replacement and performance brake components for a wide range of passenger, performance, and commercial vehicle applications. DFC products are cataloged by exact vehicle application and manufacturer part number to support accurate brake service.
Will this fit my vehicle?
Use the full fitment table and confirm the brake position. Matching only the make and model is not enough.
What part number should I match?
Match DFC manufacturer part number 340-74024 and SKU DFC340-74024.
Should related brake components be inspected?
Yes. Inspect the mating friction surface, hydraulic components, hoses or lines, and mounting hardware before installation.
Compare the replacement part with the removed component, follow the vehicle service manual, use the specified torque values, and verify correct brake operation before driving. Professional installation is recommended.
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Premium Brake Hardware Premium brake hardware and service components for cars, trucks, SUVs, and performance brake systems are stocked at Black Ops Auto Works. Shop caliper brackets, guide pins, pad retaining hardware, wear sensors, bleed screws, quick disconnects, master cylinder braces, rotor temperature paint, caliper fittings, and vehicle specific repair hardware for domestic, import, European, and off road applications. Every component should be matched to the specific caliper, rotor, axle, and vehicle configuration so the braking system operates correctly. Black Ops Auto Works carries 233 premium brake hardware SKUs across caliper service, pad retention, brake sensors, fittings, brackets, and installation support categories. What This Premium Brake Hardware Collection Covers The small components that complete a brake job Brake hardware includes the parts that locate pads, guide calipers, seal fluid passages, monitor wear, and support reliable brake operation. These items a...
View Brake Hardware Products
Brake parts and complete brake kits for cars, trucks, SUVs, Jeeps, and track builds are stocked at Black Ops Auto Works. Shop brake pads, brake rotors, big brake kits, brake calipers, caliper covers, stainless steel brake lines, brake master cylinders, brake hardware, brake drums, brake shoes, hand brakes, and brake adapters for HEMI, Hellcat, Trackhawk, TRX, LS, LT, Coyote, and EcoBoost platforms. Every product is filterable by year, make, model, trim, engine, and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 14,180 brake SKUs across pads, rotors, big brake kits, calipers, and hydraulic categories. What This Category Covers Brakes are the highest-priority safety upgrade on any modified vehicle. Any horsepower, tire, or suspension change increases the demand placed on the braking system, and a correctly matched pad, rotor, line, and fluid package produces measurable improvements in stopping distance, pedal feel, and heat capacity. This collect...
View Brakes Products