Size Chart
×
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2003 | Audi | S8 | Base |
| 2001-2005 | Buick | Century | Custom |
| 2001-2002,2004-2005 | Buick | Century | Limited |
| 2005 | Buick | Century | Special Edition |
| 1996-2005 | Buick | LeSabre | Custom |
| 1996-2005 | Buick | LeSabre | Limited |
| 1996-2005 | Buick | Park Avenue | Base |
| 1996-2005 | Buick | Park Avenue | Ultra |
| 1998 | Buick | Regal | 25th Anniversary Edition |
| 1996 | Buick | Regal | Custom |
| 1996 | Buick | Regal | Gran Sport |
| 1997-2004 | Buick | Regal | GS |
| 2000 | Buick | Regal | GSE |
| 1996 | Buick | Regal | Limited |
| 1997-2004 | Buick | Regal | LS |
| 2000 | Buick | Regal | LSE |
| 1996 | Buick | Regal | Olympic Gold Edition |
| 1995-1999 | Buick | Riviera | Base |
| 2005-2006 | Buick | Terraza | CX |
| 2005-2006 | Buick | Terraza | CXL |
| 2000-2005 | Cadillac | DeVille | Base |
| 2000-2005 | Cadillac | DeVille | DHS |
| 2000-2005 | Cadillac | DeVille | DTS |
| 2004-2005 | Cadillac | DeVille | Protection Series |
| 2000-2002 | Cadillac | Eldorado | ESC |
| 2000-2002 | Cadillac | Eldorado | ETC |
| 1998-2001 | Cadillac | Seville | SLS |
| 2000-2001 | Cadillac | Seville | STS |
| 2000-2005 | Chevrolet | Astro | Base |
| 2000-2005 | Chevrolet | Astro | LS |
| 2000-2005 | Chevrolet | Astro | LT |
| 1995-2002 | Chevrolet | Camaro | Base |
| 1996-1997 | Chevrolet | Camaro | RS |
| 2005-2006 | Chevrolet | Equinox | LS |
| 2005-2006 | Chevrolet | Equinox | LT |
| 2008 | Chevrolet | Impala | 50th Anniversary Edition |
| 2000-2005 | Chevrolet | Impala | Base |
| 2000-2011 | Chevrolet | Impala | LS |
| 2003 | Chevrolet | Impala | LS Sport |
| 2006-2011 | Chevrolet | Impala | LT |
| 2006-2009 | Chevrolet | Impala | LTZ |
| 2003-2009 | Chevrolet | Impala | Police |
| 2004-2009 | Chevrolet | Impala | SS |
| 1999 | Chevrolet | Lumina | Base |
| 1998-1999 | Chevrolet | Lumina | LS |
| 1998-1999 | Chevrolet | Lumina | LTZ |
| 1996 | Chevrolet | Lumina APV | Base |
| 1996 | Chevrolet | Lumina APV | LS |
| 1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car |
| 1999,2001-2007 | Chevrolet | Monte Carlo | LS |
| 2003 | Chevrolet | Monte Carlo | LS Competition |
| 2003 | Chevrolet | Monte Carlo | LS Sport |
| 2005-2007 | Chevrolet | Monte Carlo | LT |
| 2006 | Chevrolet | Monte Carlo | LTZ |
| 2000-2007 | Chevrolet | Monte Carlo | SS |
| 2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition |
| 2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition |
| 2003 | Chevrolet | Monte Carlo | SS High Sport |
| 2003 | Chevrolet | Monte Carlo | SS Pace Car |
| 1998-1999 | Chevrolet | Monte Carlo | Z34 |
| 2005-2006 | Chevrolet | Uplander | Base |
| 2005-2006 | Chevrolet | Uplander | LS |
| 2005-2006 | Chevrolet | Uplander | LT |
| 2001 | Chevrolet | Venture | LS |
| 2001 | Chevrolet | Venture | LT |
| 2001 | Chevrolet | Venture | Plus |
| 2001 | Chevrolet | Venture | Value |
| 2001 | Chevrolet | Venture | Warner Bros. |
| 2000 | Chrysler | Grand Voyager | Base |
| 2000 | Chrysler | Grand Voyager | SE |
| 2003-2004 | Chrysler | Town & Country | Base |
| 2002-2003 | Chrysler | Town & Country | EL |
| 2003 | Chrysler | Town & Country | EX |
| 2003 | Chrysler | Town & Country | Limited |
| 2001-2004 | Chrysler | Town & Country | LX |
| 2001-2003 | Chrysler | Town & Country | LXi |
| 2001-2002 | Chrysler | Voyager | Base |
| 2001-2003 | Chrysler | Voyager | LX |
| 2003-2004 | Dodge | Caravan | C/V |
| 2001-2004 | Dodge | Caravan | SE |
| 2001-2003 | Dodge | Caravan | Sport |
| 2004 | Dodge | Caravan | SXT |
| 2003 | Dodge | Grand Caravan | Base |
| 2004 | Dodge | Grand Caravan | C/V |
| 2002-2003 | Dodge | Grand Caravan | EL |
| 2001 | Dodge | Grand Caravan | ES |
| 2001-2004 | Dodge | Grand Caravan | SE |
| 2001-2003 | Dodge | Grand Caravan | Sport |
| 2005-2007 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2007 | Ford | E-150 | XL |
| 2006-2007 | Ford | E-150 | XLT |
| 2005 | Ford | E-150 Club Wagon | Chateau |
| 2005 | Ford | E-150 Club Wagon | XL |
| 2005 | Ford | E-150 Club Wagon | XLT |
| 2005-2007 | Ford | E-250 | Base |
| 2003-2005 | GMC | Safari | Base |
| 2000-2002 | GMC | Safari | SL |
| 2000-2005 | GMC | Safari | SLE |
| 2000-2005 | GMC | Safari | SLT |
| 2001-2003 | GMC | Sonoma | SL |
| 2001 | GMC | Sonoma | SLE |
| 2001-2003 | GMC | Sonoma | SLS |
| 2006 | Jeep | Commander | 65th Anniversary Edition |
| 2006-2007 | Jeep | Commander | Base |
| 2006-2007 | Jeep | Commander | Limited |
| 2007 | Jeep | Commander | Sport |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
| 2005-2006 | Jeep | Grand Cherokee | Laredo |
| 2005-2006 | Jeep | Grand Cherokee | Limited |
| 2006 | Jeep | Grand Cherokee | Overland |
| 1998-1999 | Mercedes-Benz | CL500 | Base |
| 1998-1999 | Mercedes-Benz | CL600 | Base |
| 1996-2002 | Mercedes-Benz | SL600 | Base |
| 1996-1997 | Nissan | Pickup | Base |
| 1996-1997 | Nissan | Pickup | SE |
| 1996-1997 | Nissan | Pickup | XE |
| 1999 | Oldsmobile | 88 | 50th Anniversary Edition |
| 1996-1999 | Oldsmobile | 88 | Royale |
| 1996-1999 | Oldsmobile | 88 | Royale LS |
| 1996 | Oldsmobile | 98 | Regency Elite |
| 2001 | Oldsmobile | Aurora | Base |
| 1998 | Oldsmobile | Intrigue | Base |
| 1998-2002 | Oldsmobile | Intrigue | GL |
| 1998-2002 | Oldsmobile | Intrigue | GLS |
| 1999-2002 | Oldsmobile | Intrigue | GX |
| 1996-1999 | Oldsmobile | LSS | Base |
| 1997-1998 | Oldsmobile | Regency | Base |
| 1996 | Oldsmobile | Silhouette | Base |
| 2002-2003 | Pontiac | Aztek | Base |
| 1996-2004 | Pontiac | Bonneville | SE |
| 2000-2004 | Pontiac | Bonneville | SLE |
| 1996-1999 | Pontiac | Bonneville | SSE |
| 1996-2003 | Pontiac | Bonneville | SSEi |
| 1995-2002 | Pontiac | Firebird | Base |
| 2006-2008 | Pontiac | Grand Prix | Base |
| 1997-2003,2006-2007 | Pontiac | Grand Prix | GT |
| 1997-2003 | Pontiac | Grand Prix | GTP |
| 1997-2003 | Pontiac | Grand Prix | SE |
| 2001 | Pontiac | Montana | Base |
| 2005-2006 | Pontiac | Montana | SV6 |
| 2006 | Pontiac | Torrent | Base |
| 1996 | Pontiac | Trans Sport | Base |
| 1996-1997 | Volkswagen | Golf | GTI VR6 |
| 1997-1998 | Volvo | V90 | Base |
Universal catalytic converters replace failing OEM converters on vehicles where a direct-fit replacement is unavailable or where a custom exhaust configuration requires a weld-in solution. Selecting the correct substrate size, inlet and outlet diameter, and cell density ensures proper fit and emissions performance. Popular Upgrades The most popular choices include high-flow universal catalytic converters with 400-cell metallic substrates for performance applications, standard-density 3-way catalytic converters for emissions-legal replacements, and high-temperature stainless steel bodies for durability under extreme exhaust heat. High-flow options from MagnaFlow and similar brands reduce backpressure while maintaining catalytic efficiency. What size universal catalytic converter do I need? Universal catalytic converter sizing is based on inlet and outlet pipe diameter, body length, and overall length. Common inlet sizes range from 1.75 to 3 inches. Matching the converter to your exis...
View Catalytic Converter Universal Products
Black Ops Auto Works carries one of the largest selections of performance exhaust systems available online, with 7,700+ products covering cat-back exhausts, axle-back exhausts, turbo-back systems, downpipes, headers, mid-pipes, X-pipes, H-pipes, mufflers, resonators, catalytic converters, exhaust tips, and every component in between. Whether you're building a street car, a daily driver, a diesel truck, or a track build, the right exhaust upgrade is here. Shop by Exhaust System Type Cat-Back Exhaust Systems: The most popular performance exhaust upgrade. Replaces everything from the catalytic converter back for improved sound, better flow, and premium tip styling. Available in single exit, dual exit, and quad exit configurations. Axle-Back Exhaust Systems: A simpler bolt-on that replaces the rear section from the axle back. Best for drivers who want an improved exhaust note and cleaner tip appearance without a full system swap. Headers and Manifolds: Long tube headers and shorty h...
View Exhaust Systems Products
MagnaFlow exhaust products are built around straight-through muffler technology and high-grade stainless steel construction, delivering a smooth, deep exhaust tone and improved flow across a wide range of vehicle platforms. From daily drivers to dedicated performance builds, MagnaFlow offers vehicle-specific fitment with no cutting or welding required on most applications.Popular UpgradesCat-back exhaust systems are the most popular MagnaFlow upgrade, replacing the muffler and everything behind the catalytic converter for a noticeable improvement in sound and flow. Direct-fit catalytic converters are a go-to for owners facing emissions-related replacements who want an OEM-quality part at a competitive price. Builder's kits and universal mufflers serve custom fabricators who need reliable stainless components without a complete system.What makes MagnaFlow exhaust sound different from competitors?MagnaFlow uses a straight-through perforated core design packed with stainless steel mesh...
View MagnaFlow Products