View vehicle applications
Fitment notes and restrictions
Description
Secure compatible M14x1.5 wheel studs The Mishimoto MMLG-M14-24L steel locking lug nut set combines standard and locking wheel hardware for vehicles equipped with M14x1.5 wheel studs. The black variant uses one-piece SCM435 steel construction, an open-ended design for extended studs, and a 7-point locking pattern.
Key Features
- One-piece SCM435 steel construction resists swelling and cracking.
- 19mm hex size fits a wide range of aftermarket wheels.
- Includes non-marring sockets to help protect wheel finishes.
- Four 7-point locking nuts help deter wheel theft.
- Open-ended design accommodates extended wheel studs.
Fitment
| Years | Make | Model | Trim | Application requirements |
|---|---|---|---|---|
| 2008-2025 | Buick | Enclave | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2004-2007 | Buick | Rainier | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 1999-2000, 2002-2025 | Cadillac | Escalade | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2023-2025 | Cadillac | LYRIQ | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2020-2025 | Cadillac | XT6 | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2002-2006 | Chevrolet | Avalanche 1500 | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2023-2025 | Chevrolet | Colorado | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2003-2014 | Chevrolet | Express 1500 | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 1999-2025 | Chevrolet | Silverado 1500 | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2015-2025 | Chevrolet | Suburban | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2000-2014 | Chevrolet | Suburban 1500 | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 1995-2025 | Chevrolet | Tahoe | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2009-2025 | Chevrolet | Traverse | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2003-2025 | Ford | Expedition | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2004-2025 | Ford | F-150 | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2007-2025 | GMC | Acadia | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2023-2025 | GMC | Canyon | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 1999-2025 | GMC | Sierra 1500 | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2000-2025 | GMC | Yukon | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2000-2014 | GMC | Yukon XL 1500 | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2014-2025 | INFINITI | QX80 | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2022-2025 | Jeep | Grand Wagoneer | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2022-2025 | Jeep | Wagoneer | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2018-2025 | Jeep | Wrangler | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2010-2023 | Lexus | GX460 | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2024-2025 | Lexus | GX550 | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 1996-1997 | Lexus | LX450 | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2008-2011, 2013-2021 | Lexus | LX570 | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2022-2025 | Lexus | LX600 | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2003-2025 | Lincoln | Navigator | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2017-2025 | Nissan | Armada | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2022-2025 | Nissan | Frontier | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2016-2024 | Nissan | TITAN XD | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2019-2025 | Ram | 1500 | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2025 | Toyota | 4Runner | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2014-2025 | Infiniti | QX80 | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2016-2024 | Nissan | Titan XD | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2023-2025 | Cadillac | Lyriq | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. | |
| 2007-2010 | Saturn | Outlook | XE | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. Manufacturer lists this exact locking-nut kit for these Outlook model years. |
| 2007-2010 | Saturn | Outlook | XR | M14x1.5 wheel studs ONLY. Confirm matching tapered/acorn wheel-seat interface, nut/socket pocket clearance, adequate full thread engagement and vehicle/wheel torque specification. Excludes incompatible ball-seat, mag-seat or altered stud configurations. Manufacturer lists this exact locking-nut kit for these Outlook model years. |
Specifications
| Brand | Mishimoto |
|---|---|
| Manufacturer Part Number | MMLG-M14-24LBK |
| Product Type | Lug Nuts |
| Fitment Type | Vehicle Specific |
| GTIN | 840197725320 |
| Condition | New |
What's Included
One new Mishimoto lug nuts identified by manufacturer part number MMLG-M14-24LBK. Hardware, adapters, hoses, clamps, fluids, wiring, tools, and companion parts are included only when expressly supplied for this exact part number.
About Mishimoto
Mishimoto develops automotive cooling, intake, oil-management, exhaust, drivetrain, and vehicle-accessory products. Fitment, dimensions, interfaces, and included components remain exact-part-number specific.
Related Mishimoto Products
- Shop all Mishimoto products
- Mishimoto Steel Locking Lug Nuts, M14x1.5, 24-Piece Set, Silver
- Mishimoto Mishimoto Steel Spiked Lug Nuts M14 x 1.5 24pc Set Blue
- Mishimoto Aluminum Locking Lug Nuts M12x1.25 20pc Set Silver
Frequently Asked Questions
Will this Mishimoto product fit my 2008-2025 Buick Enclave?
That vehicle range is listed, but confirm the engine, body configuration, production date, factory interfaces, and every current Mishimoto application note for this exact part number.
What wheel measurements must match?
Confirm thread pitch, bolt pattern, center bore, seat style, spacer thickness, stud engagement, hub clearance, and the exact vehicle and wheel requirements.
Is this listing sold as a set?
Use the title, selected variant, and package quantity for the exact listing. Do not assume a four-wheel quantity unless it is expressly stated.




