This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2022 | Ford | Bronco Sport | Badlands |
| 2021-2022 | Ford | Bronco Sport | Base |
| 2021-2022 | Ford | Bronco Sport | Big Bend |
| 2021 | Ford | Bronco Sport | First Edition |
| 2021-2022 | Ford | Bronco Sport | Outer Banks |
| 2017 | Ford | C-Max | Energi SE |
| 2013-2016 | Ford | C-Max | Energi SEL |
| 2017 | Ford | C-Max | Energi Titanium |
| 2013-2018 | Ford | C-Max | Hybrid SE |
| 2013-2016 | Ford | C-Max | Hybrid SEL |
| 2017-2018 | Ford | C-Max | Hybrid Titanium |
| 2013-2022 | Ford | Escape | S |
| 2013-2022 | Ford | Escape | SE |
| 2021-2022 | Ford | Escape | SE Hybrid |
| 2020-2022 | Ford | Escape | SE Plug-In Hybrid |
| 2020 | Ford | Escape | SE Sport Hybrid |
| 2013,2018-2022 | Ford | Escape | SEL |
| 2021-2022 | Ford | Escape | SEL Hybrid |
| 2020-2022 | Ford | Escape | SEL Plug-In Hybrid |
| 2013-2022 | Ford | Escape | Titanium |
| 2020-2022 | Ford | Escape | Titanium Hybrid |
| 2020-2022 | Ford | Escape | Titanium Plug-In Hybrid |
| 2016-2018 | Ford | Focus | RS |
| 2012-2018 | Ford | Focus | S |
| 2012-2018 | Ford | Focus | SE |
| 2012,2017-2018 | Ford | Focus | SEL |
| 2013-2018 | Ford | Focus | ST |
| 2012-2018 | Ford | Focus | Titanium |
| 2004-2007 | Ford | Freestar | Base |
| 2004-2007 | Ford | Freestar | Limited |
| 2004-2005 | Ford | Freestar | S |
| 2004-2007 | Ford | Freestar | SE |
| 2004-2007 | Ford | Freestar | SEL |
| 2004-2005 | Ford | Freestar | SES |
| 2017-2018 | Ford | Fusion | Energi Platinum |
| 2013-2018 | Ford | Fusion | Energi SE |
| 2013-2020 | Ford | Fusion | Energi Titanium |
| 2017-2018 | Ford | Fusion | Platinum |
| 2017-2018 | Ford | Fusion | Platinum Hybrid |
| 2013-2020 | Ford | Fusion | S |
| 2014-2018 | Ford | Fusion | S Hybrid |
| 2013-2020 | Ford | Fusion | SE |
| 2013-2020 | Ford | Fusion | SE Hybrid |
| 2019-2020 | Ford | Fusion | SEL |
| 2019-2020 | Ford | Fusion | SEL Hybrid |
| 2017-2019 | Ford | Fusion | Sport |
| 2013-2020 | Ford | Fusion | Titanium |
| 2013-2020 | Ford | Fusion | Titanium Hybrid |
| 1996-1997 | Ford | Taurus | G |
| 1986-1997 | Ford | Taurus | GL |
| 1986-1992 | Ford | Taurus | L |
| 1986-2004 | Ford | Taurus | LX |
| 1986-1988 | Ford | Taurus | MT5 |
| 1995,1998-2007 | Ford | Taurus | SE |
| 1998,2000,2003 | Ford | Taurus | SE Comfort |
| 2000-2007 | Ford | Taurus | SEL |
| 2000-2004 | Ford | Taurus | SES |
| 1989-1999 | Ford | Taurus | SHO |
| 2000 | Ford | Taurus | SVG |
| 2005 | Ford | Thunderbird | 50th Anniversary Edition |
| 1989-1992,2002-2005 | Ford | Thunderbird | Base |
| 2003 | Ford | Thunderbird | James Bond Edition |
| 1989-1997 | Ford | Thunderbird | LX |
| 2002 | Ford | Thunderbird | Neiman Marcus |
| 2004 | Ford | Thunderbird | Pacific Coast Roadster |
| 1989-1995 | Ford | Thunderbird | Super Coupe |
| 2014-2022 | Ford | Transit Connect | Titanium |
| 2010-2022 | Ford | Transit Connect | XL |
| 2010-2022 | Ford | Transit Connect | XLT |
| 2011-2013 | Ford | Transit Connect | XLT Premium |
| 1998-1999 | Ford | Windstar | 3.0L |
| 1995-2003 | Ford | Windstar | Base |
| 1995-1998 | Ford | Windstar | GL |
| 1998,2000-2003 | Ford | Windstar | Limited |
| 1995-2003 | Ford | Windstar | LX |
| 1999-2003 | Ford | Windstar | SE |
| 2001-2002 | Ford | Windstar | SE Sport |
| 1999-2003 | Ford | Windstar | SEL |
| 2018 | Jaguar | F-Type | 400 Sport |
| 2014-2022 | Jaguar | F-Type | Base |
| 2017 | Jaguar | F-Type | British Design Edition |
| 2020 | Jaguar | F-Type | Checkered Flag |
| 2021 | Jaguar | F-Type | First Edition |
| 2017 | Jaguar | F-Type | Premium |
| 2016 | Jaguar | F-Type | Project 7 |
| 2015-2022 | Jaguar | F-Type | R |
| 2018-2022 | Jaguar | F-Type | R-Dynamic |
| 2014-2017 | Jaguar | F-Type | S |
| 2017-2020 | Jaguar | F-Type | SVR |
| 2014-2015 | Jaguar | F-Type | V8 S |
| 2000-2008 | Jaguar | S-Type | Base |
| 2003-2008 | Jaguar | S-Type | R |
| 2005 | Jaguar | S-Type | Sport |
| 2006 | Jaguar | S-Type | VDP Edition |
| 2002-2008 | Jaguar | X-Type | Base |
| 2005 | Jaguar | X-Type | Premium |
| 2006 | Jaguar | X-Type | Sport |
| 2005 | Jaguar | X-Type | Vanden Plas |
| 2006 | Jaguar | X-Type | VDP Edition |
| 2019 | Jaguar | XE | 300 Sport |
| 2017-2019 | Jaguar | XE | Base |
| 2019 | Jaguar | XE | Landmark Edition |
| 2018-2019 | Jaguar | XE | Portfolio |
| 2017-2019 | Jaguar | XE | Premium |
| 2017-2019 | Jaguar | XE | Prestige |
| 2020 | Jaguar | XE | R-Dynamic S |
| 2017-2019 | Jaguar | XE | R-Sport |
| 2018-2020 | Jaguar | XE | S |
| 2019 | Jaguar | XE | SV Project 8 |
| 2013-2014 | Jaguar | XF | 3.0L |
| 2013-2014 | Jaguar | XF | 3.0L AWD |
| 2019 | Jaguar | XF | 300 Sport |
| 2010-2014,2017-2018 | Jaguar | XF | Base |
| 2020 | Jaguar | XF | Checkered Flag |
| 2009 | Jaguar | XF | Luxury |
| 2012,2015,2018-2019 | Jaguar | XF | Portfolio |
| 2010-2011,2015-2020 | Jaguar | XF | Premium |
| 2009 | Jaguar | XF | Premium Luxury |
| 2016-2020 | Jaguar | XF | Prestige |
| 2021-2022 | Jaguar | XF | R-Dynamic SE |
| 2016-2018 | Jaguar | XF | R-Sport |
| 2016-2022 | Jaguar | XF | S |
| 2021-2022 | Jaguar | XF | SE |
| 2015 | Jaguar | XF | Sport |
| 2018 | Jaguar | XF | Sportbrake First Edition |
| 2019-2020 | Jaguar | XF | Sportbrake Prestige |
| 2018-2020 | Jaguar | XF | Sportbrake S |
| 2009-2015 | Jaguar | XF | Supercharged |
| 2010-2015 | Jaguar | XJ | Base |
| 2010-2011 | Jaguar | XJ | L |
| 2012-2019 | Jaguar | XJ | L Portfolio |
| 2010-2019 | Jaguar | XJ | L Supercharged |
| 2010-2013 | Jaguar | XJ | L Supersport |
| 2013 | Jaguar | XJ | L Ultimate |
| 2016-2019 | Jaguar | XJ | R-Sport |
| 2010-2019 | Jaguar | XJ | Supercharged |
| 2010-2013 | Jaguar | XJ | Supersport |
| 2019 | Jaguar | XJ | XJ50 |
| 2014-2017 | Jaguar | XJR | Base |
| 2014-2017 | Jaguar | XJR | L |
| 2007-2015 | Jaguar | XK | Base |
| 2014 | Jaguar | XK | Touring |
| 2007-2015 | Jaguar | XKR | Base |
| 2008-2009 | Jaguar | XKR | Portfolio |
| 1996 | Lincoln | Continental | Anniversary |
| 1988-1994,1998-2002 | Lincoln | Continental | Base |
| 1995 | Lincoln | Continental | Diamond Anniversary |
| 1991-1994 | Lincoln | Continental | Executive |
| 1988-1995 | Lincoln | Continental | Signature |
| 1995-1997 | Lincoln | Continental | Spinnaker Edition |
| 2020-2022 | Lincoln | Corsair | Base |
| 2021-2022 | Lincoln | Corsair | Grand Touring |
| 2020-2022 | Lincoln | Corsair | Reserve |
| 2005 | Lincoln | LS | Appearance |
| 2000-2004 | Lincoln | LS | Base |
| 2001-2003 | Lincoln | LS | LSE |
| 2005 | Lincoln | LS | Luxury |
| 2005 | Lincoln | LS | Premium |
| 2005-2006 | Lincoln | LS | Sport |
| 2005 | Lincoln | LS | Ultimate |
| 1996 | Lincoln | Mark VIII | Anniversary |
| 1993-1995,1997-1998 | Lincoln | Mark VIII | Base |
| 1995-1998 | Lincoln | Mark VIII | LSC |
| 2015,2019 | Lincoln | MKC | Base |
| 2015-2019 | Lincoln | MKC | Black Label |
| 2016-2018 | Lincoln | MKC | Premiere |
| 2016-2019 | Lincoln | MKC | Reserve |
| 2016-2019 | Lincoln | MKC | Select |
| 2013-2016 | Lincoln | MKZ | Base |
| 2015-2016 | Lincoln | MKZ | Black Label |
| 2015-2016 | Lincoln | MKZ | Black Label Hybrid |
| 2013-2016 | Lincoln | MKZ | Hybrid |
| 1989-1992 | Mercury | Cougar | LS |
| 1989-1997 | Mercury | Cougar | XR-7 |
| 2004 | Mercury | Monterey | Base |
| 2005 | Mercury | Monterey | Convenience |
| 2005-2007 | Mercury | Monterey | Luxury |
| 2004-2005 | Mercury | Monterey | Premier |
| 1996 | Mercury | Sable | G |
| 1986-2005 | Mercury | Sable | GS |
| 1986-2003,2005 | Mercury | Sable | LS |
| 1998,2000-2004 | Mercury | Sable | LS Premium |
| 1995 | Mercury | Sable | LTS |
| 2005 | Mercury | Sable | Platinum Edition |
| 2008-2013 | Volvo | C30 | T5 |
| 2008-2013 | Volvo | C30 | T5 R-Design |
| 2007-2013 | Volvo | C70 | T5 |
| 2006-2010 | Volvo | S40 | 2.4i |
| 2004 | Volvo | S40 | Base |
| 2004-2005 | Volvo | S40 | i |
| 2004 | Volvo | S40 | LSE |
| 2004-2009,2011 | Volvo | S40 | T5 |
| 2010-2011 | Volvo | S40 | T5 R-Design |
| 2006-2010 | Volvo | V50 | 2.4i |
| 2005 | Volvo | V50 | i |
| 2005-2009,2011 | Volvo | V50 | T5 |
| 2010-2011 | Volvo | V50 | T5 R-Design |

Mishimoto
The Mishimoto Performance collection at Black Ops Auto Works features industry-leading cooling, intake, and reliability upgrades engineered to support increased power, improved thermal efficiency, and long-term durability. Trusted by enthusiasts and professional builders worldwide, Mishimoto products deliver race-proven performance with OEM-quality fitment. Engineered Cooling & Performance Solutions Mishimoto specializes in advanced thermal management for modern performance vehicles. From daily drivers to high-horsepower and track-focused builds, Mishimoto components are engineered to reduce heat soak, stabilize operating temperatures, and support demanding performance conditions. Mishimoto performance parts are engineered to reduce heat soak, stabilize operating temperatures, and support demanding street, track, and off-road performance conditions. From daily-driven trucks to high-output performance cars, Mishimoto delivers race-proven cooling and reliability upgrades trusted w... View Our Mishimoto Products...



