View vehicle applications
Fitment notes and restrictions
Description
Axle placement varies across the listed Ford and International applications; check the position and wheel configuration and body style in the same row. For Z36-1066, the 2010-2012 Ford F-450 SUPER DUTY entry states âCab & Chassisâ; that condition applies to its own row, not every application.
Product-family design and materials
The Z36 Truck & Tow pad family uses carbon-fiber ceramic friction material for truck/SUV towing and hauling. The family choice does not increase the vehicle manufacturerâs rated limits.
- Carbon-fiber reinforced ceramic formulation
- Stainless-steel shims
- Chamfered and slotted pad design
These design details describe the matched PowerStop product family. Confirm the exact package quantities and any separately required hardware for this part number before ordering.
Specifications
| Brand | PowerStop |
|---|---|
| Manufacturer part number | Z36-1066 |
| Product family | Z36 Truck & Tow Carbon-Fiber Ceramic Brake Pads |
| Brake position | Application-specific (Front or Rear) |
The position varies by vehicle application. âFrontâ and âRearâ in different rows do not establish that one package services both axles.
Vehicle applications
Match the year, make, manufacturer model label, brake position and every condition in the same row. A blank condition cell means no additional condition was supplied for that row; it is not a guarantee for every engine, trim, market or modified brake system. Dimensions in conditions describe the required vehicle configuration unless explicitly stated otherwise.
| Years | Make | Manufacturer model label | Brake position | Fitment conditions | Additional requirements | Application review | Source category | Source PART1 | Source PART2 |
|---|---|---|---|---|---|---|---|---|---|
| 2005-2009 | FORD | F-450 SUPER DUTY | Front | Manufacturer-listed application | Z36 | Z36-1066 | |||
| 2010-2012 | FORD | F-450 SUPER DUTY | Front | Cab & Chassis | Manufacturer-listed application | Z36 | Z36-1066 | ||
| 2013-2016 | FORD | F-450 SUPER DUTY | Front | Cab & Chassis - 10 Lug | Manufacturer-listed application | Z36 | Z36-1066 | ||
| 2005-2009 | FORD | F-450 SUPER DUTY | Rear | Manufacturer-listed application | Z36 | Z36-1066 | |||
| 2010-2012 | FORD | F-450 SUPER DUTY | Rear | Cab & Chassis | Manufacturer-listed application | Z36 | Z36-1066 | ||
| 2013-2016 | FORD | F-450 SUPER DUTY | Rear | Cab & Chassis - 10 Lug | Manufacturer-listed application | Z36 | Z36-1066 | ||
| 2020-2023 | FORD | F-53 MOTORHOME CHASSIS | Front | GVW 16000 / 18000 / 20500 / 22000 lbs; w/o sensor wire | Manufacturer-listed application | Z36 | Z36-1066 | ||
| 2016-2019 | FORD | F-53 MOTORHOME CHASSIS | Front | GVW 16000 / 18000 lbs; w/o sensor wire | Manufacturer-listed application | Z36 | Z36-1066 | ||
| 2016-2019 | FORD | F-53 MOTORHOME CHASSIS | Front | GVW 20500 / 22000 lbs; w/o sensor wire | Manufacturer-listed application | Z36 | Z36-1066 | ||
| 2008-2015 | FORD | F-53 MOTORHOME CHASSIS | Front | Under 23K lbs GVW; Dana 80, 110, 130 Rear Axle; w/o sensor wire | Manufacturer-listed application | Z36 | Z36-1066 | ||
| 2020-2023 | FORD | F-53 MOTORHOME CHASSIS | Rear | GVW 16000 / 18000 / 20500 / 22000 lbs; w/o sensor wire | Manufacturer-listed application | Z36 | Z36-1066 | ||
| 2016-2019 | FORD | F-53 MOTORHOME CHASSIS | Rear | GVW 16000 / 18000 lbs; w/o sensor wire | Manufacturer-listed application | Z36 | Z36-1066 | ||
| 2016-2019 | FORD | F-53 MOTORHOME CHASSIS | Rear | GVW 20500 / 22000 lbs; w/o sensor wire | Manufacturer-listed application | Z36 | Z36-1066 | ||
| 2008-2015 | FORD | F-53 MOTORHOME CHASSIS | Rear | Under 23K lbs GVW; Dana 80, 110, 130 Rear Axle; w/o sensor wire | Manufacturer-listed application | Z36 | Z36-1066 | ||
| 2005-2016 | FORD | F-550 SUPER DUTY | Front | Manufacturer-listed application | Z36 | Z36-1066 | |||
| 2005-2016 | FORD | F-550 SUPER DUTY | Rear | Manufacturer-listed application | Z36 | Z36-1066 | |||
| 2020-2023 | FORD | F-59 COMMERCIAL STRIPPED CHASS | Front | GVW 16000 / 18000 / 20500 / 22000 lbs; w/o sensor wire | Manufacturer-listed application | Z36 | Z36-1066 | ||
| 2015-2017 | FORD | F-59 COMMERCIAL STRIPPED CHASS | Front | GVW up to 20000lbs | Manufacturer-listed application | Z36 | Z36-1066 | ||
| 2018-2019 | FORD | F-59 COMMERCIAL STRIPPED CHASS | Front | GVW up to 20000lbs; w/o sensor wire | Manufacturer-listed application | Z36 | Z36-1066 | ||
| 2011-2014 | FORD | F-59 COMMERCIAL STRIPPED CHASS | Front | Under 23,000lbs GVW | Manufacturer-listed application | Z36 | Z36-1066 | ||
| 2020-2023 | FORD | F-59 COMMERCIAL STRIPPED CHASS | Rear | GVW 16000 / 18000 / 20500 / 22000 lbs; w/o sensor wire | Manufacturer-listed application | Z36 | Z36-1066 | ||
| 2015-2017 | FORD | F-59 COMMERCIAL STRIPPED CHASS | Rear | GVW up to 20000lbs | Manufacturer-listed application | Z36 | Z36-1066 | ||
| 2018-2019 | FORD | F-59 COMMERCIAL STRIPPED CHASS | Rear | GVW up to 20000lbs; w/o sensor wire | Manufacturer-listed application | Z36 | Z36-1066 | ||
| 2011-2014 | FORD | F-59 COMMERCIAL STRIPPED CHASS | Rear | Under 23,000lbs GVW | Manufacturer-listed application | Z36 | Z36-1066 | ||
| 2006-2010 | FORD | LCF | Front | Manufacturer-listed application | Z36 | Z36-1066 | |||
| 2006-2010 | FORD | LCF | Rear | Manufacturer-listed application | Z36 | Z36-1066 | |||
| 2011-2015 | INTERNATIONAL | TERRASTAR | Front | Manufacturer-listed application | Z36 | Z36-1066 | |||
| 2011-2015 | INTERNATIONAL | TERRASTAR | Rear | Manufacturer-listed application | Z36 | Z36-1066 |
Check current details in PowerStopâs Z36-1066 part lookup and the official Z36 Truck & Tow Carbon-Fiber Ceramic Brake Pads family information.
Before ordering and installation
Compare the exact part number and all vehicle conditions with the installed brake system. Confirm package quantity and any required service hardware separately; this page does not establish a complete box-content count. Follow the vehicle service manual and the applicable PowerStop installation and bedding instructions. Professional installation is recommended.
A towing-oriented brake family does not increase the vehicle manufacturerâs towing or payload ratings.
Browse PowerStop brake products. Existing reference links: Existing product reference, Existing product reference, Existing product reference. These retained links are not compatibility, package-content or interchangeability claims; check each destination separately.
California Proposition 65 Warning
This product can expose you to chemicals known to the State of California to cause cancer or reproductive harm.




