View vehicle applications
Fitment notes and restrictions
Description
For the listed Ford and Lincoln applications, check brake-package equipment wherever specified. For KC6376-36, the 2013-2019 Ford TAURUS entry states “Police Equipped - 352mm Front Rotors; Vented Rear Rotors”; that condition applies to its own row, not every application.
Product-family design and materials
This Z36 Truck & Tow family uses carbon-fiber ceramic pad friction material, drilled/slotted rotors and powder-coated calipers. It is positioned for truck/SUV towing and hauling; the vehicle manufacturer’s rated limits remain unchanged.
- Carbon-fiber ceramic pad formulation
- Stainless-steel pad shims
- Powder-coated caliper finish
These design details describe the matched PowerStop product family. Confirm the exact package quantities and any separately required hardware for this part number before ordering.
Specifications
| Brand | PowerStop |
|---|---|
| Manufacturer part number | KC6376-36 |
| Product family | Z36 Truck & Tow Brake Upgrade Kit with Powder Coated Calipers |
| Brake position | Rear |
Vehicle applications
Match the year, make, manufacturer model label, brake position and every condition in the same row. A blank condition cell means no additional condition was supplied for that row; it is not a guarantee for every engine, trim, market or modified brake system. Dimensions in conditions describe the required vehicle configuration unless explicitly stated otherwise.
| Years | Make | Manufacturer model label | Brake position | Fitment conditions | Additional requirements | Application review | Source category | Source PART1 | Source PART2 |
|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | FORD | EXPLORER | Rear | Heavy Duty Brakes - 352mm Front Rotors; Vented Rear Rotors | Manufacturer-listed application | C36 | KC6376-36 | ||
| 2018-2019 | FORD | EXPLORER | Rear | Limited; Platinum; Sport, 352mm Front Rotors and Vented Rear Rotors | Manufacturer-listed application | C36 | KC6376-36 | ||
| 2015-2017 | FORD | EXPLORER | Rear | XLT; Limited; Platinum; Sport, 352mm Front Rotors and Vented Rear Rotors | Manufacturer-listed application | C36 | KC6376-36 | ||
| 2013-2016 | FORD | FLEX | Rear | Heavy Duty Brakes - 352mm Front Rotors; Vented Rear Rotors | Manufacturer-listed application | C36 | KC6376-36 | ||
| 2013-2019 | FORD | POLICE INTERCEPTOR SEDAN | Rear | Manufacturer-listed application | C36 | KC6376-36 | |||
| 2013-2015 | FORD | POLICE INTERCEPTOR UTILITY | Rear | Manufacturer-listed application | C36 | KC6376-36 | |||
| 2014-2018 | FORD | SPECIAL SERVICE POLICE SEDAN | Rear | Manufacturer-listed application | C36 | KC6376-36 | |||
| 2013-2019 | FORD | TAURUS | Rear | Police Equipped - 352mm Front Rotors; Vented Rear Rotors | Manufacturer-listed application | C36 | KC6376-36 | ||
| 2013-2019 | FORD | TAURUS SHO | Rear | Manufacturer-listed application | C36 | KC6376-36 | |||
| 2013-2016 | LINCOLN | MKS | Rear | Manufacturer-listed application | C36 | KC6376-36 | |||
| 2013-2019 | LINCOLN | MKT | Rear | 352mm Front Rotors; Vented Rear Rotors and Caliper Parking Brake | Manufacturer-listed application | C36 | KC6376-36 |
Check current details in PowerStop’s KC6376-36 part lookup and the official Z36 Truck & Tow Brake Upgrade Kit with Powder Coated Calipers family information.
Before ordering and installation
Compare the exact part number and all vehicle conditions with the installed brake system. Confirm package quantity and any required service hardware separately; this page does not establish a complete box-content count. Follow the vehicle service manual and the applicable PowerStop installation and bedding instructions. Professional installation is recommended.
Confirm the exact caliper configuration, package quantity and required installation parts before ordering. No new/remanufactured condition or core-charge term is established by this page.
A towing-oriented brake family does not increase the vehicle manufacturer’s towing or payload ratings.
Browse PowerStop brake products. Existing reference links: PowerStop Z36-1279, PowerStop K4744, Existing product reference. These retained links are not compatibility, package-content or interchangeability claims; check each destination separately.
California Proposition 65 Warning
This product can expose you to chemicals known to the State of California to cause cancer or reproductive harm.




