View vehicle applications
Fitment notes and restrictions
Description
PowerStop Z26-1609B Z26 Street Performance pads service the front axle of the exact BMW brake configurations listed below. Match the installed calipers, rotor dimensions and material, body and chassis before ordering.
Brake package requirements
These BMW models were offered with multiple brake systems. Four-piston caliper requirements, rotor-size pairs and chassis restrictions apply only to the rows that state them. The M3 and M4 rows explicitly exclude ceramic-composite rotors. This mapping does not separately approve M2 Competition or M4 CS/GTS applications. A model name alone is insufficient for those special configurations.
The manufacturer’s application table includes full-cast and riveted or co-cast rotor design descriptions. Those are retained as application context. This product is a pad set; it does not include rotors, and the shared catalog wording alone does not establish that replacement rotors are required for installation.
Z26 Street Performance compound
The Z26 family uses carbon-fiber ceramic friction material for its specified performance street applications. Confirm the exact pad set, hardware and installation quantity.
Exact manufacturer application table
| Years | Make | Manufacturer model | Brake and vehicle requirements |
|---|---|---|---|
| 2012-2013 | BMW | 335i | F30; w/ 4 Piston Front Calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2012-2013 | BMW | 335i | F30; w/ 4 Piston Front Calipers - OE design riveted 2-piece rotors |
| 2013 | BMW | 335i xDrive | F30; w/ 4 Piston Front Calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2013 | BMW | 335i xDrive | F30; w/ 4 Piston Front Calipers - OE design riveted 2-piece rotors |
| 2013-2015 | BMW | ACTIVEHybrid 3 | w/ 4-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2013-2015 | BMW | ACTIVEHybrid 3 | w/ 4-piston front calipers - OE design riveted 2-piece rotors |
| 2014-2015 | BMW | 335i | w/ 4 Piston Front Calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2014-2015 | BMW | 335i | w/ 4 Piston Front Calipers - OE design riveted 2-piece rotors |
| 2014-2016 | BMW | 335i GT xDrive | w/ 4 Piston Front Calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2014-2016 | BMW | 335i GT xDrive | w/ 4 Piston Front Calipers - OE design riveted 2-piece rotors |
| 2014-2015 | BMW | 335i xDrive | w/ 4 Piston Front Calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2014-2015 | BMW | 335i xDrive | w/ 4 Piston Front Calipers - OE design riveted 2-piece rotors |
| 2014-2016 | BMW | 435i | w/ 4-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2014-2016 | BMW | 435i | w/ 4-piston front calipers - OE design riveted 2-piece rotors |
| 2014-2016 | BMW | 435i xDrive | w/ 4-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2014-2016 | BMW | 435i xDrive | w/ 4-piston front calipers - OE design riveted 2-piece rotors |
| 2015-2016 | BMW | 435i Gran Coupe | w/ 4-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2015-2016 | BMW | 435i Gran Coupe | w/ 4-piston front calipers - OE design riveted 2-piece rotors |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | w/ 4-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | w/ 4-piston front calipers - OE design riveted 2-piece rotors |
| 2015-2018 | BMW | M3 | exc. Ceramic composite rotors - full-cast design rotors (replaces OE co-cast 2-piece) |
| 2015-2020 | BMW | M4 | exc. Ceramic composite rotors - full-cast design rotors (replaces OE co-cast 2-piece) |
| 2016-2018 | BMW | 340i | 370mm front rotors and 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2016-2018 | BMW | 340i | 370mm front rotors and 345mm rear rotors - OE design riveted 2-piece rotors |
| 2016-2018 | BMW | 340i xDrive | 370mm front rotors and 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2016-2018 | BMW | 340i xDrive | 370mm front rotors and 345mm rear rotors - OE design riveted 2-piece rotors |
| 2016-2018 | BMW | M2 | full-cast design rotors (replaces OE co-cast 2-piece) |
| 2017-2020 | BMW | 440i | w/ 4-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2017-2020 | BMW | 440i | w/ 4-piston front calipers - OE design riveted 2-piece rotors |
| 2017-2020 | BMW | 440i Gran Coupe | w/ 4-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2017-2020 | BMW | 440i Gran Coupe | w/ 4-piston front calipers - OE design riveted 2-piece rotors |
| 2017-2020 | BMW | 440i xDrive | w/ 4-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2017-2020 | BMW | 440i xDrive | w/ 4-piston front calipers - OE design riveted 2-piece rotors |
| 2017-2020 | BMW | 440i xDrive Gran Coupe | w/ 4-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2017-2020 | BMW | 440i xDrive Gran Coupe | w/ 4-piston front calipers - OE design riveted 2-piece rotors |
Frequently asked questions
Is this a front or rear pad set?
Z26-1609B is listed here for the front axle. It is not a complete front-and-rear set.
Does it fit every brake package on these models?
No. Match the exact row, factory calipers and rotor equipment. Keep ceramic-composite exclusions and special-model qualifications.
Where can I confirm the exact part?
Use the PowerStop Z26-1609B part lookup and the vehicle brake finder, selecting the axle explicitly.




