Size Chart
×
Power Stop 14-16 BMW 228i Rear Track Day Brake Pads is a vehicle-specific PowerStop pad product identified by manufacturer part number PST-1656. It belongs to the Track Day family and is intended for the rear application stated below.
Key Features
Verified Fitment
PowerStop lists 109 application range(s) for this exact MPN. Match the year, make, model, brake position, rotor diameter, brake code, and trim notes before ordering.
| Year | PowerStop Application |
|---|---|
| 2012 | BMW 328i F30 Sedan With M Package (4 piston front calipers) - OE design riveted 2-piece rotors |
| 2012 | BMW 328i F30 Sedan With M Package (4 piston front calipers) - full-cast design rotors (replaces OE riveted 2-piece) |
| 2012-2013 | BMW 335i F30; w/ 4 Piston Front Calipers - OE design riveted 2-piece rotors |
| 2012-2013 | BMW 335i F30; w/ 4 Piston Front Calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2013 | BMW 328i F30 Sedan Models with 4 piston front calipers - OE design riveted 2-piece rotors |
| 2013 | BMW 328i F30 Sedan Models with 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2013 | BMW 328i xDrive F30 Sedan with 4 piston front calipers - OE design riveted 2-piece rotors |
| 2013 | BMW 328i xDrive F30 Sedan with 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2013 | BMW 335i xDrive F30; w/ 4 Piston Front Calipers - OE design riveted 2-piece rotors |
| 2013 | BMW 335i xDrive F30; w/ 4 Piston Front Calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2013-2015 | BMW ACTIVEHybrid 3 w/ 4-piston front calipers - OE design riveted 2-piece rotors |
| 2013-2015 | BMW ACTIVEHybrid 3 w/ 4-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2014-2016 | BMW 228i Models with 4 piston front calipers - OE design riveted 2-piece rotors |
| 2014-2016 | BMW 228i Models with 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2014 | BMW 328d xDrive Models with 4 piston front calipers - OE design riveted 2-piece rotors |
| 2014 | BMW 328d xDrive Models with 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2014-2015 | BMW 328i GT xDrive Models with 4 piston front calipers - OE design riveted 2-piece rotors |
| 2014-2015 | BMW 328i GT xDrive Models with 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2014-2015 | BMW 328i Models with 4 piston front calipers - OE design riveted 2-piece rotors |
| 2014-2015 | BMW 328i Models with 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2014-2015 | BMW 328i xDrive Models with 4 piston front calipers - OE design riveted 2-piece rotors |
| 2014-2015 | BMW 328i xDrive Models with 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2014-2016 | BMW 335i GT xDrive w/ 4 Piston Front Calipers - OE design riveted 2-piece rotors |
| 2014-2016 | BMW 335i GT xDrive w/ 4 Piston Front Calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2014-2015 | BMW 335i w/ 4 Piston Front Calipers - OE design riveted 2-piece rotors |
| 2014-2015 | BMW 335i w/ 4 Piston Front Calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2014-2015 | BMW 335i xDrive w/ 4 Piston Front Calipers - OE design riveted 2-piece rotors |
| 2014-2015 | BMW 335i xDrive w/ 4 Piston Front Calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2014-2015 | BMW 428i w/ 4 piston front calipers - OE design riveted 2-piece rotors; convertible |
| 2014-2015 | BMW 428i w/ 4 piston front calipers - OE design riveted 2-piece rotors; coupe |
| 2014-2015 | BMW 428i w/ 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece); convertible |
| 2014-2015 | BMW 428i w/ 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece); coupe |
| 2014 | BMW 428i xDrive w/ 4 piston front calipers - OE design riveted 2-piece rotors; convertible |
| 2014 | BMW 428i xDrive w/ 4 piston front calipers - OE design riveted 2-piece rotors; coupe |
| 2014 | BMW 428i xDrive w/ 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece); convertible |
| 2014 | BMW 428i xDrive w/ 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece); coupe |
| 2014-2016 | BMW 435i w/ 4-piston front calipers - OE design riveted 2-piece rotors |
| 2014-2016 | BMW 435i w/ 4-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2014-2016 | BMW 435i xDrive w/ 4-piston front calipers - OE design riveted 2-piece rotors |
| 2014-2016 | BMW 435i xDrive w/ 4-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2014-2016 | BMW M235i OE design riveted 2-piece rotors |
| 2014-2016 | BMW M235i full-cast design rotors (replaces OE riveted 2-piece) |
| 2015-2016 | BMW 228i xDrive Models with 4 piston front calipers - OE design riveted 2-piece rotors |
| 2015-2016 | BMW 228i xDrive Models with 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2015 | BMW 428i Gran Coupe w/ 4 piston front calipers - OE design riveted 2-piece rotors |
| 2015 | BMW 428i Gran Coupe w/ 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2015 | BMW 428i xDrive Gran Coupe w/ 4 piston front calipers - OE design riveted 2-piece rotors |
| 2015 | BMW 428i xDrive Gran Coupe w/ 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2015 | BMW 428i xDrive w/ 4 piston front calipers - OE design riveted 2-piece rotors |
| 2015 | BMW 428i xDrive w/ 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2015-2016 | BMW 435i Gran Coupe w/ 4-piston front calipers - OE design riveted 2-piece rotors |
| 2015-2016 | BMW 435i Gran Coupe w/ 4-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2015-2016 | BMW 435i xDrive Gran Coupe w/ 4-piston front calipers - OE design riveted 2-piece rotors |
| 2015-2016 | BMW 435i xDrive Gran Coupe w/ 4-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2015-2016 | BMW M235i xDrive OE design riveted 2-piece rotors |
| 2015-2016 | BMW M235i xDrive full-cast design rotors (replaces OE riveted 2-piece) |
| 2015-2018 | BMW M3 exc. Ceramic composite rotors - full-cast design rotors (replaces OE co-cast 2-piece) |
| 2015-2020 | BMW M4 exc. Ceramic composite rotors - full-cast design rotors (replaces OE co-cast 2-piece) |
| 2016-2018 | BMW 320i Models with 4-piston front calipers - OE design riveted 2-piece rotors |
| 2016-2018 | BMW 320i Models with 4-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2016-2018 | BMW 320i xDrive Models with 4-piston front calipers - OE design riveted 2-piece rotors |
| 2016-2018 | BMW 320i xDrive Models with 4-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2016 | BMW 328i Models with 4 piston front calipers and 345mm rear rotors - OE design riveted 2-piece rotors |
| 2016 | BMW 328i Models with 4 piston front calipers and 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2016 | BMW 328i xDrive Models with 4 piston front calipers and 345mm rear rotors - OE design riveted 2-piece rotors |
| 2016 | BMW 328i xDrive Models with 4 piston front calipers and 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2016-2018 | BMW 340i 370mm front rotors and 345mm rear rotors - OE design riveted 2-piece rotors |
| 2016-2018 | BMW 340i 370mm front rotors and 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2016-2018 | BMW 340i xDrive 370mm front rotors and 345mm rear rotors - OE design riveted 2-piece rotors |
| 2016-2018 | BMW 340i xDrive 370mm front rotors and 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2016 | BMW 428i Gran Coupe w/ 4 piston front calipers - 345mm rear rotors - OE design riveted 2-piece rotors |
| 2016 | BMW 428i Gran Coupe w/ 4 piston front calipers - 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2016 | BMW 428i w/ 4 piston front calipers - 345mm rear rotors - OE design riveted 2-piece rotors |
| 2016 | BMW 428i w/ 4 piston front calipers - 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2016 | BMW 428i xDrive Gran Coupe w/ 4 piston front calipers - 345mm rear rotors - OE design riveted 2-piece rotors |
| 2016 | BMW 428i xDrive Gran Coupe w/ 4 piston front calipers - 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2016 | BMW 428i xDrive w/ 4 piston front calipers - 345mm rear rotors - OE design riveted 2-piece rotors |
| 2016 | BMW 428i xDrive w/ 4 piston front calipers - 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2016-2018 | BMW M2 full-cast design rotors (replaces OE co-cast 2-piece) |
| 2017-2021 | BMW 230i Models with 4 piston front calipers - OE design riveted 2-piece rotors |
| 2017-2021 | BMW 230i Models with 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2017-2021 | BMW 230i xDrive Models with 4 piston front calipers - OE design riveted 2-piece rotors |
| 2017-2021 | BMW 230i xDrive Models with 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2017-2018 | BMW 330i w/ 4 piston front calipers and 345mm rear rotors - OE design riveted 2-piece rotors |
| 2017-2018 | BMW 330i w/ 4 piston front calipers and 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2017-2018 | BMW 330i xDrive w/ 4 piston front calipers and 345mm rear rotors - OE design riveted 2-piece rotors |
| 2017-2018 | BMW 330i xDrive w/ 4 piston front calipers and 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2017-2020 | BMW 430i Gran Coupe Models with 4 piston front calipers and 345mm rear rotors - OE design riveted 2-piece rotors |
| 2017-2020 | BMW 430i Gran Coupe Models with 4 piston front calipers and 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2017-2020 | BMW 430i Models with 4 piston front calipers and 345mm rear rotors - OE design riveted 2-piece rotors |
| 2017-2020 | BMW 430i Models with 4 piston front calipers and 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2017-2020 | BMW 430i xDrive Gran Coupe Models with 4 piston front calipers and 345mm rear rotors - OE design riveted 2-piece rotors |
| 2017-2020 | BMW 430i xDrive Gran Coupe Models with 4 piston front calipers and 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2017-2020 | BMW 430i xDrive Models with 4 piston front calipers and 345mm rear rotors - OE design riveted 2-piece rotors |
| 2017-2020 | BMW 430i xDrive Models with 4 piston front calipers and 345mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) |
| 2017-2020 | BMW 440i Gran Coupe w/ 4-piston front calipers - OE design riveted 2-piece rotors |
| 2017-2020 | BMW 440i Gran Coupe w/ 4-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2017-2020 | BMW 440i w/ 4-piston front calipers - OE design riveted 2-piece rotors |
| 2017-2020 | BMW 440i w/ 4-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2017-2020 | BMW 440i xDrive Gran Coupe w/ 4-piston front calipers - OE design riveted 2-piece rotors |
| 2017-2020 | BMW 440i xDrive Gran Coupe w/ 4-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2017-2020 | BMW 440i xDrive w/ 4-piston front calipers - OE design riveted 2-piece rotors |
| 2017-2020 | BMW 440i xDrive w/ 4-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
| 2017-2021 | BMW M240i OE design riveted 2-piece rotors |
| 2017-2021 | BMW M240i full-cast design rotors (replaces OE riveted 2-piece) |
| 2017-2021 | BMW M240i xDrive OE design riveted 2-piece rotors |
| 2017-2021 | BMW M240i xDrive full-cast design rotors (replaces OE riveted 2-piece) |
| 2019 | BMW 330i xDrive Wagon w/ 4 piston front calipers - OE design riveted 2-piece rotors |
| 2019 | BMW 330i xDrive Wagon w/ 4 piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) |
Specifications
| Brand | PowerStop |
|---|---|
| Manufacturer Part Number | PST-1656 |
| Product Family | Track Day |
| Product Type | Brake Pads - Racing |
| Brake Position | Rear |
What's Included
The axle-matched brake pad set and application-specific hardware supplied for this exact part number.
About PowerStop
PowerStop develops vehicle-specific replacement and performance brake components, including matched brake kits, pads, rotors, calipers, drums, shoes, and hardware.
Related PowerStop Products
Frequently Asked Questions
Will this fit my vehicle?
Confirm exact PowerStop part number PST-1656 against the fitment table and your vehicle's brake options before ordering.
Is this universal?
No. PST-1656 is an application-specific brake part.
Does the listing cover both axles?
Only when the product title or manufacturer listing explicitly identifies a front-and-rear package.
Installation
Professional installation is recommended. Follow the current vehicle service procedure, verify all dimensions and brake codes, torque fasteners to the vehicle manufacturer's specifications, confirm a firm pedal before moving the vehicle, and follow PowerStop's current break-in procedure where applicable.
Fitment Verification
Fitment and specifications were checked against PowerStop's exact part-number data for PST-1656. Always confirm vehicle brake options before ordering.
California Proposition 65 Warning
This product can expose you to chemicals known to the State of California to cause cancer or reproductive harm.
Brake pads and brake shoes for cars, trucks, SUVs, and performance builds are stocked at Black Ops Auto Works. Shop ceramic pads, semi-metallic pads, full metallic and racing compounds, low-dust street pads, big brake kit pads, OE-replacement pads, and drum brake shoes for HEMI, Hellcat, Trackhawk, Redeye, Demon, Scat Pack, RAM TRX, LS, LT, Coyote, EcoBoost, and import platforms. Every pad set is filterable by year, make, model, trim, and caliper type (OE floating caliper, Brembo fixed caliper, big brake kit caliper) so the correct compound and shape ships the first time. Black Ops Auto Works carries 4,351 brake pad and brake shoe SKUs across street, sport, and track compounds. What This Category Covers Brake pads are the most frequently replaced brake component and the single highest-value brake upgrade for most drivers. Swapping stock pads for a quality ceramic or semi-metallic compound produces an immediate improvement in stopping distance, pedal feel, and fade resistance wit...
View Brake Pads Products
Racing brake pads for track cars, wheel-to-wheel racers, time-attack builds, and HPDE-committed drivers are stocked at Black Ops Auto Works. Shop sprint-race compounds, endurance-race compounds, wet-weather compounds, HPDE and track-day compounds, and pro-series pads from Hawk Performance, EBC Racing, PFC, Ferodo Racing, Endless, Carbotech, Wilwood, Pagid Racing, Alcon, Rotora, DBA, and StopTech Racing. Every product is filterable by year, make, model, race series, caliper family, and pad compound so the correct pad ships the first time. Black Ops Auto Works carries 792 racing brake pad SKUs across sprint, endurance, wet-weather, HPDE, and pro-series compounds. What This Collection Covers Racing brake pads are the top tier of the pad hierarchy above OE-comfort and street-performance compounds. They are engineered for maximum friction and fade resistance at 900 degree-plus rotor temperatures at the expense of cold bite, quietness, pad life, and rotor friendliness. This collection...
View Brake Pads - Racing Products
Brake parts and complete brake kits for cars, trucks, SUVs, Jeeps, and track builds are stocked at Black Ops Auto Works. Shop brake pads, brake rotors, big brake kits, brake calipers, caliper covers, stainless steel brake lines, brake master cylinders, brake hardware, brake drums, brake shoes, hand brakes, and brake adapters for HEMI, Hellcat, Trackhawk, TRX, LS, LT, Coyote, and EcoBoost platforms. Every product is filterable by year, make, model, trim, engine, and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 14,180 brake SKUs across pads, rotors, big brake kits, calipers, and hydraulic categories. What This Category Covers Brakes are the highest-priority safety upgrade on any modified vehicle. Any horsepower, tire, or suspension change increases the demand placed on the braking system, and a correctly matched pad, rotor, line, and fluid package produces measurable improvements in stopping distance, pedal feel, and heat capacity. This collect...
View Brakes Products
Shop PowerStop brake kits, brake rotors, brake pads, calipers, and service hardware by exact manufacturer part number and verified vehicle application.Choosing the Correct PowerStop Part Match the exact PowerStop manufacturer part number Confirm year, make, model, axle position, and factory brake package Verify rotor diameter, caliper configuration, wheel clearance, and parking-brake requirements Check whether the listing includes a single component, an axle pair, or a complete kit Follow the current PowerStop installation and break-in instructions Related Collections PowerStop products Brake kits Brake rotors Brake pads Frequently Asked QuestionsHow do I confirm a PowerStop part fits my vehicle?Match the exact part number and canonical year, make, and model, then confirm axle position, rotor dimensions, caliper configuration, factory brake package, and every current PowerStop application note.Does every PowerStop listing include pads and rotors?No. Package contents vary by part num...
View PowerStop Brake Pads, Rotors & Kits Products