View vehicle applications
Fitment notes and restrictions
Description
For the listed Lexus applications, check market restrictions, caliper casting, and brake-package equipment wherever specified. For Z23-1391A, the 2013-2020 Lexus GS350 entry states “RWD F-Sport Models - OE design 2-piece front rotors”; that condition applies to its own row, not every application.
Product-family design and materials
The Z23 Evolution Sport pad family uses carbon-fiber reinforced ceramic friction material for daily driving.
- Carbon-fiber reinforced ceramic formulation
- Dual-layer rubberized shims
- Chamfered and slotted pad design
These design details describe the matched PowerStop product family. Confirm the exact package quantities and any separately required hardware for this part number before ordering.
Specifications
| Brand | PowerStop |
|---|---|
| Manufacturer part number | Z23-1391A |
| Product family | Z23 Evolution Sport Carbon-Fiber Brake Pads |
| Brake position | Rear |
Vehicle applications
Match the year, make, manufacturer model label, brake position and every condition in the same row. A blank condition cell means no additional condition was supplied for that row; it is not a guarantee for every engine, trim, market or modified brake system. Dimensions in conditions describe the required vehicle configuration unless explicitly stated otherwise.
| Years | Make | Manufacturer model label | Brake position | Fitment conditions | Additional requirements | Application review | Source category | Source PART1 | Source PART2 |
|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | LEXUS | GS200t | Rear | Base | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2016-2017 | LEXUS | GS200t | Rear | F Sport - OE design 2-piece front rotors | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2016-2017 | LEXUS | GS200t | Rear | F Sport - full-cast design front rotors (replaces OE 2-piece) | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2018-2019 | LEXUS | GS300 | Rear | Base | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2018-2019 | LEXUS | GS300 | Rear | F Sport - OE design 2-piece front rotors | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2018-2019 | LEXUS | GS300 | Rear | F Sport - full-cast design front rotors (replaces OE 2-piece) | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2013-2020 | LEXUS | GS350 | Rear | AWD F-Sport Models | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2013-2020 | LEXUS | GS350 | Rear | Base Model | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2013-2020 | LEXUS | GS350 | Rear | RWD F-Sport Models - OE design 2-piece front rotors | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2013-2020 | LEXUS | GS350 | Rear | RWD F-Sport Models - full-cast design front rotors (replaces OE 2-piece) | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2013-2014 | LEXUS | GS450h | Rear | Manufacturer-listed application | Z23 | Z23-1391A | |||
| 2015-2018 | LEXUS | GS450h | Rear | Base | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2015-2018 | LEXUS | GS450h | Rear | F Sport - OE design 2-piece front rotors | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2015-2018 | LEXUS | GS450h | Rear | F Sport - full-cast design front rotors (replaces OE 2-piece) | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2016-2017 | LEXUS | IS200t | Rear | Base | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2016-2017 | LEXUS | IS200t | Rear | F Sport | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2014-2015 | LEXUS | IS250 | Rear | Base Sedan | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2014-2015 | LEXUS | IS250 | Rear | F Sport Sedan AWD | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2014-2015 | LEXUS | IS250 | Rear | F Sport Sedan RWD | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2014-2015 | LEXUS | IS250C | Rear | Convertible; front caliper casting # 60-28 | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2014-2015 | LEXUS | IS250C | Rear | Convertible; front caliper casting # 60-32 | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2016-2017 | LEXUS | IS300 | Rear | Manufacturer-listed application | Z23 | Z23-1391A | |||
| 2018-2020 | LEXUS | IS300 | Rear | 2.0L Base Models | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2018-2020 | LEXUS | IS300 | Rear | 2.0L F Sport Models | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2018-2020 | LEXUS | IS300 | Rear | 3.5L Models | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2014-2020 | LEXUS | IS350 | Rear | Base | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2014-2020 | LEXUS | IS350 | Rear | F Sport AWD | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2014-2020 | LEXUS | IS350 | Rear | F Sport RWD | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2014-2015 | LEXUS | IS350C | Rear | Vehicles Built for USA Market only | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2016-2017 | LEXUS | RC200t | Rear | Models with 334mm Front Rotors | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2016-2017 | LEXUS | RC200t | Rear | Models with 356mm Front rotors - OE design 2-piece front rotors | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2016-2017 | LEXUS | RC200t | Rear | Models with 356mm Front rotors - full-cast design front rotors (replaces OE 2-piece) | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2019-2020 | LEXUS | RC300 | Rear | Base | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2018 | LEXUS | RC300 | Rear | Base with F Sport Package - OE design 2-piece front rotors | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2018 | LEXUS | RC300 | Rear | Base with F Sport Package - full-cast design front rotors (replaces OE 2-piece) | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2018 | LEXUS | RC300 | Rear | Base without F Sport Package | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2018-2020 | LEXUS | RC300 | Rear | F Sport - OE design 2-piece front rotors | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2018-2020 | LEXUS | RC300 | Rear | F Sport - full-cast design front rotors (replaces OE 2-piece) | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2016-2017 | LEXUS | RC300 | Rear | Models with 334mm Front Rotors | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2016-2017 | LEXUS | RC300 | Rear | Models with 356mm Front rotors - OE design 2-piece front rotors | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2016-2017 | LEXUS | RC300 | Rear | Models with 356mm Front rotors - full-cast design front rotors (replaces OE 2-piece) | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2015-2020 | LEXUS | RC350 | Rear | Base | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2015-2020 | LEXUS | RC350 | Rear | F Sport AWD Models | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2015-2020 | LEXUS | RC350 | Rear | F Sport RWD Models - OE design 2-piece front rotors | Manufacturer-listed application | Z23 | Z23-1391A | ||
| 2015-2020 | LEXUS | RC350 | Rear | F Sport RWD Models - full-cast design front rotors (replaces OE 2-piece) | Manufacturer-listed application | Z23 | Z23-1391A |
Check current details in PowerStop’s Z23-1391A part lookup and the official Z23 Evolution Sport Carbon-Fiber Brake Pads family information.
Before ordering and installation
Compare the exact part number and all vehicle conditions with the installed brake system. Confirm package quantity and any required service hardware separately; this page does not establish a complete box-content count. Follow the vehicle service manual and the applicable PowerStop installation and bedding instructions. Professional installation is recommended.
Browse PowerStop brake products. Existing reference links: Existing product reference, Existing product reference, Existing product reference. These retained links are not compatibility, package-content or interchangeability claims; check each destination separately.
California Proposition 65 Warning
This product can expose you to chemicals known to the State of California to cause cancer or reproductive harm.




