View vehicle applications
Fitment notes and restrictions
Description
For the listed BMW and Mini applications, check production dates, brake-package equipment, and engine wherever specified. For SW-0491, the 2020-2024 BMW 228i xDrive Gran Coupe entry states “w/ 1 piston front calipers”; that condition applies to its own row, not every application.
Product-family design and materials
The electronic brake-wear-sensor family is designed to match the original part’s form, fit and function and work with the vehicle’s pad-wear warning system. Exact connector shape and lead length need part-specific confirmation.
- Electronic brake-wear sensing
- Original-equipment form, fit and function design for matching applications
These design details describe the matched PowerStop product family. Confirm the exact package quantities and any separately required hardware for this part number before ordering.
Specifications
| Brand | PowerStop |
|---|---|
| Manufacturer part number | SW-0491 |
| Product family | Electronic Brake Wear Sensors |
| Brake position | Rear |
Vehicle applications
Match the year, make, manufacturer model label, brake position and every condition in the same row. A blank condition cell means no additional condition was supplied for that row; it is not a guarantee for every engine, trim, market or modified brake system. Dimensions in conditions describe the required vehicle configuration unless explicitly stated otherwise.
| Years | Make | Manufacturer model label | Brake position | Fitment conditions | Additional requirements | Application review | Source category | Source PART1 | Source PART2 |
|---|---|---|---|---|---|---|---|---|---|
| 2021-2024 | BMW | 228i Gran Coupe | Rear | Models with 1 piston front calipers | Manufacturer-listed application | SEN | SW-0491 | ||
| 2021-2024 | BMW | 228i Gran Coupe | Rear | Models with 4 piston front calipers | Manufacturer-listed application | SEN | SW-0491 | ||
| 2020-2024 | BMW | 228i xDrive Gran Coupe | Rear | w/ 1 piston front calipers | Manufacturer-listed application | SEN | SW-0491 | ||
| 2020-2024 | BMW | 228i xDrive Gran Coupe | Rear | w/ 4 piston front calipers | Manufacturer-listed application | SEN | SW-0491 | ||
| 2020-2024 | BMW | M235i xDrive Gran Coupe | Rear | Manufacturer-listed application | SEN | SW-0491 | |||
| 2016-2022 | BMW | X1 | Rear | Manufacturer-listed application | SEN | SW-0491 | |||
| 2018 | BMW | X2 | Rear | Manufacturer-listed application | SEN | SW-0491 | |||
| 2019-2023 | BMW | X2 | Rear | sDrive28i; xDrive28i | Manufacturer-listed application | SEN | SW-0491 | ||
| 2016-2024 | MINI | COOPER | Rear | Base | Manufacturer-listed application | SEN | SW-0491 | ||
| 2014-2015 | MINI | COOPER | Rear | Base; 1.5L Turbo | Manufacturer-listed application | SEN | SW-0491 | ||
| 2016-2020 | MINI | COOPER | Rear | John Cooper Works | Manufacturer-listed application | SEN | SW-0491 | ||
| 2021 | MINI | COOPER | Rear | John Cooper Works, John Cooper Works GP | Manufacturer-listed application | SEN | SW-0491 | ||
| 2015 | MINI | COOPER | Rear | John Cooper Works; 2.0L Turbo | Manufacturer-listed application | SEN | SW-0491 | ||
| 2022-2024 | MINI | COOPER | Rear | John Cooper Works; w/ Electric Parking Brake | Manufacturer-listed application | SEN | SW-0491 | ||
| 2022-2024 | MINI | COOPER | Rear | John Cooper Works; w/ Manual Parking Brake | Manufacturer-listed application | SEN | SW-0491 | ||
| 2016-2017 | MINI | COOPER | Rear | S | Manufacturer-listed application | SEN | SW-0491 | ||
| 2020-2021 | MINI | COOPER | Rear | S | Manufacturer-listed application | SEN | SW-0491 | ||
| 2018-2019 | MINI | COOPER | Rear | S | Manufacturer-listed application | SEN | SW-0491 | ||
| 2014-2015 | MINI | COOPER | Rear | S; 2.0L Turbo | Manufacturer-listed application | SEN | SW-0491 | ||
| 2022-2024 | MINI | COOPER | Rear | S; w/ Electric Parking Brake | Manufacturer-listed application | SEN | SW-0491 | ||
| 2022-2024 | MINI | COOPER | Rear | S; w/ Manual Parking Brake | Manufacturer-listed application | SEN | SW-0491 | ||
| 2020-2024 | MINI | COOPER | Rear | SE | Manufacturer-listed application | SEN | SW-0491 | ||
| 2018 | MINI | COOPER CLUBMAN | Rear | ALL4; Base | Manufacturer-listed application | SEN | SW-0491 | ||
| 2019 | MINI | COOPER CLUBMAN | Rear | ALL4; Base - MFG From 11/2018 | Manufacturer-listed application | SEN | SW-0491 | ||
| 2019 | MINI | COOPER CLUBMAN | Rear | ALL4; Base - MFG To 11/2018 | Manufacturer-listed application | SEN | SW-0491 | ||
| 2016 | MINI | COOPER CLUBMAN | Rear | Base | Manufacturer-listed application | SEN | SW-0491 | ||
| 2017 | MINI | COOPER CLUBMAN | Rear | Base; ALL4 | Manufacturer-listed application | SEN | SW-0491 | ||
| 2017-2019 | MINI | COOPER CLUBMAN | Rear | John Cooper Works ALL4 | Manufacturer-listed application | SEN | SW-0491 | ||
| 2016 | MINI | COOPER CLUBMAN | Rear | S | Manufacturer-listed application | SEN | SW-0491 | ||
| 2017-2024 | MINI | COOPER CLUBMAN | Rear | S; S ALL4 | Manufacturer-listed application | SEN | SW-0491 | ||
| 2017-2024 | MINI | COOPER COUNTRYMAN | Rear | Base; ALL4 | Manufacturer-listed application | SEN | SW-0491 | ||
| 2018-2019 | MINI | COOPER COUNTRYMAN | Rear | John Cooper Works ALL4 | Manufacturer-listed application | SEN | SW-0491 | ||
| 2018-2024 | MINI | COOPER COUNTRYMAN | Rear | S E ALL4 | Manufacturer-listed application | SEN | SW-0491 | ||
| 2017-2024 | MINI | COOPER COUNTRYMAN | Rear | S; S ALL4 | Manufacturer-listed application | SEN | SW-0491 |
Check current details in PowerStop’s SW-0491 part lookup and the official Electronic Brake Wear Sensors family information.
Before ordering and installation
Compare the exact part number and all vehicle conditions with the installed brake system. Confirm package quantity and any required service hardware separately; this page does not establish a complete box-content count. Follow the vehicle service manual and the applicable PowerStop installation and bedding instructions. Professional installation is recommended.
Browse PowerStop brake products. Existing reference links: PowerStop SW-0495, PowerStop KOE7899, PowerStop K7750. These retained links are not compatibility, package-content or interchangeability claims; check each destination separately.
California Proposition 65 Warning
This product can expose you to chemicals known to the State of California to cause cancer or reproductive harm.




