View vehicle applications
Fitment notes and restrictions
Description
For the listed BMW and Mini applications, check brake-package equipment and engine wherever specified. For Z23-1875, the 2020-2024 BMW 228i xDrive Gran Coupe entry states “w/ 4 piston front calipers”; that condition applies to its own row, not every application.
Product-family design and materials
The Z23 Evolution Sport pad family uses carbon-fiber reinforced ceramic friction material for daily driving.
- Carbon-fiber reinforced ceramic formulation
- Dual-layer rubberized shims
- Chamfered and slotted pad design
These design details describe the matched PowerStop product family. Confirm the exact package quantities and any separately required hardware for this part number before ordering.
Specifications
| Brand | PowerStop |
|---|---|
| Manufacturer part number | Z23-1875 |
| Product family | Z23 Evolution Sport Carbon-Fiber Brake Pads |
| Brake position | Front |
Vehicle applications
Match the year, make, manufacturer model label, brake position and every condition in the same row. A blank condition cell means no additional condition was supplied for that row; it is not a guarantee for every engine, trim, market or modified brake system. Dimensions in conditions describe the required vehicle configuration unless explicitly stated otherwise.
| Years | Make | Manufacturer model label | Brake position | Fitment conditions | Additional requirements | Application review | Source category | Source PART1 | Source PART2 |
|---|---|---|---|---|---|---|---|---|---|
| 2021-2024 | BMW | 228i Gran Coupe | Front | Models with 4 piston front calipers | Manufacturer-listed application | Z23 | Z23-1875 | ||
| 2020-2024 | BMW | 228i xDrive Gran Coupe | Front | w/ 4 piston front calipers | Manufacturer-listed application | Z23 | Z23-1875 | ||
| 2020-2024 | BMW | M235i xDrive Gran Coupe | Front | Manufacturer-listed application | Z23 | Z23-1875 | |||
| 2019-2023 | BMW | X2 | Front | M35i | Manufacturer-listed application | Z23 | Z23-1875 | ||
| 2016-2020 | MINI | COOPER | Front | John Cooper Works | Manufacturer-listed application | Z23 | Z23-1875 | ||
| 2021 | MINI | COOPER | Front | John Cooper Works, John Cooper Works GP | Manufacturer-listed application | Z23 | Z23-1875 | ||
| 2015 | MINI | COOPER | Front | John Cooper Works; 1.6L Turbo | Manufacturer-listed application | Z23 | Z23-1875 | ||
| 2022-2024 | MINI | COOPER | Front | John Cooper Works; w/ Electric Parking Brake | Manufacturer-listed application | Z23 | Z23-1875 | ||
| 2022-2024 | MINI | COOPER | Front | John Cooper Works; w/ Manual Parking Brake | Manufacturer-listed application | Z23 | Z23-1875 | ||
| 2017-2024 | MINI | COOPER CLUBMAN | Front | John Cooper Works ALL4 | Manufacturer-listed application | Z23 | Z23-1875 | ||
| 2018-2024 | MINI | COOPER COUNTRYMAN | Front | John Cooper Works ALL4 | Manufacturer-listed application | Z23 | Z23-1875 |
Check current details in PowerStop’s Z23-1875 part lookup and the official Z23 Evolution Sport Carbon-Fiber Brake Pads family information.
Before ordering and installation
Compare the exact part number and all vehicle conditions with the installed brake system. Confirm package quantity and any required service hardware separately; this page does not establish a complete box-content count. Follow the vehicle service manual and the applicable PowerStop installation and bedding instructions. Professional installation is recommended.
Browse PowerStop brake products. Existing reference links: PowerStop Z23-1892, PowerStop K7750, PowerStop SW-0495. These retained links are not compatibility, package-content or interchangeability claims; check each destination separately.
California Proposition 65 Warning
This product can expose you to chemicals known to the State of California to cause cancer or reproductive harm.




