View vehicle applications
Fitment notes and restrictions
Description
Build a properly matched suspension or steering setup with this QA1 shocks and struts. Manufacturer part number TS505 is offered in the listed Stocker Star Series Front Shock Absorber - Single Adj. - 8.875in/13.25in - Aluminum configuration, so vehicle application, mounting position, dimensions, spring rate, adjustment range, and all notes must be confirmed before ordering.
Key Features
- Front position, 8.875in/13.25in compressed/extended length.
- Cycle the suspension through its full travel and check for clearance before returning to service.
- Mount the new shock, orienting it per the chassis design.
Fitment
| Years | Make | Model | Submodel or Application |
|---|---|---|---|
| 1973-1987 | Buick | Regal | All listed configurations unless otherwise noted |
| 1988 | Buick | Regal | Custom |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 1978-1988 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1978-1982 | Buick | Regal | Sport |
| 1976-1977 | Buick | Regal | SR |
| 1983-1986 | Buick | Regal | T-Type |
| 1968-1972 | Buick | Skylark | All listed configurations unless otherwise noted |
| 1975-1979 | Buick | Skylark | All listed configurations unless otherwise noted |
| 1970 | Buick | Skylark | 350 |
| 1972 | Buick | Skylark | 350 |
| 1968-1972 | Buick | Skylark | Custom |
| 1978-1979 | Buick | Skylark | Custom |
| 1976-1979 | Buick | Skylark | S |
| 1978 | Buick | Skylark | Sport |
| 1975-1977 | Buick | Skylark | SR |
| 1967-1969 | Chevrolet | Camaro | All listed configurations unless otherwise noted |
| 1967-1969 | Chevrolet | Camaro | RS |
| 1967-1969 | Chevrolet | Camaro | SS |
| 1967-1969 | Chevrolet | Camaro | Z28 |
| 1970-1972 | Chevrolet | Chevelle | All listed configurations unless otherwise noted |
| 1968 | Chevrolet | Chevelle | 300 |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1968-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1968-1972 | Chevrolet | Chevelle | Malibu |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1968 | Chevrolet | Chevelle | Nomad Custom |
| 1971-1972 | Chevrolet | Chevelle | SS |
| 1968-1970 | Chevrolet | Chevelle | SS 396 |
| 1968 | Chevrolet | Chevy II | Nova |
| 1968-1987 | Chevrolet | El Camino | All listed configurations unless otherwise noted |
| 1975-1977 | Chevrolet | El Camino | Classic |
| 1977-1978 | Chevrolet | El Camino | Conquista |
| 1981-1986 | Chevrolet | El Camino | Conquista |
| 1968-1974 | Chevrolet | El Camino | Custom |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1968-1987 | Chevrolet | El Camino | SS |
| 1978-1981 | Chevrolet | Malibu | All listed configurations unless otherwise noted |
| 1978-1983 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1970-1974 | Chevrolet | Monte Carlo | All listed configurations unless otherwise noted |
| 1979 | Chevrolet | Monte Carlo | All listed configurations unless otherwise noted |
| 1981-1988 | Chevrolet | Monte Carlo | All listed configurations unless otherwise noted |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1973-1974 | Chevrolet | Monte Carlo | Landau |
| 1976 | Chevrolet | Monte Carlo | Landau |
| 1978-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1973 | Chevrolet | Monte Carlo | S |
| 1975-1977 | Chevrolet | Monte Carlo | S |
| 1978 | Chevrolet | Monte Carlo | Sport |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1969-1979 | Chevrolet | Nova | All listed configurations unless otherwise noted |
| 1976-1977 | Chevrolet | Nova | Concours |
| 1973-1975 | Chevrolet | Nova | Custom |
| 1978-1979 | Chevrolet | Nova | Custom |
| 1975 | Chevrolet | Nova | LN |
| 1975-1978 | Chevrolet | Nova | Police |
| 1977-1979 | Chevrolet | Nova | Rally |
| 1976 | Chevrolet | Nova | SS |
| 1982-2003 | Chevrolet | S-10 | All listed configurations unless otherwise noted |
| 1991 | Chevrolet | S-10 | Baja |
| 1982-1990 | Chevrolet | S-10 | Durango |
| 1992-1993 | Chevrolet | S-10 | EL |
| 1994-2004 | Chevrolet | S-10 | LS |
| 1982-1989 | Chevrolet | S-10 | Sport |
| 1994-1998 | Chevrolet | S-10 | SS |
| 1982-1992 | Chevrolet | S-10 | Tahoe |
| 1999-2003 | Chevrolet | S-10 | Xtreme |
| 1994-2003 | Chevrolet | S-10 | ZR2 |
| 2002-2004 | Chevrolet | S-10 | ZR5 |
| 1987-2004 | Dodge | Dakota | All listed configurations unless otherwise noted |
| 1987-1993 | Dodge | Dakota | LE |
| 1998-2003 | Dodge | Dakota | R/T |
| 1990-1993 | Dodge | Dakota | S |
| 1987-1991 | Dodge | Dakota | SE |
| 1989 | Dodge | Dakota | Shelby |
| 1994-2004 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 1988-2004 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2002 | Dodge | Dakota | SXT |
| 2004 | Dodge | Dakota | SXT |
| 1994-1996 | Dodge | Dakota | WS |
| 1960-1964 | Ford | Galaxie | All listed configurations unless otherwise noted |
| 1961 | Ford | Galaxie | Club Victoria |
| 1960 | Ford | Galaxie | Special |
| 1961 | Ford | Galaxie | Starliner |
| 1961 | Ford | Galaxie | Sunliner |
| 1961 | Ford | Galaxie | Town Victoria |
| 1982-1990 | GMC | S15 | All listed configurations unless otherwise noted |
| 1987 | GMC | S15 | EL |
| 1983 | GMC | S15 | Gypsy |
| 1986-1988 | GMC | S15 | Gypsy |
| 1982-1990 | GMC | S15 | High Sierra |
| 1982-1990 | GMC | S15 | Sierra Classic |
| 1982 | GMC | S15 | Sierra Grande |
| 1991-1993 | GMC | Sonoma | All listed configurations unless otherwise noted |
| 1992 | GMC | Sonoma | GT |
| 1994-2004 | GMC | Sonoma | SL |
| 1991-2001 | GMC | Sonoma | SLE |
| 1993-2004 | GMC | Sonoma | SLS |
| 1968-1971 | Oldsmobile | 442 | All listed configurations unless otherwise noted |
| 1964-1975 | Oldsmobile | Cutlass | All listed configurations unless otherwise noted |
| 1980 | Oldsmobile | Cutlass | All listed configurations unless otherwise noted |
| 1975 | Oldsmobile | Cutlass | 442 |
| 1977 | Oldsmobile | Cutlass | 442 |
| 1980-1981 | Oldsmobile | Cutlass | Brougham |
| 1977 | Oldsmobile | Cutlass | Colonnade |
| 1976-1977 | Oldsmobile | Cutlass | Colonnade S |
| 1972 | Oldsmobile | Cutlass | Cruiser |
| 1964-1967 | Oldsmobile | Cutlass | Holiday |
| 1980-1981 | Oldsmobile | Cutlass | LS |
| 1968 | Oldsmobile | Cutlass | S |
| 1971-1977 | Oldsmobile | Cutlass | S |
| 1967 | Oldsmobile | Cutlass | Turnpike Cruiser |
| 1976-1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1968-1972 | Oldsmobile | F85 | All listed configurations unless otherwise noted |
| 1973-1979 | Oldsmobile | Omega | All listed configurations unless otherwise noted |
| 1976-1979 | Oldsmobile | Omega | Brougham |
| 1978-1979 | Oldsmobile | Omega | Brougham LS |
| 1977 | Oldsmobile | Omega | Deluxe |
| 1976-1977 | Oldsmobile | Omega | F85 |
| 1975 | Oldsmobile | Omega | Salon |
| 1976-1978 | Oldsmobile | Omega | SX |
| 1967-1969 | Pontiac | Firebird | All listed configurations unless otherwise noted |
| 1967 | Pontiac | Firebird | 326 |
| 1968-1969 | Pontiac | Firebird | 350 |
| 1969 | Pontiac | Firebird | 350 HO |
| 1967-1969 | Pontiac | Firebird | 400 |
| 1967-1968 | Pontiac | Firebird | HO |
| 1967-1969 | Pontiac | Firebird | Sprint |
| 1969 | Pontiac | Firebird | Trans Am |
| 1969-1974 | Pontiac | Grand Prix | All listed configurations unless otherwise noted |
| 1976-1987 | Pontiac | Grand Prix | All listed configurations unless otherwise noted |
| 1981-1987 | Pontiac | Grand Prix | Brougham |
| 1984-1987 | Pontiac | Grand Prix | LE |
| 1975 | Pontiac | Grand Prix | LJ |
| 1977-1983 | Pontiac | Grand Prix | LJ |
| 1975-1980 | Pontiac | Grand Prix | SJ |
| 1968-1972 | Pontiac | GTO | All listed configurations unless otherwise noted |
| 1970-1971 | Pontiac | GTO | The Judge |
| 1968-1974 | Pontiac | LeMans | All listed configurations unless otherwise noted |
| 1972-1974 | Pontiac | LeMans | Luxury |
| 1969-1970 | Pontiac | LeMans | Safari |
| 1973-1974 | Pontiac | LeMans | Safari |
| 1974 | Pontiac | LeMans | Safari Luxury |
| 1970-1974 | Pontiac | LeMans | Sport |
| 1971 | Pontiac | LeMans | T37 |
| 1968-1970 | Pontiac | Tempest | All listed configurations unless otherwise noted |
| 1968-1969 | Pontiac | Tempest | Custom |
| 1970 | Pontiac | Tempest | GT |
| 1968-1969 | Pontiac | Tempest | Safari |
| 1971-1977 | Pontiac | Ventura | All listed configurations unless otherwise noted |
| 1973-1975 | Pontiac | Ventura | Custom |
| 1974 | Pontiac | Ventura | GTO |
| 1975 | Pontiac | Ventura | S |
| 1975-1977 | Pontiac | Ventura | SJ |
Confirm chassis configuration, suspension position, drivetrain clearance, brake package, wheel and tire clearance, and every current QA1 application note.
Specifications
| Brand | QA1 |
|---|---|
| Manufacturer Part Number | TS505 |
| Product Type | Shocks and Struts |
| Listed Configuration | Stocker Star Series Front Shock Absorber - Single Adj. - 8.875in/13.25in - Aluminum |
| Compatibility Basis | Vehicle Specific |
| Condition | New |
What's Included
One new QA1 shocks and struts identified by manufacturer part number TS505, with only the components and hardware supplied by QA1 for that exact part number.
About QA1
QA1 develops suspension, steering, driveline, rod-end, bearing, spring, and chassis components for street, performance, racing, restoration, and custom vehicle applications.
Related QA1 Products
- Shop all QA1 products
- QA1 Stocker Star Series Front Shock Absorber - Single Adj. - 8.875in/13.25in - Aluminum
- QA1 Stocker Star Series Front Shock Absorber - Single Adj. - 9.25in/14.125in - Aluminum
- QA1 Stocker Star Series Rear Shock Absorber - Single Adj. - 13.25in/20.5in - Aluminum
Frequently Asked Questions
Will QA1 TS505 fit my 1973-1987 Buick Regal?
Match the complete fitment row, then verify mounting position, suspension configuration, drivetrain clearance, brake package, wheel and tire clearance, and every current QA1 note.
What measurements matter when ordering QA1 TS505?
Verify the dimensions and interfaces named in this listing, including thread size and direction, extended and compressed length, bore, spring dimensions or rate, mounting style, and available clearance as applicable.
Does QA1 TS505 require setup after installation?
Suspension and steering work commonly requires torque verification, clearance and travel checks, ride-height or damping setup when adjustable, and a professional alignment before road use.
Installation
Follow the current QA1 instructions for this exact part number. Support the vehicle safely, compare every component before disassembly, use the specified hardware and torque values, verify thread engagement and mounting orientation, cycle the suspension through its operating range, check brake and wheel clearance, and complete an alignment when the installation changes suspension or steering geometry.




