Size Chart
×
DFC Heavy Duty front disc brake pads provide consistent stopping control for verified Chrysler, Dodge, Jeep, Mitsubishi, and Ram applications. The semi metallic formulation is engineered for demanding driving, towing, steep grades, and frequent stops. The manufacturer part number is 1214-1084-01.
Confirm the vehicle year, make, model, trim, and front position before ordering. The table lists the verified applications supplied with this product record.
| Year Range | Make | Model | Trim | Position |
|---|---|---|---|---|
| 2005 to 2010 | Dodge | Dakota | ST | Front |
| 2008 | Dodge | Dakota | SXT | Front |
| 2008 | Dodge | Dakota | TRX | Front |
| 2008 to 2010 | Dodge | Dakota | TRX4 | Front |
| 2007 to 2008 | Dodge | Durango | Adventurer | Front |
| 2007 to 2009 | Dodge | Durango | Limited | Front |
| 2009 | Dodge | Durango | Limited Hybrid | Front |
| 2009 | Dodge | Durango | SE | Front |
| 2007 to 2009 | Dodge | Durango | SLT | Front |
| 2006 to 2007 | Dodge | Ram 1500 | TRX4 | Front |
| 2009 to 2010 | Dodge | Ram 1500 | TRX4 | Front |
| 2011 | Jeep | Wrangler | 70th Anniversary | Front |
| 2008 to 2012 | Jeep | Wrangler | Rubicon | Front |
| 2008 to 2012 | Jeep | Wrangler | Sahara | Front |
| 2010 to 2012 | Jeep | Wrangler | Sport | Front |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | Front |
| 2006 to 2009 | Mitsubishi | Raider | LS | Front |
| 2007 | Mitsubishi | Raider | SE | Front |
| 2006 | Mitsubishi | Raider | XLS | Front |
| 2011 to 2018 | Ram | 1500 | Big Horn | Front |
| 2012 to 2018 | Ram | 1500 | Express | Front |
| 2013 to 2018 | Ram | 1500 | HFE | Front |
| 2011 to 2018 | Ram | 1500 | Laramie | Front |
| 2014 to 2015 | Ram | 1500 | Laramie Limited | Front |
| 2007 to 2008 | Dodge | Durango | SXT | Front |
| 2006 to 2010 | Dodge | Ram 1500 | Laramie | Front |
| 2006 to 2010 | Dodge | Ram 1500 | SLT | Front |
| 2006 to 2007 | Dodge | Ram 1500 | Sport | Front |
| 2009 to 2010 | Dodge | Ram 1500 | Sport | Front |
| 2006 to 2010 | Dodge | Ram 1500 | ST | Front |
| 2008 | Dodge | Ram 1500 | SXT | Front |
| 2009 to 2010 | Dodge | Ram 1500 | TRX | Front |
| 2007 to 2009 | Chrysler | Aspen | Limited | Front |
| 2009 | Chrysler | Aspen | Limited Hybrid | Front |
| 2009 to 2010 | Dodge | Dakota | Big Horn | Front |
| 2005 to 2010 | Dodge | Dakota | Laramie | Front |
| 2009 to 2010 | Dodge | Dakota | Lone Star | Front |
| 2005 to 2008 | Dodge | Dakota | SLT | Front |
| 2005 | Dodge | Dakota | Sport | Front |
| 2008 | Dodge | Dakota | Sport | Front |
| 2008 to 2012 | Jeep | Wrangler | Unlimited Rubicon | Front |
| 2008 to 2012 | Jeep | Wrangler | Unlimited Sahara | Front |
| 2010 to 2012 | Jeep | Wrangler | Unlimited Sport | Front |
| 2008 to 2010 | Jeep | Wrangler | Unlimited X | Front |
| 2008 to 2010 | Jeep | Wrangler | X | Front |
| 2006 to 2007 | Mitsubishi | Raider | DuroCross | Front |
| 2011 to 2012 | Ram | 1500 | ST | Front |
| 2011 to 2018 | Ram | 1500 | Tradesman | Front |
| 2012 | Ram | 1500 | Tradesman HD | Front |
| 2019 | Ram | 1500 Classic | Big Horn | Front |
| 2019 to 2022 | Ram | 1500 Classic | Express | Front |
| 2019 | Ram | 1500 Classic | Laramie | Front |
| 2019 | Ram | 1500 Classic | Lone Star | Front |
| 2019 to 2022 | Ram | 1500 Classic | SLT | Front |
| 2011 to 2018 | Ram | 1500 | Laramie Longhorn | Front |
| 2015 to 2018 | Ram | 1500 | Limited | Front |
| 2014 to 2018 | Ram | 1500 | Lone Star | Front |
| 2011 to 2016 | Ram | 1500 | Outdoorsman | Front |
| 2013 | Ram | 1500 | R/T | Front |
| 2015 to 2018 | Ram | 1500 | Rebel | Front |
| 2011 to 2018 | Ram | 1500 | SLT | Front |
| 2014 to 2018 | Ram | 1500 | Special Service | Front |
| 2011 to 2018 | Ram | 1500 | Sport | Front |
| 2019 to 2023 | Ram | 1500 Classic | Special Service | Front |
| 2019 to 2024 | Ram | 1500 Classic | Tradesman | Front |
| 2019 to 2024 | Ram | 1500 Classic | Warlock | Front |
| 2011 | Ram | Dakota | Big Horn | Front |
| 2011 | Ram | Dakota | Laramie | Front |
| 2011 | Ram | Dakota | ST | Front |
| 2011 | Ram | Dakota | TRX | Front |
| Detail | Value |
|---|---|
| Part Type | Disc brake pad set |
| Position | Front |
| Material | Semi metallic |
| Pad Quantity | 4 pieces |
| Quantity per Vehicle | 1 set |
| Mounting Hardware | Included |
| Wear Sensor | Not included |
| Wear Preparation | Prepared for sensor |
| Outer Pad Height | 61 mm |
| Outer Pad Width | 177.8 mm |
| Pad Thickness | 17.7 mm |
| Weight | 5.44 lb |
| Warranty | Limited lifetime |
| Manufacturer Part Number | 1214-1084-01 |
Dynamic Friction Company develops brake components for daily driving and demanding vehicle use. Its Heavy Duty line focuses on stable friction, heat tolerance, low dust, and reliable control for vehicles that see frequent stops, towing, steep grades, or off road driving.
What is the 1214-1084-01?
It is a front disc brake pad set with mounting hardware for the listed Chrysler, Dodge, Jeep, Mitsubishi, and Ram applications.
Which axle does this brake pad set fit?
This set fits the front axle only for the applications shown in the fitment table.
How many pads are included?
The package includes four pads, enough for one front axle.
Is mounting hardware included?
Yes. One mounting hardware set is included.
What material are the pads made from?
The pads use semi metallic friction material.
Does the set include an electronic wear sensor?
No electronic wear sensor is included. The pads are prepared for a sensor where the vehicle setup calls for one.
Are these pads suitable for towing?
The Heavy Duty formulation is intended for demanding use such as towing, steep grades, frequent stops, and off road driving.
How do I confirm fitment?
Match the vehicle year, make, model, trim, and front position in the table with the vehicle being serviced before ordering.
What warranty is provided?
The manufacturer lists a limited lifetime warranty. Review the manufacturer terms for coverage details.
This product may contain chemicals known to the State of California to cause cancer or birth defects. For more information, visit https://www.P65Warnings.ca.gov.
Brake pads and brake shoes for cars, trucks, SUVs, and performance builds are stocked at Black Ops Auto Works. Shop ceramic pads, semi-metallic pads, full metallic and racing compounds, low-dust street pads, big brake kit pads, OE-replacement pads, and drum brake shoes for HEMI, Hellcat, Trackhawk, Redeye, Demon, Scat Pack, RAM TRX, LS, LT, Coyote, EcoBoost, and import platforms. Every pad set is filterable by year, make, model, trim, and caliper type (OE floating caliper, Brembo fixed caliper, big brake kit caliper) so the correct compound and shape ships the first time. Black Ops Auto Works carries 4,351 brake pad and brake shoe SKUs across street, sport, and track compounds. What This Category Covers Brake pads are the most frequently replaced brake component and the single highest-value brake upgrade for most drivers. Swapping stock pads for a quality ceramic or semi-metallic compound produces an immediate improvement in stopping distance, pedal feel, and fade resistance wit...
View Brake Pads Products
OE brake pads for daily drivers, luxury vehicles, trucks, and SUVs are stocked at Black Ops Auto Works. Shop OE-equivalent ceramic pads, NAO pads, low-metallic pads, severe-duty semi-metallic pads, and vehicle-specific OE-replacement sets from Brembo OE, PowerStop, Timbren, Akebono, Wagner, Bosch, Raybestos, Centric, StopTech, EBC Ultimax, Hawk LTS, and ATE. Every product is filterable by year, make, model, trim, and factory brake package so the correct pad ships the first time. Black Ops Auto Works carries 760 OE brake pad SKUs across ceramic, NAO, low-metallic, and severe-duty compounds. What This Collection Covers OE brake pads are engineered to match the friction level, noise characteristics, dust output, and rotor friendliness of the factory pad the vehicle shipped with. Choose OE pads to restore factory braking behavior for daily driving, road trips, and light towing. Compound Types OE-equivalent ceramic, NAO (non-asbestos organic), low-metallic, and severe-duty semi-metal...
View Brake Pads - OE Products
Brake parts and complete brake kits for cars, trucks, SUVs, Jeeps, and track builds are stocked at Black Ops Auto Works. Shop brake pads, brake rotors, big brake kits, brake calipers, caliper covers, stainless steel brake lines, brake master cylinders, brake hardware, brake drums, brake shoes, hand brakes, and brake adapters for HEMI, Hellcat, Trackhawk, TRX, LS, LT, Coyote, and EcoBoost platforms. Every product is filterable by year, make, model, trim, engine, and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 14,180 brake SKUs across pads, rotors, big brake kits, calipers, and hydraulic categories. What This Category Covers Brakes are the highest-priority safety upgrade on any modified vehicle. Any horsepower, tire, or suspension change increases the demand placed on the braking system, and a correctly matched pad, rotor, line, and fluid package produces measurable improvements in stopping distance, pedal feel, and heat capacity. This collect...
View Brakes Products