Confident Brake Service for Ford, Hudson, International applications
This DFC direct-fit brake hydraulic service is matched to Ford, Hudson, International applications. Manufacturer part number 375-54016 identifies the exact application, while the fitment table below helps confirm vehicle and position before ordering. The DFC catalog identifies it as DFC Brake Wheel Cylinder.
Key Features
- Designed to restore hydraulic pressure control in the listed application
- Application-specific ports and mounting geometry support correct replacement
- Proper bleeding is required before the vehicle is returned to service
Fitment
Match the complete year, make, model, submodel, and rear before ordering. This is not a universal brake component.
| Year Range | Make | Model | Submodel | Position |
|---|---|---|---|---|
| 1949 to 1951 | Ford | Deluxe | Base | Rear |
| 1969 to 1974 | Ford | E-300 Econoline | Base | Rear |
| 1970 to 1974 | Ford | E-300 Econoline | Chateau Wagon | Rear |
| 1969 to 1974 | Ford | E-300 Econoline | Club Wagon | Rear |
| 1971 to 1972 | Ford | E-300 Econoline | Custom Wagon | Rear |
| 1955 to 1974 | Ford | F-100 | Base | Rear |
| 1975 | Ford | F-100 | Custom, fits_1956-1957 | Rear |
| 1956 to 1957 | Hudson | Hornet | Super | Rear |
| 1955 | Hudson | Wasp | Base | Rear |
| 1955 | Hudson | Wasp | Custom | Rear |
| 1956 | Hudson | Wasp | Super | Rear |
| 1968 to 1971 | International | Scout 800 | Base | Rear |
| 1984 to 1993 | Jeep | Cherokee | Base | Rear |
| 1991 to 1992 | Jeep | Cherokee | Briarwood, fits_1956 | Rear |
| 1956 | Nash | Ambassador Special | Super | Rear |
| 1955 to 1957 | Nash | Ambassador Super | Base | Rear |
| 1955 | Nash | Statesman | Custom | Rear |
| 1955 to 1956 | Nash | Statesman | Super | Rear |
| 1978 to 1980 | Plymouth | PB300 | Voyager | Rear |
| 1981 to 1983 | Plymouth | PB350 | Voyager, fits_1960-1962 | Rear |
| 1960 to 1961 | American Motors | Ambassador | Super | Rear |
| 1967 to 1968 | American Motors | American | 440 | Rear |
| 1968 to 1970 | American Motors | AMX | Base | Rear |
| 1963 to 1964 | American Motors | Classic | 550 | Rear |
| 1964 | American Motors | Classic | 660, fits_1961-1964 | Rear |
| 1961 | Ford | Galaxie | Club Victoria | Rear |
| 1961 | Ford | Galaxie | Starliner | Rear |
| 1961 | Ford | Galaxie | Sunliner | Rear |
| 1961 | Ford | Galaxie | Town Victoria | Rear |
| 1962 to 1964 | Ford | Galaxie 500 | Base | Rear |
| 1962 to 1964 | Ford | Galaxie 500 | Sunliner, fits_1961-1967 | Rear |
| 1955 | Ford | Thunderbird | Base | Rear |
| 1958 | Ford | Thunderbird | Base | Rear |
| 1961 to 1962 | Ford | Thunderbird | Base | Rear |
| 1971 | Ford | Torino | 500 | Rear |
| 1968 to 1971 | Ford | Torino | Base | Rear |
| 1970 to 1971 | Ford | Torino | Brougham | Rear |
| 1968 to 1969 | Ford | Torino | GT | Rear |
| 1969 to 1971 | Ford | Torino | Squire, fits_1962-1964 | Rear |
| 1962 to 1964 | Ford | Galaxie 500 | XL | Rear |
| 1974 to 1977 | Ford | Maverick | Base | Rear |
| 1975 to 1977 | Ford | Maverick | Grabber | Rear |
| 1966 to 1973 | Ford | Mustang | Base | Rear |
| 1969 | Ford | Mustang | Boss 429 | Rear |
| 1970 to 1973 | Ford | Mustang | Grande | Rear |
| 1970 to 1973 | Ford | Mustang | Mach 1, fits_1962 | Rear |
| 1963 | American Motors | Ambassador | 800 | Rear |
| 1963 | American Motors | Ambassador | 880 | Rear |
| 1963 to 1964 | American Motors | Ambassador | 990 | Rear |
| 1960 to 1962 | American Motors | Ambassador | Custom | Rear |
| 1961 | American Motors | Ambassador | Custom 400, fits_1963-1964 | Rear |
| 1961 | American Motors | Classic | Custom | Rear |
| 1961 | American Motors | Classic | Custom 400 | Rear |
| 1961 to 1962 | American Motors | Classic | Deluxe | Rear |
| 1961 | American Motors | Classic | Super | Rear |
| 1970 to 1976 | American Motors | Gremlin | Base, fits_1967-1969 | Rear |
| 1973 | Mercury | Cougar | Base | Rear |
| 1969 to 1970 | Mercury | Cougar | Boss 302 | Rear |
| 1969 | Mercury | Cougar | Boss 429 | Rear |
| 1969 | Mercury | Cougar | Cobra Jet | Rear |
| 1967 to 1969 | Mercury | Cougar | XR-7 | Rear |
| 1973 | Mercury | Cougar | XR-7 | Rear |
| 1966 to 1969 | Mercury | Cyclone | Base, fits_1969 | Rear |
| 1969 | Mercury | Cyclone | Spoiler | Rear |
| 1955 to 1956 | Mercury | Montclair | Base | Rear |
| 1968 to 1969 | Mercury | Montego | Base | Rear |
| 1968 to 1969 | Mercury | Montego | MX | Rear |
| 1955 to 1956 | Mercury | Monterey | Base | Rear |
| 1955 to 1957 | Nash | Ambassador Custom | Base, fits_1971-1974 | Rear |
| 1968 to 1974 | American Motors | Javelin | Base | Rear |
| 1968 to 1972 | American Motors | Javelin | SST | Rear |
| 1970 | American Motors | Javelin | SST Mark Donohue | Rear |
| 1970 | American Motors | Javelin | SST Trans Am | Rear |
| 1974 to 1978 | American Motors | Matador | Base, fits_1974 | Rear |
| 1974 | American Motors | Matador | X | Rear |
| 1976 | American Motors | Pacer | Base | Rear |
| 1961 | American Motors | Rebel | Base | Rear |
| 1958 to 1960 | American Motors | Rebel | Custom | Rear |
| 1958 to 1960 | American Motors | Rebel | Deluxe | Rear |
| 1958 to 1960 | American Motors | Rebel | Super, fits_1975 | Rear |
| 1975 | Ford | F-100 | Ranger | Rear |
| 1975 | Ford | F-100 | Ranger XLT | Rear |
| 1962 | Ford | Fairlane | 500 | Rear |
| 1967 to 1970 | Ford | Fairlane | 500 | Rear |
| 1967 | Ford | Fairlane | 500XL | Rear |
| 1962 | Ford | Fairlane | Base | Rear |
| 1967 to 1969 | Ford | Fairlane | Base | Rear |
| 1959 | Ford | Galaxie | Base, fits_1976-1978 | Rear |
| 1980 to 1986 | Jeep | CJ7 | Renegade | Rear |
| 1987 to 1992 | Jeep | Comanche | Base | Rear |
| 1987 to 1988 | Jeep | Comanche | Chief | Rear |
| 1986 | Jeep | Comanche | Custom | Rear |
| 1988 to 1992 | Jeep | Comanche | Eliminator | Rear |
| 1987 to 1988 | Jeep | Comanche | Laredo | Rear |
| 1987 to 1992 | Jeep | Comanche | Pioneer, fits_1976 | Rear |
| 1970 to 1971 | American Motors | Hornet | Base | Rear |
| 1973 to 1976 | American Motors | Hornet | Base | Rear |
| 1971 | American Motors | Hornet | SC/360 | Rear |
| 1971 to 1976 | American Motors | Hornet | Sportabout | Rear |
| 1970 to 1972 | American Motors | Hornet | SST, fits_1984-1985 | Rear |
| 1981 to 1986 | Jeep | Scrambler | Base | Rear |
| 1985 to 1986 | Jeep | Scrambler | Laredo | Rear |
| 1985 to 1986 | Jeep | Scrambler | Renegade | Rear |
| 1982 to 1983 | Jeep | Scrambler | SL | Rear |
| 1982 to 1984 | Jeep | Scrambler | SR | Rear |
| 1987 to 1989 | Jeep | Wrangler | Base, fits_1985-1988 | Rear |
| 1996 | Jeep | Cherokee | Classic | Rear |
| 1998 to 2001 | Jeep | Cherokee | Classic | Rear |
| 1993 to 1997 | Jeep | Cherokee | Country | Rear |
| 1985 to 1992 | Jeep | Cherokee | Laredo | Rear |
| 1987 to 1992 | Jeep | Cherokee | Limited | Rear |
| 1998 to 2001 | Jeep | Cherokee | Limited | Rear |
| 1985 to 1990 | Jeep | Cherokee | Pioneer, fits_1986 | Rear |
| 1986 | Jeep | Comanche | XLS | Rear |
| 1976 to 1977 | Jeep | DJ5 | Base | Rear |
| 1993 | Jeep | Grand Cherokee | Base | Rear |
| 1993 to 1994 | Jeep | Grand Cherokee | Laredo | Rear |
| 1993 to 1994 | Jeep | Grand Cherokee | Limited | Rear |
| 1994 | Jeep | Grand Cherokee | SE | Rear |
| 1984 to 1991 | Jeep | Grand Wagoneer | Base, fits_1988-1989 | Rear |
| 1987 to 1989 | Jeep | Wrangler | Laredo | Rear |
| 1988 | Jeep | Wrangler | S | Rear |
| 1988 to 1989 | Jeep | Wrangler | Sahara | Rear |
| 1987 to 1988 | Jeep | Wrangler | Sport | Rear |
| 1966 to 1967 | Mercury | Caliente | Base | Rear |
| 1966 to 1969 | Mercury | Comet | Base | Rear |
| 1974 to 1975 | Mercury | Comet | Base, fits_1994-2001 | Rear |
| 1989 to 2001 | Jeep | Cherokee | Sport | Rear |
| 1976 to 1978 | Jeep | CJ7 | Base | Rear |
| 1980 to 1986 | Jeep | CJ7 | Base | Rear |
| 1977 to 1978 | Jeep | CJ7 | Golden Eagle | Rear |
| 1980 | Jeep | CJ7 | Golden Hawk | Rear |
| 1980 to 1983 | Jeep | CJ7 | Laredo | Rear |
| 1985 to 1986 | Jeep | CJ7 | Laredo | Rear |
| 1982 to 1983 | Jeep | CJ7 | Limited, fits_1994 | Rear |
| 1978 to 1980 | Dodge | B300 | Base | Rear |
| 1995 to 1997 | Dodge | B3500 | Base | Rear |
| 1977 to 1980 | Dodge | D200 | Base | Rear |
| 1975 to 1976 | Dodge | D200 | Custom | Rear |
| 1972 to 1974 | Dodge | D200 Pickup | Base | Rear |
| 1978 to 1979 | Dodge | D300 | Base | Rear |
| 1982 to 1993 | Dodge | D350 | Base | Rear |
| 1998 | Dodge | Durango | Base, fits_1998 | Rear |
| 1975 to 1980 | Dodge | W200 | Base | Rear |
| 1981 to 1993 | Dodge | W250 | Base | Rear |
| 1984 to 1993 | Dodge | W350 | Base | Rear |
| 1952 to 1954 | Ford | Crestline | Base | Rear |
| 1949 to 1952 | Ford | Custom | Base | Rear |
| 1957 | Ford | Custom | Base | Rear |
| 1957 to 1959 | Ford | Custom 300 | Base | Rear |
| 1952 to 1956 | Ford | Customline | Base | Rear |
Specifications
| Brand | Dynamic Friction Company (DFC) |
|---|---|
| Manufacturer Part Number | 375-54016 |
| SKU | DFC375-54016 |
| Product Type | Brake Master Cylinder |
| Position | Rear |
| UPC | 190920399466 |
| Piston Quantity | 2 EA |
| Weight | 1.2 LB |
What's Included
One DFC brake master cylinder identified by manufacturer part number 375-54016, supplied in the package configuration stated in the product title and specifications. Order quantity should match the number of vehicle positions being serviced.
About DFC
Dynamic Friction Company develops replacement and performance brake components for a wide range of passenger, performance, and commercial vehicle applications. DFC products are cataloged by exact vehicle application and manufacturer part number to support accurate brake service.
FAQ
Will this fit my vehicle?
Use the full fitment table and confirm the brake position. Matching only the make and model is not enough.
What part number should I match?
Match DFC manufacturer part number 375-54016 and SKU DFC375-54016.
Should related brake components be inspected?
Yes. Inspect the mating friction surface, hydraulic components, hoses or lines, and mounting hardware before installation.
Installation Instructions
Follow the vehicle service manual, use the specified brake fluid, torque every hydraulic connection correctly, bleed the system completely, and verify a firm pedal with no leaks before driving. Professional installation is recommended.
Prop 65 Warning
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Brake Master Cylinders
Brake Master Cylinders are stocked at Black Ops Auto Works for performance projects and dependable replacement work. Brake Master Cylinders provide hydraulic pressure for reliable pedal feel and stopping performance. Shop OE-style replacements, tandem master cylinders, compact master cylinder kits, remote-reservoir systems, proportioning-valve setups, billet reservoir caps and performance upgrades for Mustang, Camaro, Silverado, F-150, Ram, Wrangler and custom builds. Every product is filterable by year, make, model, trim, engine and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 111 brake master cylinders products across street, truck, track, restoration and custom-build applications. What This Brake Master Cylinders Collection Covers This collection includes master cylinder solutions for factory repairs, big-brake conversions, race cars and engine-swap projects. Bore size, brake booster compatibility, port configuration, reservoir style and p...
View Brake Master Cylinders Products
Brakes
Brake parts and complete brake kits for cars, trucks, SUVs, Jeeps, and track builds are stocked at Black Ops Auto Works. Shop brake pads, brake rotors, big brake kits, brake calipers, caliper covers, stainless steel brake lines, brake master cylinders, brake hardware, brake drums, brake shoes, hand brakes, and brake adapters for HEMI, Hellcat, Trackhawk, TRX, LS, LT, Coyote, and EcoBoost platforms. Every product is filterable by year, make, model, trim, engine, and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 14,180 brake SKUs across pads, rotors, big brake kits, calipers, and hydraulic categories. What This Category Covers Brakes are the highest-priority safety upgrade on any modified vehicle. Any horsepower, tire, or suspension change increases the demand placed on the braking system, and a correctly matched pad, rotor, line, and fluid package produces measurable improvements in stopping distance, pedal feel, and heat capacity. This collect...
View Brakes Products


