View vehicle applications
Fitment notes and restrictions
Description
This Nitrous Express single-nozzle nitrous system provides intake-side delivery. It introduces nitrous through one intake-side nozzle in the induction path. The nitrous supply is carried in the included 5 lb bottle. Key Features Delivery Method: Single-nozzle, EFI Bottle Configuration: Includes 5 lb bottle Product Details Manufacturer Part Number: 20915-05
Key Features
- Bottle Configuration: Includes 5 lb bottle.
Vehicle Fitment
| Years | Make | Model | Notes |
|---|---|---|---|
| 1993-1998 | Buick | Century | Custom |
| 1993 | Buick | Century | Limited |
| 1996-1998 | Buick | Century | Limited |
| 1993-1996 | Buick | Century | Special |
| 1992-2000 | Buick | LeSabre | Custom |
| 1992-2000 | Buick | LeSabre | Limited |
| 1992-2000 | Buick | Park Avenue | Base |
| 1992-2000 | Buick | Park Avenue | Ultra |
| 1998 | Buick | Regal | 25th Anniversary Edition |
| 1992-1996 | Buick | Regal | Custom |
| 1997-2004 | Buick | Regal | GS |
| 2000 | Buick | Regal | GSE |
| 1992-1996 | Buick | Regal | Gran Sport |
| 1997-2004 | Buick | Regal | LS |
| 2000 | Buick | Regal | LSE |
| 1992-1996 | Buick | Regal | Limited |
| 1996 | Buick | Regal | Olympic Gold Edition |
| 1992-1998 | Buick | Skylark | Custom |
| 1992-1997 | Buick | Skylark | Gran Sport |
| 1993-1997 | Buick | Skylark | Limited |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 2003-2004 | Cadillac | CTS | Base |
| 2003 | Cadillac | CTS | Luxury |
| 2003 | Cadillac | CTS | Luxury Sport |
| 2004 | Cadillac | SRX | Base |
| 1992-2002 | Chevrolet | Astro | Base |
| 1992-1995 | Chevrolet | Astro | CL |
| 1992-1995 | Chevrolet | Astro | CS |
| 1996-2002 | Chevrolet | Astro | LS |
| 1992-2002 | Chevrolet | Astro | LT |
| 1992-1996 | Chevrolet | Beretta | Base |
| 1992-1993 | Chevrolet | Beretta | GT |
| 1992-1993 | Chevrolet | Beretta | GTZ |
| 1994-1996 | Chevrolet | Beretta | Z26 |
| 1995-1999 | Chevrolet | Blazer | Base |
| 1996-2004 | Chevrolet | Blazer | LS |
| 1995-2001 | Chevrolet | Blazer | LT |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2004 | Chevrolet | Blazer | Xtreme |
| 2003-2004 | Chevrolet | Blazer | ZR2 |
| 1996-1997 | Chevrolet | C1500 | Base |
| 1996-1998 | Chevrolet | C1500 | Cheyenne |
| 1996-1998 | Chevrolet | C1500 | Silverado |
| 1996-1998 | Chevrolet | C1500 | WT |
| 1993-2002 | Chevrolet | Camaro | Base |
| 1992 | Chevrolet | Camaro | RS |
| 1996-1997 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1994-1996 | Chevrolet | Caprice | Classic |
| 1994 | Chevrolet | Caprice | Classic LS |
| 1995-2004 | Chevrolet | Cavalier | Base |
| 1995-2004 | Chevrolet | Cavalier | LS |
| 2002-2004 | Chevrolet | Cavalier | LS Sport |
| 1992-1994 | Chevrolet | Cavalier | RS |
| 1997-1999 | Chevrolet | Cavalier | RS |
| 1992-1994 | Chevrolet | Cavalier | VL |
| 1992-2002 | Chevrolet | Cavalier | Z24 |
| 2004-2005 | Chevrolet | Classic | Base |
| 2004 | Chevrolet | Classic | LS |
| 2004 | Chevrolet | Colorado | Base |
| 2004 | Chevrolet | Colorado | LS |
| 2004 | Chevrolet | Colorado | Sport |
| 2004 | Chevrolet | Colorado | Sport LS |
| 2004 | Chevrolet | Colorado | Z71 |
| 2004 | Chevrolet | Colorado | Z71 LS |
| 2004 | Chevrolet | Colorado | Z85 |
| 2004 | Chevrolet | Colorado | Z85 LS |
| 1994-1996 | Chevrolet | Corsica | Base |
| 1992-1993 | Chevrolet | Corsica | LT |
| 1992 | Chevrolet | Corsica | LTZ |
| 2000-2003 | Chevrolet | Impala | Base |
| 2000-2003 | Chevrolet | Impala | LS |
| 2003 | Chevrolet | Impala | LS Sport |
| 2003 | Chevrolet | Impala | Police |
| 1996-1997 | Chevrolet | K1500 | Base |
| 1996-1998 | Chevrolet | K1500 | Cheyenne |
| 1996-1998 | Chevrolet | K1500 | Silverado |
| 1996-1998 | Chevrolet | K1500 | WT |
| 1992-2001 | Chevrolet | Lumina | Base |
| 1992-1994 | Chevrolet | Lumina | Euro |
| 1995-1999 | Chevrolet | Lumina | LS |
| 1997-1999 | Chevrolet | Lumina | LTZ |
| 1992-1994 | Chevrolet | Lumina | Z34 |
| 1992-1996 | Chevrolet | Lumina APV | Base |
| 1992 | Chevrolet | Lumina APV | CL |
| 1993-1996 | Chevrolet | Lumina APV | LS |
| 1997-2003 | Chevrolet | Malibu | Base |
| 1997-2003 | Chevrolet | Malibu | LS |
| 1999-2000 | Chevrolet | Metro | Base |
| 1998-2000 | Chevrolet | Metro | LSi |
| 1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car |
| 1995-2004 | Chevrolet | Monte Carlo | LS |
| 2003 | Chevrolet | Monte Carlo | LS Competition |
| 2003 | Chevrolet | Monte Carlo | LS Sport |
| 2000-2004 | Chevrolet | Monte Carlo | SS |
| 2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition |
| 2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition |
| 2003 | Chevrolet | Monte Carlo | SS High Sport |
| 2003 | Chevrolet | Monte Carlo | SS Pace Car |
| 1995-1999 | Chevrolet | Monte Carlo | Z34 |
| 1998-2000 | Chevrolet | Prizm | Base |
| 1998-2000 | Chevrolet | Prizm | LSi |
| 1994-2003 | Chevrolet | S10 | Base |
| 1994-2004 | Chevrolet | S10 | LS |
| 1994-1998 | Chevrolet | S10 | SS |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1994-2003 | Chevrolet | S10 | ZR2 |
| 2002-2004 | Chevrolet | S10 | ZR5 |
| 1992-1994 | Chevrolet | S10 Blazer | Base |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1992 | Chevrolet | S10 Blazer | Sport |
| 1992-1994 | Chevrolet | S10 Blazer | Tahoe |
| 1992-1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 1999-2004 | Chevrolet | Silverado 1500 | Base |
| 1999-2004 | Chevrolet | Silverado 1500 | LS |
| 1999-2004 | Chevrolet | Silverado 1500 | LT |
| 2002-2004 | Chevrolet | Silverado 1500 | WT |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2001-2002 | Chevrolet | Tracker | LT |
| 2001-2002 | Chevrolet | Tracker | ZR2 |
| 1997-2000 | Chevrolet | Venture | Base |
| 2002 | Chevrolet | Venture | Base |
| 1997-2002 | Chevrolet | Venture | LS |
| 2000-2002 | Chevrolet | Venture | LT |
| 2000-2002 | Chevrolet | Venture | Plus |
| 2000-2002 | Chevrolet | Venture | Value |
| 2000-2002 | Chevrolet | Venture | Warner Bros. |
| 1997 | GMC | C1500 | Sierra GT |
| 1996-1998 | GMC | C1500 | Sierra SL |
| 1996-1998 | GMC | C1500 | Sierra SLE |
| 1996-1998 | GMC | C1500 | Sierra SLT |
| 1996-1998 | GMC | C1500 | Sierra Special |
| 2004 | GMC | Canyon | SL |
| 2004 | GMC | Canyon | SLE |
| 2004 | GMC | Canyon | Z71 Fleet |
| 2004 | GMC | Canyon | Z71 SL |
| 2004 | GMC | Canyon | Z71 SLE |
| 2004 | GMC | Canyon | Z85 SL |
| 2004 | GMC | Canyon | Z85 SLE |
| 1992-1996 | GMC | Jimmy | Base |
| 2000-2001 | GMC | Jimmy | Diamond Edition |
| 1998-2000 | GMC | Jimmy | Envoy |
| 1995-1999 | GMC | Jimmy | SL |
| 2001 | GMC | Jimmy | SL |
| 1992-2001 | GMC | Jimmy | SLE |
| 1993-2001 | GMC | Jimmy | SLS |
| 1992-2001 | GMC | Jimmy | SLT |
| 1996-1998 | GMC | K1500 | Sierra SL |
| 1996-1998 | GMC | K1500 | Sierra SLE |
| 1996-1998 | GMC | K1500 | Sierra SLT |
| 1996-1998 | GMC | K1500 | Sierra Special |
| 1992-1997 | GMC | Safari | Base |
| 1993 | GMC | Safari | GT |
| 1995-2002 | GMC | Safari | SL |
| 1992-2002 | GMC | Safari | SLE |
| 1992-2002 | GMC | Safari | SLT |
| 1994-1998 | GMC | Safari | SLX |
| 2002-2004 | GMC | Sierra 1500 | Base |
| 2002 | GMC | Sierra 1500 | HT |
| 1999-2003 | GMC | Sierra 1500 | SL |
| 1999-2004 | GMC | Sierra 1500 | SLE |
| 1999-2004 | GMC | Sierra 1500 | SLT |
| 2002-2004 | GMC | Sierra 1500 | WT |
| 1992-1993 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1994-2004 | GMC | Sonoma | SL |
| 1992-2001 | GMC | Sonoma | SLE |
| 1993-2004 | GMC | Sonoma | SLS |
| 1992-1997 | Geo | Prizm | Base |
| 1992 | Geo | Prizm | GSi |
| 1992-1997 | Geo | Prizm | LSi |
| 1992-1993 | Geo | Storm | 2+2 |
| 1992-1993 | Geo | Storm | 2+2 GSi |
| 1992-1993 | Geo | Storm | Base |
| 1994-1997 | Geo | Tracker | Base |
| 1994-1997 | Geo | Tracker | LSi |
| 1992-1996 | Oldsmobile | Achieva | S |
| 1998 | Oldsmobile | Achieva | S |
| 1992 | Oldsmobile | Achieva | SC |
| 1994 | Oldsmobile | Achieva | SC |
| 1996-1997 | Oldsmobile | Achieva | SC |
| 1992-1993 | Oldsmobile | Achieva | SCX |
| 1992-1997 | Oldsmobile | Achieva | SL |
| 1992-1994 | Oldsmobile | Bravada | Base |
| 1996-2004 | Oldsmobile | Bravada | Base |
| 1993 | Oldsmobile | Cutlass Ciera | Base |
| 1993-1994 | Oldsmobile | Cutlass Ciera | S |
| 1994 | Oldsmobile | Cutlass Ciera | SL |
| 1994 | Oldsmobile | Cutlass Cruiser | Base |
| 1994 | Oldsmobile | Cutlass Cruiser | S |
| 1994 | Oldsmobile | Cutlass Cruiser | Special Edition |
| 1992-1997 | Oldsmobile | Cutlass Supreme | Base |
| 1992-1993 | Oldsmobile | Cutlass Supreme | International |
| 1992-1994 | Oldsmobile | Cutlass Supreme | S |
| 1995-1997 | Oldsmobile | Cutlass Supreme | SL |
| 1998 | Oldsmobile | Intrigue | Base |
| 1998-2002 | Oldsmobile | Intrigue | GL |
| 1998-2002 | Oldsmobile | Intrigue | GLS |
| 1999-2002 | Oldsmobile | Intrigue | GX |
| 1996-1999 | Oldsmobile | LSS | Base |
| 1997-1998 | Oldsmobile | Regency | Base |
| 1992-1997 | Oldsmobile | Silhouette | Base |
| 1997-2002 | Oldsmobile | Silhouette | GL |
| 1997-2002 | Oldsmobile | Silhouette | GLS |
| 1998-1999 | Oldsmobile | Silhouette | GS |
| 1998-2002 | Oldsmobile | Silhouette | Premiere |
| 1992-2000 | Pontiac | Bonneville | SE |
| 2000 | Pontiac | Bonneville | SLE |
| 1992-1999 | Pontiac | Bonneville | SSE |
| 1992-2000 | Pontiac | Bonneville | SSEi |
| 1992-2002 | Pontiac | Firebird | Base |
| 1992-1998 | Pontiac | Grand Am | GT |
| 1992-1998 | Pontiac | Grand Am | SE |
| 1996 | Pontiac | Grand Prix | Base |
| 1992-1993 | Pontiac | Grand Prix | GT |
| 1995-2003 | Pontiac | Grand Prix | GT |
| 2004 | Pontiac | Grand Prix | GT1 |
| 2004 | Pontiac | Grand Prix | GT2 |
| 1992-1993 | Pontiac | Grand Prix | GTP |
| 1995-2004 | Pontiac | Grand Prix | GTP |
| 1992-1993 | Pontiac | Grand Prix | LE |
| 1992-2003 | Pontiac | Grand Prix | SE |
| 1992-1993 | Pontiac | Grand Prix | STE |
| 1999-2002 | Pontiac | Montana | Base |
| 1992-1994 | Pontiac | Sunbird | GT |
| 1994 | Pontiac | Sunbird | LE |
| 1992-1993 | Pontiac | Sunbird | LE Value Leader |
| 1992-1994 | Pontiac | Sunbird | SE |
| 1995-2003 | Pontiac | Sunfire | GT |
| 1995-2004 | Pontiac | Sunfire | SE |
| 1992-1998 | Pontiac | Trans Sport | Base |
| 1998 | Pontiac | Trans Sport | Montana |
Product Specifications
| Manufacturer | Nitrous Express |
|---|---|
| Manufacturer Part Number | 20915-05 |
| Product Type | Nitrous Systems |
| Fitment | Vehicle specific |
| Condition | New |
What's Included
The exact Nitrous Express product and quantity identified by the title and MPN. Bottles, jets, lines, fittings, wiring, switches, brackets, controllers, and installation hardware are included only when specifically stated.
Installation and Tuning Notes
Confirm the exact MPN, vehicle application, fuel type, pressure range, jetting, line size, electrical requirements, bottle configuration, and included components before ordering. Professional installation and application-specific calibration are strongly recommended.
Safety and Compliance
Nitrous oxide systems operate under high pressure and can materially increase engine load. Follow the current manufacturer instructions, use compatible safety equipment, inspect all plumbing and electrical connections, and comply with local street, emissions, transport, and motorsport rules.
Why Choose Nitrous Express
Nitrous Express develops complete nitrous systems, plates, nozzles, solenoids, controllers, bottles, lines, fittings, and supporting hardware. Black Ops Auto Works organizes the catalog by exact MPN and verified application data to help buyers compare the correct component.
Frequently Asked Questions
How do I confirm this is the correct part?
Match Nitrous Express MPN 20915-05 and verify every listed vehicle, engine, fuel-system, electrical, pressure, dimensional, and bottle requirement.
Is professional installation recommended?
Yes. Correct plumbing, wiring, leak testing, pressure control, jetting, ignition timing, fuel delivery, and calibration are critical to safe operation.
Does this include a complete system?
Only when the title and product details identify it as a complete kit. Individual components require compatible supporting parts.
Can I select this part by appearance?
No. Verify the exact MPN and technical requirements; visually similar components can have different flow, pressure, thread, electrical, and application specifications.
Important Notes
Never activate or service a nitrous system without the current manufacturer instructions. Confirm bottle certification, mounting, blow-down routing, fuel supply, jetting, ignition timing, and all safety interlocks before use.
Browse the complete Nitrous Express collection.




