The Cometic Intake Manifold Bolts 3/8 - 16 x 1in - Grade 5 Zinc Plated is intended for the verified vehicle applications listed below. Match manufacturer part number CF1011, exact engine family, bore, thickness, material, sealing surfaces, fasteners, and every product note before ordering.
Key Features
- Exact Cometic manufacturer part number for reliable identification
- Purpose-built intake gaskets configuration
- Bore, thickness, material, coating, port shape, bolt pattern, and included quantity remain part-number specific
- Surface preparation, fastener, torque, sealant, and engine-builder requirements must be confirmed
Fitment
| Years | Make | Model | Application |
|---|---|---|---|
| 1980-1981 | Buick | Regal | Base |
| 1986-1987 | Buick | Regal | Base |
| 1980-1981 | Buick | Regal | Limited |
| 1986-1987 | Buick | Regal | Limited |
| 1992-1993 | Buick | Roadmaster | Base |
| 1991-1993 | Buick | Roadmaster | Estate Wagon |
| 1992-1993 | Buick | Roadmaster | Limited |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1987-1988 | Chevrolet | Caprice | Classic LS Brougham |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1985 | Chevrolet | Cavalier | Base |
| 1987-1990 | Chevrolet | Cavalier | Base |
| 1985 | Chevrolet | Cavalier | CL |
| 1985 | Chevrolet | Cavalier | CS |
| 1980-1981 | Chevrolet | Malibu | Base |
| 1980-1983 | Chevrolet | Malibu | Classic |
| 1980 | Chevrolet | Malibu | Classic Estate |
| 1980-1981 | Chevrolet | Malibu | Classic Landau |
| 1980 | Chevrolet | Malibu | Classic Sport |
| 1980 | Chevrolet | Malibu | Estate |
| 1980 | Chevrolet | Malibu | Sport |
| 1980-1982 | Checker | Marathon | Base |
| 1980-1982 | Checker | Marathon | Deluxe |
| 1985-1996 | Chevrolet | Astro | Base |
| 1985-1995 | Chevrolet | Astro | CL |
| 1985-1995 | Chevrolet | Astro | CS |
| 1996 | Chevrolet | Astro | LS |
| 1987-1996 | Chevrolet | Astro | LT |
| 1987-1996 | Chevrolet | Beretta | Base |
| 1980-1982 | Ford | E-250 Econoline | Base |
| 1984-1986 | Ford | E-250 Econoline | Base |
| 1992-1996 | Ford | E-250 Econoline | Base |
| 1980-1982 | Ford | E-250 Econoline | Chateau |
| 1980-1983 | Ford | E-250 Econoline | Custom |
| 1987-1991 | Ford | E-250 Econoline | Custom |
| 1980-1982 | Ford | E-350 Econoline | Chateau |
| 1980-1983 | Ford | E-350 Econoline | Custom |
| 1987-1991 | Ford | E-350 Econoline | Custom |
| 1983-1996 | Ford | E-350 Econoline | XL |
| 1980-1982 | Ford | E-350 Econoline Club Wagon | Base |
| 1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1980-1983 | Chevrolet | Citation | X-11 |
| 1984-1985 | Chevrolet | Citation II | Base |
| 1984-1985 | Chevrolet | Citation II | X-11 |
| 1992 | Chevrolet | Commercial Chassis | Base |
| 1987-1989 | Chevrolet | Corsica | Base |
| 1994-1996 | Chevrolet | Corsica | Base |
| 1987-1988 | Chevrolet | Corsica | LT |
| 1980-1983 | Ford | E-100 Econoline | Custom |
| 1983 | Ford | E-100 Econoline | XL |
| 1980-1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1980-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1980-1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1980-1985 | Avanti | II | Base |
| 1987-1991 | Avanti | II | Base |
| 1985 | Avanti | II | GT |
| 1980-1981 | Buick | Century | Base |
| 1980 | Buick | Century | Estate |
| 1980-1981 | Buick | Century | Limited |
| 1991-1993 | Buick | Commercial Chassis | Base |
| 1982 | Buick | LeSabre | Custom |
| 1982 | Buick | LeSabre | Limited |
| 1980-1986 | Chevrolet | C30 | Silverado |
| 1980 | Chevrolet | Camaro | Base |
| 1988 | Chevrolet | Camaro | Base |
| 1993-1996 | Chevrolet | Camaro | Base |
| 1980-1986 | Chevrolet | Camaro | Berlinetta |
| 1985-1986 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1980-1986 | Chevrolet | K10 | Silverado |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980 | Chevrolet | K10 Suburban | Scottsdale |
| 1982 | Chevrolet | K10 Suburban | Scottsdale |
| 1980-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1980-1981 | Ford | Bronco | Ranger XLT |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992 | Ford | Bronco | XLT |
| 1994-1996 | Ford | Bronco | XLT |
| 1982-1983 | Ford | Bronco | XLT Lariat |
| 1980-1995 | Chevrolet | G20 | Sportvan |
| 1980-1993 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1980-1996 | Chevrolet | G30 | Chevy Van |
| 1980-1995 | Chevrolet | G30 | Hi-Cube |
| 1980-1986 | Chevrolet | G30 | Sportvan |
| 1980-1985 | Chevrolet | Impala | Base |
| 1980 | Chevrolet | C10 Suburban | Silverado |
| 1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980-1986 | Chevrolet | C10 | Scottsdale |
| 1980-1986 | Chevrolet | C10 | Silverado |
| 1980 | Chevrolet | C20 Suburban | Silverado |
| 1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1997 | Chevrolet | C2500 | Base |
| 1999 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1989-1992 | Chevrolet | Camaro | RS |
| 1996 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1981-1987 | Chevrolet | Camaro | Sport |
| 1980-1986 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980-1986 | Chevrolet | K20 | Scottsdale |
| 1980-1983 | Chevrolet | K20 | Silverado |
| 1985-1986 | Chevrolet | K20 | Silverado |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1980-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980-1986 | Chevrolet | K10 | Scottsdale |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1982 | Chevrolet | C10 Suburban | Scottsdale |
| 1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980 | Chevrolet | C20 Suburban | Scottsdale |
| 1982 | Chevrolet | C20 Suburban | Scottsdale |
| 1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1981-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1980-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1995-1996 | Chevrolet | Monte Carlo | LS |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1986 | Chevrolet | Monte Carlo | SS |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980 | Chevrolet | K20 Suburban | Scottsdale |
| 1982 | Chevrolet | K20 Suburban | Scottsdale |
| 1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1980 | Chevrolet | K20 Suburban | Silverado |
| 1982-1983 | Chevrolet | K20 Suburban | Silverado |
| 1982-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1994-1996 | Chevrolet | S10 | LS |
| 1982-1989 | Chevrolet | S10 | Sport |
| 1994-1996 | Chevrolet | S10 | SS |
| 1982-1992 | Chevrolet | S10 | Tahoe |
| 1994-1996 | Chevrolet | S10 | ZR2 |
| 1983-1994 | Chevrolet | S10 Blazer | Base |
| 1983-1996 | Ford | E-250 Econoline | XL |
| 1980-1982 | Ford | E-250 Econoline Club Wagon | Base |
| 1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1980-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1980-1983 | Ford | E-250 Econoline Club Wagon | Custom |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1980-1982 | Ford | E-150 Econoline | Base |
| 1984-1986 | Ford | E-150 Econoline | Base |
| 1992-1996 | Ford | E-150 Econoline | Base |
| 1980-1982 | Ford | E-150 Econoline | Chateau |
| 1980-1983 | Ford | E-150 Econoline | Custom |
| 1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1980 | Chevrolet | K10 Suburban | Silverado |
| 1982-1983 | Chevrolet | K10 Suburban | Silverado |
| 1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1994-1995 | Chevrolet | K2500 | Base |
| 1988-1995 | Chevrolet | K2500 | Cheyenne |
| 1998 | Chevrolet | K2500 | Cheyenne |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1995 | Chevrolet | K2500 | Silverado |
| 1997-1998 | Chevrolet | K2500 | Silverado |
| 1985 | Chevrolet | Celebrity | Classic |
| 1982 | Chevrolet | Celebrity | CS |
| 1985-1987 | Chevrolet | Celebrity | Estate |
| 1984-1990 | Chevrolet | Celebrity | Eurosport |
| 1980-1983 | Chevrolet | Citation | Base |
| 1980 | Chevrolet | Citation | Club |
| 1980 | Chevrolet | Citation | Custom |
| 1986-1987 | Chevrolet | G10 | Bonaventure |
| 1980-1995 | Chevrolet | G10 | Chevy Van |
| 1980-1995 | Chevrolet | G10 | Sportvan |
| 1980-1995 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1995 | Chevrolet | G20 | Chevy Van |
| 1980-1981 | Chevrolet | G20 | Nomad |
| 1986-1990 | Chevrolet | Caprice | Base |
| 1992 | Chevrolet | Caprice | Base |
| 1980-1990 | Chevrolet | Caprice | Classic |
| 1993 | Chevrolet | Caprice | Classic |
| 1986-1988 | Chevrolet | Caprice | Classic Brougham |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1980-1987 | Chevrolet | El Camino | Base |
| 1981-1986 | Chevrolet | El Camino | Conquista |
| 1980-1981 | Chevrolet | El Camino | Royal Knight |
| 1980-1987 | Chevrolet | El Camino | SS |
| 1996-2002 | Chevrolet | Express 1500 | Base |
| 1987-1989 | Chevrolet | S10 Blazer | High Country |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1983-1990 | Chevrolet | S10 Blazer | Sport |
| 1992 | Chevrolet | S10 Blazer | Sport |
| 1983-1988 | Chevrolet | S10 Blazer | Tahoe |
| 1990-1994 | Chevrolet | S10 Blazer | Tahoe |
| 1987-1991 | Ford | E-150 Econoline | Custom |
| 1983-1996 | Ford | E-150 Econoline | XL |
| 1980-1982 | Ford | E-150 Econoline Club Wagon | Base |
| 1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1980-1982 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1980-1982 | Ford | E-350 Econoline | Base |
| 1984-1986 | Ford | E-350 Econoline | Base |
| 1992-1996 | Ford | E-350 Econoline | Base |
| 1987 | Chevrolet | Cavalier | CS |
| 1986-1994 | Chevrolet | Cavalier | RS |
| 1985 | Chevrolet | Cavalier | Type-10 |
| 1986-1994 | Chevrolet | Cavalier | Z24 |
| 1982-1990 | Chevrolet | Celebrity | Base |
| 1982-1983 | Chevrolet | Celebrity | CL |
| 1989 | Chevrolet | Celebrity | CL |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1987 | Chevrolet | R10 | Silverado |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987 | Chevrolet | R20 | Scottsdale |
| 1987 | Chevrolet | R20 | Silverado |
| 1991 | Chevrolet | S10 | Baja |
| 1982-1996 | Chevrolet | S10 | Base |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995 | Chevrolet | C2500 | WT |
| 1998 | Chevrolet | C2500 | WT |
| 1980-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1986 | Chevrolet | C30 | Scottsdale |
| 1989-1993 | Chevrolet | Beretta | GT |
| 1991-1993 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994-1996 | Chevrolet | Beretta | Z26 |
| 1995-1996 | Chevrolet | Blazer | Base |
| 1996 | Chevrolet | Blazer | LS |
| 1995-1996 | Chevrolet | Blazer | LT |
| 1990-1993 | Chevrolet | Corsica | LT |
| 1989-1990 | Chevrolet | Corsica | LTZ |
| 1992 | Chevrolet | Corsica | LTZ |
| 1980-1982 | Chevrolet | Corvette | Base |
| 1984-1986 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1990-1996 | Chevrolet | Lumina | Base |
| 1990-1994 | Chevrolet | Lumina | Euro |
| 1995-1996 | Chevrolet | Lumina | LS |
| 1991-1994 | Chevrolet | Lumina | Z34 |
| 1990-1996 | Chevrolet | Lumina APV | Base |
| 1990-1992 | Chevrolet | Lumina APV | CL |
| 1993-1996 | Chevrolet | Lumina APV | LS |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1980-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980-1986 | Chevrolet | C20 | Scottsdale |
| 1980-1986 | Chevrolet | C20 | Silverado |
| 1991-1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 1985 | Excalibur | Phaeton | Anniversary |
| 1983-1984 | Excalibur | Phaeton | Base |
| 1986-1989 | Excalibur | Phaeton | Base |
| 1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1980-1983 | Ford | E-150 Econoline Club Wagon | Custom |
| 1987-1996 | Ford | E-150 Econoline Club Wagon | Custom |
| 1983-1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-1996 | Ford | E-150 Econoline Club Wagon | XLT |
| 1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1987-1991 | Ford | Country Squire | Base |
| 1987-1991 | Ford | Country Squire | LX |
| 1980-1982 | Ford | E-100 Econoline | Base |
| 1980-1982 | Ford | E-100 Econoline | Chateau |
| 1994-1995 | Chevrolet | K2500 | WT |
| 1998 | Chevrolet | K2500 | WT |
| 1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980-1986 | Chevrolet | K30 | Scottsdale |
| 1980-1986 | Chevrolet | K30 | Silverado |
| 1995-1996 | Chevrolet | Monte Carlo | Z34 |
| 1980 | Chevrolet | Monza | 2+2 |
| 1980 | Chevrolet | Monza | 2+2 Sport |
| 1980 | Chevrolet | Monza | 2+2 Spyder |
| 1980 | Chevrolet | Monza | Base |
| 1980 | Chevrolet | Monza | Spyder |
| 1990-1999 | Chevrolet | P30 | Base |
| 1990 | Chevrolet | P30 | Step-Van |
| 1996-2002 | Chevrolet | Express 1500 | LS |
| 2001-2002 | Chevrolet | Express 1500 | LT |
| 1996-2002 | Chevrolet | Express 2500 | Base |
| 1996-2002 | Chevrolet | Express 2500 | LS |
| 1983 | Chevrolet | G10 | Base |
| 1980-1995 | Chevrolet | G10 | Beauville |
| 1981-1984 | Chevrolet | G10 | Bonaventure |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1980-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
Specifications
| Manufacturer | Cometic Gasket |
|---|---|
| Manufacturer Part Number | CF1011 |
| Product Type | Intake Gaskets |
| Fitment Type | Vehicle specific, verify engine configuration |
What's Included
One new Cometic gasket product in the exact configuration and quantity identified by manufacturer part number CF1011. Fasteners, sealants, fluids, companion gaskets, tools, and related engine components are included only when expressly stated for this exact part number.
About Cometic Gasket
Cometic develops sealing products for automotive and powersports engine applications. Correct selection remains exact-engine, exact-dimension, exact-material, exact-interface, and exact-part-number specific.
Related Cometic Gasket Products
- Cometic Intake Manifold Bolts 3/8 - 16 x 1in - Grade 8 Zinc Plated
- Cometic 1992+ Dodge 8.0L Viper .012in Fiber Intake Manifold Gasket
- Cometic 1992+ Dodge 8.0L Viper .039in Fiber Intake Manifold Gasket
Browse the Cometic Gasket collection for related head, intake, exhaust, valve-cover, and engine gasket products.
Frequently Asked Questions
Will this Cometic gasket fit my 1980-1981 Buick Regal Base?
That application is listed, but confirm the exact engine, bore, gasket thickness, material, sealing-surface requirements, and manufacturer part number before ordering.
Can I choose gasket thickness by vehicle alone?
No. Confirm the exact engine build, bore, deck and head condition, installed clearances, compression target, and manufacturer instructions before selecting thickness.
Do the sealing surfaces need preparation?
Yes. Follow the current Cometic and engine-builder requirements for surface finish, flatness, cleanliness, fasteners, torque procedure, and any specified sealant.
Installation Instructions
Follow the current Cometic and engine-manufacturer instructions for this exact part number. Verify surface finish, flatness, cleanliness, orientation, fasteners, torque sequence, torque values, sealant requirements, clearances, and fluid procedures before assembly. Inspect and test the completed repair before full-load operation.
Cometic Gasket
Shop Cometic head gaskets, gasket kits, and engine sealing components by exact manufacturer part number, verified vehicle application, and required engine-build specifications.Choosing the Correct Cometic Gasket Match the complete year, make, model, and application when listed Confirm engine family, bore, gasket thickness, material, and sealing surfaces Verify port shape, bolt pattern, coating, included quantity, and fastener requirements Use the exact Cometic part number to distinguish similar configurations Frequently Asked QuestionsCan I select a head gasket by vehicle alone?No. Also confirm the exact engine, bore, compressed thickness, material, deck and head condition, fasteners, and manufacturer part number.Does gasket thickness affect the engine build?Yes. Thickness can affect installed clearances, compression ratio, and quench. Use measured build data and qualified engine-builder guidance rather than vehicle fitment alone.What surface preparation is required?Follow the curre...
View Cometic Gasket Products
Engine
Shop automotive engine parts, cooling-system components, oil-system upgrades, ignition parts, pulleys, sensors, gaskets, fuel components, and engine-bay accessories at Black Ops Auto Works. This collection covers vehicle-specific replacement parts, performance upgrades, supporting hardware, and universal components for street cars, trucks, SUVs, Jeeps, diesel vehicles, off-road builds, and motorsport applications. Engine Parts and Performance Components The Engine collection brings together components used throughout the engine, lubrication system, cooling system, ignition system, fuel system, crankcase ventilation, accessory drive, and engine compartment. Available products range from replacement sensors and gaskets to rotating-assembly parts, performance cooling systems, supercharger pulleys, catch cans, cylinder heads, camshafts, intake manifolds, and engine-bay dress-up components. Engine compatibility cannot be determined from vehicle model alone. Confirm the exact year, make, ...
View Engine Products
Intake Gaskets
Shop intake manifold gaskets, thermal intake spacers, throttle-body gaskets, TGV seals, and plenum seals for performance builds and engine repair. Compare application-specific options from Cometic, MAHLE, BLOX Racing, GrimmSpeed, Torque Solution, and other trusted manufacturers. Always match the gasket to the exact engine code, manifold version, port layout, and intended use before ordering. Intake Manifold Gaskets for Performance and Repair An intake gasket seals the joint between the cylinder head, intake manifold, plenum, throttle body, spacer, or related air passage. The correct seal helps maintain stable idle, accurate fuel control, consistent vacuum, and dependable boost response. Even when two gaskets look similar, changes in port shape, coolant passages, bolt patterns, or manifold revisions can make them incompatible. This collection covers OE-style service parts, multi-layer steel and coated-steel performance gaskets, fiber gaskets, thermal isolation gaskets, phenolic spac...
View Intake Gaskets Products
Intake Manifold Components
Intake Manifold Components parts and accessories for naturally aspirated, turbocharged, supercharged and engine swap combinations are stocked at Black Ops Auto Works. Shop intake manifolds, plenums, runner spacers, thermal spacers, intake gaskets, adapter plates, mounting hardware, grid heater upgrades, intake elbows, sheetmetal manifolds, replacement seals and manifold service parts for LS, Coyote, Hemi, K series, Honda B series, 2JZ, EJ, SR20, RB25 and Cummins builds. Every product is filterable by year, make, model, trim, engine and drivetrain so the correct part ships the first time. Black Ops Auto Works carries 168 intake manifold components SKUs across leading brands, vehicle specific applications, universal parts and installation support components. What This Intake Manifold Components Collection Covers This collection brings together intake manifolds, plenums, spacers and gaskets for performance and replacement work. Match port shape, runner layout, throttle body flange,...
View Intake Manifold Components Products


